

Box Score
Play-by-Play

Western Connecticut vs UMass Boston
2/7/09 3:00 p.m. at Clark Athletic Center UMass Boston
Western Connecticut 88
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Daquan Brooks | f | 6-11 | 5-7 | 0-0 | 0-0 | 0 | 1 | 17 | 5 | 3 | 0 | 1 | 29 |
24 | Gary Robinson | f | 3-6 | 1-3 | 11-13 | 0-10 | 10 | 2 | 18 | 3 | 3 | 1 | 1 | 26 |
32 | Leroy Mayers | c | 4-10 | 0-0 | 2-2 | 2-1 | 3 | 2 | 10 | 1 | 0 | 0 | 1 | 20 |
02 | Dashon Jennings | g | 3-5 | 3-5 | 1-2 | 0-2 | 2 | 4 | 10 | 3 | 0 | 0 | 0 | 20 |
25 | Mark Redding | g | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 2 | 0 | 0 | 1 | 21 |
00 | Eugene Robinson | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
03 | Tyshawn Gillespie | - | 1-2 | 0-0 | 2-4 | 0-3 | 3 | 0 | 4 | 5 | 2 | 2 | 3 | 25 |
04 | David Addy | - | 3-3 | 0-0 | 0-0 | 1-1 | 2 | 3 | 6 | 1 | 1 | 0 | 0 | 12 |
11 | Harry Bosley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | Ryan Gonzalez | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | Dylan Palmer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
33 | Dewayne Dickens | - | 3-6 | 1-2 | 0-0 | 0-2 | 2 | 2 | 7 | 3 | 1 | 0 | 0 | 20 |
34 | Marcus Mann | - | 0-0 | 0-0 | 2-2 | 1-2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 6 |
44 | James Brogan | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
55 | John Phillips | - | 5-9 | 0-0 | 0-0 | 1-2 | 3 | 1 | 10 | 1 | 0 | 0 | 1 | 13 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 30-58 | 10-18 | 18-23 | 7-27 | 34 | 21 | 88 | 24 | 12 | 3 | 9 | 200 | |
51.7% | 55.6% | 78.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-27 | 7-12 | 8-10 | |||||||||||
66.7% | 58.3% | 80.0% | ||||||||||||
2nd Half: | 12-31 | 3-6 | 10-13 | |||||||||||
38.7% | 50.0% | 76.9% |
UMass Boston 63
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | A.J. Titus | f | 4-12 | 0-3 | 7-8 | 0-4 | 4 | 3 | 15 | 6 | 4 | 0 | 0 | 37 |
20 | Pat Joseph | f | 6-16 | 0-0 | 3-8 | 3-5 | 8 | 2 | 15 | 0 | 5 | 2 | 1 | 30 |
42 | Ernst Jean | c | 2-4 | 0-0 | 5-6 | 0-4 | 4 | 4 | 9 | 0 | 0 | 0 | 1 | 18 |
04 | Robert Blue | g | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 17 |
10 | James St. Fleur Jr. | g | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 19 |
02 | Geoffrey Ebbs | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Jose Zayas | - | 0-0 | 0-0 | 0-1 | 3-5 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 26 |
14 | Chris Milton | - | 6-14 | 2-7 | 0-0 | 0-0 | 0 | 4 | 14 | 0 | 1 | 0 | 0 | 22 |
23 | Anthony Raines | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
32 | Paul Kielb | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
33 | Paul Krol | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
35 | Roy Brown Jr. | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
40 | Anthony Brewster | - | 2-4 | 1-2 | 0-0 | 1-1 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 15 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 22-57 | 4-16 | 15-23 | 10-24 | 34 | 22 | 63 | 9 | 15 | 3 | 4 | 200 | |
38.6% | 25.0% | 65.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-27 | 2-8 | 6-8 | |||||||||||
37.0% | 25.0% | 75.0% | ||||||||||||
2nd Half: | 12-30 | 2-8 | 9-15 | |||||||||||
40.0% | 25.0% | 60.0% |
Score by Periods | 1st | 2nd | Total | |
Western Connecticut | 51 | 37 | 88 | Record: (11-8, 5-5 LEC) |
UMass Boston | 28 | 35 | 63 | Record: (3-18, 1-9 LEC) |
Officials: Michael Cabral, Larry Cavanaugh, William Heflin
Technical fouls: Western Connecticut-None. UMass Boston-None. Attendance: 125 |

Western Connecticut vs UMass Boston
2/7/09 3:00 p.m. at Clark Athletic Center UMass Boston
1st Period Play-by-Play
19:57 | UMBMB | GOOD! DUNK by Pat Joseph | UMBMB 2 - WCSUMB 0 | (UMBMB by 2) |
ASSIST by Robert Blue | ||||
19:32 | WCSUMB | MISSED JUMPER by Gary Robinson | ||
REBOUND (OFF) by Mark Redding | ||||
19:29 | WCSUMB | GOOD! LAYUP by Mark Redding | UMBMB 2 - WCSUMB 2 | Tied |
19:12 | UMBMB | GOOD! LAYUP by Pat Joseph | UMBMB 4 - WCSUMB 2 | (UMBMB by 2) |
18:56 | WCSUMB | GOOD! 3 PTR by Daquan Brooks | WCSUMB 5 - UMBMB 4 | (WCSUMB by 1) |
ASSIST by Dashon Jennings | ||||
18:38 | UMBMB | TURNOVR by Pat Joseph | ||
18:26 | WCSUMB | MISSED 3 PTR by Daquan Brooks | ||
REBOUND (DEF) by Pat Joseph | ||||
18:06 | UMBMB | MISSED JUMPER by A.J. Titus | ||
REBOUND (DEF) by Gary Robinson | ||||
17:54 | WCSUMB | GOOD! 3 PTR by Dashon Jennings | WCSUMB 8 - UMBMB 4 | (WCSUMB by 4) |
ASSIST by Mark Redding | ||||
17:42 | UMBMB | GOOD! LAYUP by Ernst Jean | WCSUMB 8 - UMBMB 6 | (WCSUMB by 2) |
ASSIST by James St. Fleur Jr. | ||||
17:29 | WCSUMB | GOOD! LAYUP by Leroy Mayers | WCSUMB 10 - UMBMB 6 | (WCSUMB by 4) |
ASSIST by Daquan Brooks | ||||
17:04 | UMBMB | TURNOVR by A.J. Titus | ||
17:02 | WCSUMB | STEAL by Mark Redding | ||
16:54 | WCSUMB | MISSED 3 PTR by Dashon Jennings | ||
REBOUND (DEF) by Ernst Jean | ||||
16:33 | UMBMB | MISSED JUMPER by Pat Joseph | ||
REBOUND (DEF) by Dashon Jennings | ||||
16:03 | WCSUMB | GOOD! JUMPER by David Addy | WCSUMB 12 - UMBMB 6 | (WCSUMB by 6) |
ASSIST by Gary Robinson | ||||
15:57 | UMBMB | TIMEOUT 30sec | ||
15:38 | UMBMB | GOOD! LAYUP by A.J. Titus | WCSUMB 12 - UMBMB 8 | (WCSUMB by 4) |
15:26 | WCSUMB | GOOD! 3 PTR by Dashon Jennings | WCSUMB 15 - UMBMB 8 | (WCSUMB by 7) |
ASSIST by Gary Robinson | ||||
15:14 | UMBMB | GOOD! LAYUP by James St. Fleur Jr. | WCSUMB 15 - UMBMB 10 | (WCSUMB by 5) |
15:11 | WCSUMB | TIMEOUT TEAM | ||
14:53 | WCSUMB | GOOD! JUMPER by David Addy | WCSUMB 17 - UMBMB 10 | (WCSUMB by 7) |
ASSIST by Leroy Mayers | ||||
14:36 | UMBMB | MISSED 3 PTR by A.J. Titus | ||
REBOUND (DEF) by Gary Robinson | ||||
14:26 | WCSUMB | MISSED LAYUP by Leroy Mayers | ||
14:26 | UMBMB | BLOCK by Pat Joseph | ||
REBOUND (DEF) by A.J. Titus | ||||
14:19 | UMBMB | GOOD! 3 PTR by Robert Blue | WCSUMB 17 - UMBMB 13 | (WCSUMB by 4) |
ASSIST by A.J. Titus | ||||
13:45 | WCSUMB | GOOD! 3 PTR by Daquan Brooks | WCSUMB 20 - UMBMB 13 | (WCSUMB by 7) |
ASSIST by David Addy | ||||
13:23 | WCSUMB | FOUL by Leroy Mayers (1) | ||
13:10 | UMBMB | MISSED JUMPER by Pat Joseph | ||
REBOUND (DEF) by Dewayne Dickens | ||||
13:00 | WCSUMB | GOOD! LAYUP by David Addy (fastbreak) | WCSUMB 22 - UMBMB 13 | (WCSUMB by 9) |
ASSIST by Gary Robinson | ||||
12:51 | UMBMB | TIMEOUT TEAM | ||
12:38 | WCSUMB | FOUL by David Addy (1) | ||
12:38 | UMBMB | GOOD! FT SHOT by A.J. Titus | WCSUMB 22 - UMBMB 14 | (WCSUMB by 8) |
12:38 | UMBMB | GOOD! FT SHOT by A.J. Titus | WCSUMB 22 - UMBMB 15 | (WCSUMB by 7) |
12:21 | WCSUMB | TURNOVR by David Addy | ||
12:21 | WCSUMB | FOUL by David Addy (2) | ||
12:06 | UMBMB | MISSED JUMPER by Pat Joseph | ||
REBOUND (OFF) by Jose Zayas | ||||
11:57 | UMBMB | MISSED 3 PTR by Chris Milton | ||
REBOUND (OFF) by Jose Zayas | ||||
11:51 | UMBMB | GOOD! 3 PTR by Anthony Brewster | WCSUMB 22 - UMBMB 18 | (WCSUMB by 4) |
ASSIST by A.J. Titus | ||||
11:15 | WCSUMB | GOOD! JUMPER by Dewayne Dickens | WCSUMB 24 - UMBMB 18 | (WCSUMB by 6) |
11:01 | UMBMB | MISSED JUMPER by Pat Joseph | ||
REBOUND (DEF) by Gary Robinson | ||||
10:57 | WCSUMB | TURNOVR by Gary Robinson | ||
10:57 | UMBMB | MISSED JUMPER by Anthony Brewster | ||
REBOUND (DEF) by (TEAM) | ||||
10:39 | UMBMB | FOUL by Chris Milton (1) | ||
10:29 | UMBMB | FOUL by Anthony Brewster (1) | ||
10:23 | UMBMB | FOUL by Anthony Brewster (2) | ||
10:23 | WCSUMB | MISSED FT SHOT by Tyshawn Gillespie | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:23 | WCSUMB | GOOD! FT SHOT by Tyshawn Gillespie | WCSUMB 25 - UMBMB 18 | (WCSUMB by 7) |
10:05 | WCSUMB | FOUL by Marcus Mann (1) | ||
10:05 | UMBMB | GOOD! FT SHOT by Ernst Jean | WCSUMB 25 - UMBMB 19 | (WCSUMB by 6) |
10:05 | UMBMB | GOOD! FT SHOT by Ernst Jean | WCSUMB 25 - UMBMB 20 | (WCSUMB by 5) |
09:55 | WCSUMB | TURNOVR by Tyshawn Gillespie | ||
09:55 | UMBMB | FOUL by Chris Milton (2) | ||
09:55 | UMBMB | TURNOVR by Chris Milton | ||
09:44 | WCSUMB | MISSED JUMPER by Mark Redding | ||
REBOUND (OFF) by Marcus Mann | ||||
09:40 | UMBMB | FOUL by Ernst Jean (1) | ||
09:40 | WCSUMB | GOOD! FT SHOT by Marcus Mann | WCSUMB 26 - UMBMB 20 | (WCSUMB by 6) |
09:40 | WCSUMB | GOOD! FT SHOT by Marcus Mann | WCSUMB 27 - UMBMB 20 | (WCSUMB by 7) |
09:30 | UMBMB | TURNOVR by Robert Blue | ||
09:29 | WCSUMB | STEAL by Tyshawn Gillespie | ||
09:13 | WCSUMB | MISSED 3 PTR by Dashon Jennings | ||
REBOUND (DEF) by Pat Joseph | ||||
09:00 | WCSUMB | FOUL by Marcus Mann (2) | ||
08:44 | UMBMB | MISSED LAYUP by A.J. Titus | ||
REBOUND (OFF) by Pat Joseph | ||||
08:41 | UMBMB | MISSED LAYUP by Pat Joseph | ||
REBOUND (DEF) by John Phillips | ||||
08:18 | WCSUMB | GOOD! LAYUP by John Phillips | WCSUMB 29 - UMBMB 20 | (WCSUMB by 9) |
ASSIST by Mark Redding | ||||
07:58 | UMBMB | TURNOVR by Robert Blue | ||
07:56 | WCSUMB | STEAL by John Phillips | ||
07:30 | WCSUMB | TURNOVR by Dewayne Dickens | ||
07:30 | WCSUMB | FOUL by Dewayne Dickens (1) | ||
07:17 | WCSUMB | FOUL by Dewayne Dickens (2) | ||
07:17 | UMBMB | GOOD! FT SHOT by A.J. Titus | WCSUMB 29 - UMBMB 21 | (WCSUMB by 8) |
07:17 | UMBMB | GOOD! FT SHOT by A.J. Titus | WCSUMB 29 - UMBMB 22 | (WCSUMB by 7) |
07:00 | UMBMB | FOUL by Ernst Jean (2) | ||
07:00 | WCSUMB | GOOD! FT SHOT by Dashon Jennings | WCSUMB 30 - UMBMB 22 | (WCSUMB by 8) |
07:00 | WCSUMB | MISSED FT SHOT by Dashon Jennings | ||
REBOUND (DEF) by Ernst Jean | ||||
06:37 | UMBMB | FOUL by A.J. Titus (1) | ||
06:37 | UMBMB | TURNOVR by A.J. Titus | ||
06:30 | WCSUMB | GOOD! 3 PTR by Daquan Brooks | WCSUMB 33 - UMBMB 22 | (WCSUMB by 11) |
ASSIST by Tyshawn Gillespie | ||||
06:12 | UMBMB | MISSED JUMPER by A.J. Titus | ||
06:12 | WCSUMB | BLOCK by Tyshawn Gillespie | ||
REBOUND (OFF) by Jose Zayas | ||||
06:07 | UMBMB | TURNOVR by Jose Zayas | ||
05:58 | WCSUMB | GOOD! 3 PTR by Daquan Brooks | WCSUMB 36 - UMBMB 22 | (WCSUMB by 14) |
ASSIST by Dashon Jennings | ||||
05:43 | WCSUMB | FOUL by Dashon Jennings (1) | ||
05:43 | UMBMB | MISSED FT SHOT by Pat Joseph | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:43 | UMBMB | MISSED FT SHOT by Pat Joseph | ||
REBOUND (OFF) by Pat Joseph | ||||
05:40 | UMBMB | GOOD! LAYUP by Pat Joseph | WCSUMB 36 - UMBMB 24 | (WCSUMB by 12) |
05:23 | WCSUMB | GOOD! JUMPER by Mark Redding | WCSUMB 38 - UMBMB 24 | (WCSUMB by 14) |
ASSIST by Tyshawn Gillespie | ||||
04:55 | UMBMB | FOUL by Pat Joseph (1) | ||
04:55 | UMBMB | TURNOVR by Pat Joseph | ||
04:41 | WCSUMB | GOOD! LAYUP by Leroy Mayers | WCSUMB 40 - UMBMB 24 | (WCSUMB by 16) |
ASSIST by Tyshawn Gillespie | ||||
04:22 | UMBMB | MISSED LAYUP by Pat Joseph | ||
REBOUND (DEF) by Gary Robinson | ||||
04:14 | WCSUMB | MISSED LAYUP by Tyshawn Gillespie | ||
REBOUND (OFF) by Leroy Mayers | ||||
04:13 | UMBMB | FOUL by James St. Fleur Jr. (1) | ||
04:12 | WCSUMB | GOOD! FT SHOT by Leroy Mayers | WCSUMB 41 - UMBMB 24 | (WCSUMB by 17) |
04:12 | WCSUMB | GOOD! FT SHOT by Leroy Mayers | WCSUMB 42 - UMBMB 24 | (WCSUMB by 18) |
03:35 | UMBMB | MISSED 3 PTR by Robert Blue | ||
REBOUND (DEF) by Gary Robinson | ||||
03:28 | WCSUMB | FOUL by Dashon Jennings (2) | ||
03:28 | UMBMB | FOUL by James St. Fleur Jr. (2) | ||
03:19 | WCSUMB | MISSED 3 PTR by Daquan Brooks | ||
REBOUND (DEF) by Pat Joseph | ||||
02:55 | UMBMB | TURNOVR by Pat Joseph | ||
02:54 | WCSUMB | STEAL by Daquan Brooks | ||
02:51 | WCSUMB | GOOD! LAYUP by Daquan Brooks (fastbreak) | WCSUMB 44 - UMBMB 24 | (WCSUMB by 20) |
02:25 | UMBMB | MISSED 3 PTR by Robert Blue | ||
REBOUND (OFF) by Pat Joseph | ||||
02:20 | UMBMB | MISSED LAYUP by Pat Joseph | ||
REBOUND (DEF) by Gary Robinson | ||||
02:19 | UMBMB | FOUL by James St. Fleur Jr. (3) | ||
02:19 | WCSUMB | GOOD! FT SHOT by Gary Robinson | WCSUMB 45 - UMBMB 24 | (WCSUMB by 21) |
02:19 | WCSUMB | GOOD! FT SHOT by Gary Robinson | WCSUMB 46 - UMBMB 24 | (WCSUMB by 22) |
02:05 | UMBMB | TURNOVR by Anthony Brewster | ||
02:04 | WCSUMB | STEAL by Tyshawn Gillespie | ||
01:47 | WCSUMB | GOOD! LAYUP by Leroy Mayers | WCSUMB 48 - UMBMB 24 | (WCSUMB by 24) |
ASSIST by Tyshawn Gillespie | ||||
01:38 | UMBMB | MISSED 3 PTR by Anthony Raines | ||
REBOUND (DEF) by Gary Robinson | ||||
01:33 | WCSUMB | TURNOVR by Daquan Brooks | ||
01:32 | UMBMB | STEAL by James St. Fleur Jr. | ||
01:31 | UMBMB | TIMEOUT TEAM | ||
01:15 | UMBMB | GOOD! JUMPER by A.J. Titus | WCSUMB 48 - UMBMB 26 | (WCSUMB by 22) |
ASSIST by Anthony Raines | ||||
00:53 | WCSUMB | GOOD! 3 PTR by Gary Robinson | WCSUMB 51 - UMBMB 26 | (WCSUMB by 25) |
ASSIST by Daquan Brooks | ||||
00:32 | UMBMB | GOOD! LAYUP by A.J. Titus | WCSUMB 51 - UMBMB 28 | (WCSUMB by 23) |
00:06 | WCSUMB | MISSED 3 PTR by Gary Robinson | ||
REBOUND (DEF) by A.J. Titus | ||||
00:00 | UMBMB | MISSED 3 PTR by A.J. Titus | ||
REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
19:53 | WCSUMB | GOOD! 3 PTR by Dashon Jennings | WCSUMB 54 - UMBMB 28 | (WCSUMB by 26) |
ASSIST by Daquan Brooks | ||||
19:34 | WCSUMB | FOUL by Dashon Jennings (3) | ||
19:18 | UMBMB | GOOD! JUMPER by Pat Joseph | WCSUMB 54 - UMBMB 30 | (WCSUMB by 24) |
18:58 | WCSUMB | MISSED JUMPER by Leroy Mayers | ||
REBOUND (DEF) by Pat Joseph | ||||
18:37 | UMBMB | MISSED LAYUP by Pat Joseph | ||
REBOUND (OFF) by James St. Fleur Jr. | ||||
18:25 | WCSUMB | FOUL by Leroy Mayers (2) | ||
18:25 | UMBMB | GOOD! FT SHOT by Ernst Jean | WCSUMB 54 - UMBMB 31 | (WCSUMB by 23) |
18:25 | UMBMB | GOOD! FT SHOT by Ernst Jean | WCSUMB 54 - UMBMB 32 | (WCSUMB by 22) |
18:20 | WCSUMB | TURNOVR by Daquan Brooks | ||
18:19 | UMBMB | STEAL by James St. Fleur Jr. | ||
18:14 | UMBMB | MISSED LAYUP by A.J. Titus | ||
REBOUND (DEF) by Gary Robinson | ||||
17:44 | WCSUMB | TURNOVR by Daquan Brooks | ||
17:44 | WCSUMB | FOUL by Daquan Brooks (1) | ||
17:29 | UMBMB | GOOD! JUMPER by Chris Milton | WCSUMB 54 - UMBMB 34 | (WCSUMB by 20) |
17:15 | WCSUMB | GOOD! LAYUP by Leroy Mayers | WCSUMB 56 - UMBMB 34 | (WCSUMB by 22) |
17:02 | UMBMB | MISSED LAYUP by Ernst Jean | ||
REBOUND (DEF) by Gary Robinson | ||||
16:48 | WCSUMB | GOOD! LAYUP by Gary Robinson | WCSUMB 58 - UMBMB 34 | (WCSUMB by 24) |
ASSIST by Daquan Brooks | ||||
16:18 | UMBMB | MISSED JUMPER by James St. Fleur Jr. | ||
REBOUND (DEF) by David Addy | ||||
16:09 | WCSUMB | MISSED JUMPER by Daquan Brooks | ||
REBOUND (DEF) by (TEAM) | ||||
15:58 | UMBMB | MISSED 3 PTR by Chris Milton | ||
REBOUND (DEF) by Dashon Jennings | ||||
15:53 | UMBMB | FOUL by Chris Milton (3) | ||
15:49 | WCSUMB | TURNOVR by Gary Robinson | ||
15:49 | WCSUMB | FOUL by Gary Robinson (1) | ||
15:33 | WCSUMB | FOUL by David Addy (3) | ||
15:33 | UMBMB | MISSED FT SHOT by Pat Joseph | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:33 | UMBMB | GOOD! FT SHOT by Pat Joseph | WCSUMB 58 - UMBMB 35 | (WCSUMB by 23) |
15:25 | WCSUMB | FOUL by Gary Robinson (2) | ||
15:25 | WCSUMB | TURNOVR by Gary Robinson | ||
15:19 | WCSUMB | FOUL by Dashon Jennings (4) | ||
15:19 | UMBMB | GOOD! FT SHOT by A.J. Titus | WCSUMB 58 - UMBMB 36 | (WCSUMB by 22) |
15:19 | UMBMB | GOOD! FT SHOT by A.J. Titus | WCSUMB 58 - UMBMB 37 | (WCSUMB by 21) |
14:54 | UMBMB | FOUL by Ernst Jean (3) | ||
14:54 | WCSUMB | GOOD! FT SHOT by Gary Robinson | WCSUMB 59 - UMBMB 37 | (WCSUMB by 22) |
14:54 | WCSUMB | GOOD! FT SHOT by Gary Robinson | WCSUMB 60 - UMBMB 37 | (WCSUMB by 23) |
14:40 | UMBMB | TURNOVR by Pat Joseph | ||
14:39 | WCSUMB | STEAL by Tyshawn Gillespie | ||
14:14 | WCSUMB | MISSED JUMPER by John Phillips | ||
REBOUND (OFF) by Leroy Mayers | ||||
14:11 | WCSUMB | MISSED LAYUP by Leroy Mayers | ||
14:11 | UMBMB | BLOCK by Pat Joseph | ||
REBOUND (DEF) by Jose Zayas | ||||
13:58 | UMBMB | TURNOVR by Pat Joseph | ||
13:57 | WCSUMB | STEAL by Leroy Mayers | ||
13:51 | WCSUMB | MISSED 3 PTR by Gary Robinson | ||
REBOUND (DEF) by Pat Joseph | ||||
13:41 | UMBMB | GOOD! LAYUP by Chris Milton | WCSUMB 60 - UMBMB 39 | (WCSUMB by 21) |
ASSIST by A.J. Titus | ||||
13:24 | WCSUMB | MISSED 3 PTR by Dewayne Dickens | ||
REBOUND (DEF) by A.J. Titus | ||||
13:17 | UMBMB | MISSED LAYUP by Chris Milton | ||
REBOUND (DEF) by Dewayne Dickens | ||||
13:04 | UMBMB | FOUL by Jose Zayas (1) | ||
12:55 | UMBMB | FOUL by Chris Milton (4) | ||
12:48 | WCSUMB | MISSED JUMPER by Daquan Brooks | ||
REBOUND (DEF) by Jose Zayas | ||||
12:45 | WCSUMB | FOUL by Marcus Mann (3) | ||
12:45 | UMBMB | MISSED FT SHOT by Jose Zayas | ||
REBOUND (DEF) by Marcus Mann | ||||
12:37 | WCSUMB | MISSED LAYUP by Dewayne Dickens | ||
REBOUND (DEF) by Jose Zayas | ||||
12:29 | UMBMB | MISSED 3 PTR by Chris Milton | ||
REBOUND (OFF) by (TEAM) | ||||
12:17 | WCSUMB | FOUL by Marcus Mann (4) | ||
12:17 | UMBMB | MISSED FT SHOT by Ernst Jean | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:17 | UMBMB | GOOD! FT SHOT by Ernst Jean | WCSUMB 60 - UMBMB 40 | (WCSUMB by 20) |
12:01 | WCSUMB | MISSED LAYUP by Leroy Mayers | ||
REBOUND (DEF) by A.J. Titus | ||||
11:53 | UMBMB | MISSED LAYUP by Ernst Jean | ||
REBOUND (DEF) by Leroy Mayers | ||||
11:47 | UMBMB | FOUL by A.J. Titus (2) | ||
11:44 | WCSUMB | TURNOVR by Tyshawn Gillespie | ||
11:43 | UMBMB | STEAL by Ernst Jean | ||
11:31 | UMBMB | MISSED JUMPER by Chris Milton | ||
REBOUND (DEF) by Tyshawn Gillespie | ||||
11:18 | WCSUMB | MISSED LAYUP by Leroy Mayers | ||
REBOUND (DEF) by Anthony Brewster | ||||
11:04 | UMBMB | GOOD! JUMPER by Chris Milton | WCSUMB 60 - UMBMB 42 | (WCSUMB by 18) |
10:40 | WCSUMB | GOOD! JUMPER by John Phillips | WCSUMB 62 - UMBMB 42 | (WCSUMB by 20) |
10:25 | UMBMB | GOOD! 3 PTR by Chris Milton | WCSUMB 62 - UMBMB 45 | (WCSUMB by 17) |
ASSIST by A.J. Titus | ||||
10:09 | WCSUMB | MISSED LAYUP by Leroy Mayers | ||
REBOUND (DEF) by Ernst Jean | ||||
10:04 | UMBMB | MISSED 3 PTR by Anthony Brewster | ||
REBOUND (DEF) by (TEAM) | ||||
09:54 | WCSUMB | TIMEOUT TEAM | ||
09:27 | WCSUMB | TURNOVR by (TEAM) | ||
09:02 | UMBMB | GOOD! LAYUP by Ernst Jean | WCSUMB 62 - UMBMB 47 | (WCSUMB by 15) |
ASSIST by A.J. Titus | ||||
08:41 | UMBMB | FOUL by Jose Zayas (2) | ||
08:41 | WCSUMB | GOOD! FT SHOT by Gary Robinson | WCSUMB 63 - UMBMB 47 | (WCSUMB by 16) |
08:41 | WCSUMB | MISSED FT SHOT by Gary Robinson | ||
REBOUND (DEF) by Ernst Jean | ||||
08:21 | UMBMB | TURNOVR by A.J. Titus | ||
08:20 | WCSUMB | STEAL by Gary Robinson | ||
08:14 | UMBMB | FOUL by Ernst Jean (4) | ||
08:14 | WCSUMB | GOOD! FT SHOT by Gary Robinson | WCSUMB 64 - UMBMB 47 | (WCSUMB by 17) |
08:14 | WCSUMB | GOOD! FT SHOT by Gary Robinson | WCSUMB 65 - UMBMB 47 | (WCSUMB by 18) |
08:04 | UMBMB | TURNOVR by A.J. Titus | ||
07:55 | WCSUMB | GOOD! 3 PTR by Daquan Brooks | WCSUMB 68 - UMBMB 47 | (WCSUMB by 21) |
ASSIST by Dewayne Dickens | ||||
07:34 | UMBMB | GOOD! LAYUP by Pat Joseph | WCSUMB 68 - UMBMB 49 | (WCSUMB by 19) |
07:20 | UMBMB | FOUL by Anthony Brewster (3) | ||
07:20 | WCSUMB | GOOD! FT SHOT by Gary Robinson | WCSUMB 69 - UMBMB 49 | (WCSUMB by 20) |
07:20 | WCSUMB | MISSED FT SHOT by Gary Robinson | ||
REBOUND (OFF) by David Addy | ||||
07:01 | WCSUMB | GOOD! JUMPER by Dewayne Dickens | WCSUMB 71 - UMBMB 49 | (WCSUMB by 22) |
06:43 | UMBMB | MISSED 3 PTR by Chris Milton | ||
REBOUND (OFF) by Anthony Brewster | ||||
06:38 | UMBMB | GOOD! LAYUP by Anthony Brewster | WCSUMB 71 - UMBMB 51 | (WCSUMB by 20) |
06:30 | WCSUMB | MISSED LAYUP by Daquan Brooks | ||
REBOUND (DEF) by Jose Zayas | ||||
06:23 | UMBMB | GOOD! JUMPER by Chris Milton (fastbreak) | WCSUMB 71 - UMBMB 53 | (WCSUMB by 18) |
06:09 | WCSUMB | GOOD! LAYUP by Tyshawn Gillespie (fastbreak) | WCSUMB 73 - UMBMB 53 | (WCSUMB by 20) |
05:56 | UMBMB | MISSED LAYUP by A.J. Titus | ||
05:56 | WCSUMB | BLOCK by Tyshawn Gillespie | ||
REBOUND (DEF) by Tyshawn Gillespie | ||||
05:50 | WCSUMB | GOOD! LAYUP by Gary Robinson | WCSUMB 75 - UMBMB 53 | (WCSUMB by 22) |
