Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Bryan Tracy | f | 1-3 | 1-2 | 2-2 | 2-1 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 27 |
25 | Mike Chergey | f | 5-7 | 1-1 | 1-1 | 1-2 | 3 | 3 | 12 | 0 | 2 | 0 | 1 | 22 |
42 | Tom Dowd | f | 1-1 | 0-0 | 2-2 | 2-1 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 14 |
02 | Matt Feehan | g | 0-1 | 0-0 | 0-1 | 3-5 | 8 | 1 | 0 | 4 | 1 | 0 | 0 | 19 |
04 | Ben Huntington | g | 6-11 | 2-5 | 10-10 | 0-5 | 5 | 1 | 24 | 3 | 5 | 1 | 0 | 32 |
00 | Pat George | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0+ |
03 | Jesse Sabolis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
05 | Eric Hondal | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 13 |
11 | Kyle Walker | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | John Hatcher | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
21 | Ryan Lambert | - | 4-9 | 3-7 | 1-3 | 0-7 | 7 | 2 | 12 | 3 | 5 | 1 | 0 | 22 |
22 | Ian Dempsey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | Bill Stowell | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 17 |
33 | Jason O'Keefe | - | 4-10 | 2-6 | 3-5 | 0-2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 22 |
44 | Miles Roberge | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 21-46 | 9-21 | 21-26 | 11-29 | 40 | 18 | 72 | 14 | 19 | 5 | 2 | 200 | |
45.7% | 42.9% | 80.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-24 | 5-12 | 4-5 | |||||||||||
41.7% | 41.7% | 80.0% | ||||||||||||
2nd Half: | 11-22 | 4-9 | 17-21 | |||||||||||
50.0% | 44.4% | 81.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Pat Joseph | f | 6-11 | 0-0 | 4-4 | 4-5 | 9 | 4 | 16 | 0 | 3 | 1 | 5 | 30 |
42 | Ernst Jean | f | 7-12 | 0-0 | 7-10 | 1-0 | 1 | 4 | 21 | 1 | 1 | 1 | 2 | 29 |
01 | A.J. Titus | g | 0-10 | 0-2 | 6-10 | 0-3 | 3 | 5 | 6 | 3 | 4 | 0 | 1 | 35 |
10 | James St. Fleur Jr. | g | 1-5 | 0-1 | 2-4 | 6-1 | 7 | 4 | 4 | 2 | 1 | 0 | 1 | 26 |
14 | Chris Milton | g | 1-7 | 1-4 | 0-0 | 0-1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 22 |
02 | Geoffrey Ebbs | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
04 | Robert Blue | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
11 | Jose Zayas | - | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
23 | Anthony Raines | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
32 | Paul Kielb | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
33 | Paul Krol | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
40 | Anthony Brewster | - | 2-6 | 2-3 | 0-0 | 1-2 | 3 | 1 | 6 | 2 | 0 | 0 | 3 | 26 |
TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 18-58 | 3-10 | 19-29 | 15-16 | 31 | 23 | 58 | 8 | 11 | 2 | 12 | 200 | |
31.0% | 30.0% | 65.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 5-22 | 2-7 | 8-15 | |||||||||||
22.7% | 28.6% | 53.3% | ||||||||||||
2nd Half: | 13-36 | 1-3 | 11-14 | |||||||||||
36.1% | 33.3% | 78.6% |
Score by Periods | 1st | 2nd | Total | |
Plymouth State Univ. | 29 | 43 | 72 | Record: (11-12, 7-5 LEC) |
UMass Boston | 20 | 38 | 58 | Record: (4-19, 2-10 LEC) |
Officials: Joe Healy, Chris Dube, Joe Dias
Technical fouls: Plymouth State Univ.-Jason O'Keefe. UMass Boston-None. Attendance: 175 |
19:25 | PSU | GOOD! JUMPER by Ben Huntington | PSU 2 - UMBMB 0 | (PSU by 2) |
19:05 | UMBMB | MISSED JUMPER by Ernst Jean | ||
REBOUND (DEF) by Bryan Tracy | ||||
18:51 | PSU | MISSED JUMPER by Ben Huntington | ||
REBOUND (DEF) by Chris Milton | ||||
18:39 | UMBMB | TURNOVR by James St. Fleur Jr. | ||
18:32 | PSU | MISSED 3 PTR by Ben Huntington | ||
REBOUND (OFF) by Matt Feehan | ||||
18:25 | PSU | TURNOVR by Matt Feehan | ||
18:24 | UMBMB | STEAL by Pat Joseph | ||
18:22 | PSU | FOUL by Mike Chergey (1) | ||
18:22 | UMBMB | GOOD! FT SHOT by A.J. Titus | PSU 2 - UMBMB 1 | (PSU by 1) |
18:22 | UMBMB | GOOD! FT SHOT by A.J. Titus | UMBMB 2 - PSU 2 | Tied |
18:02 | PSU | GOOD! 3 PTR by Bryan Tracy | PSU 5 - UMBMB 2 | (PSU by 3) |
ASSIST by Matt Feehan | ||||
17:24 | UMBMB | MISSED JUMPER by A.J. Titus | ||
REBOUND (DEF) by Matt Feehan | ||||
17:12 | PSU | MISSED JUMPER by Mike Chergey | ||
REBOUND (OFF) by Tom Dowd | ||||
17:00 | PSU | TURNOVR by Bryan Tracy | ||
17:00 | UMBMB | TIMEOUT 30sec | ||
16:43 | UMBMB | MISSED LAYUP by Ernst Jean | ||
REBOUND (OFF) by James St. Fleur Jr. | ||||
16:32 | UMBMB | MISSED LAYUP by James St. Fleur Jr. | ||
REBOUND (DEF) by Matt Feehan | ||||
16:29 | UMBMB | FOUL by Chris Milton (1) | ||
16:01 | PSU | TURNOVR by Bill Stowell | ||
16:00 | UMBMB | STEAL by Pat Joseph | ||
15:40 | UMBMB | MISSED 3 PTR by Chris Milton | ||
REBOUND (DEF) by Matt Feehan | ||||
15:31 | PSU | GOOD! LAYUP by Ben Huntington (fastbreak) | PSU 7 - UMBMB 2 | (PSU by 5) |
15:31 | UMBMB | FOUL by Ernst Jean (1) | ||
ASSIST by Matt Feehan | ||||
15:31 | PSU | GOOD! FT SHOT by Ben Huntington | PSU 8 - UMBMB 2 | (PSU by 6) |
15:21 | PSU | FOUL by Bill Stowell (1) | ||
15:12 | UMBMB | GOOD! FT SHOT by Ernst Jean | PSU 8 - UMBMB 3 | (PSU by 5) |
15:12 | UMBMB | MISSED FT SHOT by Ernst Jean | ||
REBOUND (DEF) by Ben Huntington | ||||
14:51 | PSU | TURNOVR by Eric Hondal | ||
14:49 | UMBMB | STEAL by Pat Joseph | ||
14:47 | UMBMB | TURNOVR by Chris Milton | ||
14:33 | PSU | GOOD! LAYUP by Mike Chergey | PSU 10 - UMBMB 3 | (PSU by 7) |
ASSIST by Ben Huntington | ||||
14:16 | PSU | FOUL by Eric Hondal (1) | ||
14:16 | UMBMB | MISSED FT SHOT by Ernst Jean | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:16 | UMBMB | GOOD! FT SHOT by Ernst Jean | PSU 10 - UMBMB 4 | (PSU by 6) |
13:54 | PSU | GOOD! 3 PTR by Ryan Lambert | PSU 13 - UMBMB 4 | (PSU by 9) |
ASSIST by Eric Hondal | ||||
13:36 | UMBMB | TURNOVR by A.J. Titus | ||
13:36 | UMBMB | FOUL by A.J. Titus (1) | ||
13:16 | PSU | TURNOVR by Ryan Lambert | ||
13:08 | UMBMB | GOOD! LAYUP by Pat Joseph | PSU 13 - UMBMB 6 | (PSU by 7) |
ASSIST by Anthony Brewster | ||||
12:54 | PSU | GOOD! 3 PTR by Ryan Lambert | PSU 16 - UMBMB 6 | (PSU by 10) |
ASSIST by Eric Hondal | ||||
12:45 | UMBMB | MISSED 3 PTR by Chris Milton | ||
REBOUND (DEF) by Jason O'Keefe | ||||
12:35 | PSU | MISSED JUMPER by Jason O'Keefe | ||
REBOUND (DEF) by Pat Joseph | ||||
12:25 | UMBMB | TURNOVR by Ernst Jean | ||
12:08 | PSU | TURNOVR by Ben Huntington | ||
11:51 | PSU | FOUL by Mike Chergey (2) | ||
11:46 | UMBMB | GOOD! 3 PTR by Anthony Brewster | PSU 16 - UMBMB 9 | (PSU by 7) |
ASSIST by A.J. Titus | ||||
11:24 | PSU | MISSED LAYUP by Ryan Lambert | ||
REBOUND (DEF) by Anthony Brewster | ||||
11:04 | UMBMB | MISSED JUMPER by Paul Kielb | ||
REBOUND (OFF) by James St. Fleur Jr. | ||||
11:00 | UMBMB | MISSED LAYUP by James St. Fleur Jr. | ||
REBOUND (DEF) by Miles Roberge | ||||
10:45 | UMBMB | FOUL by A.J. Titus (2) | ||
10:45 | PSU | GOOD! FT SHOT by Miles Roberge | PSU 17 - UMBMB 9 | (PSU by 8) |
10:45 | PSU | GOOD! FT SHOT by Miles Roberge | PSU 18 - UMBMB 9 | (PSU by 9) |
10:21 | PSU | FOUL by Tom Dowd (1) | ||
10:21 | UMBMB | GOOD! FT SHOT by Ernst Jean | PSU 18 - UMBMB 10 | (PSU by 8) |
10:21 | UMBMB | MISSED FT SHOT by Ernst Jean | ||
REBOUND (DEF) by Ryan Lambert | ||||
10:00 | PSU | TURNOVR by Ryan Lambert | ||
09:59 | UMBMB | STEAL by Ernst Jean | ||
09:48 | UMBMB | MISSED LAYUP by Ernst Jean | ||
REBOUND (OFF) by James St. Fleur Jr. | ||||
09:46 | UMBMB | GOOD! LAYUP by James St. Fleur Jr. | PSU 18 - UMBMB 12 | (PSU by 6) |
09:32 | PSU | MISSED 3 PTR by Jason O'Keefe | ||
REBOUND (DEF) by A.J. Titus | ||||
09:23 | UMBMB | MISSED 3 PTR by A.J. Titus | ||
REBOUND (DEF) by Jason O'Keefe | ||||
09:15 | PSU | GOOD! 3 PTR by Ryan Lambert | PSU 21 - UMBMB 12 | (PSU by 9) |
ASSIST by Ben Huntington | ||||
08:40 | UMBMB | MISSED 3 PTR by James St. Fleur Jr. | ||
REBOUND (DEF) by Ben Huntington | ||||
08:37 | PSU | TURNOVR by Ben Huntington | ||
08:25 | UMBMB | TURNOVR by Pat Joseph | ||
08:12 | PSU | GOOD! 3 PTR by Jason O'Keefe | PSU 24 - UMBMB 12 | (PSU by 12) |
08:07 | UMBMB | TIMEOUT TEAM | ||
07:50 | UMBMB | GOOD! 3 PTR by Anthony Brewster | PSU 24 - UMBMB 15 | (PSU by 9) |
ASSIST by Ernst Jean | ||||
07:32 | PSU | TURNOVR by Mike Chergey | ||
07:11 | UMBMB | GOOD! LAYUP by Ernst Jean | PSU 24 - UMBMB 17 | (PSU by 7) |
ASSIST by James St. Fleur Jr. | ||||
06:49 | PSU | MISSED 3 PTR by Jason O'Keefe | ||
REBOUND (DEF) by James St. Fleur Jr. | ||||
06:38 | UMBMB | MISSED JUMPER by Chris Milton | ||
REBOUND (DEF) by Matt Feehan | ||||
06:07 | PSU | GOOD! JUMPER by Mike Chergey | PSU 26 - UMBMB 17 | (PSU by 9) |
ASSIST by Ben Huntington | ||||
05:37 | UMBMB | MISSED 3 PTR by Chris Milton | ||
REBOUND (DEF) by Mike Chergey | ||||
05:07 | PSU | TURNOVR by Ben Huntington | ||
05:05 | UMBMB | STEAL by Anthony Brewster | ||
04:59 | PSU | FOUL by Bryan Tracy (1) | ||
04:59 | UMBMB | MISSED FT SHOT by James St. Fleur Jr. | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:59 | UMBMB | GOOD! FT SHOT by James St. Fleur Jr. | PSU 26 - UMBMB 18 | (PSU by 8) |
04:51 | PSU | MISSED LAYUP by Eric Hondal | ||
04:51 | UMBMB | BLOCK by Ernst Jean | ||
REBOUND (OFF) by (TEAM) | ||||
04:43 | PSU | TURNOVR by Tom Dowd | ||
04:42 | UMBMB | STEAL by Anthony Brewster | ||
04:21 | UMBMB | MISSED JUMPER by A.J. Titus | ||
REBOUND (DEF) by Eric Hondal | ||||
04:10 | PSU | GOOD! LAYUP by Tom Dowd | PSU 28 - UMBMB 18 | (PSU by 10) |
ASSIST by Eric Hondal | ||||
03:54 | PSU | FOUL by Ryan Lambert (1) | ||
03:54 | UMBMB | GOOD! FT SHOT by A.J. Titus | PSU 28 - UMBMB 19 | (PSU by 9) |
03:54 | UMBMB | GOOD! FT SHOT by A.J. Titus | PSU 28 - UMBMB 20 | (PSU by 8) |
03:54 | PSU | TIMEOUT 30sec | ||
03:37 | PSU | MISSED 3 PTR by Bryan Tracy | ||
REBOUND (DEF) by Pat Joseph | ||||
03:15 | UMBMB | MISSED LAYUP by Paul Kielb | ||
REBOUND (DEF) by Bill Stowell | ||||
03:02 | PSU | MISSED 3 PTR by Ryan Lambert | ||
REBOUND (OFF) by Bryan Tracy | ||||
02:34 | PSU | MISSED 3 PTR by Ryan Lambert | ||
REBOUND (OFF) by Tom Dowd | ||||
02:26 | PSU | MISSED 3 PTR by Ryan Lambert | ||
REBOUND (DEF) by Jose Zayas | ||||
02:23 | PSU | FOUL by Bill Stowell (2) | ||
02:23 | UMBMB | MISSED FT SHOT by Jose Zayas | ||
REBOUND (DEF) by Ryan Lambert | ||||
02:07 | UMBMB | FOUL by Pat Joseph (1) | ||
02:02 | PSU | MISSED LAYUP by Bryan Tracy | ||
02:02 | UMBMB | BLOCK by Pat Joseph | ||
REBOUND (OFF) by Bryan Tracy | ||||
01:55 | PSU | TURNOVR by Ben Huntington | ||
01:34 | UMBMB | MISSED LAYUP by Anthony Raines | ||
REBOUND (DEF) by Ryan Lambert | ||||
01:02 | UMBMB | FOUL by Jose Zayas (1) | ||
01:02 | PSU | MISSED FT SHOT by Jason O'Keefe | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:02 | PSU | GOOD! FT SHOT by Jason O'Keefe | PSU 29 - UMBMB 20 | (PSU by 9) |
00:46 | UMBMB | TURNOVR by A.J. Titus | ||
00:17 | PSU | MISSED JUMPER by Matt Feehan | ||
REBOUND (DEF) by (TEAM) | ||||
00:15 | PSU | FOUL by Jason O'Keefe (1) | ||
00:15 | PSU | FOUL TECHNCL by Jason O'Keefe | ||
00:15 | UMBMB | MISSED FT SHOT by A.J. Titus | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:15 | UMBMB | MISSED FT SHOT by A.J. Titus | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:02 | UMBMB | MISSED JUMPER by A.J. Titus | ||
REBOUND (OFF) by Pat Joseph |
19:58 | PSU | GOOD! LAYUP by Ryan Lambert | PSU 31 - UMBMB 20 | (PSU by 11) |
19:36 | UMBMB | MISSED JUMPER by Pat Joseph | ||
REBOUND (DEF) by Ryan Lambert | ||||
19:08 | PSU | MISSED 3 PTR by Ryan Lambert | ||
REBOUND (DEF) by (TEAM) | ||||
18:40 | UMBMB | GOOD! 3 PTR by Chris Milton | PSU 31 - UMBMB 23 | (PSU by 8) |
ASSIST by James St. Fleur Jr. | ||||
18:03 | UMBMB | FOUL by Pat Joseph (2) | ||
17:42 | PSU | GOOD! LAYUP by Mike Chergey | PSU 33 - UMBMB 23 | (PSU by 10) |
ASSIST by Ryan Lambert | ||||
17:19 | PSU | FOUL by Mike Chergey (3) | ||
17:19 | UMBMB | GOOD! FT SHOT by Ernst Jean | PSU 33 - UMBMB 24 | (PSU by 9) |
17:19 | UMBMB | GOOD! FT SHOT by Ernst Jean | PSU 33 - UMBMB 25 | (PSU by 8) |
17:07 | PSU | TURNOVR by Ben Huntington | ||
17:05 | UMBMB | STEAL by Pat Joseph | ||
17:01 | PSU | FOUL by Bryan Tracy (2) | ||
17:01 | UMBMB | GOOD! FT SHOT by Pat Joseph | PSU 33 - UMBMB 26 | (PSU by 7) |
17:01 | UMBMB | GOOD! FT SHOT by Pat Joseph | PSU 33 - UMBMB 27 | (PSU by 6) |
16:55 | UMBMB | MISSED LAYUP by Pat Joseph | ||
REBOUND (DEF) by Ryan Lambert | ||||
16:49 | PSU | TURNOVR by Ryan Lambert | ||
16:48 | UMBMB | STEAL by Pat Joseph | ||
16:45 | UMBMB | GOOD! LAYUP by Pat Joseph (fastbreak) | PSU 33 - UMBMB 29 | (PSU by 4) |
16:35 | PSU | TIMEOUT 30sec | ||
16:28 | PSU | TURNOVR by Tom Dowd | ||
16:27 | UMBMB | STEAL by James St. Fleur Jr. | ||
16:24 | PSU | FOUL by Tom Dowd (2) | ||
16:24 | UMBMB | MISSED FT SHOT by James St. Fleur Jr. | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:24 | UMBMB | GOOD! FT SHOT by James St. Fleur Jr. | PSU 33 - UMBMB 30 | (PSU by 3) |
16:00 | UMBMB | FOUL by Chris Milton (2) | ||
15:49 | PSU | TURNOVR by Mike Chergey | ||
15:47 | UMBMB | STEAL by Ernst Jean | ||
15:44 | UMBMB | MISSED LAYUP by Ernst Jean | ||
REBOUND (OFF) by Pat Joseph | ||||
15:27 | UMBMB | GOOD! DUNK by Ernst Jean | PSU 33 - UMBMB 32 | (PSU by 1) |
15:18 | UMBMB | FOUL by Ernst Jean (2) | ||
15:14 | UMBMB | FOUL by Ernst Jean (3) | ||
14:57 | PSU | GOOD! LAYUP by Jason O'Keefe | PSU 35 - UMBMB 32 | (PSU by 3) |
14:39 | UMBMB | MISSED JUMPER by A.J. Titus | ||
REBOUND (DEF) by John Hatcher | ||||
14:27 | PSU | GOOD! 3 PTR by Jason O'Keefe | PSU 38 - UMBMB 32 | (PSU by 6) |
ASSIST by Matt Feehan | ||||
14:05 | UMBMB | MISSED JUMPER by Chris Milton | ||
REBOUND (DEF) by (TEAM) | ||||
13:45 | UMBMB | FOUL by Pat Joseph (3) | ||
13:45 | PSU | GOOD! FT SHOT by Jason O'Keefe | PSU 39 - UMBMB 32 | (PSU by 7) |
13:45 | PSU | MISSED FT SHOT by Jason O'Keefe | ||
REBOUND (OFF) by Bill Stowell | ||||
13:43 | PSU | MISSED LAYUP by Bill Stowell | ||
REBOUND (DEF) by Pat Joseph | ||||
13:34 | UMBMB | MISSED LAYUP by A.J. Titus | ||
13:34 | PSU | BLOCK by Bill Stowell | ||
REBOUND (DEF) by Ben Huntington | ||||
13:27 | PSU | GOOD! LAYUP by Ben Huntington (fastbreak) | PSU 41 - UMBMB 32 | (PSU by 9) |
13:27 | UMBMB | FOUL by Chris Milton (3) | ||
13:27 | UMBMB | TIMEOUT TEAM | ||
13:27 | PSU | GOOD! FT SHOT by Ben Huntington | PSU 42 - UMBMB 32 | (PSU by 10) |
12:56 | UMBMB | MISSED JUMPER by Jose Zayas | ||
REBOUND (DEF) by Ben Huntington | ||||
12:31 | PSU | MISSED LAYUP by John Hatcher | ||
REBOUND (OFF) by Matt Feehan | ||||
12:27 | PSU | MISSED 3 PTR by Jason O'Keefe | ||
REBOUND (DEF) by (TEAM) | ||||
11:50 | UMBMB | MISSED JUMPER by Anthony Brewster | ||
REBOUND (DEF) by Ben Huntington | ||||
11:40 | PSU | GOOD! 3 PTR by Ben Huntington | PSU 45 - UMBMB 32 | (PSU by 13) |
ASSIST by Miles Roberge | ||||
11:14 | PSU | FOUL by Ben Huntington (1) | ||
11:14 | UMBMB | GOOD! FT SHOT by A.J. Titus | PSU 45 - UMBMB 33 | (PSU by 12) |
11:14 | UMBMB | GOOD! FT SHOT by A.J. Titus | PSU 45 - UMBMB 34 | (PSU by 11) |
11:05 | PSU | MISSED JUMPER by Mike Chergey | ||
REBOUND (DEF) by Anthony Brewster | ||||
10:40 | UMBMB | MISSED 3 PTR by A.J. Titus | ||
REBOUND (DEF) by Matt Feehan | ||||
10:38 | UMBMB | FOUL by James St. Fleur Jr. (1) | ||
10:38 | PSU | MISSED FT SHOT by Matt Feehan | ||
REBOUND (OFF) by Matt Feehan | ||||
10:23 | PSU | MISSED 3 PTR by Jason O'Keefe | ||
REBOUND (OFF) by Mike Chergey | ||||
10:20 | PSU | GOOD! LAYUP by Mike Chergey | PSU 47 - UMBMB 34 | (PSU by 13) |
10:20 | UMBMB | FOUL by James St. Fleur Jr. (2) | ||
10:20 | UMBMB | TIMEOUT TEAM | ||
10:20 | PSU | GOOD! FT SHOT by Mike Chergey | PSU 48 - UMBMB 34 | (PSU by 14) |
09:57 | PSU | FOUL by Matt Feehan (1) | ||
09:57 | UMBMB | MISSED FT SHOT by A.J. Titus | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:57 | UMBMB | MISSED FT SHOT by A.J. Titus | ||
REBOUND (OFF) by (TEAM) | ||||
09:49 | UMBMB | GOOD! LAYUP by Pat Joseph | PSU 48 - UMBMB 36 | (PSU by 12) |
09:48 | PSU | FOUL by Miles Roberge (1) | ||
09:48 | UMBMB | GOOD! FT SHOT by Pat Joseph | PSU 48 - UMBMB 37 | (PSU by 11) |
09:15 | PSU | MISSED LAYUP by Jason O'Keefe | ||
REBOUND (DEF) by Pat Joseph | ||||
09:01 | UMBMB | MISSED JUMPER by Pat Joseph | ||
REBOUND (OFF) by Anthony Brewster | ||||
08:55 | UMBMB | GOOD! LAYUP by Ernst Jean | PSU 48 - UMBMB 39 | (PSU by 9) |
08:45 | PSU | GOOD! 3 PTR by Mike Chergey | PSU 51 - UMBMB 39 | (PSU by 12) |
ASSIST by Matt Feehan | ||||
08:17 | UMBMB | TURNOVR by Pat Joseph | ||
08:16 | PSU | STEAL by Mike Chergey | ||
08:13 | PSU | GOOD! LAYUP by Jason O'Keefe (fastbreak) | PSU 53 - UMBMB 39 | (PSU by 14) |
08:13 | UMBMB | FOUL by Anthony Brewster (1) | ||
08:13 | PSU | GOOD! FT SHOT by Jason O'Keefe | PSU 54 - UMBMB 39 | (PSU by 15) |
08:03 | UMBMB | GOOD! LAYUP by Pat Joseph | PSU 54 - UMBMB 41 | (PSU by 13) |
ASSIST by A.J. Titus | ||||
07:52 | UMBMB | FOUL by Chris Milton (4) | ||
07:52 | PSU | GOOD! FT SHOT by Ben Huntington | PSU 55 - UMBMB 41 | (PSU by 14) |
07:52 | PSU | GOOD! FT SHOT by Ben Huntington | PSU 56 - UMBMB 41 | (PSU by 15) |
07:34 | UMBMB | TURNOVR by Pat Joseph | ||
07:34 | PSU | STEAL by Bill Stowell | ||
07:03 | PSU | MISSED LAYUP by Bill Stowell | ||
REBOUND (DEF) by Pat Joseph | ||||
06:44 | UMBMB | GOOD! JUMPER by Anthony Raines | PSU 56 - UMBMB 43 | (PSU by 13) |
06:16 | PSU | GOOD! 3 PTR by Ben Huntington | PSU 59 - UMBMB 43 | (PSU by 16) |
ASSIST by Ryan Lambert | ||||
06:05 | UMBMB | TURNOVR by Robert Blue | ||
05:45 | PSU | TURNOVR by Ryan Lambert | ||
05:32 | UMBMB | MISSED LAYUP by A.J. Titus | ||
05:32 | PSU | BLOCK by Bill Stowell | ||
REBOUND (OFF) by Pat Joseph | ||||
05:27 | UMBMB | MISSED LAYUP by Pat Joseph | ||
REBOUND (DEF) by Tom Dowd | ||||
05:26 | UMBMB | FOUL by Pat Joseph (4) | ||
05:26 | PSU | GOOD! FT SHOT by Tom Dowd | PSU 60 - UMBMB 43 | (PSU by 17) |
05:26 | PSU | GOOD! FT SHOT by Tom Dowd | PSU 61 - UMBMB 43 | (PSU by 18) |
05:05 | UMBMB | TURNOVR by A.J. Titus | ||
04:46 | PSU | MISSED 3 PTR by Ben Huntington | ||
REBOUND (DEF) by A.J. Titus | ||||
04:40 | UMBMB | TURNOVR by A.J. Titus | ||
04:22 | PSU | TURNOVR by Eric Hondal | ||
04:21 | UMBMB | STEAL by Anthony Brewster | ||
04:17 | UMBMB | MISSED LAYUP by Anthony Brewster | ||
REBOUND (DEF) by Ryan Lambert | ||||
04:08 | UMBMB | FOUL by Ernst Jean (4) | ||
04:08 | PSU | MISSED FT SHOT by Ryan Lambert | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:53 | UMBMB | GOOD! LAYUP by Pat Joseph | PSU 61 - UMBMB 45 | (PSU by 16) |
03:53 | PSU | FOUL by Bill Stowell (3) | ||
03:53 | UMBMB | GOOD! FT SHOT by Pat Joseph | PSU 61 - UMBMB 46 | (PSU by 15) |
03:21 | PSU | MISSED 3 PTR by Ben Huntington | ||
REBOUND (OFF) by (TEAM) | ||||
03:16 | PSU | GOOD! LAYUP by Ben Huntington | PSU 63 - UMBMB 46 | (PSU by 17) |
ASSIST by Ryan Lambert | ||||
03:00 | UMBMB | MISSED LAYUP by Anthony Brewster | ||
03:00 | PSU | BLOCK by Ryan Lambert | ||
REBOUND (OFF) by (TEAM) | ||||
02:57 | UMBMB | MISSED LAYUP by Pat Joseph | ||
REBOUND (DEF) by Ryan Lambert | ||||
02:54 | PSU | TURNOVR by Ryan Lambert | ||
02:54 | UMBMB | STEAL by A.J. Titus | ||
02:51 | UMBMB | GOOD! LAYUP by Ernst Jean | PSU 63 - UMBMB 48 | (PSU by 15) |
ASSIST by Anthony Brewster | ||||
02:51 | PSU | FOUL by Ryan Lambert (2) | ||
02:51 | UMBMB | GOOD! FT SHOT by Ernst Jean | PSU 63 - UMBMB 49 | (PSU by 14) |
02:14 | PSU | MISSED LAYUP by Ben Huntington | ||
REBOUND (DEF) by A.J. Titus | ||||
02:07 | UMBMB | MISSED LAYUP by A.J. Titus | ||
REBOUND (OFF) by Pat Joseph | ||||
02:00 | UMBMB | MISSED 3 PTR by Anthony Brewster | ||
REBOUND (OFF) by James St. Fleur Jr. | ||||
01:50 | UMBMB | GOOD! DUNK by Pat Joseph | PSU 63 - UMBMB 51 | (PSU by 12) |
ASSIST by A.J. Titus | ||||
01:49 | UMBMB | TIMEOUT TEAM | ||
01:40 | UMBMB | FOUL by A.J. Titus (3) | ||
01:40 | PSU | GOOD! FT SHOT by Ben Huntington | PSU 64 - UMBMB 51 | (PSU by 13) |
01:40 | PSU | GOOD! FT SHOT by Ben Huntington | PSU 65 - UMBMB 51 | (PSU by 14) |
01:28 | UMBMB | GOOD! JUMPER by Ernst Jean | PSU 65 - UMBMB 53 | (PSU by 12) |
