Box Score
Play-by-Play
Williams College vs UMass Boston
11/29/08 3:10 P.M. at Boston, MA - Clark Athletic Center
Williams College 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Blake Schultz | f | 4-9 | 1-4 | 0-0 | 2-9 | 11 | 2 | 9 | 4 | 4 | 1 | 1 | 28 |
| 34 | Harlan Dodson | f | 4-10 | 3-8 | 0-0 | 1-0 | 1 | 2 | 11 | 1 | 2 | 1 | 0 | 17 |
| 52 | E. Timmons-Schiffman | c | 5-8 | 0-1 | 4-4 | 2-2 | 4 | 1 | 14 | 3 | 1 | 0 | 0 | 22 |
| 22 | Michael Kearney | g | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 17 |
| 24 | Kevin Snyder | g | 3-6 | 3-5 | 3-4 | 0-3 | 3 | 1 | 12 | 4 | 2 | 0 | 1 | 31 |
| 12 | Mike Moorstein | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 14 | Marcus Wells | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 15 | Alex Rubin | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| 30 | Charlie Cates | - | 1-1 | 0-0 | 0-2 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 31 | James Wang | - | 1-2 | 0-1 | 0-1 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 32 | Ben Atkinson | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 | Jordan Mickens | - | 0-3 | 0-2 | 1-2 | 0-0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 8 |
| 4 | Tommas Golia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 40 | Brian Emerson | - | 1-2 | 0-0 | 4-4 | 2-1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 8 |
| 42 | Troy Whittington | - | 1-1 | 0-0 | 3-3 | 1-3 | 4 | 2 | 5 | 0 | 4 | 2 | 0 | 11 |
| 43 | William Hardy | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 15 |
| 50 | Grant Meyer | - | 2-3 | 1-1 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-49 | 9-24 | 16-22 | 10-28 | 38 | 16 | 73 | 17 | 18 | 4 | 8 | 200 | |
| 49.0% | 37.5% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 6-14 | 7-7 | |||||||||||
| 52.0% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 11-24 | 3-10 | 9-15 | |||||||||||
| 45.8% | 30.0% | 60.0% | ||||||||||||
UMass Boston 50
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Pat Joseph | f | 3-6 | 0-0 | 0-0 | 3-1 | 4 | 2 | 6 | 0 | 2 | 0 | 1 | 24 |
| 24 | Terrell Maddox | f | 0-4 | 0-0 | 0-2 | 2-0 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 16 |
| 30 | Aaron Jones | f | 5-11 | 2-4 | 1-3 | 2-3 | 5 | 4 | 13 | 3 | 4 | 0 | 3 | 33 |
| 01 | A.J. Titus | g | 0-5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 20 |
| 23 | Anthony Raines | g | 1-3 | 0-1 | 0-0 | 3-2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 13 |
| 02 | Geoffrey Ebbs | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 04 | Robert Blue | - | 2-3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 6 |
| 10 | James St. Fleur Jr. | - | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 3 | 0 | 0 | 2 | 12 |
| 11 | Jose Zayas | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| 14 | Chris Milton | - | 3-8 | 0-3 | 0-0 | 1-3 | 4 | 1 | 6 | 0 | 3 | 0 | 0 | 14 |
| 15 | Kenneth Hite Jr. | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Paul Kielb | - | 4-5 | 2-3 | 0-0 | 0-1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 15 |
| 33 | Paul Krol | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 40 | Anthony Brewster | - | 1-5 | 0-2 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 19 |
| 50 | Julius Byrd | - | 2-3 | 0-0 | 1-5 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-55 | 5-16 | 3-13 | 13-18 | 31 | 19 | 50 | 11 | 19 | 1 | 7 | 200 | |
| 38.2% | 31.3% | 23.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 2-7 | 1-5 | |||||||||||
| 30.8% | 28.6% | 20.0% | ||||||||||||
| 2nd Half: | 13-29 | 3-9 | 2-8 | |||||||||||
| 44.8% | 33.3% | 25.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Williams College | 39 | 34 | 73 | Record: (5-1) |
| UMass Boston | 19 | 31 | 50 | Record: (1-2) |
|
Officials: Evon Burroughs, Drew Carpenter, Michael Ryan
Technical fouls: Williams College-None. UMass Boston-None. Attendance: 150 24th Annual Harbor Invitational - Championship Game All-Tournament Team: Jon Greenberg - MCLA; Darius Yarrell - Framingham State; Blake Schultz - Williams; Pat Joseph - UMass Boston; Terrell Maddox - UMB Tournament MVP: Kevin Snyder - Williams; Shay Award: A.J. Titus - UMass Boston |
Williams College vs UMass Boston
11/29/08 3:10 P.M. at Boston, MA - Clark Athletic Center
1st Period Play-by-Play
| 19:48 | UMBMB | MISSED 3 PTR by A.J. Titus | ||
| REBOUND (OFF) by Anthony Raines | ||||
| 19:34 | UMBMB | GOOD! JUMPER by Pat Joseph | UMBMB 2 - WILM0809 0 | (UMBMB by 2) |
| ASSIST by A.J. Titus | ||||
| 19:06 | WILM0809 | MISSED 3 PTR by Harlan Dodson | ||
| REBOUND (DEF) by Anthony Raines | ||||
| 18:52 | UMBMB | MISSED 3 PTR by Anthony Raines | ||
| REBOUND (DEF) by Michael Kearney | ||||
| 18:22 | WILM0809 | MISSED LAYUP by E. Timmons-Schiffman | ||
| REBOUND (OFF) by E. Timmons-Schiffman | ||||
| 18:20 | WILM0809 | GOOD! LAYUP by E. Timmons-Schiffman | UMBMB 2 - WILM0809 2 | Tied |
| 18:03 | UMBMB | TURNOVR by Pat Joseph | ||
| 17:53 | WILM0809 | MISSED 3 PTR by Blake Schultz | ||
| REBOUND (DEF) by Aaron Jones | ||||
| 17:36 | UMBMB | GOOD! 3 PTR by Aaron Jones | UMBMB 5 - WILM0809 2 | (UMBMB by 3) |
| 17:21 | WILM0809 | GOOD! 3 PTR by Harlan Dodson | UMBMB 5 - WILM0809 5 | Tied |
| ASSIST by Michael Kearney | ||||
| 16:58 | UMBMB | GOOD! LAYUP by Pat Joseph | UMBMB 7 - WILM0809 5 | (UMBMB by 2) |
| 16:45 | WILM0809 | MISSED 3 PTR by Harlan Dodson | ||
| REBOUND (DEF) by Aaron Jones | ||||
| 16:24 | UMBMB | GOOD! 3 PTR by Aaron Jones | UMBMB 10 - WILM0809 5 | (UMBMB by 5) |
| ASSIST by Anthony Raines | ||||
| 16:14 | WILM0809 | TURNOVR by Harlan Dodson | ||
| 16:02 | UMBMB | MISSED JUMPER by Terrell Maddox | ||
| REBOUND (OFF) by Pat Joseph | ||||
| 15:59 | UMBMB | GOOD! JUMPER by Pat Joseph | UMBMB 12 - WILM0809 5 | (UMBMB by 7) |
| 15:32 | UMBMB | FOUL by Aaron Jones (1) | ||
| 15:11 | WILM0809 | GOOD! JUMPER by Blake Schultz | UMBMB 12 - WILM0809 7 | (UMBMB by 5) |
| 14:51 | UMBMB | MISSED JUMPER by Pat Joseph | ||
| REBOUND (DEF) by Troy Whittington | ||||
| 14:39 | WILM0809 | MISSED 3 PTR by Blake Schultz | ||
| REBOUND (DEF) by Anthony Raines | ||||
| 14:15 | UMBMB | TURNOVR by Aaron Jones | ||
| 14:13 | WILM0809 | STEAL by Blake Schultz | ||
| 14:10 | WILM0809 | GOOD! LAYUP by Blake Schultz (fastbreak) | UMBMB 12 - WILM0809 9 | (UMBMB by 3) |
| 13:47 | WILM0809 | FOUL by Troy Whittington (1) | ||
| 13:47 | UMBMB | MISSED FT SHOT by Terrell Maddox | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:38 | UMBMB | MISSED FT SHOT by Terrell Maddox | ||
| REBOUND (OFF) by Pat Joseph | ||||
| 13:34 | UMBMB | MISSED LAYUP by Pat Joseph | ||
| REBOUND (DEF) by Troy Whittington | ||||
| 13:25 | WILM0809 | GOOD! 3 PTR by Grant Meyer | UMBMB 12 - WILM0809 12 | Tied |
| ASSIST by William Hardy | ||||
| 13:08 | UMBMB | MISSED JUMPER by Aaron Jones | ||
| 13:08 | WILM0809 | BLOCK by Troy Whittington | ||
| REBOUND (OFF) by Anthony Raines | ||||
| 13:01 | UMBMB | FOUL by Terrell Maddox (1) | ||
| 13:01 | UMBMB | TURNOVR by Terrell Maddox | ||
| 12:48 | WILM0809 | MISSED LAYUP by Grant Meyer | ||
| REBOUND (DEF) by James St. Fleur Jr. | ||||
| 12:32 | UMBMB | TURNOVR by Pat Joseph | ||
| 12:12 | UMBMB | FOUL by Anthony Brewster (1) | ||
| 12:12 | WILM0809 | GOOD! FT SHOT by Kevin Snyder | WILM0809 13 - UMBMB 12 | (WILM0809 by 1) |
| 12:12 | WILM0809 | GOOD! FT SHOT by Kevin Snyder | WILM0809 14 - UMBMB 12 | (WILM0809 by 2) |
| 11:38 | UMBMB | MISSED JUMPER by Anthony Brewster | ||
| REBOUND (OFF) by James St. Fleur Jr. | ||||
| 10:34 | UMBMB | FOUL by Anthony Brewster (2) | ||
| 10:30 | WILM0809 | MISSED 3 PTR by Harlan Dodson | ||
| REBOUND (OFF) by Blake Schultz | ||||
| 10:25 | WILM0809 | MISSED LAYUP by Harlan Dodson | ||
| REBOUND (DEF) by Anthony Brewster | ||||
| 10:23 | WILM0809 | FOUL by Harlan Dodson (1) | ||
| 10:02 | UMBMB | TURNOVR by A.J. Titus | ||
| 09:41 | WILM0809 | FOUL by Kevin Snyder (1) | ||
| 09:41 | WILM0809 | TURNOVR by Kevin Snyder | ||
| 09:24 | UMBMB | MISSED JUMPER by A.J. Titus | ||
| REBOUND (DEF) by Kevin Snyder | ||||
| 09:15 | WILM0809 | GOOD! 3 PTR by Harlan Dodson | WILM0809 17 - UMBMB 12 | (WILM0809 by 5) |
| ASSIST by Kevin Snyder | ||||
| 09:00 | UMBMB | GOOD! LAYUP by Julius Byrd | WILM0809 17 - UMBMB 14 | (WILM0809 by 3) |
| ASSIST by Aaron Jones | ||||
| 08:59 | WILM0809 | FOUL by Alex Rubin (1) | ||
| 08:59 | UMBMB | MISSED FT SHOT by Julius Byrd | ||
| REBOUND (DEF) by E. Timmons-Schiffman | ||||
| 08:45 | WILM0809 | GOOD! LAYUP by E. Timmons-Schiffman | WILM0809 19 - UMBMB 14 | (WILM0809 by 5) |
| ASSIST by Kevin Snyder | ||||
| 08:14 | UMBMB | MISSED LAYUP by Julius Byrd | ||
| 08:14 | WILM0809 | BLOCK by Harlan Dodson | ||
| REBOUND (DEF) by Alex Rubin | ||||
| 08:07 | WILM0809 | GOOD! 3 PTR by Kevin Snyder | WILM0809 22 - UMBMB 14 | (WILM0809 by 8) |
| ASSIST by Blake Schultz | ||||
| 07:44 | UMBMB | MISSED 3 PTR by Aaron Jones | ||
| REBOUND (DEF) by Blake Schultz | ||||
| 07:34 | WILM0809 | GOOD! 3 PTR by Kevin Snyder | WILM0809 25 - UMBMB 14 | (WILM0809 by 11) |
| ASSIST by E. Timmons-Schiffman | ||||
| 07:10 | WILM0809 | FOUL by Harlan Dodson (2) | ||
| 07:10 | UMBMB | MISSED FT SHOT by Julius Byrd | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:10 | UMBMB | GOOD! FT SHOT by Julius Byrd | WILM0809 25 - UMBMB 15 | (WILM0809 by 10) |
| 07:03 | WILM0809 | GOOD! LAYUP by Troy Whittington | WILM0809 27 - UMBMB 15 | (WILM0809 by 12) |
| ASSIST by Kevin Snyder | ||||
| 07:03 | UMBMB | FOUL by Terrell Maddox (2) | ||
| 07:03 | WILM0809 | GOOD! FT SHOT by Troy Whittington | WILM0809 28 - UMBMB 15 | (WILM0809 by 13) |
| 06:36 | UMBMB | GOOD! LAYUP by Anthony Raines | WILM0809 28 - UMBMB 17 | (WILM0809 by 11) |
| ASSIST by Terrell Maddox | ||||
| 06:08 | WILM0809 | MISSED LAYUP by Blake Schultz | ||
| 06:08 | UMBMB | BLOCK by Terrell Maddox | ||
| REBOUND (OFF) by Troy Whittington | ||||
| 06:00 | WILM0809 | TURNOVR by Troy Whittington | ||
| 05:59 | UMBMB | STEAL by Terrell Maddox | ||
| 05:52 | WILM0809 | FOUL by Grant Meyer (1) | ||
| 05:38 | UMBMB | MISSED JUMPER by Terrell Maddox | ||
| 05:38 | WILM0809 | BLOCK by Troy Whittington | ||
| REBOUND (OFF) by Terrell Maddox | ||||
| 05:30 | UMBMB | FOUL by Terrell Maddox (3) | ||
| 05:30 | WILM0809 | GOOD! FT SHOT by Troy Whittington | WILM0809 29 - UMBMB 17 | (WILM0809 by 12) |
| 05:30 | WILM0809 | GOOD! FT SHOT by Troy Whittington | WILM0809 30 - UMBMB 17 | (WILM0809 by 13) |
| 05:04 | UMBMB | MISSED LAYUP by Pat Joseph | ||
| REBOUND (DEF) by Grant Meyer | ||||
| 04:43 | WILM0809 | TURNOVR by Troy Whittington | ||
| 04:20 | UMBMB | MISSED LAYUP by A.J. Titus | ||
| REBOUND (DEF) by Michael Kearney | ||||
| 03:59 | WILM0809 | MISSED 3 PTR by Kevin Snyder | ||
| REBOUND (DEF) by Pat Joseph | ||||
| 03:50 | UMBMB | TURNOVR by A.J. Titus | ||
| 03:49 | WILM0809 | STEAL by Michael Kearney | ||
| 03:47 | WILM0809 | GOOD! LAYUP by Michael Kearney (fastbreak) | WILM0809 32 - UMBMB 17 | (WILM0809 by 15) |
| 03:33 | UMBMB | MISSED JUMPER by A.J. Titus | ||
| REBOUND (DEF) by E. Timmons-Schiffman | ||||
| 03:23 | WILM0809 | GOOD! LAYUP by E. Timmons-Schiffman | WILM0809 34 - UMBMB 17 | (WILM0809 by 17) |
| ASSIST by William Hardy | ||||
| 03:04 | UMBMB | TURNOVR by Aaron Jones | ||
| 03:04 | UMBMB | FOUL by Aaron Jones (2) | ||
| 02:56 | WILM0809 | TURNOVR by E. Timmons-Schiffman | ||
| 02:39 | UMBMB | MISSED 3 PTR by Aaron Jones | ||
| REBOUND (DEF) by Kevin Snyder | ||||
| 02:24 | WILM0809 | GOOD! 3 PTR by William Hardy | WILM0809 37 - UMBMB 17 | (WILM0809 by 20) |
| ASSIST by Blake Schultz | ||||
| 01:58 | UMBMB | MISSED 3 PTR by Anthony Brewster | ||
| REBOUND (DEF) by Blake Schultz | ||||
| 01:50 | WILM0809 | TURNOVR by Blake Schultz | ||
| 01:49 | UMBMB | STEAL by Aaron Jones | ||
| 01:46 | UMBMB | GOOD! LAYUP by Paul Kielb | WILM0809 37 - UMBMB 19 | (WILM0809 by 18) |
| ASSIST by Aaron Jones | ||||
| 01:20 | WILM0809 | MISSED 3 PTR by Blake Schultz | ||
| REBOUND (DEF) by James St. Fleur Jr. | ||||
| 01:11 | UMBMB | MISSED LAYUP by James St. Fleur Jr. | ||
| REBOUND (DEF) by Michael Kearney | ||||
| 00:53 | UMBMB | FOUL by Pat Joseph (1) | ||
| 00:53 | WILM0809 | GOOD! FT SHOT by E. Timmons-Schiffman | WILM0809 38 - UMBMB 19 | (WILM0809 by 19) |
| 00:53 | WILM0809 | GOOD! FT SHOT by E. Timmons-Schiffman | WILM0809 39 - UMBMB 19 | (WILM0809 by 20) |
| 00:25 | UMBMB | MISSED JUMPER by Anthony Brewster | ||
| REBOUND (DEF) by Mike Moorstein | ||||
| 00:02 | WILM0809 | MISSED 3 PTR by E. Timmons-Schiffman | ||
| REBOUND (DEF) by Aaron Jones |
2nd Period Play-by-Play
| 19:49 | WILM0809 | MISSED 3 PTR by Harlan Dodson | WILM0809 39 - UMBMB 19 | (WILM0809 by 20) |
| REBOUND (OFF) by Blake Schultz | ||||
| 19:39 | WILM0809 | GOOD! LAYUP by E. Timmons-Schiffman | WILM0809 41 - UMBMB 19 | (WILM0809 by 22) |
| ASSIST by Harlan Dodson | ||||
| 19:02 | UMBMB | MISSED LAYUP by A.J. Titus | ||
| REBOUND (OFF) by Anthony Raines | ||||
| 18:59 | UMBMB | MISSED LAYUP by Anthony Raines | ||
| REBOUND (OFF) by Terrell Maddox | ||||
| 18:51 | UMBMB | MISSED LAYUP by Terrell Maddox | ||
| REBOUND (DEF) by Blake Schultz | ||||
| 18:44 | WILM0809 | TURNOVR by Blake Schultz | ||
| 18:29 | UMBMB | TURNOVR by Aaron Jones | ||
| 18:28 | WILM0809 | GOOD! LAYUP by Harlan Dodson | WILM0809 43 - UMBMB 19 | (WILM0809 by 24) |
| ASSIST by E. Timmons-Schiffman | ||||
| 17:59 | UMBMB | TURNOVR by A.J. Titus | ||
| 17:59 | UMBMB | FOUL by A.J. Titus (1) | ||
| 17:51 | WILM0809 | GOOD! LAYUP by E. Timmons-Schiffman | WILM0809 45 - UMBMB 19 | (WILM0809 by 26) |
| 17:31 | WILM0809 | FOUL by E. Timmons-Schiffman (1) | ||
| 17:17 | UMBMB | GOOD! JUMPER by Aaron Jones | WILM0809 45 - UMBMB 21 | (WILM0809 by 24) |
| 17:08 | WILM0809 | GOOD! 3 PTR by Harlan Dodson | WILM0809 48 - UMBMB 21 | (WILM0809 by 27) |
| ASSIST by Kevin Snyder | ||||
| 16:35 | UMBMB | TURNOVR by A.J. Titus | ||
| 16:22 | UMBMB | TURNOVR by Terrell Maddox | ||
| 16:20 | WILM0809 | MISSED 3 PTR by Kevin Snyder | ||
| 16:20 | WILM0809 | STEAL by William Hardy | ||
| REBOUND (OFF) by E. Timmons-Schiffman | ||||
| 16:17 | WILM0809 | MISSED LAYUP by E. Timmons-Schiffman | ||
| REBOUND (OFF) by Harlan Dodson | ||||
| 16:12 | WILM0809 | TURNOVR by Harlan Dodson | ||
| 16:11 | UMBMB | STEAL by Aaron Jones | ||
| 16:06 | WILM0809 | GOOD! 3 PTR by Kevin Snyder | WILM0809 51 - UMBMB 21 | (WILM0809 by 30) |
| ASSIST by Blake Schultz | ||||
| 16:04 | UMBMB | MISSED 3 PTR by Chris Milton | ||
| REBOUND (OFF) by Pat Joseph | ||||
| 15:54 | UMBMB | MISSED JUMPER by Terrell Maddox | ||
| REBOUND (OFF) by Chris Milton | ||||
| 15:50 | UMBMB | MISSED LAYUP by Chris Milton | ||
| 15:50 | WILM0809 | BLOCK by Blake Schultz | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:33 | UMBMB | TURNOVR by Julius Byrd | ||
| 15:31 | WILM0809 | STEAL by Kevin Snyder | ||
| 14:55 | WILM0809 | TURNOVR by William Hardy | ||
| 14:38 | UMBMB | MISSED 3 PTR by Chris Milton | ||
| REBOUND (DEF) by Blake Schultz | ||||
| 14:30 | WILM0809 | GOOD! JUMPER by Grant Meyer | WILM0809 53 - UMBMB 21 | (WILM0809 by 32) |
| ASSIST by Blake Schultz | ||||
| 14:06 | WILM0809 | FOUL by Troy Whittington (2) | ||
| 14:06 | UMBMB | MISSED FT SHOT by Julius Byrd | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:06 | UMBMB | MISSED FT SHOT by Julius Byrd | ||
| REBOUND (DEF) by Grant Meyer | ||||
| 13:52 | WILM0809 | TURNOVR by Grant Meyer | ||
| 13:52 | UMBMB | STEAL by Pat Joseph | ||
| 13:30 | UMBMB | GOOD! LAYUP by Julius Byrd | WILM0809 53 - UMBMB 23 | (WILM0809 by 30) |
| ASSIST by Aaron Jones | ||||
| 13:04 | WILM0809 | MISSED LAYUP by Kevin Snyder | ||
| REBOUND (DEF) by Chris Milton | ||||
| 12:56 | UMBMB | MISSED LAYUP by Aaron Jones | ||
| REBOUND (DEF) by Troy Whittington | ||||
| 12:52 | WILM0809 | TURNOVR by Troy Whittington | ||
| 12:50 | WILM0809 | FOUL by Alex Rubin (2) | ||
| 12:34 | UMBMB | GOOD! JUMPER by Chris Milton | WILM0809 53 - UMBMB 25 | (WILM0809 by 28) |
| 12:33 | WILM0809 | TURNOVR by Troy Whittington | ||
| 11:46 | UMBMB | TURNOVR by Chris Milton | ||
| 11:41 | WILM0809 | STEAL by Grant Meyer | ||
| 11:34 | UMBMB | FOUL by Pat Joseph (2) | ||
| 11:25 | WILM0809 | MISSED 3 PTR by Alex Rubin | ||
| REBOUND (DEF) by Chris Milton | ||||
| 11:17 | UMBMB | TURNOVR by Chris Milton | ||
| 11:01 | UMBMB | FOUL by Aaron Jones (3) | ||
| 11:01 | WILM0809 | GOOD! FT SHOT by Kevin Snyder | WILM0809 54 - UMBMB 25 | (WILM0809 by 29) |
| 11:01 | WILM0809 | MISSED FT SHOT by Kevin Snyder | ||
| REBOUND (DEF) by Julius Byrd | ||||
| 11:00 | WILM0809 | FOUL by Blake Schultz (1) | ||
| 10:46 | UMBMB | MISSED 3 PTR by Chris Milton | ||
| REBOUND (DEF) by Blake Schultz | ||||
| 10:36 | WILM0809 | GOOD! 3 PTR by Blake Schultz | WILM0809 57 - UMBMB 25 | (WILM0809 by 32) |
| ASSIST by William Hardy | ||||
| 10:21 | WILM0809 | FOUL by William Hardy (1) | ||
| 10:15 | UMBMB | GOOD! LAYUP by Aaron Jones | WILM0809 57 - UMBMB 27 | (WILM0809 by 30) |
| 10:15 | WILM0809 | FOUL by Alex Rubin (3) | ||
| 10:15 | UMBMB | MISSED FT SHOT by Aaron Jones | ||
| REBOUND (DEF) by Blake Schultz | ||||
| 09:59 | WILM0809 | TURNOVR by Kevin Snyder | ||
| 09:41 | UMBMB | GOOD! 3 PTR by Paul Kielb | WILM0809 57 - UMBMB 30 | (WILM0809 by 27) |
| 09:10 | UMBMB | FOUL by Paul Kielb (1) | ||
| 09:10 | WILM0809 | GOOD! FT SHOT by E. Timmons-Schiffman | WILM0809 58 - UMBMB 30 | (WILM0809 by 28) |
| 09:10 | WILM0809 | GOOD! FT SHOT by E. Timmons-Schiffman | WILM0809 59 - UMBMB 30 | (WILM0809 by 29) |
| 08:54 | UMBMB | GOOD! LAYUP by Anthony Brewster | WILM0809 59 - UMBMB 32 | (WILM0809 by 27) |
| 08:42 | WILM0809 | MISSED 3 PTR by Harlan Dodson | ||
| REBOUND (DEF) by Chris Milton | ||||
| 08:34 | UMBMB | MISSED 3 PTR by Anthony Brewster | ||
| REBOUND (DEF) by Kevin Snyder | ||||
| 08:11 | UMBMB | MISSED JUMPER by Chris Milton | ||
| REBOUND (DEF) by Blake Schultz | ||||
| 07:49 | WILM0809 | GOOD! LAYUP by Blake Schultz | WILM0809 61 - UMBMB 32 | (WILM0809 by 29) |
| ASSIST by E. Timmons-Schiffman | ||||
| 07:40 | WILM0809 | FOUL by Blake Schultz (2) | ||
| 07:40 | UMBMB | GOOD! FT SHOT by Aaron Jones | WILM0809 61 - UMBMB 33 | (WILM0809 by 28) |
| 07:39 | UMBMB | MISSED FT SHOT by Aaron Jones | ||
| REBOUND (DEF) by Blake Schultz | ||||
| 07:33 | WILM0809 | GOOD! LAYUP by Brian Emerson | WILM0809 63 - UMBMB 33 | (WILM0809 by 30) |
| ASSIST by Jordan Mickens | ||||
| 07:13 | UMBMB | MISSED LAYUP by Aaron Jones | ||
| REBOUND (OFF) by Aaron Jones | ||||
| 07:11 | UMBMB | MISSED LAYUP by Aaron Jones | ||
| REBOUND (OFF) by Aaron Jones | ||||
| 07:11 | UMBMB | TURNOVR by Aaron Jones | ||
| 07:10 | UMBMB | FOUL by Aaron Jones (4) | ||
| 07:00 | WILM0809 | MISSED 3 PTR by James Wang | ||
| REBOUND (DEF) by James St. Fleur Jr. | ||||
| 06:48 | UMBMB | GOOD! LAYUP by Chris Milton | WILM0809 63 - UMBMB 35 | (WILM0809 by 28) |
| 06:24 | WILM0809 | TURNOVR by Jordan Mickens | ||
| 06:24 | UMBMB | STEAL by James St. Fleur Jr. | ||
| 06:21 | UMBMB | GOOD! LAYUP by Aaron Jones (fastbreak) | WILM0809 63 - UMBMB 37 | (WILM0809 by 26) |
| ASSIST by James St. Fleur Jr. | ||||
| 06:07 | WILM0809 | TURNOVR by Blake Schultz | ||
| 06:03 | UMBMB | MISSED 3 PTR by Paul Kielb | ||
| REBOUND (DEF) by Blake Schultz | ||||
| 05:54 | WILM0809 | TURNOVR by Blake Schultz | ||
| 05:53 | UMBMB | STEAL by Aaron Jones | ||
| 05:49 | UMBMB | TURNOVR by Chris Milton | ||
| 05:11 | WILM0809 | MISSED JUMPER by Blake Schultz | ||
| REBOUND (OFF) by Brian Emerson | ||||
| 05:07 | UMBMB | FOUL by Paul Kielb (2) | ||
| 05:07 | WILM0809 | GOOD! FT SHOT by Brian Emerson | WILM0809 64 - UMBMB 37 | (WILM0809 by 27) |
| 05:07 | WILM0809 | GOOD! FT SHOT by Brian Emerson | WILM0809 65 - UMBMB 37 | (WILM0809 by 28) |
| 04:56 | UMBMB | GOOD! LAYUP by Paul Kielb | WILM0809 65 - UMBMB 39 | (WILM0809 by 26) |
| ASSIST by James St. Fleur Jr. | ||||
| 04:40 | WILM0809 | TURNOVR by Mike Moorstein | ||
| 04:38 | UMBMB | STEAL by James St. Fleur Jr. | ||
| 04:34 | UMBMB | GOOD! 3 PTR by Robert Blue | WILM0809 65 - UMBMB 42 | (WILM0809 by 23) |
| ASSIST by James St. Fleur Jr. | ||||
| 04:14 | WILM0809 | MISSED 3 PTR by Jordan Mickens | ||
| REBOUND (OFF) by Charlie Cates | ||||
| 04:12 | UMBMB | FOUL by James St. Fleur Jr. (1) | ||
