| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Fitchburg State | 11/25/08 | 55-71 | L | 20-51 | .392 | 4-9 | .444 | 11-24 | .458 | 8 | 30 | 38 | 38.0 | 30 | 7 | 19 | 0 | 9 | 55 | 55.0 | |
| MASSACHUSETTS COL. | 11/28/08 | 82-59 | W | 31-63 | .492 | 6-14 | .429 | 14-21 | .667 | 15 | 29 | 44 | 41.0 | 20 | 19 | 20 | 4 | 11 | 82 | 68.5 | |
| WILLIAMS COLLEGE | 11/29/08 | 50-73 | L | 21-55 | .382 | 5-16 | .313 | 3-13 | .231 | 13 | 18 | 31 | 37.7 | 19 | 11 | 19 | 1 | 7 | 50 | 62.3 | |
| at Emerson College | 12/02/08 | 58-86 | L | 23-61 | .377 | 4-10 | .400 | 8-12 | .667 | 16 | 19 | 35 | 37.0 | 15 | 9 | 25 | 2 | 8 | 58 | 61.2 | |
| SUFFOLK UNIVERSITY | 12/4/08 | 88-64 | W | 32-65 | .492 | 7-16 | .438 | 17-27 | .630 | 19 | 36 | 55 | 40.6 | 19 | 17 | 14 | 4 | 10 | 88 | 66.6 | |
| RHODE ISLAND COLLEGE | 12/6/08 | 58-83 | L | 21-59 | .356 | 2-10 | .200 | 14-20 | .700 | 11 | 23 | 34 | 39.5 | 17 | 11 | 24 | 1 | 9 | 58 | 65.2 | |
| at WPI | 12/09/08 | 52-84 | L | 19-52 | .365 | 2-6 | .333 | 12-19 | .632 | 9 | 18 | 27 | 37.7 | 15 | 6 | 23 | 7 | 9 | 52 | 63.3 | |
| SALEM STATE COLLEGE | 12/11/08 | 67-85 | L | 23-59 | .390 | 3-9 | .333 | 18-26 | .692 | 12 | 26 | 38 | 37.8 | 16 | 13 | 19 | 0 | 5 | 67 | 63.8 | |
| EASTERN CONNECTICUT | 12/13/08 | 53-73 | L | 17-47 | .362 | 3-11 | .273 | 16-27 | .593 | 12 | 28 | 40 | 38.0 | 17 | 9 | 30 | 1 | 9 | 53 | 62.6 | |
| NICHOLS COLLEGE | 1/6/09 | 56-63 | L | 23-69 | .333 | 3-20 | .150 | 7-8 | .875 | 17 | 26 | 43 | 38.5 | 16 | 7 | 18 | 3 | 14 | 56 | 61.9 | |
| at Tufts Jumbos | 1/9/09 | 67-73 | L | 28-76 | .368 | 2-18 | .111 | 9-17 | .529 | 16 | 29 | 45 | 39.1 | 24 | 10 | 9 | 7 | 14 | 67 | 62.4 | |
| at Western Connecticut | 01/10/09 | 50-71 | L | 22-53 | .415 | 1-7 | .143 | 5-11 | .455 | 11 | 24 | 35 | 38.8 | 18 | 6 | 22 | 6 | 4 | 50 | 61.3 | |
| at Plymouth State | 1/13/09 | 53-66 | L | 17-44 | .386 | 3-11 | .273 | 16-21 | .762 | 9 | 21 | 30 | 38.1 | 16 | 8 | 19 | 0 | 5 | 53 | 60.7 | |
| BRIDGEWATER STATE | 1/15/09 | 57-68 | L | 23-48 | .479 | 6-17 | .353 | 5-12 | .417 | 12 | 24 | 36 | 37.9 | 16 | 15 | 24 | 3 | 7 | 57 | 60.4 | |
| KEENE STATE COLLEGE | 1/17/09 | 73-91 | L | 28-54 | .519 | 2-12 | .167 | 15-24 | .625 | 9 | 25 | 34 | 37.7 | 16 | 10 | 16 | 3 | 7 | 73 | 61.3 | |
| at Southern Maine | 1.20.09 | 68-75 | L | 24-54 | .444 | 2-13 | .154 | 18-24 | .750 | 6 | 29 | 35 | 37.5 | 16 | 10 | 18 | 0 | 6 | 68 | 61.7 | |
| at Rhode Island College | 01/24/09 | 53-79 | L | 21-63 | .333 | 2-15 | .133 | 9-14 | .643 | 18 | 24 | 42 | 37.8 | 12 | 3 | 16 | 1 | 3 | 53 | 61.2 | |
| UMASS DARTMOUTH | 1/27/09 | 44-73 | L | 15-56 | .268 | 2-12 | .167 | 12-15 | .800 | 17 | 27 | 44 | 38.1 | 14 | 8 | 27 | 2 | 5 | 44 | 60.2 | |
| at Eastern Connecticut | 01/31/09 | 75-69 | W | 27-49 | .551 | 3-10 | .300 | 18-28 | .643 | 11 | 29 | 40 | 38.2 | 23 | 6 | 27 | 2 | 8 | 75 | 61.0 | |
| at MIT | 2/2/09 | 53-87 | L | 20-49 | .408 | 1-6 | .167 | 12-21 | .571 | 10 | 19 | 29 | 37.8 | 17 | 7 | 16 | 1 | 4 | 53 | 60.6 | |
| WESTERN CONNECTICUT | 2/7/09 | 63-88 | L | 22-57 | .386 | 4-16 | .250 | 15-23 | .652 | 10 | 24 | 34 | 37.6 | 22 | 9 | 15 | 3 | 4 | 63 | 60.7 | |
| U. OF SOUTHERN MAINE | 2/10/09 | 77-70 | W | 28-56 | .500 | 3-10 | .300 | 18-21 | .857 | 12 | 16 | 28 | 37.1 | 13 | 17 | 12 | 1 | 10 | 77 | 61.5 | |
| PLYMOUTH STATE UNIV. | 2/14/09 | 58-72 | L | 18-58 | .310 | 3-10 | .300 | 19-29 | .655 | 15 | 16 | 31 | 36.9 | 23 | 8 | 11 | 2 | 12 | 58 | 61.3 | |
| at UMass Dartmouth | 02/17/09 | 68-108 | L | 26-64 | .406 | 2-8 | .250 | 14-21 | .667 | 15 | 24 | 39 | 37.0 | 20 | 6 | 25 | 1 | 6 | 68 | 61.6 | |
| at Keene State College | 02/21/09 | 58-82 | L | 21-61 | .344 | 2-11 | .182 | 14-20 | .700 | 8 | 21 | 29 | 36.6 | 13 | 7 | 14 | 1 | 11 | 58 | 61.4 | |
| at UMass Dartmouth | 02/24/09 | 63-79 | L | 22-47 | .468 | 1-8 | .125 | 18-25 | .720 | 9 | 27 | 36 | 36.6 | 22 | 8 | 28 | 4 | 6 | 63 | 61.5 | |
| UMass Boston | 1599 | 592-1470 | .403 | 78-305 | .256 | 337-523 | .644 | 320 | 632 | 952 | 36.6 | 469 | 247 | 510 | 60 | 203 | 1599 | 61.5 | |||
| Opponents | 1992 | 743-1612 | .461 | 187-522 | .358 | 319-493 | .647 | 329 | 656 | 985 | 37.9 | 469 | 442 | 378 | 116 | 244 | 1992 | 76.6 | |||
| Games played: 26 | Rebounds/game: 36.6 | |
| Points/game: 61.5 | Assists/game: 9.5 | |
| FG Pct: 40.3 | Turnovers/game: 19.6 | |
| 3FG Pct: 25.6 | Assist/turnover ratio: 0.5 | |
| FT Pct: 64.4 | Steals/game: 7.8 | |
| Blocks/game: 2.3 |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Fitchburg State | 20/30 | 35/41 | 55-71 | (16) | 20-51/21-46 | .392/.457 | 4-9/3-12 | .444/.250 | 11-24/26-37 | .458/.703 | 38/27 | +11 | 7/14 | 19/16 | 0/7 | 9/12 | 30/19 |
| MASSACHUSETTS COL. | 42/28 | 40/31 | 82-59 | +23 | 31-63/23-59 | .492/.390 | 6-14/4-17 | .429/.235 | 14-21/9-18 | .667/.500 | 44/36 | +8 | 19/9 | 20/20 | 4/3 | 11/10 | 20/20 |
| WILLIAMS COLLEGE | 19/39 | 31/34 | 50-73 | (23) | 21-55/24-49 | .382/.490 | 5-16/9-24 | .313/.375 | 3-13/16-22 | .231/.727 | 31/38 | (7) | 11/17 | 19/18 | 1/4 | 7/8 | 19/16 |
| Emerson College | 28/40 | 30/46 | 58-86 | (28) | 23-61/35-62 | .377/.565 | 4-10/8-22 | .400/.364 | 8-12/8-15 | .667/.533 | 35/36 | (1) | 9/18 | 25/16 | 2/4 | 8/12 | 15/18 |
| SUFFOLK UNIVERSITY | 48/35 | 40/29 | 88-64 | +24 | 32-65/24-69 | .492/.348 | 7-16/8-22 | .438/.364 | 17-27/8-17 | .630/.471 | 55/37 | +18 | 17/11 | 14/15 | 4/5 | 10/6 | 19/22 |
| RHODE ISLAND COLLEGE | 27/48 | 31/35 | 58-83 | (25) | 21-59/31-71 | .356/.437 | 2-10/5-23 | .200/.217 | 14-20/16-21 | .700/.762 | 34/49 | (15) | 11/12 | 24/16 | 1/10 | 9/16 | 17/19 |
| WPI | 18/48 | 34/36 | 52-84 | (32) | 19-52/36-68 | .365/.529 | 2-6/4-17 | .333/.235 | 12-19/8-10 | .632/.800 | 27/40 | (13) | 6/18 | 23/16 | 7/7 | 9/12 | 15/17 |
| SALEM STATE COLLEGE | 29/44 | 38/41 | 67-85 | (18) | 23-59/35-73 | .390/.479 | 3-9/2-11 | .333/.182 | 18-26/13-20 | .692/.650 | 38/45 | (7) | 13/24 | 19/12 | 0/2 | 5/13 | 16/22 |
| EASTERN CONNECTICUT | 23/36 | 30/37 | 53-73 | (20) | 17-47/33-71 | .362/.465 | 3-11/4-18 | .273/.222 | 16-27/3-12 | .593/.250 | 40/41 | (1) | 9/20 | 30/15 | 1/4 | 9/13 | 17/24 |
| NICHOLS COLLEGE | 38/31 | 18/32 | 56-63 | (7) | 23-69/23-60 | .333/.383 | 3-20/7-20 | .150/.350 | 7-8/10-14 | .875/.714 | 43/44 | (1) | 7/14 | 18/20 | 3/1 | 14/7 | 16/10 |
| Tufts Jumbos | 24/29 | 43/44 | 67-73 | (6) | 28-76/26-67 | .368/.388 | 2-18/8-22 | .111/.364 | 9-17/13-30 | .529/.433 | 45/57 | (12) | 10/18 | 9/16 | 7/6 | 14/3 | 24/14 |
| Western Connecticut | 28/36 | 22/35 | 50-71 | (21) | 22-53/29-71 | .415/.408 | 1-7/5-22 | .143/.227 | 5-11/8-14 | .455/.571 | 35/45 | (10) | 6/21 | 22/11 | 6/6 | 4/11 | 18/15 |
| Plymouth State | 30/34 | 23/32 | 53-66 | (13) | 17-44/23-55 | .386/.418 | 3-11/8-25 | .273/.320 | 16-21/12-15 | .762/.800 | 30/33 | (3) | 8/14 | 19/11 | 0/1 | 5/8 | 16/14 |
| BRIDGEWATER STATE | 37/29 | 20/39 | 57-68 | (11) | 23-48/24-55 | .479/.436 | 6-17/6-17 | .353/.353 | 5-12/14-16 | .417/.875 | 36/25 | +11 | 15/11 | 24/11 | 3/0 | 7/7 | 16/13 |
| KEENE STATE COLLEGE | 41/40 | 32/51 | 73-91 | (18) | 28-54/34-63 | .519/.540 | 2-12/10-23 | .167/.435 | 15-24/13-20 | .625/.650 | 34/29 | +5 | 10/20 | 16/9 | 3/2 | 7/6 | 16/18 |
| Southern Maine | 21/30 | 47/45 | 68-75 | (7) | 24-54/29-63 | .444/.460 | 2-13/2-11 | .154/.182 | 18-24/15-21 | .750/.714 | 35/34 | +1 | 10/17 | 18/10 | 0/4 | 6/11 | 16/17 |
| Rhode Island College | 28/43 | 25/36 | 53-79 | (26) | 21-63/32-64 | .333/.500 | 2-15/10-23 | .133/.435 | 9-14/5-11 | .643/.455 | 42/37 | +5 | 3/15 | 16/9 | 1/8 | 3/6 | 12/12 |
| UMASS DARTMOUTH | 13/42 | 31/31 | 44-73 | (29) | 15-56/27-68 | .268/.397 | 2-12/11-25 | .167/.440 | 12-15/8-14 | .800/.571 | 44/42 | +2 | 8/18 | 27/14 | 2/5 | 5/14 | 14/19 |
| Eastern Connecticut | 26/37 | 49/32 | 75-69 | +6 | 27-49/23-53 | .551/.434 | 3-10/9-26 | .300/.346 | 18-28/14-29 | .643/.483 | 40/22 | +18 | 6/11 | 27/19 | 2/1 | 8/13 | 23/23 |
| MIT | 23/44 | 30/43 | 53-87 | (34) | 20-49/29-64 | .408/.453 | 1-6/17-35 | .167/.486 | 12-21/12-15 | .571/.800 | 29/42 | (13) | 7/26 | 16/13 | 1/6 | 4/9 | 17/20 |
| WESTERN CONNECTICUT | 28/51 | 35/37 | 63-88 | (25) | 22-57/30-58 | .386/.517 | 4-16/10-18 | .250/.556 | 15-23/18-23 | .652/.783 | 34/34 | - | 9/24 | 15/12 | 3/3 | 4/9 | 22/21 |
| U. OF SOUTHERN MAINE | 34/36 | 43/34 | 77-70 | +7 | 28-56/28-51 | .500/.549 | 3-10/4-15 | .300/.267 | 18-21/10-13 | .857/.769 | 28/26 | +2 | 17/11 | 12/17 | 1/4 | 10/6 | 13/18 |
| PLYMOUTH STATE UNIV. | 20/29 | 38/43 | 58-72 | (14) | 18-58/21-46 | .310/.457 | 3-10/9-21 | .300/.429 | 19-29/21-26 | .655/.808 | 31/40 | (9) | 8/14 | 11/19 | 2/5 | 12/2 | 23/18 |
| UMass Dartmouth | 31/56 | 37/52 | 68-108 | (40) | 26-64/43-74 | .406/.581 | 2-8/12-21 | .250/.571 | 14-21/10-21 | .667/.476 | 39/40 | (1) | 6/28 | 25/13 | 1/4 | 6/8 | 20/20 |
| Keene State College | 24/39 | 34/43 | 58-82 | (24) | 21-61/31-62 | .344/.500 | 2-11/9-23 | .182/.391 | 14-20/11-13 | .700/.846 | 29/45 | (16) | 7/23 | 14/18 | 1/8 | 11/8 | 13/17 |
| UMass Dartmouth | 26/34 | 37/45 | 63-79 | (16) | 22-47/29-70 | .468/.414 | 1-8/3-9 | .125/.333 | 18-25/18-26 | .720/.692 | 36/41 | (5) | 8/14 | 28/12 | 4/6 | 6/14 | 22/23 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
| 01 | 02 | 04 | 10 | 11 | 14 | 15 | ||||
| Opponent | Date | Score | WL | J. TITUS, | EBBS,GEOF | BLUE,ROBE | ST. FLEUR | ZAYAS,JOS | MILTON,CH | HITE JR., |
| at Fitchburg State | 11/25/08 | 55-71 | L | 6-3-2 | 0-0-0 | 0-0-0 | 0-4-2 | 0-3-0 | 5-2-0 | 2-2-1 |
| MASSACHUSETTS COL. | 11/28/08 | 82-59 | W | 1-6-5 | 0-0-1 | 2-0-0 | 2-4-0 | 1-0-0 | 11-0-0 | 1-3-0 |
| WILLIAMS COLLEGE | 11/29/08 | 50-73 | L | 0-0-1 | 0-1-0 | 6-0-2 | 0-4-3 | 0-1-0 | 6-4-0 | 0-0-0 |
| at Emerson College | 12/02/08 | 58-86 | L | 2-0-0 | 2-3-1 | 3-0-0 | 5-2-4 | 3-1-1 | 18-3-1 | 2-0-0 |
| SUFFOLK UNIVERSITY | 12/4/08 | 88-64 | W | 14-6-10 | 0-0-0 | 0-2-1 | 2-0-1 | 0-1-0 | 21-3-1 | 2-1-0 |
| RHODE ISLAND COLLEGE | 12/6/08 | 58-83 | L | 14-4-5 | 2-1-0 | 0-0-1 | 5-2-1 | 0-0-0 | 10-1-1 | 3-0-0 |
| at WPI | 12/09/08 | 52-84 | L | 6-2-0 | 1-2-0 | 0-1-0 | 2-2-3 | DNP | 5-3-0 | DNP |
| SALEM STATE COLLEGE | 12/11/08 | 67-85 | L | 10-0-5 | 0-0-0 | 0-0-0 | 1-4-0 | 0-1-0 | 2-1-0 | DNP |
| EASTERN CONNECTICUT | 12/13/08 | 53-73 | L | 14-4-2 | 1-0-0 | 0-0-0 | 0-3-2 | 0-0-0 | 8-4-0 | DNP |
| NICHOLS COLLEGE | 1/6/09 | 56-63 | L | 3-4-3 | DNP | DNP | DNP | 2-3-0 | 3-2-0 | DNP |
| at Tufts Jumbos | 1/9/09 | 67-73 | L | 6-11-5 | DNP | DNP | DNP | 0-0-0 | 5-2-0 | DNP |
| at Western Connecticut | 01/10/09 | 50-71 | L | 11-1-3 | 0-0-0 | 0-0-0 | 0-3-0 | 0-1-0 | 6-4-1 | DNP |
| at Plymouth State | 1/13/09 | 53-66 | L | 7-4-3 | 0-0-0 | 0-0-0 | 0-1-0 | 0-3-0 | 8-4-1 | DNP |
| BRIDGEWATER STATE | 1/15/09 | 57-68 | L | 5-1-7 | DNP | DNP | 0-1-0 | 0-3-0 | 14-5-1 | DNP |
| KEENE STATE COLLEGE | 1/17/09 | 73-91 | L | 15-3-2 | DNP | DNP | DNP | 0-2-0 | 10-2-1 | DNP |
| at Southern Maine | 1.20.09 | 68-75 | L | 16-3-4 | DNP | DNP | 4-3-0 | 0-0-1 | DNP | DNP |
| at Rhode Island College | 01/24/09 | 53-79 | L | 9-3-0 | 5-0-0 | 0-1-0 | 6-8-1 | 0-1-0 | 2-3-0 | DNP |
| UMASS DARTMOUTH | 1/27/09 | 44-73 | L | 4-5-2 | 0-0-0 | 2-2-2 | 6-5-2 | 0-5-1 | 0-3-0 | DNP |
| at Eastern Connecticut | 01/31/09 | 75-69 | W | 21-4-4 | 0-0-0 | 6-2-0 | 5-4-0 | 0-2-0 | 2-1-0 | DNP |
| at MIT | 2/2/09 | 53-87 | L | 9-4-3 | 0-0-0 | 0-2-0 | 6-3-0 | 3-1-0 | 0-0-0 | DNP |
| WESTERN CONNECTICUT | 2/7/09 | 63-88 | L | 15-4-6 | 0-1-0 | 3-0-1 | 2-1-1 | 0-8-0 | 14-0-0 | DNP |
| U. OF SOUTHERN MAINE | 2/10/09 | 77-70 | W | 17-2-8 | DNP | 0-0-0 | 4-2-3 | 0-2-2 | 14-0-1 | DNP |
| PLYMOUTH STATE UNIV. | 2/14/09 | 58-72 | L | 6-3-3 | 0-0-0 | 0-0-0 | 4-7-2 | 0-1-0 | 3-1-0 | DNP |
| at UMass Dartmouth | 02/17/09 | 68-108 | L | 12-3-3 | 2-0-0 | 2-0-1 | 6-5-0 | 0-1-2 | 2-3-0 | DNP |
| at Keene State College | 02/21/09 | 58-82 | L | 21-3-4 | 0-0-0 | 3-1-0 | 0-1-1 | 0-5-0 | 6-1-0 | DNP |
| at UMass Dartmouth | 02/24/09 | 63-79 | L | 1-2-2 | 0-0-0 | 1-0-0 | 2-5-3 | 0-0-0 | 0-0-0 | DNP |
| 20 | 23 | 24 | 30 | 32 | 33 | 35 | ||||
| Opponent | Date | Score | WL | JOSEPH,PA | RAINES,AN | MADDOX,TE | JONES,AAR | KIELB,PAU | KROL,PAUL | BROWN JR. |
| at Fitchburg State | 11/25/08 | 55-71 | L | 17-3-1 | 0-0-0 | DNP | 2-4-1 | 7-1-0 | DNP | 2-3-0 |
| MASSACHUSETTS COL. | 11/28/08 | 82-59 | W | 14-7-3 | 2-4-2 | 17-1-3 | 12-6-2 | 0-1-3 | 2-1-0 | DNP |
| WILLIAMS COLLEGE | 11/29/08 | 50-73 | L | 6-4-0 | 2-5-1 | 0-2-1 | 13-5-3 | 10-1-0 | 0-1-0 | DNP |
| at Emerson College | 12/02/08 | 58-86 | L | 10-7-1 | 7-6-0 | 0-0-0 | 0-1-0 | 6-4-0 | 0-3-0 | DNP |
| SUFFOLK UNIVERSITY | 12/4/08 | 88-64 | W | 10-11-2 | 11-5-1 | 6-4-1 | DNP | 6-5-0 | 0-1-0 | 2-0-0 |
| RHODE ISLAND COLLEGE | 12/6/08 | 58-83 | L | 0-3-0 | 4-1-1 | 4-1-0 | DNP | 2-0-0 | 2-0-0 | 4-2-1 |
| at WPI | 12/09/08 | 52-84 | L | 7-6-0 | 2-0-0 | 2-3-0 | 9-3-2 | 3-2-0 | 0-0-0 | 12-2-0 |
| SALEM STATE COLLEGE | 12/11/08 | 67-85 | L | 9-8-0 | DNP | 21-6-2 | 11-9-6 | DNP | 0-0-0 | 0-1-0 |
| EASTERN CONNECTICUT | 12/13/08 | 53-73 | L | 3-3-0 | 2-1-0 | 6-5-0 | 7-3-2 | 0-4-1 | 0-1-0 | 1-0-0 |
| NICHOLS COLLEGE | 1/6/09 | 56-63 | L | 10-15-0 | 6-2-1 | DNP | 11-2-1 | DNP | DNP | 4-5-1 |
| at Tufts Jumbos | 1/9/09 | 67-73 | L | 12-10-0 | 2-0-0 | DNP | 15-2-5 | DNP | DNP | 3-3-0 |
| at Western Connecticut | 01/10/09 | 50-71 | L | 14-8-0 | 0-0-1 | DNP | 6-0-1 | 0-0-0 | DNP | 5-1-0 |
| at Plymouth State | 1/13/09 | 53-66 | L | 8-5-0 | 2-1-0 | DNP | 11-3-2 | 0-0-0 | 0-0-0 | DNP |
| BRIDGEWATER STATE | 1/15/09 | 57-68 | L | 10-10-0 | DNP | DNP | 7-1-5 | DNP | DNP | 0-0-0 |
| KEENE STATE COLLEGE | 1/17/09 | 73-91 | L | 15-7-0 | 7-1-1 | DNP | 8-4-6 | DNP | DNP | DNP |
| at Southern Maine | 1.20.09 | 68-75 | L | 6-5-0 | 0-0-0 | DNP | 7-5-5 | 5-1-0 | DNP | 0-0-0 |
| at Rhode Island College | 01/24/09 | 53-79 | L | 14-10-0 | DNP | DNP | 0-0-0 | 0-1-0 | 1-2-0 | 1-0-0 |
| UMASS DARTMOUTH | 1/27/09 | 44-73 | L | 2-2-0 | 4-1-0 | DNP | DNP | 3-1-0 | 2-0-0 | DNP |
| at Eastern Connecticut | 01/31/09 | 75-69 | W | 20-12-1 | 4-1-0 | DNP | DNP | 0-3-0 | DNP | DNP |
| at MIT | 2/2/09 | 53-87 | L | 8-8-1 | 1-0-0 | DNP | DNP | 0-0-0 | 0-2-0 | 4-0-0 |
| WESTERN CONNECTICUT | 2/7/09 | 63-88 | L | 15-8-0 | 0-0-1 | DNP | DNP | 0-1-0 | 0-1-0 | 0-0-0 |
| U. OF SOUTHERN MAINE | 2/10/09 | 77-70 | W | 24-10-1 | 0-0-1 | DNP | DNP | 0-0-0 | DNP | DNP |
| PLYMOUTH STATE UNIV. | 2/14/09 | 58-72 | L | 16-9-0 | 2-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at UMass Dartmouth | 02/17/09 | 68-108 | L | 21-6-0 | 0-1-0 | DNP | DNP | 0-1-0 | 0-0-0 | 8-2-0 |
| at Keene State College | 02/21/09 | 58-82 | L | 18-9-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at UMass Dartmouth | 02/24/09 | 63-79 | L | 22-12-1 | DNP | DNP | DNP | 2-2-0 | 0-2-0 | 1-2-0 |
| 40 | 42 | 50 | 55 | ||||
| Opponent | Date | Score | WL | BREWSTER, | JEAN,ERNS | BYRD,JULI | GHEBREMIC |
| at Fitchburg State | 11/25/08 | 55-71 | L | 8-1-0 | DNP | 2-4-0 | 4-3-0 |
| MASSACHUSETTS COL. | 11/28/08 | 82-59 | W | 11-2-0 | DNP | 6-4-0 | DNP |
| WILLIAMS COLLEGE | 11/29/08 | 50-73 | L | 2-1-0 | DNP | 5-1-0 | DNP |
| at Emerson College | 12/02/08 | 58-86 | L | 0-1-0 | DNP | 0-0-1 | DNP |
| SUFFOLK UNIVERSITY | 12/4/08 | 88-64 | W | 3-3-0 | DNP | 11-8-0 | DNP |
| RHODE ISLAND COLLEGE | 12/6/08 | 58-83 | L | 7-12-1 | DNP | 1-3-0 | DNP |
| at WPI | 12/09/08 | 52-84 | L | 1-0-0 | DNP | 2-0-1 | DNP |
| SALEM STATE COLLEGE | 12/11/08 | 67-85 | L | 6-2-0 | DNP | 7-4-0 | 0-0-0 |
| EASTERN CONNECTICUT | 12/13/08 | 53-73 | L | 3-2-1 | DNP | 4-6-1 | 4-0-0 |
| NICHOLS COLLEGE | 1/6/09 | 56-63 | L | 7-3-1 | 10-6-0 | DNP | DNP |
| at Tufts Jumbos | 1/9/09 | 67-73 | L | 7-5-0 | 17-7-0 | DNP | DNP |
| at Western Connecticut | 01/10/09 | 50-71 | L | 0-3-0 | 8-6-0 | DNP | DNP |
| at Plymouth State | 1/13/09 | 53-66 | L | 5-2-0 | 12-3-2 | 0-0-0 | DNP |
| BRIDGEWATER STATE | 1/15/09 | 57-68 | L | 2-2-2 | 12-6-0 | 7-4-0 | DNP |
| KEENE STATE COLLEGE | 1/17/09 | 73-91 | L | 0-0-0 | 12-6-0 | 6-6-0 | DNP |
| at Southern Maine | 1.20.09 | 68-75 | L | 8-5-0 | 22-12-0 | DNP | DNP |
| at Rhode Island College | 01/24/09 | 53-79 | L | 11-1-1 | 4-7-1 | DNP | DNP |
| UMASS DARTMOUTH | 1/27/09 | 44-73 | L | 9-9-1 | 7-6-0 | 5-4-0 | DNP |
| at Eastern Connecticut | 01/31/09 | 75-69 | W | 2-3-0 | 15-5-1 | DNP | DNP |
| at MIT | 2/2/09 | 53-87 | L | 0-2-1 | 22-5-2 | DNP | DNP |
| WESTERN CONNECTICUT | 2/7/09 | 63-88 | L | 5-2-0 | 9-4-0 | DNP | DNP |
| U. OF SOUTHERN MAINE | 2/10/09 | 77-70 | W | 0-3-1 | 18-5-0 | DNP | DNP |
| PLYMOUTH STATE UNIV. | 2/14/09 | 58-72 | L | 6-3-2 | 21-1-1 | DNP | DNP |
| at UMass Dartmouth | 02/17/09 | 68-108 | L | 1-2-0 | 14-8-0 | DNP | DNP |
| at Keene State College | 02/21/09 | 58-82 | L | 8-3-2 | 2-1-0 | DNP | DNP |
| at UMass Dartmouth | 02/24/09 | 63-79 | L | 11-4-2 | 23-7-0 | DNP | DNP |
| #01 | A.J. Titus |
| #02 | Geoffrey Ebbs |
| #04 | Robert Blue |
| #10 | James St. Fleur Jr. |
| #11 | Jose Zayas |
| #14 | Chris Milton |
| #15 | Kenneth Hite Jr. |
| #20 | Pat Joseph |
| #23 | Anthony Raines |
| #24 | Terrell Maddox |
| #30 | Aaron Jones |
| #32 | Paul Kielb |
| #33 | Paul Krol |
| #35 | Roy Brown Jr. |
| #40 | Anthony Brewster |
| #42 | Ernst Jean |
| #50 | Julius Byrd |
| #55 | Robel Ghebremichael |
| #TM | TEAM |