Box Score
Play-by-Play
Rhode Island College vs UMass Boston
1/30/10 3:00 p.m. at Boston, MA - Clark Athletic Center
Rhode Island College 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Darius Debnam | f | 3-9 | 0-2 | 2-2 | 1-2 | 3 | 4 | 8 | 1 | 0 | 0 | 2 | 36 |
| 32 | Mason Choice | f | 3-5 | 0-0 | 10-12 | 1-4 | 5 | 2 | 16 | 4 | 4 | 0 | 0 | 29 |
| 05 | Nick Manson | g | 3-6 | 2-5 | 0-0 | 0-3 | 3 | 0 | 8 | 1 | 4 | 0 | 0 | 35 |
| 21 | Keith Hamilton | g | 2-4 | 2-4 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 26 |
| 23 | Jake Grimes | g | 2-5 | 0-1 | 3-3 | 0-3 | 3 | 4 | 7 | 3 | 9 | 2 | 3 | 33 |
| 03 | Tahrike Carter | - | 3-3 | 1-1 | 0-0 | 0-1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 12 |
| 04 | William Williams | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 9 |
| 33 | Steven Roberts | - | 4-5 | 0-0 | 0-0 | 2-6 | 8 | 3 | 8 | 2 | 2 | 1 | 1 | 20 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-39 | 5-14 | 15-17 | 7-21 | 28 | 16 | 62 | 14 | 23 | 3 | 6 | 200 | |
| 53.8% | 35.7% | 88.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-25 | 4-9 | 6-7 | |||||||||||
| 56.0% | 44.4% | 85.7% | ||||||||||||
| 2nd Half: | 7-14 | 1-5 | 9-10 | |||||||||||
| 50.0% | 20.0% | 90.0% | ||||||||||||
UMass Boston 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Christian Howell Jr. | f | 1-5 | 0-0 | 0-1 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 16 |
| 20 | Pat Joseph | f | 9-14 | 0-1 | 0-0 | 3-3 | 6 | 4 | 18 | 2 | 2 | 2 | 3 | 34 |
| 03 | Michael Mitchell Jr. | g | 1-2 | 0-0 | 1-2 | 0-2 | 2 | 0 | 3 | 2 | 2 | 0 | 4 | 23 |
| 22 | Jason White | g | 5-15 | 1-3 | 3-6 | 2-3 | 5 | 3 | 14 | 5 | 5 | 0 | 1 | 40 |
| 23 | Mo Johnson | g | 3-8 | 2-5 | 5-5 | 0-2 | 2 | 4 | 13 | 2 | 3 | 0 | 1 | 38 |
| 01 | Kyle King | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 3 | 2 | 0 | 1 | 0 | 3 | 19 |
| 24 | Yusuke Fukata | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Ernst Jean | - | 4-7 | 0-0 | 1-2 | 3-1 | 4 | 3 | 9 | 0 | 0 | 0 | 2 | 29 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-53 | 3-10 | 10-16 | 10-12 | 22 | 18 | 61 | 12 | 14 | 2 | 16 | 200 | |
| 45.3% | 30.0% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 1-4 | 0-1 | |||||||||||
| 43.3% | 25.0% | 0.0% | ||||||||||||
| 2nd Half: | 11-23 | 2-6 | 10-15 | |||||||||||
| 47.8% | 33.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rhode Island College | 38 | 24 | 62 | Record: (13-6, 7-2 LEC) |
| UMass Boston | 27 | 34 | 61 | Record: (4-16, 2-7 LEC) |
|
Officials: Larry Cavanaugh Jr., Joe Rogers, Ancelmo Martinez
Technical fouls: Rhode Island College-None. UMass Boston-None. Attendance: 150 |
Rhode Island College vs UMass Boston
1/30/10 3:00 p.m. at Boston, MA - Clark Athletic Center
1st Period Play-by-Play
| 19:33 | UMBMB | GOOD! JUMPER by Pat Joseph | UMBMB 2 - RIC 0 | (UMBMB by 2) |
| 19:20 | RIC | TURNOVR by Jake Grimes | ||
| 19:19 | UMBMB | STEAL by Michael Mitchell Jr. | ||
| 19:16 | UMBMB | GOOD! LAYUP by Michael Mitchell Jr. (fastbreak) | UMBMB 4 - RIC 0 | (UMBMB by 4) |
| 18:56 | RIC | TURNOVR by Nick Manson | ||
| 18:53 | UMBMB | STEAL by Michael Mitchell Jr. | ||
| 18:45 | UMBMB | MISSED JUMPER by Christian Howell Jr. | ||
| REBOUND (OFF) by Jason White | ||||
| 18:43 | UMBMB | MISSED LAYUP by Jason White | ||
| REBOUND (DEF) by Jake Grimes | ||||
| 18:30 | RIC | MISSED LAYUP by Darius Debnam | ||
| 18:30 | UMBMB | BLOCK by Pat Joseph | ||
| REBOUND (DEF) by Michael Mitchell Jr. | ||||
| 18:21 | UMBMB | MISSED LAYUP by Jason White | ||
| REBOUND (DEF) by Mason Choice | ||||
| 18:16 | RIC | MISSED 3 PTR by Nick Manson | ||
| REBOUND (DEF) by Mo Johnson | ||||
| 17:53 | UMBMB | GOOD! JUMPER by Pat Joseph | UMBMB 6 - RIC 0 | (UMBMB by 6) |
| ASSIST by Mo Johnson | ||||
| 17:26 | RIC | FOUL by Mason Choice (1) | ||
| 17:26 | RIC | TURNOVR by Mason Choice | ||
| 17:23 | UMBMB | TURNOVR by Mo Johnson | ||
| 17:07 | RIC | GOOD! LAYUP by Darius Debnam | UMBMB 6 - RIC 2 | (UMBMB by 4) |
| ASSIST by Nick Manson | ||||
| 16:53 | UMBMB | MISSED LAYUP by Jason White | ||
| REBOUND (DEF) by Darius Debnam | ||||
| 16:45 | RIC | GOOD! 3 PTR by Nick Manson | UMBMB 6 - RIC 5 | (UMBMB by 1) |
| ASSIST by Mason Choice | ||||
| 16:41 | UMBMB | TIMEOUT 30sec | ||
| 16:18 | UMBMB | FOUL by Mo Johnson (1) | ||
| 16:18 | UMBMB | TURNOVR by Mo Johnson | ||
| 16:11 | RIC | TURNOVR by William Williams | ||
| 15:56 | UMBMB | MISSED 3 PTR by Kyle King | ||
| REBOUND (DEF) by Steven Roberts | ||||
| 15:47 | RIC | GOOD! LAYUP by Steven Roberts | RIC 7 - UMBMB 6 | (RIC by 1) |
| ASSIST by William Williams | ||||
| 15:20 | UMBMB | MISSED JUMPER by Christian Howell Jr. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:19 | UMBMB | FOUL by Christian Howell Jr. (1) | ||
| 15:08 | RIC | MISSED LAYUP by Darius Debnam | ||
| REBOUND (OFF) by Steven Roberts | ||||
| 15:06 | RIC | GOOD! LAYUP by Steven Roberts | RIC 9 - UMBMB 6 | (RIC by 3) |
| 14:57 | RIC | FOUL by William Williams (1) | ||
| 14:41 | UMBMB | GOOD! LAYUP by Pat Joseph | RIC 9 - UMBMB 8 | (RIC by 1) |
| ASSIST by Michael Mitchell Jr. | ||||
| 14:19 | RIC | MISSED LAYUP by Jake Grimes | ||
| REBOUND (DEF) by Jason White | ||||
| 14:16 | UMBMB | TURNOVR by Jason White | ||
| 14:15 | RIC | STEAL by Darius Debnam | ||
| 14:08 | RIC | GOOD! 3 PTR by Tahrike Carter | RIC 12 - UMBMB 8 | (RIC by 4) |
| ASSIST by Jake Grimes | ||||
| 13:31 | UMBMB | MISSED JUMPER by Jason White | ||
| REBOUND (DEF) by Mason Choice | ||||
| 13:22 | UMBMB | FOUL by Mo Johnson (2) | ||
| 13:22 | RIC | GOOD! FT SHOT by Mason Choice | RIC 13 - UMBMB 8 | (RIC by 5) |
| 13:22 | RIC | MISSED FT SHOT by Mason Choice | ||
| REBOUND (DEF) by Ernst Jean | ||||
| 13:11 | UMBMB | GOOD! LAYUP by Kyle King | RIC 13 - UMBMB 10 | (RIC by 3) |
| ASSIST by Jason White | ||||
| 12:59 | RIC | GOOD! 3 PTR by Keith Hamilton | RIC 16 - UMBMB 10 | (RIC by 6) |
| ASSIST by Mason Choice | ||||
| 12:36 | UMBMB | MISSED LAYUP by Ernst Jean | ||
| 12:36 | RIC | BLOCK by Steven Roberts | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:32 | UMBMB | MISSED LAYUP by Ernst Jean | ||
| REBOUND (DEF) by Steven Roberts | ||||
| 12:07 | UMBMB | FOUL by Kyle King (1) | ||
| 12:03 | RIC | MISSED 3 PTR by Darius Debnam | ||
| REBOUND (DEF) by Jason White | ||||
| 11:31 | UMBMB | MISSED 3 PTR by Mo Johnson | ||
| REBOUND (DEF) by Nick Manson | ||||
| 11:19 | RIC | TURNOVR by Nick Manson | ||
| 11:18 | UMBMB | STEAL by Christian Howell Jr. | ||
| 10:51 | UMBMB | TURNOVR by Pat Joseph | ||
| 10:51 | RIC | STEAL by Darius Debnam | ||
| 10:39 | RIC | TURNOVR by Jake Grimes | ||
| 10:38 | UMBMB | STEAL by Mo Johnson | ||
| 10:19 | UMBMB | GOOD! LAYUP by Ernst Jean | RIC 16 - UMBMB 12 | (RIC by 4) |
| ASSIST by Jason White | ||||
| 10:05 | RIC | MISSED 3 PTR by Keith Hamilton | ||
| REBOUND (DEF) by Michael Mitchell Jr. | ||||
| 09:59 | UMBMB | GOOD! 3 PTR by Mo Johnson | RIC 16 - UMBMB 15 | (RIC by 1) |
| ASSIST by Michael Mitchell Jr. | ||||
| 09:30 | RIC | MISSED LAYUP by Mason Choice | ||
| 09:30 | UMBMB | BLOCK by Pat Joseph | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:30 | RIC | TIMEOUT 30sec | ||
| 09:24 | RIC | MISSED 3 PTR by Nick Manson | ||
| REBOUND (DEF) by Mo Johnson | ||||
| 09:13 | UMBMB | GOOD! LAYUP by Ernst Jean | UMBMB 17 - RIC 16 | (UMBMB by 1) |
| ASSIST by Jason White | ||||
| 08:50 | RIC | GOOD! LAYUP by Steven Roberts | RIC 18 - UMBMB 17 | (RIC by 1) |
| ASSIST by Jake Grimes | ||||
| 08:38 | UMBMB | GOOD! LAYUP by Jason White (fastbreak) | UMBMB 19 - RIC 18 | (UMBMB by 1) |
| 08:08 | RIC | TURNOVR by Jake Grimes | ||
| 08:07 | UMBMB | STEAL by Christian Howell Jr. | ||
| 08:04 | UMBMB | GOOD! LAYUP by Jason White (fastbreak) | UMBMB 21 - RIC 18 | (UMBMB by 3) |
| ASSIST by Christian Howell Jr. | ||||
| 07:44 | RIC | MISSED LAYUP by Steven Roberts | ||
| REBOUND (DEF) by Pat Joseph | ||||
| 07:35 | UMBMB | TURNOVR by Pat Joseph | ||
| 07:34 | RIC | STEAL by Steven Roberts | ||
| 07:18 | RIC | GOOD! LAYUP by Tahrike Carter (fastbreak) | UMBMB 21 - RIC 20 | (UMBMB by 1) |
| ASSIST by Steven Roberts | ||||
| 07:09 | UMBMB | TURNOVR by Michael Mitchell Jr. | ||
| 07:08 | RIC | STEAL by Jake Grimes | ||
| 07:06 | RIC | GOOD! LAYUP by Darius Debnam | RIC 22 - UMBMB 21 | (RIC by 1) |
| 07:06 | UMBMB | GOOD! LAYUP by Christian Howell Jr. | UMBMB 23 - RIC 22 | (UMBMB by 1) |
| 07:06 | RIC | FOUL by Steven Roberts (1) | ||
| 07:06 | UMBMB | MISSED FT SHOT by Christian Howell Jr. | ||
| REBOUND (DEF) by Mason Choice | ||||
| 06:47 | RIC | TURNOVR by William Williams | ||
| 06:46 | UMBMB | STEAL by Michael Mitchell Jr. | ||
| 06:34 | UMBMB | MISSED LAYUP by Christian Howell Jr. | ||
| REBOUND (DEF) by Steven Roberts | ||||
| 06:25 | RIC | GOOD! LAYUP by William Williams | RIC 24 - UMBMB 23 | (RIC by 1) |
| 06:23 | UMBMB | TIMEOUT TEAM | ||
| 06:04 | UMBMB | MISSED JUMPER by Pat Joseph | ||
| REBOUND (DEF) by Darius Debnam | ||||
| 05:54 | RIC | MISSED 3 PTR by William Williams | ||
| REBOUND (OFF) by Mason Choice | ||||
| 05:40 | RIC | GOOD! LAYUP by Mason Choice | RIC 26 - UMBMB 23 | (RIC by 3) |
| ASSIST by William Williams | ||||
| 05:25 | RIC | FOUL by Mason Choice (2) | ||
| 05:14 | UMBMB | GOOD! LAYUP by Pat Joseph | RIC 26 - UMBMB 25 | (RIC by 1) |
| ASSIST by Jason White | ||||
| 05:00 | RIC | FOUL by Jake Grimes (1) | ||
| 05:00 | RIC | TURNOVR by Jake Grimes | ||
| 05:00 | UMBMB | STEAL by Kyle King | ||
| 04:53 | UMBMB | MISSED LAYUP by Pat Joseph | ||
| REBOUND (DEF) by Nick Manson | ||||
| 04:52 | UMBMB | FOUL by Pat Joseph (1) | ||
| 04:34 | RIC | TURNOVR by Nick Manson | ||
| 04:32 | UMBMB | STEAL by Kyle King | ||
| 04:30 | UMBMB | MISSED 3 PTR by Mo Johnson | ||
| REBOUND (OFF) by Jason White | ||||
| 04:25 | UMBMB | MISSED LAYUP by Jason White | ||
| REBOUND (DEF) by Steven Roberts | ||||
| 04:03 | RIC | GOOD! LAYUP by Jake Grimes | RIC 28 - UMBMB 25 | (RIC by 3) |
| ASSIST by Steven Roberts | ||||
| 04:03 | UMBMB | FOUL by Pat Joseph (2) | ||
| 04:03 | RIC | GOOD! FT SHOT by Jake Grimes | RIC 29 - UMBMB 25 | (RIC by 4) |
| 03:27 | UMBMB | FOUL by Mo Johnson (3) | ||
| 03:27 | UMBMB | TURNOVR by Mo Johnson | ||
| 02:55 | UMBMB | FOUL by Kyle King (2) | ||
| 02:55 | RIC | GOOD! FT SHOT by Mason Choice | RIC 30 - UMBMB 25 | (RIC by 5) |
| 02:55 | RIC | GOOD! FT SHOT by Mason Choice | RIC 31 - UMBMB 25 | (RIC by 6) |
| 02:25 | UMBMB | TURNOVR by Jason White | ||
| 02:23 | RIC | STEAL by Jake Grimes | ||
| 01:55 | RIC | FOUL by Steven Roberts (2) | ||
| 01:55 | RIC | TURNOVR by Steven Roberts | ||
| 01:28 | UMBMB | GOOD! JUMPER by Mo Johnson | RIC 31 - UMBMB 27 | (RIC by 4) |
| 01:17 | UMBMB | FOUL by Jason White (1) | ||
| 01:17 | RIC | GOOD! FT SHOT by Jake Grimes | RIC 32 - UMBMB 27 | (RIC by 5) |
| 01:17 | RIC | GOOD! FT SHOT by Jake Grimes | RIC 33 - UMBMB 27 | (RIC by 6) |
| 00:53 | UMBMB | MISSED JUMPER by Mo Johnson | ||
| REBOUND (DEF) by Steven Roberts | ||||
| 00:38 | RIC | GOOD! 3 PTR by Nick Manson | RIC 36 - UMBMB 27 | (RIC by 9) |
| ASSIST by Jake Grimes | ||||
| 00:11 | UMBMB | MISSED JUMPER by Ernst Jean | ||
| REBOUND (DEF) by Tahrike Carter | ||||
| 00:00 | RIC | MISSED JUMPER by Jake Grimes | ||
| REBOUND (OFF) by Steven Roberts | ||||
| 00:00 | RIC | GOOD! LAYUP by Steven Roberts | RIC 38 - UMBMB 27 | (RIC by 11) |
2nd Period Play-by-Play
| 19:46 | UMBMB | MISSED LAYUP by Michael Mitchell Jr. | RIC 38 - UMBMB 27 | (RIC by 11) |
| REBOUND (DEF) by Jake Grimes | ||||
| 19:09 | RIC | TURNOVR by Mason Choice | ||
| 19:07 | UMBMB | STEAL by Jason White | ||
| 19:04 | RIC | FOUL by Darius Debnam (1) | ||
| 19:04 | UMBMB | MISSED FT SHOT by Jason White | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:04 | UMBMB | MISSED FT SHOT by Jason White | ||
| REBOUND (DEF) by Jake Grimes | ||||
| 19:02 | UMBMB | FOUL by Pat Joseph (3) | ||
| 19:02 | UMBMB | TIMEOUT TEAM | ||
| 18:42 | RIC | MISSED JUMPER by Darius Debnam | ||
| REBOUND (DEF) by Christian Howell Jr. | ||||
| 18:16 | UMBMB | GOOD! JUMPER by Jason White | RIC 38 - UMBMB 29 | (RIC by 9) |
| ASSIST by Pat Joseph | ||||
| 17:53 | RIC | MISSED 3 PTR by Nick Manson | ||
| REBOUND (DEF) by Pat Joseph | ||||
| 17:39 | UMBMB | TURNOVR by Michael Mitchell Jr. | ||
| 17:37 | RIC | STEAL by Jake Grimes | ||
| 17:35 | RIC | TURNOVR by Jake Grimes | ||
| 17:33 | UMBMB | STEAL by Pat Joseph | ||
| 17:28 | UMBMB | MISSED LAYUP by Jason White | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:07 | RIC | GOOD! LAYUP by Nick Manson | RIC 40 - UMBMB 29 | (RIC by 11) |
| ASSIST by Darius Debnam | ||||
| 16:37 | UMBMB | MISSED JUMPER by Pat Joseph | ||
| 16:37 | RIC | BLOCK by Jake Grimes | ||
| REBOUND (DEF) by Nick Manson | ||||
| 16:16 | RIC | MISSED 3 PTR by Keith Hamilton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:00 | RIC | GOOD! LAYUP by Tahrike Carter | RIC 42 - UMBMB 29 | (RIC by 13) |
| ASSIST by Mason Choice | ||||
| 15:36 | UMBMB | GOOD! JUMPER by Pat Joseph | RIC 42 - UMBMB 31 | (RIC by 11) |
| 15:16 | RIC | TURNOVR by Mason Choice | ||
| 14:49 | UMBMB | GOOD! 3 PTR by Jason White | RIC 42 - UMBMB 34 | (RIC by 8) |
| ASSIST by Pat Joseph | ||||
| 14:27 | RIC | TURNOVR by Tahrike Carter | ||
| 14:13 | UMBMB | MISSED LAYUP by Christian Howell Jr. | ||
| REBOUND (DEF) by Mason Choice | ||||
| 14:10 | RIC | TURNOVR by Mason Choice | ||
| 14:09 | UMBMB | STEAL by Pat Joseph | ||
| 14:08 | UMBMB | GOOD! LAYUP by Pat Joseph | RIC 42 - UMBMB 36 | (RIC by 6) |
| 13:48 | RIC | MISSED 3 PTR by Jake Grimes | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:47 | RIC | TIMEOUT 30sec | ||
| 13:26 | RIC | MISSED 3 PTR by Darius Debnam | ||
| REBOUND (DEF) by Jason White | ||||
| 13:20 | RIC | FOUL by Tahrike Carter (1) | ||
| 13:20 | UMBMB | MISSED FT SHOT by Jason White | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:20 | UMBMB | GOOD! FT SHOT by Jason White | RIC 42 - UMBMB 37 | (RIC by 5) |
| 12:58 | RIC | TURNOVR by Jake Grimes | ||
| 12:57 | UMBMB | STEAL by Pat Joseph | ||
| 12:32 | UMBMB | GOOD! LAYUP by Ernst Jean | RIC 42 - UMBMB 39 | (RIC by 3) |
| 12:12 | RIC | TURNOVR by Jake Grimes | ||
| 12:11 | UMBMB | STEAL by Kyle King | ||
| 12:08 | UMBMB | FOUL by Kyle King (3) | ||
| 12:08 | UMBMB | TURNOVR by Kyle King | ||
| 11:35 | RIC | MISSED LAYUP by Darius Debnam | ||
| REBOUND (OFF) by Darius Debnam | ||||
| 11:32 | UMBMB | FOUL by Ernst Jean (1) | ||
| 11:32 | RIC | GOOD! FT SHOT by Darius Debnam | RIC 43 - UMBMB 39 | (RIC by 4) |
| 11:32 | RIC | GOOD! FT SHOT by Darius Debnam | RIC 44 - UMBMB 39 | (RIC by 5) |
| 11:10 | UMBMB | MISSED JUMPER by Jason White | ||
| REBOUND (OFF) by Ernst Jean | ||||
| 11:00 | UMBMB | GOOD! LAYUP by Ernst Jean | RIC 44 - UMBMB 41 | (RIC by 3) |
| 10:58 | RIC | TURNOVR by William Williams | ||
| 10:57 | UMBMB | STEAL by Ernst Jean | ||
| 10:27 | UMBMB | GOOD! LAYUP by Pat Joseph | RIC 44 - UMBMB 43 | (RIC by 1) |
| 10:05 | RIC | GOOD! LAYUP by Darius Debnam | RIC 46 - UMBMB 43 | (RIC by 3) |
| ASSIST by William Williams | ||||
| 09:42 | UMBMB | GOOD! 3 PTR by Mo Johnson | UMBMB 46 - RIC 46 | Tied |
| ASSIST by Jason White | ||||
| 09:33 | RIC | MISSED LAYUP by Mason Choice | ||
| REBOUND (DEF) by Pat Joseph | ||||
| 08:54 | UMBMB | MISSED JUMPER by Pat Joseph | ||
| REBOUND (DEF) by Steven Roberts | ||||
| 08:29 | RIC | TURNOVR by Steven Roberts | ||
| 08:29 | RIC | TIMEOUT TEAM | ||
| 07:57 | UMBMB | FOUL by Jason White (2) | ||
| 07:57 | UMBMB | TURNOVR by Jason White | ||
| 07:29 | RIC | FOUL by Jake Grimes (2) | ||
| 07:29 | RIC | TURNOVR by Jake Grimes | ||
| 07:08 | UMBMB | TURNOVR by Jason White | ||
| 06:36 | RIC | GOOD! 3 PTR by Keith Hamilton | RIC 49 - UMBMB 46 | (RIC by 3) |
| ASSIST by Mason Choice | ||||
| 06:21 | RIC | FOUL by Steven Roberts (3) | ||
| 05:53 | UMBMB | MISSED JUMPER by Mo Johnson | ||
| REBOUND (OFF) by Pat Joseph | ||||
| 05:49 | UMBMB | GOOD! LAYUP by Pat Joseph | RIC 49 - UMBMB 48 | (RIC by 1) |
| 05:33 | UMBMB | TIMEOUT 30sec | ||
| 05:28 | UMBMB | FOUL by Ernst Jean (2) | ||
| 05:17 | RIC | GOOD! FT SHOT by Mason Choice | RIC 50 - UMBMB 48 | (RIC by 2) |
| 05:01 | RIC | GOOD! FT SHOT by Mason Choice | RIC 51 - UMBMB 48 | (RIC by 3) |
| 05:01 | UMBMB | MISSED 3 PTR by Mo Johnson | ||
| REBOUND (OFF) by Kyle King | ||||
| 04:59 | UMBMB | MISSED 3 PTR by Jason White | ||
| REBOUND (OFF) by Ernst Jean | ||||
| 04:31 | UMBMB | GOOD! LAYUP by Pat Joseph | RIC 51 - UMBMB 50 | (RIC by 1) |
| 04:00 | UMBMB | FOUL by Ernst Jean (3) | ||
| 04:00 | RIC | GOOD! FT SHOT by Mason Choice | RIC 52 - UMBMB 50 | (RIC by 2) |
| 04:00 | RIC | GOOD! FT SHOT by Mason Choice | RIC 53 - UMBMB 50 | (RIC by 3) |
| 03:27 | UMBMB | MISSED 3 PTR by Jason White | ||
| 03:27 | RIC | BLOCK by Jake Grimes | ||
| REBOUND (OFF) by Ernst Jean | ||||
| 03:22 | UMBMB | TURNOVR by (TEAM) | ||
| 03:03 | UMBMB | FOUL by Pat Joseph (4) | ||
| 03:03 | RIC | GOOD! FT SHOT by Mason Choice | RIC 54 - UMBMB 50 | (RIC by 4) |
| 03:03 | RIC | GOOD! FT SHOT by Mason Choice | RIC 55 - UMBMB 50 | (RIC by 5) |
| 02:34 | UMBMB | MISSED JUMPER by Jason White | ||
| REBOUND (OFF) by Pat Joseph | ||||
| 02:31 | RIC | FOUL by Darius Debnam (2) | ||
| 02:31 | UMBMB | FOUL by Jason White (3) | ||
| 02:31 | UMBMB | TURNOVR by Jason White | ||
| 02:20 | RIC | GOOD! LAYUP by Mason Choice | RIC 57 - UMBMB 50 | (RIC by 7) |
| 02:08 | RIC | FOUL by Darius Debnam (3) | ||
| 02:08 | UMBMB | GOOD! FT SHOT by Ernst Jean | RIC 57 - UMBMB 51 | (RIC by 6) |
| 02:08 | UMBMB | MISSED FT SHOT by Ernst Jean | ||
| REBOUND (OFF) by Pat Joseph | ||||
| 01:46 | RIC | FOUL by Keith Hamilton (1) | ||
| 01:46 | UMBMB | GOOD! FT SHOT by Mo Johnson | RIC 57 - UMBMB 52 | (RIC by 5) |
| 01:46 | UMBMB | GOOD! FT SHOT by Mo Johnson | RIC 57 - UMBMB 53 | (RIC by 4) |
| 01:46 | UMBMB | GOOD! FT SHOT by Mo Johnson | RIC 57 - UMBMB 54 | (RIC by 3) |
| 01:46 | UMBMB | TIMEOUT TEAM | ||
| 01:39 | RIC | TIMEOUT TEAM | ||
| 01:29 | RIC | GOOD! LAYUP by Mason Choice | RIC 59 - UMBMB 54 | (RIC by 5) |
| 01:18 | RIC | FOUL by Jake Grimes (3) | ||
| 01:18 | UMBMB | GOOD! FT SHOT by Jason White | RIC 59 - UMBMB 55 | (RIC by 4) |
| 01:18 | UMBMB | GOOD! FT SHOT by Jason White | RIC 59 - UMBMB 56 | (RIC by 3) |
| 01:01 | UMBMB | FOUL by Mo Johnson (4) | ||
| 01:01 | RIC | MISSED FT SHOT by Mason Choice | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:01 | RIC | GOOD! FT SHOT by Mason Choice | RIC 60 - UMBMB 56 | (RIC by 4) |
| 00:45 | RIC | FOUL by Darius Debnam (4) | ||
| 00:45 | UMBMB | GOOD! FT SHOT by Mo Johnson | RIC 60 - UMBMB 57 | (RIC by 3) |
| 00:45 | UMBMB | GOOD! FT SHOT by Mo Johnson | RIC 60 - UMBMB 58 | (RIC by 2) |
| 00:33 | RIC | TURNOVR by Jake Grimes | ||
| 00:31 | UMBMB | STEAL by Michael Mitchell Jr. | ||
| 00:28 | UMBMB | GOOD! LAYUP by Jason White (fastbreak) | UMBMB 60 - RIC 60 | Tied |
| ASSIST by Mo Johnson | ||||
| 00:19 | RIC | TURNOVR by Nick Manson | ||
| 00:17 | UMBMB | STEAL by Ernst Jean | ||
| 00:14 | RIC | FOUL by Jake Grimes (4) | ||
| 00:14 | UMBMB | MISSED FT SHOT by Michael Mitchell Jr. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:14 | RIC | TIMEOUT TEAM | ||
| 00:14 | UMBMB | GOOD! FT SHOT by Michael Mitchell Jr. | UMBMB 61 - RIC 60 | (UMBMB by 1) |
| 00:04 | RIC | GOOD! LAYUP by Jake Grimes | RIC 62 - UMBMB 61 | (RIC by 1) |
| 00:02 | UMBMB | TIMEOUT TEAM | ||
| 00:00 | UMBMB | MISSED 3 PTR by Pat Joseph | ||
| REBOUND (OFF) by (DEADBALL) |
