Box Score
Play-by-Play
UMass Boston vs Western Connecticut
02/20/10 3:00 pm at Danbury, Conn. - Feldman Arena
UMass Boston 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Pat Joseph | f | 10-14 | 0-0 | 2-2 | 4-7 | 11 | 4 | 22 | 2 | 4 | 0 | 2 | 34 |
| 42 | Ernst Jean | f | 2-4 | 0-0 | 2-4 | 1-2 | 3 | 2 | 6 | 0 | 1 | 1 | 0 | 13 |
| 03 | Michael Mitchell Jr. | g | 1-7 | 0-0 | 0-0 | 0-5 | 5 | 1 | 2 | 5 | 7 | 0 | 1 | 31 |
| 22 | Jason White | g | 6-19 | 0-1 | 1-3 | 1-3 | 4 | 3 | 13 | 3 | 2 | 0 | 2 | 39 |
| 23 | Mo Johnson | g | 2-7 | 1-2 | 1-2 | 1-1 | 2 | 2 | 6 | 1 | 4 | 0 | 1 | 28 |
| 04 | Kristi Gjikondi | - | 5-8 | 0-0 | 7-8 | 5-3 | 8 | 3 | 17 | 1 | 1 | 3 | 0 | 29 |
| 15 | Christian Howell Jr. | - | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 3 | 0 | 2 | 13 |
| 24 | Yusuke Fukata | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Ashston Bennett | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| 32 | Paul Kielb | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-62 | 1-3 | 13-19 | 14-29 | 43 | 17 | 68 | 13 | 24 | 4 | 9 | 200 | |
| 43.5% | 33.3% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 0-2 | 3-5 | |||||||||||
| 38.7% | 0.0% | 60.0% | ||||||||||||
| 2nd Half: | 15-31 | 1-1 | 10-14 | |||||||||||
| 48.4% | 100 % | 71.4% | ||||||||||||
Western Connecticut 81
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Wilburt Jarrett | f | 4-7 | 1-2 | 1-2 | 1-2 | 3 | 2 | 10 | 5 | 4 | 2 | 3 | 30 |
| 24 | Gary Robinson | f | 2-6 | 1-2 | 0-0 | 0-6 | 6 | 3 | 5 | 5 | 1 | 1 | 2 | 29 |
| 32 | Leroy Mayers | c | 2-6 | 0-0 | 3-3 | 2-1 | 3 | 3 | 7 | 0 | 0 | 1 | 1 | 14 |
| 03 | Tyshawn Gillespie | g | 2-5 | 0-1 | 0-0 | 0-1 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 22 |
| 23 | DaQuan Brooks | g | 9-16 | 3-9 | 5-6 | 0-1 | 1 | 1 | 26 | 6 | 3 | 0 | 0 | 34 |
| 00 | Malik Bonner | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| 01 | Eugene Robinson | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 04 | Ryan Pelletier | - | 2-7 | 0-3 | 0-0 | 1-1 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 20 |
| 11 | David Addy | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 16 |
| 25 | Mark Redding | - | 3-8 | 0-0 | 1-1 | 3-2 | 5 | 0 | 7 | 1 | 0 | 0 | 1 | 17 |
| 44 | John Phillips | - | 4-8 | 0-0 | 6-6 | 3-2 | 5 | 4 | 14 | 1 | 1 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 1-6 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-68 | 5-17 | 16-18 | 11-24 | 35 | 19 | 81 | 26 | 13 | 5 | 14 | 200 | |
| 44.1% | 29.4% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 2-9 | 10-11 | |||||||||||
| 40.6% | 22.2% | 90.9% | ||||||||||||
| 2nd Half: | 17-36 | 3-8 | 6-7 | |||||||||||
| 47.2% | 37.5% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UMass Boston | 27 | 41 | 68 | Record: (5-20, 3-11 LEC) |
| Western Connecticut | 38 | 43 | 81 | Record: (18-6, 9-5 LEC) |
|
Officials:
Technical fouls: UMass Boston-Jason White. Western Connecticut-Tyshawn Gillespie. Attendance: 300 Senior Day Alumni Day 20th Anniversary of 1989-90 Elite Eight Team (at halftime) |
UMass Boston vs Western Connecticut
02/20/10 3:00 pm at Danbury, Conn. - Feldman Arena
1st Period Play-by-Play
| 19:41 | UMBMB | TURNOVR by Jason White | ||
| 19:40 | WCSUMB | STEAL by Wilburt Jarrett | ||
| 19:33 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (DEF) by Michael Mitchell Jr. | ||||
| 19:17 | UMBMB | TURNOVR by Pat Joseph | ||
| 19:15 | WCSUMB | STEAL by Leroy Mayers | ||
| 19:13 | WCSUMB | GOOD! LAYUP by Tyshawn Gillespie | WCSUMB 2 - UMBMB 0 | (WCSUMB by 2) |
| ASSIST by DaQuan Brooks | ||||
| 19:06 | UMBMB | MISSED LAYUP by Jason White | ||
| REBOUND (OFF) by Pat Joseph | ||||
| 19:02 | UMBMB | GOOD! LAYUP by Pat Joseph | WCSUMB 2 - UMBMB 2 | Tied |
| 18:39 | WCSUMB | MISSED LAYUP by Leroy Mayers | ||
| 18:39 | UMBMB | BLOCK by Ernst Jean | ||
| REBOUND (OFF) by Leroy Mayers | ||||
| 18:38 | WCSUMB | GOOD! LAYUP by Leroy Mayers | WCSUMB 4 - UMBMB 2 | (WCSUMB by 2) |
| 18:38 | UMBMB | FOUL by Ernst Jean (1) | ||
| 18:38 | WCSUMB | GOOD! FT SHOT by Leroy Mayers | WCSUMB 5 - UMBMB 2 | (WCSUMB by 3) |
| 18:25 | UMBMB | GOOD! LAYUP by Pat Joseph | WCSUMB 5 - UMBMB 4 | (WCSUMB by 1) |
| 18:07 | UMBMB | FOUL by Ernst Jean (2) | ||
| 18:07 | WCSUMB | GOOD! FT SHOT by Wilburt Jarrett | WCSUMB 6 - UMBMB 4 | (WCSUMB by 2) |
| 18:07 | WCSUMB | MISSED FT SHOT by Wilburt Jarrett | ||
| REBOUND (DEF) by Pat Joseph | ||||
| 17:47 | UMBMB | GOOD! JUMPER by Kristi Gjikondi | WCSUMB 6 - UMBMB 6 | Tied |
| ASSIST by Michael Mitchell Jr. | ||||
| 17:32 | WCSUMB | TURNOVR by Wilburt Jarrett | ||
| 17:31 | UMBMB | STEAL by Pat Joseph | ||
| 17:19 | UMBMB | GOOD! JUMPER by Pat Joseph | UMBMB 8 - WCSUMB 6 | (UMBMB by 2) |
| 17:03 | WCSUMB | GOOD! 3 PTR by DaQuan Brooks | WCSUMB 9 - UMBMB 8 | (WCSUMB by 1) |
| ASSIST by Gary Robinson | ||||
| 16:37 | UMBMB | MISSED JUMPER by Michael Mitchell Jr. | ||
| REBOUND (OFF) by Kristi Gjikondi | ||||
| 16:34 | WCSUMB | FOUL by Tyshawn Gillespie (1) | ||
| 16:34 | UMBMB | GOOD! FT SHOT by Kristi Gjikondi | WCSUMB 9 - UMBMB 9 | Tied |
| 16:34 | UMBMB | GOOD! FT SHOT by Kristi Gjikondi | UMBMB 10 - WCSUMB 9 | (UMBMB by 1) |
| 16:12 | WCSUMB | MISSED JUMPER by Gary Robinson | ||
| REBOUND (OFF) by Leroy Mayers | ||||
| 16:09 | UMBMB | FOUL by Kristi Gjikondi (1) | ||
| 16:09 | WCSUMB | GOOD! FT SHOT by Leroy Mayers | WCSUMB 10 - UMBMB 10 | Tied |
| 16:09 | WCSUMB | GOOD! FT SHOT by Leroy Mayers | WCSUMB 11 - UMBMB 10 | (WCSUMB by 1) |
| 15:57 | UMBMB | GOOD! LAYUP by Jason White | UMBMB 12 - WCSUMB 11 | (UMBMB by 1) |
| 15:57 | WCSUMB | FOUL by Tyshawn Gillespie (2) | ||
| 15:57 | UMBMB | MISSED FT SHOT by Jason White | ||
| REBOUND (DEF) by Gary Robinson | ||||
| 15:49 | WCSUMB | TURNOVR by Wilburt Jarrett | ||
| 15:48 | UMBMB | STEAL by Pat Joseph | ||
| 15:38 | UMBMB | MISSED LAYUP by Kristi Gjikondi | ||
| REBOUND (DEF) by Leroy Mayers | ||||
| 15:24 | WCSUMB | GOOD! JUMPER by David Addy | WCSUMB 13 - UMBMB 12 | (WCSUMB by 1) |
| ASSIST by Gary Robinson | ||||
| 15:03 | UMBMB | TURNOVR by Michael Mitchell Jr. | ||
| 15:00 | WCSUMB | STEAL by David Addy | ||
| 14:58 | WCSUMB | GOOD! LAYUP by DaQuan Brooks | WCSUMB 15 - UMBMB 12 | (WCSUMB by 3) |
| ASSIST by David Addy | ||||
| 14:40 | UMBMB | MISSED JUMPER by Mo Johnson | ||
| REBOUND (OFF) by Mo Johnson | ||||
| 14:38 | UMBMB | MISSED JUMPER by Mo Johnson | ||
| REBOUND (DEF) by Gary Robinson | ||||
| 14:32 | WCSUMB | GOOD! LAYUP by Mark Redding | WCSUMB 17 - UMBMB 12 | (WCSUMB by 5) |
| ASSIST by Gary Robinson | ||||
| 14:32 | UMBMB | FOUL by Pat Joseph (1) | ||
| 14:32 | UMBMB | TIMEOUT TEAM | ||
| 14:32 | WCSUMB | GOOD! FT SHOT by Mark Redding | WCSUMB 18 - UMBMB 12 | (WCSUMB by 6) |
| 14:06 | UMBMB | MISSED JUMPER by Michael Mitchell Jr. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:53 | WCSUMB | MISSED JUMPER by David Addy | ||
| REBOUND (DEF) by Michael Mitchell Jr. | ||||
| 13:47 | UMBMB | MISSED JUMPER by Christian Howell Jr. | ||
| REBOUND (OFF) by Kristi Gjikondi | ||||
| 13:46 | WCSUMB | FOUL by Leroy Mayers (1) | ||
| 13:46 | UMBMB | FOUL by Mo Johnson (1) | ||
| 13:46 | UMBMB | TURNOVR by Mo Johnson | ||
| 13:19 | WCSUMB | TURNOVR by DaQuan Brooks | ||
| 13:19 | UMBMB | STEAL by Jason White | ||
| 13:03 | UMBMB | MISSED JUMPER by Jason White | ||
| REBOUND (DEF) by Gary Robinson | ||||
| 12:55 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (DEF) by Christian Howell Jr. | ||||
| 12:42 | UMBMB | GOOD! JUMPER by Pat Joseph | WCSUMB 18 - UMBMB 14 | (WCSUMB by 4) |
| ASSIST by Mo Johnson | ||||
| 12:11 | WCSUMB | MISSED 3 PTR by Gary Robinson | ||
| REBOUND (DEF) by Pat Joseph | ||||
| 12:08 | UMBMB | TURNOVR by Pat Joseph | ||
| 11:54 | WCSUMB | MISSED JUMPER by David Addy | ||
| REBOUND (DEF) by Christian Howell Jr. | ||||
| 11:48 | UMBMB | FOUL by Christian Howell Jr. (1) | ||
| 11:48 | UMBMB | TURNOVR by Christian Howell Jr. | ||
| 11:30 | WCSUMB | GOOD! JUMPER by John Phillips | WCSUMB 20 - UMBMB 14 | (WCSUMB by 6) |
| ASSIST by DaQuan Brooks | ||||
| 11:21 | UMBMB | TURNOVR by Michael Mitchell Jr. | ||
| 11:18 | WCSUMB | STEAL by David Addy | ||
| 11:14 | WCSUMB | TURNOVR by John Phillips | ||
| 10:42 | UMBMB | GOOD! JUMPER by Jason White | WCSUMB 20 - UMBMB 16 | (WCSUMB by 4) |
| 10:23 | WCSUMB | MISSED LAYUP by John Phillips | ||
| 10:23 | UMBMB | BLOCK by Kristi Gjikondi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:06 | UMBMB | MISSED JUMPER by Kristi Gjikondi | ||
| REBOUND (OFF) by Pat Joseph | ||||
| 10:04 | UMBMB | MISSED JUMPER by Pat Joseph | ||
| 10:04 | WCSUMB | BLOCK by Wilburt Jarrett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:52 | WCSUMB | MISSED 3 PTR by Wilburt Jarrett | ||
| REBOUND (OFF) by John Phillips | ||||
| 09:50 | WCSUMB | MISSED LAYUP by John Phillips | ||
| REBOUND (DEF) by Kristi Gjikondi | ||||
| 09:31 | UMBMB | MISSED JUMPER by Michael Mitchell Jr. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:06 | WCSUMB | MISSED JUMPER by Mark Redding | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:31 | UMBMB | MISSED 3 PTR by Jason White | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:15 | WCSUMB | MISSED LAYUP by Ryan Pelletier | ||
| REBOUND (OFF) by Wilburt Jarrett | ||||
| 08:08 | WCSUMB | MISSED JUMPER by Leroy Mayers | ||
| 08:08 | UMBMB | BLOCK by Kristi Gjikondi | ||
| REBOUND (OFF) by John Phillips | ||||
| 08:06 | UMBMB | FOUL by Kristi Gjikondi (2) | ||
| 08:06 | WCSUMB | GOOD! FT SHOT by John Phillips | WCSUMB 21 - UMBMB 16 | (WCSUMB by 5) |
| 08:06 | WCSUMB | GOOD! FT SHOT by John Phillips | WCSUMB 22 - UMBMB 16 | (WCSUMB by 6) |
| 07:50 | UMBMB | TURNOVR by Ashston Bennett | ||
| 07:48 | WCSUMB | STEAL by John Phillips | ||
| 07:44 | UMBMB | FOUL by Michael Mitchell Jr. (1) | ||
| 07:44 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WCSUMB 23 - UMBMB 16 | (WCSUMB by 7) |
| 07:44 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WCSUMB 24 - UMBMB 16 | (WCSUMB by 8) |
| 07:24 | WCSUMB | FOUL by John Phillips (1) | ||
| 07:11 | UMBMB | MISSED LAYUP by Ernst Jean | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:06 | WCSUMB | FOUL by Leroy Mayers (2) | ||
| 07:06 | UMBMB | MISSED FT SHOT by Ernst Jean | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:06 | UMBMB | GOOD! FT SHOT by Ernst Jean | WCSUMB 24 - UMBMB 17 | (WCSUMB by 7) |
| 06:50 | WCSUMB | MISSED JUMPER by Wilburt Jarrett | ||
| REBOUND (DEF) by Jason White | ||||
| 06:44 | UMBMB | MISSED JUMPER by Jason White | ||
| REBOUND (OFF) by Pat Joseph | ||||
| 06:40 | UMBMB | GOOD! LAYUP by Pat Joseph | WCSUMB 24 - UMBMB 19 | (WCSUMB by 5) |
| 06:17 | WCSUMB | GOOD! JUMPER by John Phillips | WCSUMB 26 - UMBMB 19 | (WCSUMB by 7) |
| ASSIST by Gary Robinson | ||||
| 06:17 | UMBMB | FOUL by Mo Johnson (2) | ||
| 06:17 | WCSUMB | GOOD! FT SHOT by John Phillips | WCSUMB 27 - UMBMB 19 | (WCSUMB by 8) |
| 06:00 | UMBMB | TIMEOUT 30sec | ||
| 05:41 | UMBMB | TURNOVR by Michael Mitchell Jr. | ||
| 05:40 | WCSUMB | STEAL by Gary Robinson | ||
| 05:36 | WCSUMB | GOOD! LAYUP by Wilburt Jarrett | WCSUMB 29 - UMBMB 19 | (WCSUMB by 10) |
| ASSIST by DaQuan Brooks | ||||
| 05:21 | UMBMB | GOOD! JUMPER by Ernst Jean | WCSUMB 29 - UMBMB 21 | (WCSUMB by 8) |
| ASSIST by Jason White | ||||
| 05:08 | WCSUMB | GOOD! LAYUP by Gary Robinson | WCSUMB 31 - UMBMB 21 | (WCSUMB by 10) |
| ASSIST by Wilburt Jarrett | ||||
| 04:42 | UMBMB | TURNOVR by Pat Joseph | ||
| 04:23 | WCSUMB | MISSED 3 PTR by Ryan Pelletier | ||
| REBOUND (DEF) by Pat Joseph | ||||
| 04:12 | UMBMB | MISSED JUMPER by Jason White | ||
| 04:12 | WCSUMB | BLOCK by Wilburt Jarrett | ||
| REBOUND (DEF) by Wilburt Jarrett | ||||
| 04:04 | WCSUMB | GOOD! LAYUP by Wilburt Jarrett | WCSUMB 33 - UMBMB 21 | (WCSUMB by 12) |
| ASSIST by DaQuan Brooks | ||||
| 03:48 | UMBMB | MISSED 3 PTR by Mo Johnson | ||
| REBOUND (DEF) by Gary Robinson | ||||
| 03:40 | WCSUMB | TURNOVR by DaQuan Brooks | ||
| 03:39 | UMBMB | STEAL by Jason White | ||
| 03:31 | UMBMB | GOOD! DUNK by Pat Joseph | WCSUMB 33 - UMBMB 23 | (WCSUMB by 10) |
| ASSIST by Michael Mitchell Jr. | ||||
| 03:27 | WCSUMB | TIMEOUT TEAM | ||
| 03:13 | WCSUMB | TURNOVR by David Addy | ||
| 03:09 | UMBMB | TURNOVR by Michael Mitchell Jr. | ||
| 03:09 | WCSUMB | STEAL by David Addy | ||
| 03:09 | WCSUMB | TURNOVR by David Addy | ||
| 02:54 | UMBMB | GOOD! LAYUP by Mo Johnson | WCSUMB 33 - UMBMB 25 | (WCSUMB by 8) |
| ASSIST by Pat Joseph | ||||
| 02:38 | WCSUMB | GOOD! 3 PTR by Gary Robinson | WCSUMB 36 - UMBMB 25 | (WCSUMB by 11) |
| ASSIST by Wilburt Jarrett | ||||
| 02:28 | UMBMB | TURNOVR by Mo Johnson | ||
| 02:27 | WCSUMB | STEAL by Ryan Pelletier | ||
| 02:23 | WCSUMB | MISSED LAYUP by Wilburt Jarrett | ||
| REBOUND (OFF) by Ryan Pelletier | ||||
| 02:20 | WCSUMB | GOOD! JUMPER by Ryan Pelletier | WCSUMB 38 - UMBMB 25 | (WCSUMB by 13) |
| 01:54 | UMBMB | MISSED JUMPER by Pat Joseph | ||
| REBOUND (DEF) by Wilburt Jarrett | ||||
| 01:48 | WCSUMB | MISSED JUMPER by Gary Robinson | ||
| REBOUND (OFF) by Mark Redding | ||||
| 01:42 | WCSUMB | MISSED 3 PTR by Ryan Pelletier | ||
| REBOUND (DEF) by Pat Joseph | ||||
| 01:29 | UMBMB | GOOD! LAYUP by Christian Howell Jr. | WCSUMB 38 - UMBMB 27 | (WCSUMB by 11) |
| ASSIST by Jason White | ||||
| 01:18 | WCSUMB | TURNOVR by Wilburt Jarrett | ||
| 01:17 | UMBMB | STEAL by Christian Howell Jr. | ||
| 01:14 | WCSUMB | FOUL by David Addy (1) | ||
| 00:45 | UMBMB | MISSED LAYUP by Christian Howell Jr. | ||
| REBOUND (DEF) by David Addy | ||||
| 00:09 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (DEF) by Kristi Gjikondi | ||||
| 00:00 | UMBMB | MISSED JUMPER by Michael Mitchell Jr. | ||
| REBOUND (DEF) by Mark Redding |
2nd Period Play-by-Play
| 19:33 | UMBMB | MISSED LAYUP by Ernst Jean | WCSUMB 38 - UMBMB 27 | (WCSUMB by 11) |
| REBOUND (OFF) by Ernst Jean | ||||
| 19:30 | UMBMB | GOOD! LAYUP by Ernst Jean | WCSUMB 38 - UMBMB 29 | (WCSUMB by 9) |
| 19:09 | WCSUMB | GOOD! LAYUP by DaQuan Brooks | WCSUMB 40 - UMBMB 29 | (WCSUMB by 11) |
| ASSIST by Tyshawn Gillespie | ||||
| 18:56 | UMBMB | TURNOVR by Michael Mitchell Jr. | ||
| 18:40 | WCSUMB | TURNOVR by Tyshawn Gillespie | ||
| 18:39 | UMBMB | STEAL by Mo Johnson | ||
| 18:37 | WCSUMB | FOUL by Gary Robinson (1) | ||
| 18:37 | UMBMB | GOOD! FT SHOT by Mo Johnson | WCSUMB 40 - UMBMB 30 | (WCSUMB by 10) |
| 18:37 | UMBMB | MISSED FT SHOT by Mo Johnson | ||
| REBOUND (DEF) by Gary Robinson | ||||
| 18:11 | WCSUMB | GOOD! LAYUP by DaQuan Brooks | WCSUMB 42 - UMBMB 30 | (WCSUMB by 12) |
| ASSIST by Tyshawn Gillespie | ||||
| 18:05 | UMBMB | TURNOVR by Jason White | ||
| 17:57 | WCSUMB | GOOD! JUMPER by Leroy Mayers | WCSUMB 44 - UMBMB 30 | (WCSUMB by 14) |
| ASSIST by Wilburt Jarrett | ||||
| 17:52 | UMBMB | TIMEOUT 30sec | ||
| 17:21 | WCSUMB | FOUL by Leroy Mayers (3) | ||
| 17:18 | WCSUMB | FOUL by John Phillips (2) | ||
| 17:18 | UMBMB | GOOD! FT SHOT by Ernst Jean | WCSUMB 44 - UMBMB 31 | (WCSUMB by 13) |
| 17:18 | UMBMB | MISSED FT SHOT by Ernst Jean | ||
| REBOUND (DEF) by John Phillips | ||||
| 17:02 | WCSUMB | GOOD! JUMPER by DaQuan Brooks | WCSUMB 46 - UMBMB 31 | (WCSUMB by 15) |
| ASSIST by Gary Robinson | ||||
| 16:49 | UMBMB | TURNOVR by Mo Johnson | ||
| 16:48 | WCSUMB | STEAL by Gary Robinson | ||
| 16:43 | WCSUMB | MISSED LAYUP by Tyshawn Gillespie | ||
| REBOUND (DEF) by Ernst Jean | ||||
| 16:36 | UMBMB | GOOD! LAYUP by Michael Mitchell Jr. | WCSUMB 46 - UMBMB 33 | (WCSUMB by 13) |
| ASSIST by Jason White | ||||
| 16:23 | WCSUMB | GOOD! 3 PTR by DaQuan Brooks | WCSUMB 49 - UMBMB 33 | (WCSUMB by 16) |
| ASSIST by Wilburt Jarrett | ||||
| 16:06 | UMBMB | MISSED JUMPER by Michael Mitchell Jr. | ||
| REBOUND (OFF) by Pat Joseph | ||||
| 16:01 | UMBMB | FOUL by Pat Joseph (2) | ||
| 16:01 | UMBMB | TURNOVR by Pat Joseph | ||
| 15:43 | WCSUMB | GOOD! 3 PTR by DaQuan Brooks | WCSUMB 52 - UMBMB 33 | (WCSUMB by 19) |
| ASSIST by Wilburt Jarrett | ||||
| 15:25 | UMBMB | TURNOVR by Ernst Jean | ||
| 15:18 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (DEF) by Ashston Bennett | ||||
| 15:13 | WCSUMB | FOUL by DaQuan Brooks (1) | ||
| 14:58 | UMBMB | TURNOVR by Michael Mitchell Jr. | ||
| 14:56 | WCSUMB | STEAL by Tyshawn Gillespie | ||
| 14:54 | WCSUMB | GOOD! LAYUP by Tyshawn Gillespie | WCSUMB 54 - UMBMB 33 | (WCSUMB by 21) |
| ASSIST by John Phillips | ||||
| 14:45 | UMBMB | MISSED JUMPER by Jason White | ||
| REBOUND (OFF) by Kristi Gjikondi | ||||
| 14:41 | UMBMB | GOOD! LAYUP by Kristi Gjikondi | WCSUMB 54 - UMBMB 35 | (WCSUMB by 19) |
| 14:37 | WCSUMB | MISSED LAYUP by John Phillips | ||
| REBOUND (OFF) by John Phillips | ||||
| 14:34 | WCSUMB | MISSED LAYUP by John Phillips | ||
| REBOUND (DEF) by Kristi Gjikondi | ||||
| 14:19 | WCSUMB | FOUL by John Phillips (3) | ||
| 14:15 | UMBMB | TURNOVR by Christian Howell Jr. | ||
| 14:14 | WCSUMB | STEAL by Wilburt Jarrett | ||
| 14:12 | WCSUMB | GOOD! DUNK by Wilburt Jarrett | WCSUMB 56 - UMBMB 35 | (WCSUMB by 21) |
| 13:38 | UMBMB | MISSED JUMPER by Jason White | ||
| REBOUND (DEF) by John Phillips | ||||
| 13:29 | WCSUMB | MISSED LAYUP by Tyshawn Gillespie | ||
| REBOUND (DEF) by Yusuke Fukata | ||||
| 13:28 | WCSUMB | FOUL by Wilburt Jarrett (1) | ||
| 13:03 | WCSUMB | FOUL by John Phillips (4) | ||
| 13:03 | UMBMB | MISSED FT SHOT by Kristi Gjikondi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:03 | UMBMB | GOOD! FT SHOT by Kristi Gjikondi | WCSUMB 56 - UMBMB 36 | (WCSUMB by 20) |
| 12:55 | WCSUMB | TURNOVR by Wilburt Jarrett | ||
| 12:53 | UMBMB | STEAL by Christian Howell Jr. | ||
| 12:50 | UMBMB | TURNOVR by Christian Howell Jr. | ||
| 12:33 | WCSUMB | MISSED JUMPER by Mark Redding | ||
| REBOUND (DEF) by Christian Howell Jr. | ||||
| 12:15 | UMBMB | TURNOVR by Ashston Bennett | ||
| 12:14 | WCSUMB | STEAL by David Addy | ||
| 12:01 | WCSUMB | MISSED 3 PTR by Tyshawn Gillespie | ||
| REBOUND (OFF) by Mark Redding | ||||
| 11:59 | UMBMB | FOUL by Ashston Bennett (1) | ||
| 11:58 | WCSUMB | MISSED LAYUP by Mark Redding | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:38 | WCSUMB | GOOD! LAYUP by Mark Redding | WCSUMB 58 - UMBMB 36 | (WCSUMB by 22) |
| ASSIST by Tyshawn Gillespie | ||||
| 11:31 | UMBMB | GOOD! JUMPER by Jason White | WCSUMB 58 - UMBMB 38 | (WCSUMB by 20) |
| ASSIST by Michael Mitchell Jr. | ||||
| 11:31 | WCSUMB | FOUL by Wilburt Jarrett (2) | ||
| 11:31 | UMBMB | GOOD! FT SHOT by Jason White | WCSUMB 58 - UMBMB 39 | (WCSUMB by 19) |
| 11:31 | WCSUMB | MISSED LAYUP by Ryan Pelletier | ||
| 11:31 | UMBMB | BLOCK by Kristi Gjikondi | ||
| REBOUND (DEF) by Michael Mitchell Jr. | ||||
| 11:29 | UMBMB | MISSED LAYUP by Jason White | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:22 | UMBMB | TURNOVR by Kristi Gjikondi | ||
| 11:02 | WCSUMB | MISSED LAYUP by Mark Redding | ||
| REBOUND (DEF) by Pat Joseph | ||||
| 10:49 | UMBMB | MISSED JUMPER by Mo Johnson | ||
| REBOUND (DEF) by Mark Redding | ||||
| 10:42 | WCSUMB | GOOD! LAYUP by Ryan Pelletier | WCSUMB 60 - UMBMB 39 | (WCSUMB by 21) |
| ASSIST by DaQuan Brooks | ||||
| 10:34 | UMBMB | MISSED LAYUP by Jason White | ||
| REBOUND (DEF) by Ryan Pelletier | ||||
| 10:11 | WCSUMB | TURNOVR by Gary Robinson | ||
| 10:10 | UMBMB | STEAL by Michael Mitchell Jr. | ||
| 10:05 | UMBMB | GOOD! JUMPER by Pat Joseph | WCSUMB 60 - UMBMB 41 | (WCSUMB by 19) |
| ASSIST by Kristi Gjikondi | ||||
| 09:53 | WCSUMB | TIMEOUT 30sec | ||
| 09:45 | WCSUMB | MISSED 3 PTR by Ryan Pelletier | ||
| REBOUND (OFF) by Mark Redding | ||||
| 09:34 | WCSUMB | MISSED JUMPER by Mark Redding | ||
| REBOUND (DEF) by Michael Mitchell Jr. | ||||
| 09:26 | UMBMB | TURNOVR by Michael Mitchell Jr. | ||
| 09:25 | WCSUMB | STEAL by Mark Redding | ||
| 09:21 | WCSUMB | GOOD! LAYUP by DaQuan Brooks | WCSUMB 62 - UMBMB 41 | (WCSUMB by 21) |
| ASSIST by Mark Redding | ||||
| 09:04 | UMBMB | GOOD! LAYUP by Pat Joseph | WCSUMB 62 - UMBMB 43 | (WCSUMB by 19) |
| 08:50 | WCSUMB | MISSED JUMPER by Leroy Mayers | ||
| REBOUND (DEF) by Pat Joseph | ||||
| 08:47 | WCSUMB | FOUL by Ryan Pelletier (1) | ||
| 08:47 | UMBMB | GOOD! FT SHOT by Pat Joseph | WCSUMB 62 - UMBMB 44 | (WCSUMB by 18) |
| 08:47 | UMBMB | GOOD! FT SHOT by Pat Joseph | WCSUMB 62 - UMBMB 45 | (WCSUMB by 17) |
