| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Colin London | f | 9-15 | 1-2 | 7-10 | 3-2 | 5 | 2 | 26 | 4 | 4 | 2 | 5 | 38 |
| 33 | Timothy Graham | c | 10-19 | 0-0 | 4-6 | 3-9 | 12 | 1 | 24 | 3 | 4 | 1 | 1 | 29 |
| 11 | Rolffi Canela | g | 3-4 | 1-1 | 0-0 | 0-3 | 3 | 3 | 7 | 2 | 2 | 0 | 2 | 26 |
| 14 | Blake Sheldon | g | 2-8 | 0-4 | 2-2 | 0-1 | 1 | 1 | 6 | 5 | 5 | 0 | 2 | 29 |
| 21 | Jonathan Evans | g | 0-4 | 0-2 | 2-2 | 0-1 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 18 |
| 05 | Nicholas Viera | - | 2-2 | 0-0 | 1-2 | 0-2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 5 |
| 12 | Sean Sullivan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 13 | Brad Girouard | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| 24 | Robert Hopkins | - | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 15 |
| 30 | Stephen Verdi | - | 1-2 | 0-0 | 1-2 | 2-0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 8 |
| 31 | Brandon Edelstein | - | 1-3 | 0-1 | 1-2 | 1-5 | 6 | 1 | 3 | 1 | 2 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-60 | 2-11 | 18-26 | 13-28 | 41 | 15 | 76 | 18 | 24 | 3 | 12 | 200 | |
| 46.7% | 18.2% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 2-4 | 8-11 | |||||||||||
| 44.8% | 50.0% | 72.7% | ||||||||||||
| 2nd Half: | 15-31 | 0-7 | 10-15 | |||||||||||
| 48.4% | 0.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Pat Joseph | f | 4-8 | 0-0 | 0-1 | 3-4 | 7 | 4 | 8 | 3 | 4 | 2 | 3 | 27 |
| 42 | Ernst Jean | f | 5-15 | 0-0 | 5-5 | 8-9 | 17 | 2 | 15 | 1 | 2 | 2 | 2 | 33 |
| 01 | Kyle King | g | 6-11 | 0-2 | 5-6 | 1-1 | 2 | 4 | 17 | 0 | 3 | 1 | 5 | 33 |
| 03 | Michael Mitchell Jr. | g | 6-13 | 0-1 | 4-7 | 1-0 | 1 | 2 | 16 | 4 | 5 | 0 | 4 | 37 |
| 23 | Mo Johnson | g | 1-7 | 1-4 | 2-2 | 2-3 | 5 | 4 | 5 | 0 | 1 | 0 | 1 | 20 |
| 02 | Geoffrey Ebbs | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Gaelen McGrail | - | 0-4 | 0-4 | 0-0 | 1-2 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 17 |
| 11 | Justin Favors | - | 2-6 | 1-3 | 0-0 | 0-0 | 0 | 2 | 5 | 2 | 3 | 0 | 0 | 13 |
| 32 | Paul Kielb | - | 2-5 | 0-0 | 0-0 | 1-2 | 3 | 4 | 4 | 1 | 1 | 1 | 1 | 14 |
| 33 | Paul Krol | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 27-71 | 2-14 | 16-21 | 19-24 | 43 | 26 | 72 | 13 | 22 | 7 | 16 | 200 | |
| 38.0% | 14.3% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 2-5 | 8-11 | |||||||||||
| 37.5% | 40.0% | 72.7% | ||||||||||||
| 2nd Half: | 15-39 | 0-9 | 8-10 | |||||||||||
| 38.5% | 0.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fitchburg State | 36 | 40 | 76 | Record: (1-3) |
| UMass Boston | 34 | 38 | 72 | Record: (1-2) |
|
Officials: Rick Mansur, Taso Daskalakis, Joe Healey
Technical fouls: Fitchburg State-None. UMass Boston-None. Attendance: 125 |
| 19:37 | FIT | GOOD! LAYUP by Colin London | FIT 2 - UMBMB 0 | (FIT by 2) |
| 19:12 | UMBMB | MISSED JUMPER by Pat Joseph | ||
| REBOUND (DEF) by Jonathan Evans | ||||
| 19:00 | FIT | MISSED LAYUP by Timothy Graham | ||
| 19:00 | UMBMB | BLOCK by Kyle King | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:53 | FIT | TURNOVR by Colin London | ||
| 18:51 | UMBMB | STEAL by Pat Joseph | ||
| 18:48 | UMBMB | MISSED JUMPER by Kyle King | ||
| REBOUND (DEF) by Rolffi Canela | ||||
| 18:43 | UMBMB | FOUL by Kyle King (1) | ||
| 18:35 | FIT | TURNOVR by Colin London | ||
| 18:34 | UMBMB | STEAL by Pat Joseph | ||
| 18:31 | UMBMB | GOOD! LAYUP by Pat Joseph (fastbreak) | UMBMB 2 - FIT 2 | Tied |
| 18:22 | FIT | TURNOVR by Timothy Graham | ||
| 18:14 | UMBMB | MISSED LAYUP by Ernst Jean | ||
| REBOUND (OFF) by Pat Joseph | ||||
| 18:03 | UMBMB | TURNOVR by Michael Mitchell Jr. | ||
| 17:48 | FIT | GOOD! LAYUP by Timothy Graham | FIT 4 - UMBMB 2 | (FIT by 2) |
| ASSIST by Blake Sheldon | ||||
| 17:33 | FIT | FOUL by Jonathan Evans (1) | ||
| 17:33 | UMBMB | MISSED FT SHOT by Michael Mitchell Jr. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:33 | UMBMB | MISSED FT SHOT by Michael Mitchell Jr. | ||
| REBOUND (DEF) by Timothy Graham | ||||
| 17:14 | FIT | MISSED 3 PTR by Jonathan Evans | ||
| REBOUND (DEF) by Mo Johnson | ||||
| 17:01 | UMBMB | MISSED JUMPER by Michael Mitchell Jr. | ||
| REBOUND (DEF) by Colin London | ||||
| 16:54 | FIT | MISSED LAYUP by Blake Sheldon | ||
| 16:54 | UMBMB | BLOCK by Ernst Jean | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:49 | UMBMB | FOUL by Ernst Jean (1) | ||
| 16:49 | FIT | MISSED FT SHOT by Colin London | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:49 | FIT | GOOD! FT SHOT by Colin London | FIT 5 - UMBMB 2 | (FIT by 3) |
| 16:33 | UMBMB | TURNOVR by Michael Mitchell Jr. | ||
| 16:31 | FIT | STEAL by Colin London | ||
| 16:28 | FIT | TURNOVR by Jonathan Evans | ||
| 16:13 | UMBMB | GOOD! JUMPER by Pat Joseph (in the paint) | FIT 5 - UMBMB 4 | (FIT by 1) |
| 16:06 | FIT | TURNOVR by Rolffi Canela | ||
| 15:52 | UMBMB | MISSED 3 PTR by Mo Johnson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:37 | FIT | MISSED JUMPER by Jonathan Evans | ||
| REBOUND (DEF) by Mo Johnson | ||||
| 15:21 | UMBMB | TURNOVR by Ernst Jean | ||
| 15:20 | FIT | STEAL by Timothy Graham | ||
| 15:12 | FIT | MISSED JUMPER by Timothy Graham | ||
| REBOUND (DEF) by Ernst Jean | ||||
| 14:55 | UMBMB | MISSED JUMPER by Pat Joseph | ||
| REBOUND (DEF) by Blake Sheldon | ||||
| 14:46 | FIT | MISSED LAYUP by Timothy Graham | ||
| REBOUND (OFF) by Timothy Graham | ||||
| 14:41 | FIT | TURNOVR by Timothy Graham | ||
| 14:33 | FIT | FOUL by Rolffi Canela (1) | ||
| 14:13 | UMBMB | GOOD! LAYUP by Ernst Jean | UMBMB 6 - FIT 5 | (UMBMB by 1) |
| ASSIST by Paul Kielb | ||||
| 14:13 | FIT | FOUL by Brandon Edelstein (1) | ||
| 14:13 | UMBMB | GOOD! FT SHOT by Ernst Jean | UMBMB 7 - FIT 5 | (UMBMB by 2) |
| 14:04 | FIT | TURNOVR by Colin London | ||
| 14:03 | UMBMB | STEAL by Kyle King | ||
| 14:01 | FIT | FOUL by Colin London (1) | ||
| 14:01 | UMBMB | MISSED FT SHOT by Kyle King | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:01 | UMBMB | GOOD! FT SHOT by Kyle King | UMBMB 8 - FIT 5 | (UMBMB by 3) |
| 13:38 | FIT | MISSED JUMPER by Robert Hopkins | ||
| REBOUND (OFF) by Stephen Verdi | ||||
| 13:37 | UMBMB | FOUL by Mo Johnson (1) | ||
| 13:28 | UMBMB | FOUL by Kyle King (2) | ||
| 13:27 | UMBMB | FOUL by Paul Kielb (1) | ||
| 13:22 | FIT | TURNOVR by Robert Hopkins | ||
| 13:20 | UMBMB | STEAL by Paul Kielb | ||
| 13:15 | UMBMB | FOUL by Paul Kielb (2) | ||
| 13:15 | UMBMB | TURNOVR by Paul Kielb | ||
| 12:49 | FIT | TURNOVR by Brandon Edelstein | ||
| 12:48 | UMBMB | STEAL by Ernst Jean | ||
| 12:43 | UMBMB | MISSED 3 PTR by Mo Johnson | ||
| REBOUND (OFF) by Ernst Jean | ||||
| 12:39 | UMBMB | MISSED JUMPER by Justin Favors | ||
| REBOUND (OFF) by Mo Johnson | ||||
| 12:38 | FIT | FOUL by Robert Hopkins (1) | ||
| 12:38 | UMBMB | GOOD! FT SHOT by Mo Johnson | UMBMB 9 - FIT 5 | (UMBMB by 4) |
| 12:38 | UMBMB | GOOD! FT SHOT by Mo Johnson | UMBMB 10 - FIT 5 | (UMBMB by 5) |
| 12:16 | FIT | GOOD! LAYUP by Timothy Graham | UMBMB 10 - FIT 7 | (UMBMB by 3) |
| 12:16 | UMBMB | FOUL by Paul Krol (1) | ||
| 12:16 | FIT | MISSED FT SHOT by Timothy Graham | ||
| REBOUND (DEF) by Paul Kielb | ||||
| 12:08 | UMBMB | GOOD! JUMPER by Paul Krol | UMBMB 12 - FIT 7 | (UMBMB by 5) |
| ASSIST by Justin Favors | ||||
| 11:52 | FIT | MISSED LAYUP by Jonathan Evans | ||
| 11:52 | UMBMB | BLOCK by Paul Krol | ||
| REBOUND (DEF) by Mo Johnson | ||||
| 11:28 | UMBMB | GOOD! 3 PTR by Mo Johnson | UMBMB 15 - FIT 7 | (UMBMB by 8) |
| ASSIST by Gaelen McGrail | ||||
| 11:16 | FIT | GOOD! LAYUP by Colin London | UMBMB 15 - FIT 9 | (UMBMB by 6) |
| 11:05 | UMBMB | GOOD! JUMPER by Paul Kielb | UMBMB 17 - FIT 9 | (UMBMB by 8) |
| ASSIST by Gaelen McGrail | ||||
| 10:52 | UMBMB | FOUL by Justin Favors (1) | ||
| 10:52 | FIT | GOOD! FT SHOT by Colin London | UMBMB 17 - FIT 10 | (UMBMB by 7) |
| 10:52 | FIT | GOOD! FT SHOT by Colin London | UMBMB 17 - FIT 11 | (UMBMB by 6) |
| 10:48 | UMBMB | FOUL by Justin Favors (2) | ||
| 10:48 | UMBMB | TURNOVR by Justin Favors | ||
| 10:25 | FIT | MISSED LAYUP by Timothy Graham | ||
| REBOUND (DEF) by Ernst Jean | ||||
| 10:17 | UMBMB | GOOD! 3 PTR by Justin Favors | UMBMB 20 - FIT 11 | (UMBMB by 9) |
| ASSIST by Pat Joseph | ||||
| 10:12 | FIT | TIMEOUT 30sec | ||
| 09:56 | FIT | GOOD! LAYUP by Timothy Graham | UMBMB 20 - FIT 13 | (UMBMB by 7) |
| ASSIST by Rolffi Canela | ||||
| 09:46 | UMBMB | GOOD! JUMPER by Justin Favors | UMBMB 22 - FIT 13 | (UMBMB by 9) |
| 09:39 | FIT | TURNOVR by Brad Girouard | ||
| 09:38 | UMBMB | STEAL by Mo Johnson | ||
| 09:35 | UMBMB | MISSED JUMPER by Mo Johnson | ||
| REBOUND (DEF) by Robert Hopkins | ||||
| 09:24 | UMBMB | FOUL by Ernst Jean (2) | ||
| 09:24 | FIT | GOOD! FT SHOT by Colin London | UMBMB 22 - FIT 14 | (UMBMB by 8) |
| 09:24 | FIT | GOOD! FT SHOT by Colin London | UMBMB 22 - FIT 15 | (UMBMB by 7) |
| 08:58 | UMBMB | MISSED LAYUP by Michael Mitchell Jr. | ||
| REBOUND (DEF) by Timothy Graham | ||||
| 08:47 | FIT | GOOD! JUMPER by Rolffi Canela | UMBMB 22 - FIT 17 | (UMBMB by 5) |
| 08:32 | UMBMB | MISSED LAYUP by Justin Favors | ||
| 08:32 | FIT | BLOCK by Timothy Graham | ||
| REBOUND (DEF) by Brad Girouard | ||||
| 08:24 | FIT | GOOD! LAYUP by Colin London (fastbreak) | UMBMB 22 - FIT 19 | (UMBMB by 3) |
| ASSIST by Brad Girouard | ||||
| 08:02 | UMBMB | GOOD! LAYUP by Ernst Jean | UMBMB 24 - FIT 19 | (UMBMB by 5) |
| ASSIST by Justin Favors | ||||
| 07:41 | FIT | MISSED LAYUP by Timothy Graham | ||
| 07:41 | UMBMB | BLOCK by Ernst Jean | ||
| REBOUND (DEF) by Ernst Jean | ||||
| 07:35 | UMBMB | MISSED 3 PTR by Justin Favors | ||
| REBOUND (DEF) by Robert Hopkins | ||||
| 07:21 | FIT | GOOD! 3 PTR by Rolffi Canela | UMBMB 24 - FIT 22 | (UMBMB by 2) |
| ASSIST by Colin London | ||||
| 06:53 | UMBMB | FOUL by Pat Joseph (1) | ||
| 06:53 | UMBMB | TURNOVR by Pat Joseph | ||
| 06:46 | FIT | MISSED LAYUP by Stephen Verdi | ||
| REBOUND (OFF) by Colin London | ||||
| 06:44 | FIT | MISSED LAYUP by Colin London | ||
| REBOUND (DEF) by Pat Joseph | ||||
| 06:33 | FIT | FOUL by Stephen Verdi (1) | ||
| 06:30 | UMBMB | MISSED LAYUP by Ernst Jean | ||
| REBOUND (DEF) by Rolffi Canela | ||||
| 06:07 | FIT | TURNOVR by Jonathan Evans | ||
| 06:06 | UMBMB | STEAL by Kyle King | ||
| 06:02 | UMBMB | GOOD! LAYUP by Kyle King (fastbreak) | UMBMB 26 - FIT 22 | (UMBMB by 4) |
| 05:41 | FIT | TURNOVR by Blake Sheldon | ||
| 05:28 | UMBMB | TURNOVR by Michael Mitchell Jr. | ||
| 05:25 | FIT | STEAL by Rolffi Canela | ||
| 05:20 | FIT | MISSED LAYUP by Colin London | ||
| REBOUND (OFF) by Colin London | ||||
| 05:13 | FIT | GOOD! LAYUP by Colin London | UMBMB 26 - FIT 24 | (UMBMB by 2) |
| 05:06 | UMBMB | MISSED LAYUP by Geoffrey Ebbs | ||
| 05:06 | FIT | BLOCK by Colin London | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:58 | FIT | FOUL by Stephen Verdi (2) | ||
| 04:58 | UMBMB | GOOD! FT SHOT by Ernst Jean | UMBMB 27 - FIT 24 | (UMBMB by 3) |
| 04:58 | UMBMB | GOOD! FT SHOT by Ernst Jean | UMBMB 28 - FIT 24 | (UMBMB by 4) |
| 04:38 | FIT | MISSED LAYUP by Timothy Graham | ||
| 04:38 | UMBMB | BLOCK by Paul Kielb | ||
| REBOUND (OFF) by Timothy Graham | ||||
| 04:37 | UMBMB | FOUL by Paul Kielb (3) | ||
| 04:37 | FIT | GOOD! FT SHOT by Timothy Graham | UMBMB 28 - FIT 25 | (UMBMB by 3) |
| 04:37 | FIT | GOOD! FT SHOT by Timothy Graham | UMBMB 28 - FIT 26 | (UMBMB by 2) |
| 04:22 | UMBMB | MISSED JUMPER by Paul Kielb | ||
| REBOUND (DEF) by Brandon Edelstein | ||||
| 04:11 | FIT | GOOD! LAYUP by Colin London | UMBMB 28 - FIT 28 | Tied |
| 04:04 | UMBMB | TIMEOUT TEAM | ||
| 03:47 | UMBMB | MISSED LAYUP by Ernst Jean | ||
| REBOUND (OFF) by Paul Kielb | ||||
| 03:43 | UMBMB | MISSED LAYUP by Paul Kielb | ||
| REBOUND (OFF) by Ernst Jean | ||||
| 03:31 | UMBMB | GOOD! JUMPER by Kyle King | UMBMB 30 - FIT 28 | (UMBMB by 2) |
| ASSIST by Michael Mitchell Jr. | ||||
| 03:05 | FIT | GOOD! LAYUP by Colin London | UMBMB 30 - FIT 30 | Tied |
| ASSIST by Timothy Graham | ||||
| 02:57 | FIT | FOUL by Blake Sheldon (1) | ||
| 02:57 | UMBMB | GOOD! FT SHOT by Kyle King | UMBMB 31 - FIT 30 | (UMBMB by 1) |
| 02:57 | UMBMB | GOOD! FT SHOT by Kyle King | UMBMB 32 - FIT 30 | (UMBMB by 2) |
| 02:35 | FIT | GOOD! LAYUP by Timothy Graham | UMBMB 32 - FIT 32 | Tied |
| ASSIST by Colin London | ||||
| 02:13 | UMBMB | MISSED LAYUP by Ernst Jean | ||
| REBOUND (OFF) by Ernst Jean | ||||
| 02:11 | UMBMB | MISSED LAYUP by Ernst Jean | ||
| REBOUND (DEF) by Timothy Graham | ||||
| 01:53 | FIT | GOOD! 3 PTR by Colin London | FIT 35 - UMBMB 32 | (FIT by 3) |
| ASSIST by Timothy Graham | ||||
| 01:42 | UMBMB | GOOD! JUMPER by Paul Kielb | FIT 35 - UMBMB 34 | (FIT by 1) |
| ASSIST by Pat Joseph | ||||
| 01:28 | FIT | MISSED 3 PTR by Blake Sheldon | ||
| REBOUND (OFF) by Brandon Edelstein | ||||
| 01:25 | UMBMB | FOUL by Kyle King (3) | ||
| 01:25 | FIT | MISSED FT SHOT by Brandon Edelstein | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:25 | FIT | GOOD! FT SHOT by Brandon Edelstein | FIT 36 - UMBMB 34 | (FIT by 2) |
| 01:07 | UMBMB | MISSED JUMPER by Pat Joseph | ||
| REBOUND (DEF) by Colin London | ||||
| 01:00 | FIT | MISSED LAYUP by Colin London | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:44 | UMBMB | TIMEOUT 30sec | ||
| 00:29 | UMBMB | TURNOVR by Justin Favors | ||
| 00:28 | FIT | STEAL by Colin London | ||
| 00:04 | FIT | TURNOVR by Blake Sheldon | ||
| 00:03 | UMBMB | STEAL by Kyle King | ||
| 00:00 | UMBMB | TURNOVR by Kyle King | ||
| 00:00 | FIT | TURNOVR by Blake Sheldon | ||
| 00:00 | UMBMB | STEAL by Kyle King |
| 19:50 | UMBMB | GOOD! JUMPER by Kyle King | UMBMB 36 - FIT 36 | Tied |
| ASSIST by Michael Mitchell Jr. | ||||
| 19:35 | FIT | GOOD! LAYUP by Timothy Graham | FIT 38 - UMBMB 36 | (FIT by 2) |
| 19:21 | UMBMB | TURNOVR by Mo Johnson | ||
| 19:20 | FIT | STEAL by Colin London | ||
| 19:08 | FIT | GOOD! LAYUP by Timothy Graham | FIT 40 - UMBMB 36 | (FIT by 4) |
| ASSIST by Blake Sheldon | ||||
| 18:59 | UMBMB | MISSED LAYUP by Pat Joseph | ||
| REBOUND (DEF) by Timothy Graham | ||||
| 18:56 | UMBMB | FOUL by Mo Johnson (2) | ||
| 18:56 | UMBMB | TIMEOUT TEAM | ||
| 18:46 | FIT | TURNOVR by Timothy Graham | ||
| 18:45 | UMBMB | STEAL by Kyle King | ||
| 18:41 | UMBMB | MISSED 3 PTR by Mo Johnson | ||
| REBOUND (OFF) by Kyle King | ||||
| 18:35 | UMBMB | TURNOVR by Kyle King | ||
| 18:34 | FIT | STEAL by Rolffi Canela | ||
| 18:32 | FIT | GOOD! LAYUP by Blake Sheldon (fastbreak) | FIT 42 - UMBMB 36 | (FIT by 6) |
| ASSIST by Colin London | ||||
| 18:18 | UMBMB | MISSED LAYUP by Ernst Jean | ||
| REBOUND (OFF) by Pat Joseph | ||||
| 18:14 | FIT | FOUL by Rolffi Canela (2) | ||
| 18:14 | UMBMB | GOOD! FT SHOT by Kyle King | FIT 42 - UMBMB 37 | (FIT by 5) |
| 18:14 | UMBMB | GOOD! FT SHOT by Kyle King | FIT 42 - UMBMB 38 | (FIT by 4) |
| 17:52 | FIT | MISSED 3 PTR by Blake Sheldon | ||
| REBOUND (DEF) by Ernst Jean | ||||
| 17:38 | UMBMB | TURNOVR by Justin Favors | ||
| 17:37 | FIT | STEAL by Jonathan Evans | ||
| 17:33 | FIT | MISSED 3 PTR by Jonathan Evans | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:09 | UMBMB | TURNOVR by Pat Joseph | ||
| 17:01 | FIT | MISSED JUMPER by Brandon Edelstein | ||
| REBOUND (DEF) by Paul Kielb | ||||
| 16:47 | UMBMB | GOOD! JUMPER by Michael Mitchell Jr. | FIT 42 - UMBMB 40 | (FIT by 2) |
| ASSIST by Ernst Jean | ||||
| 16:36 | FIT | GOOD! LAYUP by Timothy Graham | FIT 44 - UMBMB 40 | (FIT by 4) |
| ASSIST by Blake Sheldon | ||||
| 16:26 | UMBMB | MISSED LAYUP by Ernst Jean | ||
| REBOUND (DEF) by Brandon Edelstein | ||||
| 16:25 | UMBMB | FOUL by Paul Kielb (4) | ||
| 16:14 | FIT | GOOD! LAYUP by Timothy Graham | FIT 46 - UMBMB 40 | (FIT by 6) |
| ASSIST by Brandon Edelstein | ||||
| 16:08 | UMBMB | TIMEOUT 30sec | ||
| 16:04 | UMBMB | TURNOVR by Kyle King | ||
| 16:03 | FIT | STEAL by Colin London | ||
| 15:54 | FIT | MISSED JUMPER by Colin London | ||
| REBOUND (DEF) by Ernst Jean | ||||
| 15:40 | UMBMB | MISSED 3 PTR by Justin Favors | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:19 | FIT | GOOD! JUMPER by Brandon Edelstein | FIT 48 - UMBMB 40 | (FIT by 8) |
| ASSIST by Timothy Graham | ||||
| 14:42 | FIT | FOUL by Rolffi Canela (3) | ||
| 14:42 | UMBMB | GOOD! FT SHOT by Michael Mitchell Jr. | FIT 48 - UMBMB 41 | (FIT by 7) |
| 14:42 | UMBMB | MISSED FT SHOT by Michael Mitchell Jr. | ||
| REBOUND (DEF) by Brandon Edelstein | ||||
| 14:30 | UMBMB | FOUL by Gaelen McGrail (1) | ||
| 14:27 | FIT | TURNOVR by Stephen Verdi | ||
| 14:26 | UMBMB | STEAL by Michael Mitchell Jr. | ||
| 14:22 | UMBMB | GOOD! LAYUP by Michael Mitchell Jr. (fastbreak) | FIT 48 - UMBMB 43 | (FIT by 5) |
| 14:08 | FIT | MISSED JUMPER by Robert Hopkins | ||
| REBOUND (DEF) by Gaelen McGrail | ||||
| 13:47 | UMBMB | MISSED 3 PTR by Kyle King | ||
| REBOUND (OFF) by Gaelen McGrail | ||||
| 13:40 | UMBMB | MISSED JUMPER by Mo Johnson | ||
| REBOUND (DEF) by Brandon Edelstein | ||||
| 13:36 | FIT | TIMEOUT 30sec | ||
| 13:14 | FIT | MISSED 3 PTR by Robert Hopkins | ||
| REBOUND (DEF) by Ernst Jean | ||||
| 13:05 | UMBMB | GOOD! JUMPER by Kyle King | FIT 48 - UMBMB 45 | (FIT by 3) |
| 12:43 | UMBMB | FOUL by Mo Johnson (3) | ||
| 12:43 | FIT | GOOD! FT SHOT by Stephen Verdi | FIT 49 - UMBMB 45 | (FIT by 4) |
| 12:43 | FIT | MISSED FT SHOT by Stephen Verdi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:30 | UMBMB | TURNOVR by Michael Mitchell Jr. | ||
| 12:29 | FIT | STEAL by Brandon Edelstein | ||
| 12:21 | FIT | GOOD! LAYUP by Stephen Verdi | FIT 51 - UMBMB 45 | (FIT by 6) |
| ASSIST by Jonathan Evans | ||||
| 12:12 | UMBMB | GOOD! LAYUP by Kyle King (fastbreak) | FIT 51 - UMBMB 47 | (FIT by 4) |
| 12:02 | FIT | MISSED 3 PTR by Blake Sheldon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:53 | FIT | MISSED JUMPER by Timothy Graham | ||
| REBOUND (DEF) by Pat Joseph | ||||
| 11:41 | UMBMB | MISSED 3 PTR by Gaelen McGrail | ||
| REBOUND (OFF) by Mo Johnson | ||||
| 11:38 | UMBMB | MISSED LAYUP by Mo Johnson | ||
| REBOUND (DEF) by Timothy Graham | ||||
| 11:35 | UMBMB | FOUL by Mo Johnson (4) | ||
| 11:24 | FIT | MISSED LAYUP by Timothy Graham | ||
| 11:24 | UMBMB | BLOCK by Pat Joseph | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:06 | UMBMB | FOUL by Pat Joseph (2) | ||
| 11:04 | UMBMB | FOUL by Gaelen McGrail (2) | ||
| 11:04 | FIT | GOOD! FT SHOT by Blake Sheldon | FIT 52 - UMBMB 47 | (FIT by 5) |
| 11:04 | FIT | GOOD! FT SHOT by Blake Sheldon | FIT 53 - UMBMB 47 | (FIT by 6) |
| 11:04 | UMBMB | GOOD! LAYUP by Michael Mitchell Jr. | FIT 53 - UMBMB 49 | (FIT by 4) |
| 11:04 | FIT | GOOD! LAYUP by Colin London | FIT 55 - UMBMB 49 | (FIT by 6) |
| 11:04 | UMBMB | MISSED JUMPER by Michael Mitchell Jr. | ||
| REBOUND (DEF) by Rolffi Canela | ||||
| 11:04 | FIT | MISSED 3 PTR by Colin London | ||
| REBOUND (OFF) by Timothy Graham | ||||
| 11:04 | FIT | GOOD! LAYUP by Timothy Graham | FIT 57 - UMBMB 49 | (FIT by 8) |
| 10:01 | FIT | FOUL by Nicholas Viera (1) | ||
| 09:53 | UMBMB | TURNOVR by Michael Mitchell Jr. | ||
| 09:52 | FIT | STEAL by Blake Sheldon | ||
| 09:50 | FIT | GOOD! LAYUP by Nicholas Viera (fastbreak) | FIT 59 - UMBMB 49 | (FIT by 10) |
| ASSIST by Blake Sheldon | ||||
| 09:43 | UMBMB | TIMEOUT TEAM | ||
| 09:41 | UMBMB | TURNOVR by Pat Joseph | ||
| 09:40 | FIT | STEAL by Blake Sheldon | ||
| 09:36 | FIT | MISSED LAYUP by Colin London | ||
| REBOUND (OFF) by Stephen Verdi | ||||
| 09:08 | FIT | MISSED 3 PTR by Blake Sheldon | ||
| REBOUND (DEF) by Gaelen McGrail | ||||
| 09:00 | UMBMB | GOOD! DUNK by Pat Joseph (fastbreak) | FIT 59 - UMBMB 51 | (FIT by 8) |
| ASSIST by Michael Mitchell Jr. | ||||
| 08:34 | FIT | TURNOVR by Stephen Verdi | ||
| 08:29 | UMBMB | MISSED LAYUP by Michael Mitchell Jr. | ||
| REBOUND (OFF) by Michael Mitchell Jr. | ||||
| 08:26 | FIT | FOUL by Robert Hopkins (2) | ||
| 08:26 | UMBMB | GOOD! FT SHOT by Michael Mitchell Jr. | FIT 59 - UMBMB 52 | (FIT by 7) |
| 08:26 | UMBMB | GOOD! FT SHOT by Michael Mitchell Jr. | FIT 59 - UMBMB 53 | (FIT by 6) |
| 08:16 | UMBMB | FOUL by Kyle King (4) | ||
