Box Score
Play-by-Play
UMass Boston vs Western Connecticut
01/15/11 3:00 pm at Danbury, Conn. - Feldman Arena
UMass Boston 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Pat Joseph | f | 6-9 | 0-0 | 4-8 | 5-6 | 11 | 4 | 16 | 0 | 4 | 1 | 0 | 24 |
| 30 | Dontreal Thomas | f | 0-4 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 13 |
| 02 | Michael Mitchell Jr. | g | 8-18 | 0-1 | 2-5 | 2-2 | 4 | 4 | 18 | 6 | 5 | 0 | 3 | 38 |
| 04 | Geoffrey Ebbs | g | 4-7 | 0-2 | 3-6 | 0-2 | 2 | 2 | 11 | 1 | 1 | 0 | 2 | 30 |
| 22 | M.J. Bentley | g | 1-6 | 0-3 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 16 |
| 10 | Yusuke Fukata | - | 2-4 | 1-1 | 0-2 | 1-0 | 1 | 2 | 5 | 3 | 2 | 0 | 3 | 17 |
| 14 | Isaac Jenkins | - | 6-14 | 1-4 | 1-1 | 4-3 | 7 | 2 | 14 | 2 | 0 | 0 | 2 | 25 |
| 24 | Mbara Cisse | - | 1-1 | 0-0 | 0-2 | 0-3 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 13 |
| 33 | Mark Reddick | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 50 | Kadeem Coulter | - | 2-4 | 0-0 | 0-0 | 3-1 | 4 | 1 | 4 | 0 | 1 | 0 | 1 | 18 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-68 | 2-11 | 10-24 | 16-21 | 37 | 22 | 72 | 15 | 18 | 1 | 11 | 200 | |
| 44.1% | 18.2% | 41.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 1-8 | 6-12 | |||||||||||
| 36.7% | 12.5% | 50.0% | ||||||||||||
| 2nd Half: | 19-38 | 1-3 | 4-12 | |||||||||||
| 50.0% | 33.3% | 33.3% | ||||||||||||
Western Connecticut 87
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Wilburt Jarrett | f | 2-6 | 0-3 | 7-8 | 2-7 | 9 | 2 | 11 | 4 | 2 | 0 | 1 | 29 |
| 25 | Mark Redding | f | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 9 |
| 03 | Rob Bentil | g | 1-2 | 0-0 | 0-0 | 3-1 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 21 |
| 23 | DaQuan Brooks | g | 4-12 | 2-7 | 5-6 | 1-0 | 1 | 0 | 15 | 6 | 5 | 0 | 2 | 29 |
| 24 | Gary Robinson | g | 4-6 | 2-3 | 1-1 | 0-4 | 4 | 2 | 11 | 2 | 2 | 3 | 1 | 21 |
| 01 | Shawn Mobilio | - | 2-3 | 1-1 | 4-5 | 1-1 | 2 | 2 | 9 | 0 | 2 | 0 | 3 | 9 |
| 02 | Jengodji Gates | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| 04 | Ryan Pelletier | - | 6-9 | 4-6 | 0-0 | 0-5 | 5 | 3 | 16 | 5 | 2 | 0 | 1 | 23 |
| 12 | Russell Payton | - | 5-9 | 1-3 | 1-1 | 0-4 | 4 | 1 | 12 | 1 | 7 | 0 | 2 | 19 |
| 14 | John Phillips | - | 3-6 | 0-0 | 1-2 | 0-3 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 18 |
| 33 | Taeshaun Jackson | - | 0-2 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 34 | Joseph Setaro | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-60 | 10-24 | 19-23 | 10-30 | 40 | 19 | 87 | 20 | 25 | 3 | 11 | 200 | |
| 48.3% | 41.7% | 82.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-32 | 6-15 | 8-8 | |||||||||||
| 53.1% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 12-28 | 4-9 | 11-15 | |||||||||||
| 42.9% | 44.4% | 73.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UMass Boston | 29 | 43 | 72 | Record: (6-9, 0-5 LEC) |
| Western Connecticut | 48 | 39 | 87 | Record: (13-2, 4-1 LEC) |
|
Officials:
Technical fouls: UMass Boston-None. Western Connecticut-None. Attendance: 200 |
UMass Boston vs Western Connecticut
01/15/11 3:00 pm at Danbury, Conn. - Feldman Arena
1st Period Play-by-Play
| 19:46 | WCSUMB | GOOD! JUMPER by Wilburt Jarrett | WCSUMB 2 - MBMB1011 0 | (WCSUMB by 2) |
| ASSIST by DaQuan Brooks | ||||
| 19:27 | MBMB1011 | MISSED JUMPER by Michael Mitchell Jr. | ||
| 19:27 | WCSUMB | BLOCK by Gary Robinson | ||
| REBOUND (OFF) by Pat Joseph | ||||
| 19:21 | MBMB1011 | GOOD! LAYUP by Pat Joseph | WCSUMB 2 - MBMB1011 2 | Tied |
| 19:16 | WCSUMB | TURNOVR by Wilburt Jarrett | ||
| 19:13 | MBMB1011 | STEAL by Kadeem Coulter | ||
| 19:09 | MBMB1011 | GOOD! LAYUP by Geoffrey Ebbs | MBMB1011 4 - WCSUMB 2 | (MBMB1011 by 2) |
| ASSIST by Michael Mitchell Jr. | ||||
| 18:59 | WCSUMB | TURNOVR by Gary Robinson | ||
| 18:41 | MBMB1011 | MISSED JUMPER by M.J. Bentley | ||
| REBOUND (OFF) by Kadeem Coulter | ||||
| 18:36 | MBMB1011 | GOOD! LAYUP by Kadeem Coulter | MBMB1011 6 - WCSUMB 2 | (MBMB1011 by 4) |
| 18:16 | WCSUMB | TURNOVR by Rob Bentil | ||
| 18:14 | MBMB1011 | STEAL by Geoffrey Ebbs | ||
| 18:11 | MBMB1011 | TURNOVR by Kadeem Coulter | ||
| 18:10 | WCSUMB | STEAL by Mark Redding | ||
| 18:09 | WCSUMB | MISSED JUMPER by Mark Redding | ||
| REBOUND (DEF) by Michael Mitchell Jr. | ||||
| 18:06 | MBMB1011 | MISSED LAYUP by M.J. Bentley | ||
| REBOUND (DEF) by Wilburt Jarrett | ||||
| 17:55 | WCSUMB | MISSED 3 PTR by Gary Robinson | ||
| REBOUND (DEF) by Pat Joseph | ||||
| 17:25 | MBMB1011 | MISSED JUMPER by Kadeem Coulter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:08 | WCSUMB | TURNOVR by Mark Redding | ||
| 16:44 | WCSUMB | FOUL by Mark Redding (1) | ||
| 16:44 | MBMB1011 | MISSED FT SHOT by Pat Joseph | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:44 | MBMB1011 | GOOD! FT SHOT by Pat Joseph | MBMB1011 7 - WCSUMB 2 | (MBMB1011 by 5) |
| 16:32 | WCSUMB | GOOD! JUMPER by DaQuan Brooks | MBMB1011 7 - WCSUMB 4 | (MBMB1011 by 3) |
| ASSIST by Mark Redding | ||||
| 16:10 | WCSUMB | FOUL by Rob Bentil (1) | ||
| 16:03 | MBMB1011 | MISSED JUMPER by Yusuke Fukata | ||
| REBOUND (OFF) by Pat Joseph | ||||
| 15:54 | MBMB1011 | MISSED LAYUP by Michael Mitchell Jr. | ||
| REBOUND (OFF) by Pat Joseph | ||||
| 15:52 | WCSUMB | FOUL by Gary Robinson (1) | ||
| 15:52 | MBMB1011 | MISSED FT SHOT by Pat Joseph | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:52 | MBMB1011 | GOOD! FT SHOT by Pat Joseph | MBMB1011 8 - WCSUMB 4 | (MBMB1011 by 4) |
| 15:42 | MBMB1011 | FOUL by Yusuke Fukata (1) | ||
| 15:37 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (DEF) by Michael Mitchell Jr. | ||||
| 15:28 | MBMB1011 | TURNOVR by Michael Mitchell Jr. | ||
| 15:18 | WCSUMB | TURNOVR by Russell Payton | ||
| 15:17 | MBMB1011 | STEAL by Yusuke Fukata | ||
| 15:17 | MBMB1011 | TURNOVR by Pat Joseph | ||
| 15:14 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (DEF) by Mbara Cisse | ||||
| 14:51 | MBMB1011 | FOUL by Mbara Cisse (1) | ||
| 14:51 | MBMB1011 | TURNOVR by Mbara Cisse | ||
| 14:35 | WCSUMB | MISSED 3 PTR by Russell Payton | ||
| REBOUND (OFF) by Rob Bentil | ||||
| 14:31 | WCSUMB | MISSED LAYUP by Rob Bentil | ||
| REBOUND (OFF) by Wilburt Jarrett | ||||
| 14:27 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (DEF) by Mbara Cisse | ||||
| 14:17 | MBMB1011 | MISSED 3 PTR by M.J. Bentley | ||
| REBOUND (DEF) by Russell Payton | ||||
| 13:58 | WCSUMB | MISSED JUMPER by Russell Payton | ||
| REBOUND (OFF) by Wilburt Jarrett | ||||
| 13:51 | WCSUMB | MISSED 3 PTR by Wilburt Jarrett | ||
| REBOUND (OFF) by Rob Bentil | ||||
| 13:45 | MBMB1011 | FOUL by Michael Mitchell Jr. (1) | ||
| 13:42 | WCSUMB | TURNOVR by Russell Payton | ||
| 13:28 | WCSUMB | FOUL by John Phillips (1) | ||
| 13:02 | MBMB1011 | GOOD! LAYUP by Geoffrey Ebbs | MBMB1011 10 - WCSUMB 4 | (MBMB1011 by 6) |
| ASSIST by M.J. Bentley | ||||
| 12:52 | MBMB1011 | FOUL by Dontreal Thomas (1) | ||
| 12:31 | MBMB1011 | FOUL by Michael Mitchell Jr. (2) | ||
| 12:22 | WCSUMB | GOOD! JUMPER by Ryan Pelletier | MBMB1011 10 - WCSUMB 6 | (MBMB1011 by 4) |
| ASSIST by Russell Payton | ||||
| 12:01 | MBMB1011 | GOOD! LAYUP by M.J. Bentley | MBMB1011 12 - WCSUMB 6 | (MBMB1011 by 6) |
| ASSIST by Isaac Jenkins | ||||
| 11:42 | WCSUMB | GOOD! LAYUP by Russell Payton | MBMB1011 12 - WCSUMB 8 | (MBMB1011 by 4) |
| 11:42 | MBMB1011 | FOUL by Kadeem Coulter (1) | ||
| 11:42 | WCSUMB | GOOD! FT SHOT by Russell Payton | MBMB1011 12 - WCSUMB 9 | (MBMB1011 by 3) |
| 11:28 | MBMB1011 | GOOD! LAYUP by Geoffrey Ebbs | MBMB1011 14 - WCSUMB 9 | (MBMB1011 by 5) |
| 11:01 | WCSUMB | GOOD! JUMPER by Wilburt Jarrett | MBMB1011 14 - WCSUMB 11 | (MBMB1011 by 3) |
| 10:48 | MBMB1011 | MISSED 3 PTR by M.J. Bentley | ||
| REBOUND (DEF) by Wilburt Jarrett | ||||
| 10:43 | WCSUMB | TURNOVR by Wilburt Jarrett | ||
| 10:42 | MBMB1011 | STEAL by Isaac Jenkins | ||
| 10:39 | MBMB1011 | MISSED LAYUP by Dontreal Thomas | ||
| REBOUND (DEF) by Wilburt Jarrett | ||||
| 10:30 | WCSUMB | MISSED 3 PTR by Ryan Pelletier | ||
| REBOUND (DEF) by Isaac Jenkins | ||||
| 10:20 | MBMB1011 | MISSED 3 PTR by Geoffrey Ebbs | ||
| REBOUND (OFF) by Kadeem Coulter | ||||
| 10:07 | MBMB1011 | MISSED 3 PTR by Geoffrey Ebbs | ||
| REBOUND (DEF) by Russell Payton | ||||
| 09:55 | MBMB1011 | FOUL by Dontreal Thomas (2) | ||
| 09:55 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | MBMB1011 14 - WCSUMB 12 | (MBMB1011 by 2) |
| 09:55 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | MBMB1011 14 - WCSUMB 13 | (MBMB1011 by 1) |
| 09:50 | WCSUMB | FOUL by Rob Bentil (2) | ||
| 09:40 | MBMB1011 | TURNOVR by Yusuke Fukata | ||
| 09:40 | WCSUMB | STEAL by Russell Payton | ||
| 09:40 | WCSUMB | TURNOVR by Russell Payton | ||
| 09:35 | WCSUMB | FOUL by Shawn Mobilio (1) | ||
| 09:35 | MBMB1011 | MISSED FT SHOT by Michael Mitchell Jr. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:35 | MBMB1011 | MISSED FT SHOT by Michael Mitchell Jr. | ||
| REBOUND (DEF) by Mark Redding | ||||
| 09:21 | WCSUMB | GOOD! JUMPER by Russell Payton | WCSUMB 15 - MBMB1011 14 | (WCSUMB by 1) |
| 08:55 | MBMB1011 | MISSED JUMPER by Michael Mitchell Jr. | ||
| REBOUND (OFF) by Pat Joseph | ||||
| 08:50 | MBMB1011 | TURNOVR by Pat Joseph | ||
| 08:48 | WCSUMB | STEAL by Shawn Mobilio | ||
| 08:39 | WCSUMB | GOOD! FT SHOT by Shawn Mobilio | WCSUMB 16 - MBMB1011 14 | (WCSUMB by 2) |
| 08:39 | MBMB1011 | FOUL by Pat Joseph (1) | ||
| 08:31 | MBMB1011 | TURNOVR by Michael Mitchell Jr. | ||
| 08:30 | WCSUMB | GOOD! LAYUP by Shawn Mobilio | WCSUMB 18 - MBMB1011 14 | (WCSUMB by 4) |
| 08:29 | WCSUMB | STEAL by Gary Robinson | ||
| 08:24 | WCSUMB | GOOD! 3 PTR by Gary Robinson | WCSUMB 21 - MBMB1011 14 | (WCSUMB by 7) |
| ASSIST by Ryan Pelletier | ||||
| 08:20 | MBMB1011 | TIMEOUT TEAM | ||
| 07:59 | MBMB1011 | MISSED 3 PTR by Isaac Jenkins | ||
| REBOUND (OFF) by Pat Joseph | ||||
| 07:57 | WCSUMB | FOUL by Wilburt Jarrett (1) | ||
| 07:57 | MBMB1011 | GOOD! FT SHOT by Pat Joseph | WCSUMB 21 - MBMB1011 15 | (WCSUMB by 6) |
| 07:57 | MBMB1011 | MISSED FT SHOT by Pat Joseph | ||
| REBOUND (DEF) by Wilburt Jarrett | ||||
| 07:50 | WCSUMB | GOOD! 3 PTR by Russell Payton | WCSUMB 24 - MBMB1011 15 | (WCSUMB by 9) |
| ASSIST by Wilburt Jarrett | ||||
| REBOUND (DEF) by (TEAM) | ||||
| 07:46 | WCSUMB | TURNOVR by Russell Payton | ||
| 07:40 | MBMB1011 | TURNOVR by Mbara Cisse | ||
| 07:39 | WCSUMB | STEAL by Shawn Mobilio | ||
| 07:34 | WCSUMB | MISSED LAYUP by Gary Robinson | ||
| 07:34 | MBMB1011 | BLOCK by Pat Joseph | ||
| REBOUND (OFF) by Shawn Mobilio | ||||
| 07:23 | MBMB1011 | FOUL by Mbara Cisse (2) | ||
| 07:23 | WCSUMB | GOOD! FT SHOT by Wilburt Jarrett | WCSUMB 25 - MBMB1011 15 | (WCSUMB by 10) |
| 07:23 | WCSUMB | GOOD! FT SHOT by Wilburt Jarrett | WCSUMB 26 - MBMB1011 15 | (WCSUMB by 11) |
| 07:19 | WCSUMB | FOUL by Mark Redding (2) | ||
| 07:19 | MBMB1011 | MISSED FT SHOT by Michael Mitchell Jr. | ||
| REBOUND (DEF) by Wilburt Jarrett | ||||
| 07:05 | WCSUMB | GOOD! 3 PTR by Shawn Mobilio | WCSUMB 29 - MBMB1011 15 | (WCSUMB by 14) |
| ASSIST by Wilburt Jarrett | ||||
| 06:40 | MBMB1011 | GOOD! LAYUP by Michael Mitchell Jr. | WCSUMB 29 - MBMB1011 17 | (WCSUMB by 12) |
| 06:31 | MBMB1011 | FOUL by Pat Joseph (2) | ||
| 06:31 | WCSUMB | GOOD! FT SHOT by Wilburt Jarrett | WCSUMB 30 - MBMB1011 17 | (WCSUMB by 13) |
| 06:31 | WCSUMB | GOOD! FT SHOT by Wilburt Jarrett | WCSUMB 31 - MBMB1011 17 | (WCSUMB by 14) |
| 06:05 | MBMB1011 | MISSED LAYUP by Pat Joseph | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:00 | MBMB1011 | TURNOVR by Geoffrey Ebbs | ||
| 05:58 | WCSUMB | STEAL by Shawn Mobilio | ||
| 05:48 | WCSUMB | TURNOVR by Shawn Mobilio | ||
| 05:42 | MBMB1011 | GOOD! 3 PTR by Isaac Jenkins | WCSUMB 31 - MBMB1011 20 | (WCSUMB by 11) |
| ASSIST by Michael Mitchell Jr. | ||||
| 05:31 | WCSUMB | TIMEOUT 30sec | ||
| 05:25 | WCSUMB | GOOD! 3 PTR by Ryan Pelletier | WCSUMB 34 - MBMB1011 20 | (WCSUMB by 14) |
| ASSIST by DaQuan Brooks | ||||
| 05:07 | MBMB1011 | GOOD! DUNK by Pat Joseph | WCSUMB 34 - MBMB1011 22 | (WCSUMB by 12) |
| ASSIST by Mbara Cisse | ||||
| 04:44 | WCSUMB | MISSED LAYUP by DaQuan Brooks | ||
| REBOUND (OFF) by Taeshaun Jackson | ||||
| 04:37 | WCSUMB | GOOD! 3 PTR by Ryan Pelletier | WCSUMB 37 - MBMB1011 22 | (WCSUMB by 15) |
| ASSIST by Gary Robinson | ||||
| 04:15 | MBMB1011 | MISSED JUMPER by Pat Joseph | ||
| 04:15 | WCSUMB | BLOCK by Gary Robinson | ||
| REBOUND (DEF) by Gary Robinson | ||||
| 04:04 | WCSUMB | MISSED 3 PTR by Jengodji Gates | ||
| REBOUND (DEF) by M.J. Bentley | ||||
| 03:52 | MBMB1011 | MISSED 3 PTR by Isaac Jenkins | ||
| REBOUND (DEF) by Ryan Pelletier | ||||
| 03:37 | WCSUMB | MISSED JUMPER by John Phillips | ||
| REBOUND (DEF) by Geoffrey Ebbs | ||||
| 03:28 | MBMB1011 | MISSED 3 PTR by M.J. Bentley | ||
| REBOUND (OFF) by Isaac Jenkins | ||||
| 03:18 | MBMB1011 | GOOD! LAYUP by Isaac Jenkins | WCSUMB 37 - MBMB1011 24 | (WCSUMB by 13) |
| 03:18 | WCSUMB | FOUL by Taeshaun Jackson (1) | ||
| 03:23 | MBMB1011 | GOOD! FT SHOT by Isaac Jenkins | WCSUMB 37 - MBMB1011 25 | (WCSUMB by 12) |
| 03:05 | WCSUMB | GOOD! JUMPER by Jengodji Gates | WCSUMB 39 - MBMB1011 25 | (WCSUMB by 14) |
| 02:42 | MBMB1011 | MISSED JUMPER by Michael Mitchell Jr. | ||
| REBOUND (DEF) by Russell Payton | ||||
| 02:15 | WCSUMB | GOOD! LAYUP by John Phillips | WCSUMB 41 - MBMB1011 25 | (WCSUMB by 16) |
| ASSIST by DaQuan Brooks | ||||
| 02:02 | MBMB1011 | TURNOVR by M.J. Bentley | ||
| 02:02 | MBMB1011 | TIMEOUT TEAM | ||
| 01:49 | WCSUMB | GOOD! JUMPER by John Phillips | WCSUMB 43 - MBMB1011 25 | (WCSUMB by 18) |
| 01:41 | MBMB1011 | TURNOVR by M.J. Bentley | ||
| 01:39 | WCSUMB | STEAL by DaQuan Brooks | ||
| 01:39 | WCSUMB | GOOD! LAYUP by DaQuan Brooks | WCSUMB 45 - MBMB1011 25 | (WCSUMB by 20) |
| 01:34 | WCSUMB | FOUL by Jengodji Gates (1) | ||
| 01:34 | MBMB1011 | GOOD! FT SHOT by Michael Mitchell Jr. | WCSUMB 45 - MBMB1011 26 | (WCSUMB by 19) |
| 01:34 | MBMB1011 | GOOD! FT SHOT by Michael Mitchell Jr. | WCSUMB 45 - MBMB1011 27 | (WCSUMB by 18) |
| 01:22 | WCSUMB | GOOD! 3 PTR by DaQuan Brooks | WCSUMB 48 - MBMB1011 27 | (WCSUMB by 21) |
| 00:54 | MBMB1011 | MISSED JUMPER by Yusuke Fukata | ||
| REBOUND (DEF) by John Phillips | ||||
| 00:40 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (DEF) by Geoffrey Ebbs | ||||
| 00:33 | MBMB1011 | GOOD! LAYUP by Yusuke Fukata | WCSUMB 48 - MBMB1011 29 | (WCSUMB by 19) |
| ASSIST by Geoffrey Ebbs | ||||
| 00:01 | WCSUMB | TURNOVR by DaQuan Brooks |
2nd Period Play-by-Play
| 19:40 | MBMB1011 | MISSED 3 PTR by Michael Mitchell Jr. | WCSUMB 48 - MBMB1011 29 | (WCSUMB by 19) |
| REBOUND (DEF) by Mark Redding | ||||
| 19:38 | MBMB1011 | FOUL by Pat Joseph (3) | ||
| 19:23 | MBMB1011 | FOUL by Geoffrey Ebbs (1) | ||
| 19:23 | WCSUMB | GOOD! FT SHOT by Wilburt Jarrett | WCSUMB 49 - MBMB1011 29 | (WCSUMB by 20) |
| 19:23 | WCSUMB | GOOD! FT SHOT by Wilburt Jarrett | WCSUMB 50 - MBMB1011 29 | (WCSUMB by 21) |
| 19:16 | MBMB1011 | GOOD! LAYUP by Pat Joseph | WCSUMB 50 - MBMB1011 31 | (WCSUMB by 19) |
| ASSIST by Michael Mitchell Jr. | ||||
| 18:52 | WCSUMB | GOOD! 3 PTR by DaQuan Brooks | WCSUMB 53 - MBMB1011 31 | (WCSUMB by 22) |
| ASSIST by Wilburt Jarrett | ||||
| 18:33 | MBMB1011 | GOOD! JUMPER by Pat Joseph | WCSUMB 53 - MBMB1011 33 | (WCSUMB by 20) |
| 18:03 | WCSUMB | MISSED JUMPER by DaQuan Brooks | ||
| REBOUND (DEF) by M.J. Bentley | ||||
| 17:47 | WCSUMB | FOUL by Mark Redding (3) | ||
| 17:47 | MBMB1011 | MISSED FT SHOT by Pat Joseph | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:47 | MBMB1011 | GOOD! FT SHOT by Pat Joseph | WCSUMB 53 - MBMB1011 34 | (WCSUMB by 19) |
| 17:31 | WCSUMB | TURNOVR by Rob Bentil | ||
| 17:30 | MBMB1011 | STEAL by Geoffrey Ebbs | ||
| 17:08 | MBMB1011 | TIMEOUT 30sec | ||
| 16:56 | MBMB1011 | GOOD! LAYUP by Michael Mitchell Jr. | WCSUMB 53 - MBMB1011 36 | (WCSUMB by 17) |
| 16:45 | WCSUMB | GOOD! 3 PTR by Ryan Pelletier | WCSUMB 56 - MBMB1011 36 | (WCSUMB by 20) |
| ASSIST by Gary Robinson | ||||
| 16:20 | MBMB1011 | GOOD! JUMPER by Michael Mitchell Jr. | WCSUMB 56 - MBMB1011 38 | (WCSUMB by 18) |
| 16:09 | WCSUMB | MISSED 3 PTR by Wilburt Jarrett | ||
| REBOUND (DEF) by Pat Joseph | ||||
| 16:06 | MBMB1011 | TURNOVR by Pat Joseph | ||
| 16:03 | WCSUMB | GOOD! JUMPER by Gary Robinson | WCSUMB 58 - MBMB1011 38 | (WCSUMB by 20) |
| ASSIST by Rob Bentil | ||||
| 15:44 | MBMB1011 | MISSED JUMPER by Pat Joseph | ||
| REBOUND (DEF) by Rob Bentil | ||||
| 15:37 | WCSUMB | GOOD! 3 PTR by Ryan Pelletier | WCSUMB 61 - MBMB1011 38 | (WCSUMB by 23) |
| ASSIST by DaQuan Brooks | ||||
| 15:14 | WCSUMB | FOUL by Ryan Pelletier (1) | ||
| 15:06 | MBMB1011 | MISSED LAYUP by Michael Mitchell Jr. | ||
| REBOUND (DEF) by Wilburt Jarrett | ||||
| 14:58 | WCSUMB | GOOD! LAYUP by Rob Bentil | WCSUMB 63 - MBMB1011 38 | (WCSUMB by 25) |
| ASSIST by Wilburt Jarrett | ||||
| 14:36 | WCSUMB | FOUL by Rob Bentil (3) | ||
| 14:36 | MBMB1011 | MISSED FT SHOT by Geoffrey Ebbs | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:36 | MBMB1011 | MISSED FT SHOT by Geoffrey Ebbs | ||
| REBOUND (DEF) by Gary Robinson | ||||
| 14:17 | WCSUMB | MISSED JUMPER by Ryan Pelletier | ||
| REBOUND (DEF) by Mark Reddick | ||||
| 14:05 | WCSUMB | FOUL by Ryan Pelletier (2) | ||
| 14:05 | MBMB1011 | GOOD! FT SHOT by Geoffrey Ebbs | WCSUMB 63 - MBMB1011 39 | (WCSUMB by 24) |
| 14:05 | MBMB1011 | MISSED FT SHOT by Geoffrey Ebbs | ||
| REBOUND (DEF) by John Phillips | ||||
| 13:52 | WCSUMB | MISSED JUMPER by DaQuan Brooks | ||
| REBOUND (DEF) by Isaac Jenkins | ||||
| 13:42 | MBMB1011 | MISSED 3 PTR by Isaac Jenkins | ||
| REBOUND (DEF) by Wilburt Jarrett | ||||
| 13:33 | MBMB1011 | FOUL by Mark Reddick (1) | ||
| 13:33 | WCSUMB | MISSED FT SHOT by Wilburt Jarrett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:33 | WCSUMB | GOOD! FT SHOT by Wilburt Jarrett | WCSUMB 64 - MBMB1011 39 | (WCSUMB by 25) |
| 13:27 | MBMB1011 | MISSED JUMPER by Dontreal Thomas | ||
| REBOUND (OFF) by Isaac Jenkins | ||||
| 13:24 | MBMB1011 | MISSED JUMPER by Isaac Jenkins | ||
| REBOUND (DEF) by Ryan Pelletier | ||||
| 13:16 | WCSUMB | MISSED 3 PTR by Wilburt Jarrett | ||
| REBOUND (DEF) by Isaac Jenkins | ||||
| 13:06 | MBMB1011 | MISSED LAYUP by Geoffrey Ebbs | ||
| REBOUND (DEF) by John Phillips | ||||
| 12:56 | WCSUMB | TURNOVR by DaQuan Brooks | ||
| 12:54 | MBMB1011 | STEAL by Isaac Jenkins | ||
| 12:47 | MBMB1011 | GOOD! JUMPER by Michael Mitchell Jr. | WCSUMB 64 - MBMB1011 41 | (WCSUMB by 23) |
| ASSIST by Isaac Jenkins | ||||
| 12:27 | WCSUMB | MISSED 3 PTR by Ryan Pelletier | ||
| REBOUND (DEF) by Mark Reddick | ||||
| 12:14 | MBMB1011 | MISSED JUMPER by Mark Reddick | ||
| REBOUND (DEF) by Ryan Pelletier | ||||
| 12:06 | WCSUMB | MISSED JUMPER by John Phillips | ||
| REBOUND (OFF) by Rob Bentil | ||||
| 12:04 | MBMB1011 | FOUL by Geoffrey Ebbs (2) | ||
| 11:52 | MBMB1011 | FOUL by Mark Reddick (2) | ||
| 11:52 | WCSUMB | MISSED FT SHOT by John Phillips | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:52 | WCSUMB | GOOD! FT SHOT by John Phillips | WCSUMB 65 - MBMB1011 41 | (WCSUMB by 24) |
| 11:46 | MBMB1011 | GOOD! LAYUP by Michael Mitchell Jr. | WCSUMB 65 - MBMB1011 43 | (WCSUMB by 22) |
| 11:36 | WCSUMB | GOOD! JUMPER by Russell Payton | WCSUMB 67 - MBMB1011 43 | (WCSUMB by 24) |
| 11:22 | MBMB1011 | GOOD! JUMPER by Isaac Jenkins | WCSUMB 67 - MBMB1011 45 | (WCSUMB by 22) |
| ASSIST by Michael Mitchell Jr. | ||||
| 11:03 | WCSUMB | MISSED LAYUP by John Phillips | ||
