| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Wilburt Jarrett | f | 5-10 | 1-3 | 4-5 | 3-0 | 3 | 3 | 15 | 1 | 3 | 1 | 0 | 28 |
| 24 | Gary Robinson | f | 6-10 | 2-5 | 0-0 | 2-4 | 6 | 3 | 14 | 3 | 4 | 0 | 0 | 25 |
| 11 | David Addy | g | 2-4 | 0-0 | 1-2 | 1-3 | 4 | 3 | 5 | 0 | 1 | 0 | 1 | 24 |
| 23 | DaQuan Brooks | g | 5-16 | 2-8 | 5-6 | 0-3 | 3 | 1 | 17 | 4 | 3 | 0 | 2 | 33 |
| 25 | Mark Redding | g | 2-4 | 0-0 | 6-8 | 4-5 | 9 | 4 | 10 | 2 | 0 | 0 | 2 | 28 |
| 02 | Jengodji Gates | - | 5-9 | 4-6 | 2-2 | 0-2 | 2 | 1 | 16 | 0 | 1 | 0 | 1 | 12 |
| 03 | Rob Bentil | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 17 |
| 04 | Ryan Pelletier | - | 0-3 | 0-3 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
| 12 | Russell Payton | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| 14 | John Phillips | - | 5-7 | 0-2 | 8-12 | 3-2 | 5 | 2 | 18 | 1 | 1 | 0 | 0 | 15 |
| 34 | Joseph Setaro | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-66 | 9-28 | 26-35 | 18-19 | 37 | 22 | 97 | 14 | 14 | 1 | 9 | 200 | |
| 47.0% | 32.1% | 74.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 3-13 | 15-19 | |||||||||||
| 43.8% | 23.1% | 78.9% | ||||||||||||
| 2nd Half: | 17-34 | 6-15 | 11-16 | |||||||||||
| 50.0% | 40.0% | 68.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | Paul Anderson | f | 5-6 | 1-1 | 2-2 | 0-1 | 1 | 4 | 13 | 3 | 2 | 0 | 1 | 29 |
| 24 | Mbara Cisse | c | 4-8 | 0-0 | 2-2 | 2-1 | 3 | 1 | 10 | 0 | 5 | 1 | 0 | 19 |
| 02 | Michael Mitchell Jr. | g | 4-13 | 0-2 | 6-10 | 3-3 | 6 | 3 | 14 | 10 | 6 | 0 | 0 | 37 |
| 20 | Pat Joseph | g | 8-11 | 0-0 | 1-4 | 2-7 | 9 | 5 | 17 | 0 | 2 | 0 | 0 | 27 |
| 32 | Isaac Jenkins | g | 7-11 | 1-1 | 2-3 | 3-1 | 4 | 1 | 17 | 2 | 4 | 0 | 1 | 34 |
| 04 | Geoffrey Ebbs | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Yusuke Fukata | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | M.J. Bentley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 30 | Dontreal Thomas | - | 2-3 | 0-0 | 1-2 | 0-3 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 17 |
| 33 | Mark Reddick | - | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 50 | Kadeem Coulter | - | 4-6 | 0-0 | 0-1 | 2-4 | 6 | 5 | 8 | 2 | 0 | 2 | 2 | 16 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-61 | 2-4 | 14-25 | 13-21 | 34 | 25 | 86 | 17 | 20 | 3 | 4 | 200 | |
| 57.4% | 50.0% | 56.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-29 | 1-2 | 9-15 | |||||||||||
| 58.6% | 50.0% | 60.0% | ||||||||||||
| 2nd Half: | 18-32 | 1-2 | 5-10 | |||||||||||
| 56.3% | 50.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western CT State | 46 | 51 | 97 | Record: (21-4, 11-3 LEC) |
| UMass Boston | 44 | 42 | 86 | Record: (8-17, 2-12 LEC) |
|
Officials: Patrick McCarthy, Daniel Murphy, Michael Muchmore
Technical fouls: Western CT State-None. UMass Boston-None. Attendance: 125 |
| 19:34 | UMBMB | MISSED JUMPER by Paul Anderson | ||
| REBOUND (DEF) by DaQuan Brooks | ||||
| 19:23 | WCSUMB | TURNOVR by Gary Robinson | ||
| 19:22 | UMBMB | STEAL by Isaac Jenkins | ||
| 19:18 | WCSUMB | FOUL by David Addy (1) | ||
| 19:18 | UMBMB | GOOD! FT SHOT by Paul Anderson | UMBMB 1 - WCSUMB 0 | (UMBMB by 1) |
| 19:18 | UMBMB | GOOD! FT SHOT by Paul Anderson | UMBMB 2 - WCSUMB 0 | (UMBMB by 2) |
| 19:13 | UMBMB | FOUL by Paul Anderson (1) | ||
| 19:11 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (DEF) by Pat Joseph | ||||
| 18:53 | UMBMB | TURNOVR by Isaac Jenkins | ||
| 18:40 | WCSUMB | GOOD! LAYUP by Mark Redding | UMBMB 2 - WCSUMB 2 | Tied |
| 18:29 | UMBMB | TURNOVR by Isaac Jenkins | ||
| 18:20 | WCSUMB | GOOD! 3 PTR by Gary Robinson | WCSUMB 5 - UMBMB 2 | (WCSUMB by 3) |
| ASSIST by Mark Redding | ||||
| 18:01 | UMBMB | MISSED LAYUP by Isaac Jenkins | ||
| REBOUND (DEF) by Gary Robinson | ||||
| 17:47 | WCSUMB | GOOD! LAYUP by David Addy | WCSUMB 7 - UMBMB 2 | (WCSUMB by 5) |
| 17:35 | UMBMB | TURNOVR by Mbara Cisse | ||
| 17:24 | WCSUMB | GOOD! LAYUP by David Addy | WCSUMB 9 - UMBMB 2 | (WCSUMB by 7) |
| 17:02 | UMBMB | TURNOVR by Mbara Cisse | ||
| 17:01 | WCSUMB | STEAL by David Addy | ||
| 16:52 | WCSUMB | MISSED LAYUP by Wilburt Jarrett | ||
| REBOUND (OFF) by Wilburt Jarrett | ||||
| 16:50 | WCSUMB | MISSED LAYUP by Wilburt Jarrett | ||
| REBOUND (DEF) by Michael Mitchell Jr. | ||||
| 16:43 | UMBMB | MISSED LAYUP by Michael Mitchell Jr. | ||
| REBOUND (DEF) by David Addy | ||||
| 16:37 | UMBMB | FOUL by Paul Anderson (2) | ||
| 16:37 | WCSUMB | MISSED FT SHOT by Mark Redding | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:37 | WCSUMB | GOOD! FT SHOT by Mark Redding | WCSUMB 10 - UMBMB 2 | (WCSUMB by 8) |
| 16:37 | UMBMB | TIMEOUT 30sec | ||
| 16:25 | UMBMB | GOOD! LAYUP by Paul Anderson | WCSUMB 10 - UMBMB 4 | (WCSUMB by 6) |
| 16:11 | WCSUMB | GOOD! LAYUP by Wilburt Jarrett | WCSUMB 12 - UMBMB 4 | (WCSUMB by 8) |
| 15:40 | UMBMB | GOOD! LAYUP by Pat Joseph | WCSUMB 12 - UMBMB 6 | (WCSUMB by 6) |
| ASSIST by Michael Mitchell Jr. | ||||
| 15:34 | WCSUMB | GOOD! LAYUP by Wilburt Jarrett | WCSUMB 14 - UMBMB 6 | (WCSUMB by 8) |
| 15:34 | UMBMB | FOUL by Pat Joseph (1) | ||
| 15:34 | WCSUMB | GOOD! FT SHOT by Wilburt Jarrett | WCSUMB 15 - UMBMB 6 | (WCSUMB by 9) |
| 15:14 | WCSUMB | FOUL by DaQuan Brooks (1) | ||
| 15:07 | UMBMB | MISSED JUMPER by Michael Mitchell Jr. | ||
| REBOUND (OFF) by Kadeem Coulter | ||||
| 15:04 | UMBMB | GOOD! LAYUP by Kadeem Coulter | WCSUMB 15 - UMBMB 8 | (WCSUMB by 7) |
| 14:48 | WCSUMB | TURNOVR by Gary Robinson | ||
| 14:46 | UMBMB | STEAL by Kadeem Coulter | ||
| 14:42 | UMBMB | GOOD! LAYUP by Pat Joseph | WCSUMB 15 - UMBMB 10 | (WCSUMB by 5) |
| ASSIST by Isaac Jenkins | ||||
| 14:27 | WCSUMB | GOOD! JUMPER by DaQuan Brooks | WCSUMB 17 - UMBMB 10 | (WCSUMB by 7) |
| 13:57 | UMBMB | GOOD! LAYUP by Michael Mitchell Jr. | WCSUMB 17 - UMBMB 12 | (WCSUMB by 5) |
| 13:34 | UMBMB | FOUL by Kadeem Coulter (1) | ||
| 13:34 | WCSUMB | GOOD! FT SHOT by David Addy | WCSUMB 18 - UMBMB 12 | (WCSUMB by 6) |
| 13:34 | WCSUMB | MISSED FT SHOT by David Addy | ||
| REBOUND (DEF) by Pat Joseph | ||||
| 13:14 | UMBMB | MISSED LAYUP by Pat Joseph | ||
| REBOUND (DEF) by David Addy | ||||
| 13:11 | UMBMB | FOUL by Pat Joseph (2) | ||
| 12:44 | WCSUMB | MISSED LAYUP by Russell Payton | ||
| REBOUND (OFF) by Russell Payton | ||||
| 12:21 | WCSUMB | MISSED 3 PTR by Wilburt Jarrett | ||
| REBOUND (OFF) by Rob Bentil | ||||
| 12:15 | WCSUMB | MISSED 3 PTR by John Phillips | ||
| 12:15 | UMBMB | BLOCK by Kadeem Coulter | ||
| REBOUND (DEF) by Kadeem Coulter | ||||
| 12:10 | UMBMB | GOOD! LAYUP by Isaac Jenkins (fastbreak) | WCSUMB 18 - UMBMB 14 | (WCSUMB by 4) |
| ASSIST by Kadeem Coulter | ||||
| 12:10 | WCSUMB | FOUL by Ryan Pelletier (1) | ||
| 12:10 | UMBMB | GOOD! FT SHOT by Isaac Jenkins | WCSUMB 18 - UMBMB 15 | (WCSUMB by 3) |
| 11:58 | UMBMB | FOUL by Kadeem Coulter (2) | ||
| 11:58 | WCSUMB | GOOD! FT SHOT by John Phillips | WCSUMB 19 - UMBMB 15 | (WCSUMB by 4) |
| 11:58 | WCSUMB | GOOD! FT SHOT by John Phillips | WCSUMB 20 - UMBMB 15 | (WCSUMB by 5) |
| 11:31 | UMBMB | TURNOVR by Michael Mitchell Jr. | ||
| 11:30 | WCSUMB | STEAL by Rob Bentil | ||
| 11:24 | UMBMB | FOUL by Geoffrey Ebbs (1) | ||
| 11:24 | UMBMB | TIMEOUT TEAM | ||
| 11:24 | WCSUMB | GOOD! FT SHOT by John Phillips | WCSUMB 21 - UMBMB 15 | (WCSUMB by 6) |
| 11:24 | WCSUMB | GOOD! FT SHOT by John Phillips | WCSUMB 22 - UMBMB 15 | (WCSUMB by 7) |
| 10:56 | UMBMB | MISSED JUMPER by Geoffrey Ebbs | ||
| REBOUND (OFF) by Isaac Jenkins | ||||
| 10:46 | WCSUMB | FOUL by Ryan Pelletier (2) | ||
| 10:34 | UMBMB | GOOD! LAYUP by Isaac Jenkins | WCSUMB 22 - UMBMB 17 | (WCSUMB by 5) |
| ASSIST by Michael Mitchell Jr. | ||||
| 10:17 | WCSUMB | MISSED 3 PTR by Jengodji Gates | ||
| REBOUND (DEF) by Isaac Jenkins | ||||
| 10:09 | UMBMB | GOOD! LAYUP by Mark Reddick (fastbreak) | WCSUMB 22 - UMBMB 19 | (WCSUMB by 3) |
| ASSIST by Michael Mitchell Jr. | ||||
| 10:09 | WCSUMB | FOUL by John Phillips (1) | ||
| 10:09 | UMBMB | MISSED FT SHOT by Mark Reddick | ||
| REBOUND (DEF) by Mark Redding | ||||
| 10:03 | WCSUMB | GOOD! 3 PTR by Jengodji Gates | WCSUMB 25 - UMBMB 19 | (WCSUMB by 6) |
| ASSIST by Rob Bentil | ||||
| 09:51 | UMBMB | MISSED JUMPER by Isaac Jenkins | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:31 | UMBMB | TURNOVR by Michael Mitchell Jr. | ||
| 09:31 | WCSUMB | STEAL by Rob Bentil | ||
| 09:27 | UMBMB | FOUL by Isaac Jenkins (1) | ||
| 09:27 | WCSUMB | GOOD! FT SHOT by Jengodji Gates | WCSUMB 26 - UMBMB 19 | (WCSUMB by 7) |
| 09:27 | WCSUMB | GOOD! FT SHOT by Jengodji Gates | WCSUMB 27 - UMBMB 19 | (WCSUMB by 8) |
| 09:11 | UMBMB | MISSED JUMPER by Michael Mitchell Jr. | ||
| REBOUND (DEF) by Jengodji Gates | ||||
| 09:07 | UMBMB | FOUL by Dontreal Thomas (1) | ||
| 09:07 | WCSUMB | GOOD! FT SHOT by Mark Redding | WCSUMB 28 - UMBMB 19 | (WCSUMB by 9) |
| 09:07 | WCSUMB | GOOD! FT SHOT by Mark Redding | WCSUMB 29 - UMBMB 19 | (WCSUMB by 10) |
| 08:47 | WCSUMB | FOUL by Rob Bentil (1) | ||
| 08:47 | UMBMB | GOOD! FT SHOT by Michael Mitchell Jr. | WCSUMB 29 - UMBMB 20 | (WCSUMB by 9) |
| 08:47 | UMBMB | MISSED FT SHOT by Michael Mitchell Jr. | ||
| REBOUND (DEF) by Mark Redding | ||||
| 08:37 | WCSUMB | GOOD! JUMPER by Jengodji Gates | WCSUMB 31 - UMBMB 20 | (WCSUMB by 11) |
| 08:19 | WCSUMB | FOUL by Mark Redding (1) | ||
| 08:19 | UMBMB | GOOD! FT SHOT by Michael Mitchell Jr. | WCSUMB 31 - UMBMB 21 | (WCSUMB by 10) |
| 08:19 | UMBMB | MISSED FT SHOT by Michael Mitchell Jr. | ||
| REBOUND (OFF) by Michael Mitchell Jr. | ||||
| 08:16 | UMBMB | GOOD! LAYUP by Michael Mitchell Jr. | WCSUMB 31 - UMBMB 23 | (WCSUMB by 8) |
| 08:09 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (DEF) by Pat Joseph | ||||
| 08:01 | UMBMB | MISSED LAYUP by Kadeem Coulter | ||
| REBOUND (OFF) by Isaac Jenkins | ||||
| 07:58 | UMBMB | GOOD! LAYUP by Isaac Jenkins | WCSUMB 31 - UMBMB 25 | (WCSUMB by 6) |
| 07:58 | WCSUMB | TIMEOUT TEAM | ||
| 07:35 | WCSUMB | TURNOVR by Jengodji Gates | ||
| 07:35 | WCSUMB | FOUL by Jengodji Gates (1) | ||
| 07:23 | UMBMB | GOOD! LAYUP by Paul Anderson | WCSUMB 31 - UMBMB 27 | (WCSUMB by 4) |
| ASSIST by Michael Mitchell Jr. | ||||
| 06:54 | WCSUMB | TURNOVR by Gary Robinson | ||
| 06:52 | UMBMB | STEAL by Kadeem Coulter | ||
| 06:49 | UMBMB | TURNOVR by Isaac Jenkins | ||
| 06:48 | WCSUMB | STEAL by DaQuan Brooks | ||
| 06:44 | WCSUMB | MISSED LAYUP by DaQuan Brooks | ||
| REBOUND (OFF) by David Addy | ||||
| 06:41 | WCSUMB | MISSED LAYUP by David Addy | ||
| REBOUND (DEF) by Pat Joseph | ||||
| 06:36 | UMBMB | TURNOVR by Pat Joseph | ||
| 06:35 | WCSUMB | STEAL by Russell Payton | ||
| 06:26 | WCSUMB | TURNOVR by Russell Payton | ||
| 06:08 | UMBMB | GOOD! LAYUP by Pat Joseph | WCSUMB 31 - UMBMB 29 | (WCSUMB by 2) |
| ASSIST by Paul Anderson | ||||
| 05:49 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (OFF) by Gary Robinson | ||||
| 05:47 | WCSUMB | GOOD! LAYUP by Gary Robinson | WCSUMB 33 - UMBMB 29 | (WCSUMB by 4) |
| 05:31 | UMBMB | TURNOVR by Pat Joseph | ||
| 05:24 | WCSUMB | MISSED LAYUP by David Addy | ||
| 05:24 | UMBMB | BLOCK by Mbara Cisse | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:23 | WCSUMB | MISSED 3 PTR by Gary Robinson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:12 | UMBMB | GOOD! LAYUP by Paul Anderson | WCSUMB 33 - UMBMB 31 | (WCSUMB by 2) |
| 05:06 | WCSUMB | GOOD! LAYUP by Gary Robinson (fastbreak) | WCSUMB 35 - UMBMB 31 | (WCSUMB by 4) |
| 04:56 | UMBMB | MISSED 3 PTR by Michael Mitchell Jr. | ||
| REBOUND (DEF) by Mark Redding | ||||
| 04:54 | UMBMB | FOUL by Pat Joseph (3) | ||
| 04:54 | WCSUMB | MISSED FT SHOT by Mark Redding | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:54 | WCSUMB | GOOD! FT SHOT by Mark Redding | WCSUMB 36 - UMBMB 31 | (WCSUMB by 5) |
| 04:34 | UMBMB | TURNOVR by Mbara Cisse | ||
| 04:33 | WCSUMB | STEAL by Mark Redding | ||
| 04:29 | UMBMB | FOUL by Michael Mitchell Jr. (1) | ||
| 04:29 | WCSUMB | GOOD! FT SHOT by Wilburt Jarrett | WCSUMB 37 - UMBMB 31 | (WCSUMB by 6) |
| 04:29 | WCSUMB | MISSED FT SHOT by Wilburt Jarrett | ||
| REBOUND (DEF) by Mbara Cisse | ||||
| 04:12 | WCSUMB | FOUL by Gary Robinson (1) | ||
| 04:12 | UMBMB | GOOD! FT SHOT by Mbara Cisse | WCSUMB 37 - UMBMB 32 | (WCSUMB by 5) |
| 04:12 | UMBMB | GOOD! FT SHOT by Mbara Cisse | WCSUMB 37 - UMBMB 33 | (WCSUMB by 4) |
| 03:59 | UMBMB | FOUL by Dontreal Thomas (2) | ||
| 03:59 | WCSUMB | GOOD! FT SHOT by Wilburt Jarrett | WCSUMB 38 - UMBMB 33 | (WCSUMB by 5) |
| 03:59 | WCSUMB | GOOD! FT SHOT by Wilburt Jarrett | WCSUMB 39 - UMBMB 33 | (WCSUMB by 6) |
| 03:39 | UMBMB | TURNOVR by Paul Anderson | ||
| 03:24 | WCSUMB | GOOD! JUMPER by Wilburt Jarrett | WCSUMB 41 - UMBMB 33 | (WCSUMB by 8) |
| ASSIST by Gary Robinson | ||||
| 03:06 | UMBMB | GOOD! 3 PTR by Paul Anderson | WCSUMB 41 - UMBMB 36 | (WCSUMB by 5) |
| ASSIST by Kadeem Coulter | ||||
| 03:01 | WCSUMB | MISSED LAYUP by Jengodji Gates | ||
| REBOUND (OFF) by Wilburt Jarrett | ||||
| 02:59 | WCSUMB | MISSED LAYUP by Wilburt Jarrett | ||
| REBOUND (DEF) by Dontreal Thomas | ||||
| 02:51 | UMBMB | GOOD! LAYUP by Kadeem Coulter (fastbreak) | WCSUMB 41 - UMBMB 38 | (WCSUMB by 3) |
| ASSIST by Michael Mitchell Jr. | ||||
| 02:50 | WCSUMB | FOUL by David Addy (2) | ||
| 02:50 | UMBMB | MISSED FT SHOT by Kadeem Coulter | ||
| REBOUND (DEF) by Gary Robinson | ||||
| 02:43 | WCSUMB | MISSED 3 PTR by Jengodji Gates | ||
| REBOUND (DEF) by Pat Joseph | ||||
| 02:40 | UMBMB | TURNOVR by Michael Mitchell Jr. | ||
| 02:39 | WCSUMB | STEAL by Jengodji Gates | ||
| 02:35 | WCSUMB | GOOD! 3 PTR by Gary Robinson | WCSUMB 44 - UMBMB 38 | (WCSUMB by 6) |
| ASSIST by Joseph Setaro | ||||
| 02:24 | UMBMB | GOOD! LAYUP by Michael Mitchell Jr. | WCSUMB 44 - UMBMB 40 | (WCSUMB by 4) |
| 02:13 | WCSUMB | TURNOVR by Wilburt Jarrett | ||
| 02:03 | UMBMB | FOUL by Mbara Cisse (1) | ||
| 02:03 | UMBMB | TURNOVR by Mbara Cisse | ||
| 01:46 | WCSUMB | GOOD! JUMPER by Joseph Setaro | WCSUMB 46 - UMBMB 40 | (WCSUMB by 6) |
| 01:16 | WCSUMB | FOUL by Wilburt Jarrett (1) | ||
| 01:16 | UMBMB | MISSED FT SHOT by Isaac Jenkins | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:16 | UMBMB | GOOD! FT SHOT by Isaac Jenkins | WCSUMB 46 - UMBMB 41 | (WCSUMB by 5) |
| 01:02 | WCSUMB | MISSED 3 PTR by John Phillips | ||
| REBOUND (DEF) by Pat Joseph | ||||
| 00:51 | UMBMB | MISSED LAYUP by Mbara Cisse | ||
| 00:51 | WCSUMB | BLOCK by Wilburt Jarrett | ||
| REBOUND (OFF) by Mbara Cisse | ||||
| 00:51 | WCSUMB | FOUL by Wilburt Jarrett (2) | ||
| 00:51 | UMBMB | MISSED FT SHOT by Michael Mitchell Jr. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:51 | UMBMB | GOOD! FT SHOT by Michael Mitchell Jr. | WCSUMB 46 - UMBMB 42 | (WCSUMB by 4) |
| 00:43 | WCSUMB | MISSED 3 PTR by Joseph Setaro | ||
| REBOUND (DEF) by Pat Joseph | ||||
| 00:33 | UMBMB | MISSED LAYUP by Yusuke Fukata | ||
| REBOUND (OFF) by Isaac Jenkins | ||||
| 00:30 | UMBMB | GOOD! LAYUP by Isaac Jenkins | WCSUMB 46 - UMBMB 44 | (WCSUMB by 2) |
| 19:50 | WCSUMB | TURNOVR by David Addy | WCSUMB 46 - UMBMB 44 | (WCSUMB by 2) |
| 19:50 | WCSUMB | FOUL by David Addy (3) | ||
| 19:23 | UMBMB | GOOD! DUNK by Mbara Cisse | UMBMB 46 - WCSUMB 46 | Tied |
| ASSIST by Michael Mitchell Jr. | ||||
| 19:01 | WCSUMB | GOOD! JUMPER by Gary Robinson | WCSUMB 48 - UMBMB 46 | (WCSUMB by 2) |
| 18:43 | UMBMB | MISSED JUMPER by Pat Joseph | ||
| REBOUND (DEF) by Gary Robinson | ||||
| 18:32 | WCSUMB | GOOD! LAYUP by Mark Redding | WCSUMB 50 - UMBMB 46 | (WCSUMB by 4) |
| ASSIST by Gary Robinson | ||||
| 18:19 | UMBMB | GOOD! LAYUP by Pat Joseph | WCSUMB 50 - UMBMB 48 | (WCSUMB by 2) |
| ASSIST by Michael Mitchell Jr. | ||||
| 18:11 | WCSUMB | GOOD! JUMPER by Gary Robinson | WCSUMB 52 - UMBMB 48 | (WCSUMB by 4) |
| ASSIST by DaQuan Brooks | ||||
| 17:51 | UMBMB | GOOD! LAYUP by Isaac Jenkins | WCSUMB 52 - UMBMB 50 | (WCSUMB by 2) |
| 17:28 | WCSUMB | TURNOVR by DaQuan Brooks | ||
| 17:01 | WCSUMB | FOUL by Mark Redding (2) | ||
| 17:01 | UMBMB | MISSED FT SHOT by Pat Joseph | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:01 | UMBMB | GOOD! FT SHOT by Pat Joseph | WCSUMB 52 - UMBMB 51 | (WCSUMB by 1) |
| 16:50 | WCSUMB | MISSED 3 PTR by Gary Robinson | ||
| REBOUND (OFF) by Mark Redding | ||||
| 16:45 | WCSUMB | GOOD! 3 PTR by Wilburt Jarrett | WCSUMB 55 - UMBMB 51 | (WCSUMB by 4) |
| ASSIST by Mark Redding | ||||
| 16:21 | UMBMB | GOOD! LAYUP by Pat Joseph | WCSUMB 55 - UMBMB 53 | (WCSUMB by 2) |
| 16:13 | WCSUMB | MISSED 3 PTR by Wilburt Jarrett | ||
| REBOUND (DEF) by Kadeem Coulter | ||||
| 16:00 | WCSUMB | FOUL by Gary Robinson (2) | ||
| 16:00 | UMBMB | GOOD! FT SHOT by Michael Mitchell Jr. | WCSUMB 55 - UMBMB 54 | (WCSUMB by 1) |
| 16:00 | UMBMB | GOOD! FT SHOT by Michael Mitchell Jr. | UMBMB 55 - WCSUMB 55 | Tied |
| 15:54 | WCSUMB | TURNOVR by DaQuan Brooks | ||
| 15:35 | UMBMB | MISSED LAYUP by Kadeem Coulter | ||
| REBOUND (DEF) by Mark Redding | ||||
| 15:34 | UMBMB | FOUL by Kadeem Coulter (3) | ||
| 15:21 | WCSUMB | MISSED LAYUP by Mark Redding | ||
| 15:17 | UMBMB | BLOCK by Kadeem Coulter | ||
| REBOUND (DEF) by Kadeem Coulter | ||||
| 15:01 | UMBMB | GOOD! JUMPER by Dontreal Thomas | UMBMB 57 - WCSUMB 55 | (UMBMB by 2) |
| ASSIST by Paul Anderson | ||||
| 14:47 | UMBMB | FOUL by Paul Anderson (3) | ||
| 14:42 | WCSUMB | MISSED JUMPER by Gary Robinson | ||
| REBOUND (DEF) by Dontreal Thomas | ||||
| 14:25 | UMBMB | TURNOVR by Michael Mitchell Jr. | ||
| 14:13 | WCSUMB | TURNOVR by Wilburt Jarrett | ||
| 14:13 | UMBMB | STEAL by Paul Anderson | ||
| 13:57 | UMBMB | GOOD! LAYUP by Kadeem Coulter | UMBMB 59 - WCSUMB 55 | (UMBMB by 4) |
| ASSIST by Michael Mitchell Jr. | ||||
| 13:46 | WCSUMB | TURNOVR by Wilburt Jarrett | ||
| 13:36 | WCSUMB | FOUL by Gary Robinson (3) | ||
| 13:31 | UMBMB | GOOD! JUMPER by Paul Anderson | UMBMB 61 - WCSUMB 55 | (UMBMB by 6) |
| 13:17 | WCSUMB | MISSED JUMPER by DaQuan Brooks | ||
| REBOUND (DEF) by Michael Mitchell Jr. | ||||
| 13:09 | UMBMB | TURNOVR by Michael Mitchell Jr. | ||
| 13:08 | WCSUMB | STEAL by Mark Redding | ||
| 13:05 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (OFF) by John Phillips | ||||
| 12:59 | WCSUMB | GOOD! LAYUP by John Phillips | UMBMB 61 - WCSUMB 57 | (UMBMB by 4) |
| 12:53 | UMBMB | TURNOVR by Paul Anderson | ||
| 12:53 | UMBMB | TIMEOUT 30sec | ||
| 12:41 | WCSUMB | GOOD! JUMPER by John Phillips | UMBMB 61 - WCSUMB 59 | (UMBMB by 2) |
| ASSIST by DaQuan Brooks | ||||
| 12:06 | UMBMB | GOOD! LAYUP by Dontreal Thomas | UMBMB 63 - WCSUMB 59 | (UMBMB by 4) |
| ASSIST by Michael Mitchell Jr. | ||||
| 11:43 | UMBMB | FOUL by M.J. Bentley (1) | ||
| 11:43 | WCSUMB | GOOD! FT SHOT by Mark Redding | UMBMB 63 - WCSUMB 60 | (UMBMB by 3) |
| 11:43 | WCSUMB | GOOD! FT SHOT by Mark Redding | UMBMB 63 - WCSUMB 61 | (UMBMB by 2) |
| 11:23 | UMBMB | GOOD! LAYUP by Pat Joseph | UMBMB 65 - WCSUMB 61 | (UMBMB by 4) |
| ASSIST by Isaac Jenkins | ||||
| 11:15 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (OFF) by Mark Redding | ||||
| 11:10 | UMBMB | FOUL by Dontreal Thomas (3) | ||
| 11:10 | WCSUMB | GOOD! FT SHOT by John Phillips | UMBMB 65 - WCSUMB 62 | (UMBMB by 3) |
| 11:10 | WCSUMB | GOOD! FT SHOT by John Phillips | UMBMB 65 - WCSUMB 63 | (UMBMB by 2) |
