Box Score
Play-by-Play
Framingham State vs UMass Boston
11/26/10 7:30 p.m. at Boston, MA - Clark Athletic Center
Framingham State 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Brendan Carter | f | 0-2 | 0-0 | 0-0 | 2-4 | 6 | 4 | 0 | 1 | 6 | 1 | 3 | 30 |
| 12 | Leonardo Medina | g | 6-12 | 4-7 | 9-9 | 0-3 | 3 | 1 | 25 | 4 | 6 | 0 | 2 | 32 |
| 13 | Royce Veal | g | 6-11 | 1-1 | 1-4 | 0-4 | 4 | 2 | 14 | 3 | 4 | 0 | 3 | 27 |
| 14 | Allen St. Surin | g | 3-4 | 0-1 | 2-2 | 1-1 | 2 | 3 | 8 | 0 | 0 | 0 | 2 | 26 |
| 23 | Caesar Veal | g | 0-3 | 0-2 | 2-2 | 0-2 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 21 |
| 10 | Juan Lopez | - | 4-12 | 2-9 | 2-3 | 0-1 | 1 | 0 | 12 | 1 | 2 | 0 | 0 | 21 |
| 11 | Darius Carter | - | 3-8 | 1-2 | 4-6 | 4-5 | 9 | 1 | 11 | 2 | 3 | 0 | 2 | 21 |
| 15 | Sadick Sammy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 24 | Nathan Leonel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Adeyemi Ajao | - | 2-4 | 0-0 | 0-2 | 1-2 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 18 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-56 | 8-22 | 20-28 | 11-24 | 35 | 14 | 76 | 12 | 24 | 1 | 14 | 200 | |
| 42.9% | 36.4% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 6-16 | 0-1 | |||||||||||
| 41.2% | 37.5% | 0.0% | ||||||||||||
| 2nd Half: | 10-22 | 2-6 | 20-27 | |||||||||||
| 45.5% | 33.3% | 74.1% | ||||||||||||
UMass Boston 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Pat Joseph | f | 9-12 | 0-0 | 2-6 | 8-4 | 12 | 3 | 20 | 2 | 2 | 1 | 1 | 25 |
| 30 | Dontreal Thomas | f | 0-6 | 0-0 | 2-2 | 0-5 | 5 | 1 | 2 | 0 | 4 | 1 | 2 | 21 |
| 01 | Jason White | g | 8-13 | 0-0 | 0-3 | 2-3 | 5 | 3 | 16 | 1 | 6 | 0 | 1 | 29 |
| 02 | Michael Mitchell Jr. | g | 1-3 | 0-1 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 5 | 0 | 4 | 27 |
| 32 | Isaac Jenkins | g | 3-10 | 1-5 | 0-0 | 1-3 | 4 | 4 | 7 | 4 | 5 | 1 | 5 | 36 |
| 03 | Sergio Florence | - | 1-4 | 0-0 | 0-0 | 1-2 | 3 | 4 | 2 | 2 | 5 | 0 | 0 | 12 |
| 04 | Geoffrey Ebbs | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 22 | M.J. Bentley | - | 3-9 | 2-6 | 0-0 | 1-1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 22 |
| 23 | Mo Johnson | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Mbara Cisse | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 4 |
| 33 | Mark Reddick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Paul Anderson | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| 50 | Kadeem Coulter | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-61 | 3-15 | 5-13 | 15-25 | 40 | 21 | 60 | 15 | 31 | 3 | 14 | 200 | |
| 42.6% | 20.0% | 38.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 3-8 | 0-3 | |||||||||||
| 52.0% | 37.5% | 0.0% | ||||||||||||
| 2nd Half: | 13-36 | 0-7 | 5-10 | |||||||||||
| 36.1% | 0.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Framingham State | 34 | 42 | 76 | Record: (2-2) |
| UMass Boston | 29 | 31 | 60 | Record: (2-1) |
|
Officials: John Ventura, James Slattery, Jim Rourke
Technical fouls: Framingham State-Brendan Carter. UMass Boston-None. Attendance: 200 |
Framingham State vs UMass Boston
11/26/10 7:30 p.m. at Boston, MA - Clark Athletic Center
1st Period Play-by-Play
| 19:37 | FRA | MISSED JUMPER by Leonardo Medina | ||
| REBOUND (DEF) by Dontreal Thomas | ||||
| 19:23 | MBMB1011 | MISSED LAYUP by Pat Joseph | ||
| REBOUND (DEF) by Brendan Carter | ||||
| 19:10 | FRA | MISSED JUMPER by Leonardo Medina | ||
| REBOUND (OFF) by Brendan Carter | ||||
| 19:08 | FRA | MISSED LAYUP by Brendan Carter | ||
| REBOUND (DEF) by Pat Joseph | ||||
| 18:59 | MBMB1011 | MISSED 3 PTR by Isaac Jenkins | ||
| REBOUND (DEF) by Leonardo Medina | ||||
| 18:50 | FRA | MISSED 3 PTR by Caesar Veal | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:36 | MBMB1011 | GOOD! LAYUP by Isaac Jenkins | MBMB1011 2 - FRA 0 | (MBMB1011 by 2) |
| ASSIST by Pat Joseph | ||||
| 18:15 | FRA | TURNOVR by Royce Veal | ||
| 18:14 | MBMB1011 | STEAL by Michael Mitchell Jr. | ||
| 18:07 | MBMB1011 | FOUL by Isaac Jenkins (1) | ||
| 18:07 | MBMB1011 | TURNOVR by Isaac Jenkins | ||
| 17:45 | FRA | MISSED JUMPER by Royce Veal | ||
| 17:45 | MBMB1011 | BLOCK by Pat Joseph | ||
| REBOUND (DEF) by Dontreal Thomas | ||||
| 17:29 | MBMB1011 | MISSED JUMPER by Dontreal Thomas | ||
| REBOUND (OFF) by Isaac Jenkins | ||||
| 17:23 | MBMB1011 | GOOD! LAYUP by Jason White | MBMB1011 4 - FRA 0 | (MBMB1011 by 4) |
| ASSIST by Isaac Jenkins | ||||
| 17:23 | FRA | FOUL by Brendan Carter (1) | ||
| 17:23 | MBMB1011 | MISSED FT SHOT by Jason White | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:01 | FRA | MISSED 3 PTR by Caesar Veal | ||
| REBOUND (DEF) by Jason White | ||||
| 16:54 | MBMB1011 | FOUL by Jason White (1) | ||
| 16:54 | MBMB1011 | TURNOVR by Jason White | ||
| 16:42 | FRA | TIMEOUT TEAM | ||
| 16:27 | FRA | GOOD! LAYUP by Royce Veal | MBMB1011 4 - FRA 2 | (MBMB1011 by 2) |
| 16:10 | MBMB1011 | FOUL by Michael Mitchell Jr. (1) | ||
| 16:10 | MBMB1011 | TURNOVR by Michael Mitchell Jr. | ||
| 15:52 | FRA | GOOD! JUMPER by Royce Veal | MBMB1011 4 - FRA 4 | Tied |
| 15:32 | MBMB1011 | TURNOVR by Isaac Jenkins | ||
| 15:19 | FRA | GOOD! 3 PTR by Darius Carter | FRA 7 - MBMB1011 4 | (FRA by 3) |
| ASSIST by Leonardo Medina | ||||
| 15:10 | MBMB1011 | TIMEOUT TEAM | ||
| 15:08 | MBMB1011 | TURNOVR by Sergio Florence | ||
| 14:57 | FRA | GOOD! 3 PTR by Leonardo Medina | FRA 10 - MBMB1011 4 | (FRA by 6) |
| 14:44 | MBMB1011 | MISSED LAYUP by Sergio Florence | ||
| REBOUND (DEF) by Darius Carter | ||||
| 14:36 | FRA | TURNOVR by Darius Carter | ||
| 14:32 | MBMB1011 | STEAL by Pat Joseph | ||
| 14:30 | MBMB1011 | MISSED LAYUP by Jason White | ||
| REBOUND (OFF) by Pat Joseph | ||||
| 14:27 | MBMB1011 | GOOD! LAYUP by Pat Joseph | FRA 10 - MBMB1011 6 | (FRA by 4) |
| 14:21 | FRA | TURNOVR by Juan Lopez | ||
| 14:20 | MBMB1011 | STEAL by Isaac Jenkins | ||
| 14:06 | MBMB1011 | TURNOVR by Isaac Jenkins | ||
| 13:36 | FRA | MISSED 3 PTR by Leonardo Medina | ||
| REBOUND (OFF) by Brendan Carter | ||||
| 13:36 | FRA | TURNOVR by Brendan Carter | ||
| 13:14 | MBMB1011 | TURNOVR by Sergio Florence | ||
| 12:57 | FRA | MISSED 3 PTR by Juan Lopez | ||
| REBOUND (DEF) by Pat Joseph | ||||
| 12:45 | MBMB1011 | GOOD! LAYUP by Pat Joseph | FRA 10 - MBMB1011 8 | (FRA by 2) |
| ASSIST by Michael Mitchell Jr. | ||||
| 12:28 | FRA | MISSED LAYUP by Brendan Carter | ||
| 12:28 | MBMB1011 | BLOCK by Dontreal Thomas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:09 | FRA | GOOD! 3 PTR by Juan Lopez | FRA 13 - MBMB1011 8 | (FRA by 5) |
| 11:51 | MBMB1011 | TURNOVR by Sergio Florence | ||
| 11:50 | FRA | STEAL by Royce Veal | ||
| 11:41 | FRA | MISSED LAYUP by Adeyemi Ajao | ||
| REBOUND (DEF) by Dontreal Thomas | ||||
| 11:32 | MBMB1011 | TURNOVR by Dontreal Thomas | ||
| 11:32 | FRA | STEAL by Caesar Veal | ||
| 11:28 | FRA | MISSED 3 PTR by Juan Lopez | ||
| REBOUND (DEF) by Mbara Cisse | ||||
| 11:20 | MBMB1011 | GOOD! LAYUP by Michael Mitchell Jr. | FRA 13 - MBMB1011 10 | (FRA by 3) |
| 11:04 | FRA | GOOD! 3 PTR by Royce Veal | FRA 16 - MBMB1011 10 | (FRA by 6) |
| ASSIST by Caesar Veal | ||||
| 10:47 | MBMB1011 | GOOD! LAYUP by Mbara Cisse | FRA 16 - MBMB1011 12 | (FRA by 4) |
| ASSIST by Sergio Florence | ||||
| 10:27 | FRA | MISSED 3 PTR by Juan Lopez | ||
| REBOUND (DEF) by Mbara Cisse | ||||
| 10:08 | MBMB1011 | MISSED JUMPER by Dontreal Thomas | ||
| REBOUND (DEF) by Royce Veal | ||||
| 09:58 | FRA | GOOD! LAYUP by Adeyemi Ajao | FRA 18 - MBMB1011 12 | (FRA by 6) |
| ASSIST by Juan Lopez | ||||
| 09:57 | MBMB1011 | FOUL by Mbara Cisse (1) | ||
| 09:57 | FRA | MISSED FT SHOT by Adeyemi Ajao | ||
| REBOUND (OFF) by Darius Carter | ||||
| 09:57 | FRA | MISSED LAYUP by Darius Carter | ||
| REBOUND (DEF) by Mbara Cisse | ||||
| 09:56 | MBMB1011 | TURNOVR by Mbara Cisse | ||
| 09:32 | FRA | TURNOVR by Brendan Carter | ||
| 09:31 | MBMB1011 | STEAL by Mbara Cisse | ||
| 09:24 | MBMB1011 | GOOD! 3 PTR by M.J. Bentley | FRA 18 - MBMB1011 15 | (FRA by 3) |
| ASSIST by Isaac Jenkins | ||||
| 09:04 | FRA | TURNOVR by Sadick Sammy | ||
| 09:03 | MBMB1011 | STEAL by Isaac Jenkins | ||
| 08:57 | MBMB1011 | MISSED 3 PTR by M.J. Bentley | ||
| REBOUND (DEF) by Brendan Carter | ||||
| 08:44 | FRA | MISSED LAYUP by Darius Carter | ||
| REBOUND (OFF) by Darius Carter | ||||
| 08:41 | FRA | GOOD! LAYUP by Darius Carter | FRA 20 - MBMB1011 15 | (FRA by 5) |
| 08:31 | MBMB1011 | TURNOVR by Isaac Jenkins | ||
| 08:30 | FRA | STEAL by Leonardo Medina | ||
| 08:28 | FRA | GOOD! LAYUP by Leonardo Medina (fastbreak) | FRA 22 - MBMB1011 15 | (FRA by 7) |
| 08:15 | MBMB1011 | MISSED 3 PTR by Paul Anderson | ||
| REBOUND (OFF) by M.J. Bentley | ||||
| 07:51 | FRA | FOUL by Allen St. Surin (1) | ||
| 07:43 | MBMB1011 | TURNOVR by Paul Anderson | ||
| 07:43 | FRA | STEAL by Brendan Carter | ||
| 07:42 | FRA | TURNOVR by Brendan Carter | ||
| 07:33 | MBMB1011 | TURNOVR by Isaac Jenkins | ||
| 07:32 | FRA | STEAL by Brendan Carter | ||
| 07:04 | FRA | GOOD! LAYUP by Royce Veal | FRA 24 - MBMB1011 15 | (FRA by 9) |
| ASSIST by Darius Carter | ||||
| 06:47 | MBMB1011 | MISSED JUMPER by Dontreal Thomas | ||
| REBOUND (OFF) by Kadeem Coulter | ||||
| 06:42 | MBMB1011 | TURNOVR by Kadeem Coulter | ||
| 06:41 | FRA | STEAL by Darius Carter | ||
| 06:37 | FRA | TURNOVR by Royce Veal | ||
| 06:20 | MBMB1011 | GOOD! 3 PTR by M.J. Bentley | FRA 24 - MBMB1011 18 | (FRA by 6) |
| ASSIST by Kadeem Coulter | ||||
| 06:05 | FRA | GOOD! 3 PTR by Leonardo Medina | FRA 27 - MBMB1011 18 | (FRA by 9) |
| ASSIST by Brendan Carter | ||||
| 06:01 | FRA | FOUL by Leonardo Medina (1) | ||
| 05:48 | MBMB1011 | GOOD! LAYUP by Pat Joseph | FRA 27 - MBMB1011 20 | (FRA by 7) |
| 05:40 | FRA | GOOD! 3 PTR by Juan Lopez | FRA 30 - MBMB1011 20 | (FRA by 10) |
| ASSIST by Leonardo Medina | ||||
| 05:28 | MBMB1011 | GOOD! LAYUP by Jason White | FRA 30 - MBMB1011 22 | (FRA by 8) |
| 05:20 | FRA | MISSED 3 PTR by Leonardo Medina | ||
| REBOUND (DEF) by Dontreal Thomas | ||||
| 05:02 | FRA | FOUL by Adeyemi Ajao (1) | ||
| 05:02 | MBMB1011 | MISSED FT SHOT by Pat Joseph | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:02 | MBMB1011 | MISSED FT SHOT by Pat Joseph | ||
| REBOUND (DEF) by Brendan Carter | ||||
| 04:48 | FRA | TURNOVR by Brendan Carter | ||
| 04:36 | MBMB1011 | TURNOVR by Dontreal Thomas | ||
| 04:36 | FRA | STEAL by Royce Veal | ||
| 04:32 | FRA | GOOD! LAYUP by Juan Lopez (fastbreak) | FRA 32 - MBMB1011 22 | (FRA by 10) |
| 04:14 | FRA | FOUL by Royce Veal (1) | ||
| 04:13 | MBMB1011 | MISSED 3 PTR by M.J. Bentley | ||
| REBOUND (DEF) by Darius Carter | ||||
| 04:02 | FRA | TURNOVR by Leonardo Medina | ||
| 04:01 | MBMB1011 | STEAL by Michael Mitchell Jr. | ||
| 03:59 | MBMB1011 | TURNOVR by Michael Mitchell Jr. | ||
| 03:59 | FRA | STEAL by Adeyemi Ajao | ||
| 03:58 | MBMB1011 | FOUL by Michael Mitchell Jr. (2) | ||
| 03:49 | FRA | MISSED 3 PTR by Juan Lopez | ||
| REBOUND (DEF) by Pat Joseph | ||||
| 03:20 | MBMB1011 | FOUL by Jason White (2) | ||
| 03:20 | MBMB1011 | TURNOVR by Jason White | ||
| 03:20 | MBMB1011 | TIMEOUT TEAM | ||
| 03:00 | FRA | TURNOVR by Darius Carter | ||
| 02:58 | MBMB1011 | STEAL by Isaac Jenkins | ||
| 02:45 | MBMB1011 | GOOD! 3 PTR by Isaac Jenkins | FRA 32 - MBMB1011 25 | (FRA by 7) |
| ASSIST by Pat Joseph | ||||
| 02:30 | FRA | MISSED JUMPER by Darius Carter | ||
| REBOUND (DEF) by M.J. Bentley | ||||
| 02:22 | MBMB1011 | GOOD! LAYUP by Jason White | FRA 32 - MBMB1011 27 | (FRA by 5) |
| ASSIST by Isaac Jenkins | ||||
| 02:08 | FRA | FOUL by Brendan Carter (2) | ||
| 02:08 | FRA | TURNOVR by Brendan Carter | ||
| 01:55 | MBMB1011 | GOOD! LAYUP by Pat Joseph | FRA 32 - MBMB1011 29 | (FRA by 3) |
| ASSIST by Jason White | ||||
| 01:40 | FRA | MISSED 3 PTR by Juan Lopez | ||
| REBOUND (DEF) by Jason White | ||||
| 01:32 | MBMB1011 | MISSED 3 PTR by Isaac Jenkins | ||
| REBOUND (DEF) by Leonardo Medina | ||||
| 01:23 | FRA | GOOD! LAYUP by Allen St. Surin | FRA 34 - MBMB1011 29 | (FRA by 5) |
| ASSIST by Leonardo Medina | ||||
| 01:01 | MBMB1011 | TURNOVR by Jason White | ||
| 00:38 | FRA | MISSED LAYUP by Juan Lopez | ||
| REBOUND (DEF) by Isaac Jenkins | ||||
| 00:30 | MBMB1011 | MISSED JUMPER by Jason White | ||
| REBOUND (DEF) by Royce Veal | ||||
| 00:00 | FRA | MISSED 3 PTR by Juan Lopez | ||
| REBOUND (DEF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:47 | MBMB1011 | TURNOVR by Dontreal Thomas | FRA 34 - MBMB1011 29 | (FRA by 5) |
| 19:42 | FRA | STEAL by Brendan Carter | ||
| 19:41 | FRA | TURNOVR by Brendan Carter | ||
| 19:24 | MBMB1011 | GOOD! LAYUP by Jason White | FRA 34 - MBMB1011 31 | (FRA by 3) |
| ASSIST by Isaac Jenkins | ||||
| 19:05 | FRA | MISSED 3 PTR by Leonardo Medina | ||
| REBOUND (DEF) by Isaac Jenkins | ||||
| 18:45 | MBMB1011 | FOUL by Pat Joseph (1) | ||
| 18:45 | MBMB1011 | TURNOVR by Pat Joseph | ||
| 18:23 | FRA | TURNOVR by Leonardo Medina | ||
| 18:22 | MBMB1011 | STEAL by Dontreal Thomas | ||
| 18:13 | MBMB1011 | MISSED 3 PTR by Mo Johnson | ||
| REBOUND (DEF) by Allen St. Surin | ||||
| 18:08 | MBMB1011 | FOUL by Isaac Jenkins (2) | ||
| 18:08 | FRA | MISSED FT SHOT by Royce Veal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:08 | FRA | MISSED FT SHOT by Royce Veal | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:00 | MBMB1011 | GOOD! LAYUP by Jason White (fastbreak) | FRA 34 - MBMB1011 33 | (FRA by 1) |
| ASSIST by Michael Mitchell Jr. | ||||
| 17:41 | FRA | GOOD! 3 PTR by Leonardo Medina | FRA 37 - MBMB1011 33 | (FRA by 4) |
| ASSIST by Royce Veal | ||||
| 17:22 | MBMB1011 | MISSED LAYUP by Dontreal Thomas | ||
| REBOUND (OFF) by Jason White | ||||
| 17:07 | FRA | FOUL by Brendan Carter (3) | ||
| 17:07 | MBMB1011 | GOOD! FT SHOT by Dontreal Thomas | FRA 37 - MBMB1011 34 | (FRA by 3) |
| 17:07 | MBMB1011 | GOOD! FT SHOT by Dontreal Thomas | FRA 37 - MBMB1011 35 | (FRA by 2) |
| 16:51 | MBMB1011 | FOUL by Mo Johnson (1) | ||
| 16:51 | FRA | GOOD! FT SHOT by Royce Veal | FRA 38 - MBMB1011 35 | (FRA by 3) |
| 16:51 | FRA | MISSED FT SHOT by Royce Veal | ||
| REBOUND (DEF) by Dontreal Thomas | ||||
| 16:33 | MBMB1011 | MISSED JUMPER by Dontreal Thomas | ||
| REBOUND (DEF) by Caesar Veal | ||||
| 16:26 | FRA | MISSED LAYUP by Royce Veal | ||
| REBOUND (DEF) by Mo Johnson | ||||
| 16:16 | MBMB1011 | MISSED 3 PTR by Mo Johnson | ||
| REBOUND (DEF) by Caesar Veal | ||||
| 16:10 | FRA | TURNOVR by Caesar Veal | ||
| 16:09 | MBMB1011 | STEAL by Isaac Jenkins | ||
| 16:06 | MBMB1011 | TIMEOUT TEAM | ||
| 15:42 | MBMB1011 | MISSED 3 PTR by Isaac Jenkins | ||
| REBOUND (DEF) by Royce Veal | ||||
| 15:35 | FRA | GOOD! LAYUP by Adeyemi Ajao (fastbreak) | FRA 40 - MBMB1011 35 | (FRA by 5) |
| ASSIST by Royce Veal | ||||
| 15:06 | FRA | FOUL by Royce Veal (2) | ||
| 15:06 | MBMB1011 | MISSED FT SHOT by Jason White | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:06 | MBMB1011 | MISSED FT SHOT by Jason White | ||
| REBOUND (DEF) by Leonardo Medina | ||||
| 15:00 | FRA | GOOD! JUMPER by Darius Carter | FRA 42 - MBMB1011 35 | (FRA by 7) |
| ASSIST by Leonardo Medina | ||||
| 14:49 | MBMB1011 | GOOD! LAYUP by Jason White | FRA 42 - MBMB1011 37 | (FRA by 5) |
| ASSIST by Michael Mitchell Jr. | ||||
| 14:22 | MBMB1011 | FOUL by Dontreal Thomas (1) | ||
| 14:22 | FRA | GOOD! FT SHOT by Allen St. Surin | FRA 43 - MBMB1011 37 | (FRA by 6) |
| 14:22 | FRA | GOOD! FT SHOT by Allen St. Surin | FRA 44 - MBMB1011 37 | (FRA by 7) |
| 14:09 | MBMB1011 | TURNOVR by Sergio Florence | ||
| 13:51 | FRA | MISSED 3 PTR by Darius Carter | ||
| REBOUND (DEF) by Sergio Florence | ||||
| 13:49 | FRA | FOUL by Darius Carter (1) | ||
| 13:26 | MBMB1011 | MISSED LAYUP by Dontreal Thomas | ||
| REBOUND (OFF) by Pat Joseph | ||||
| 13:24 | FRA | FOUL by Adeyemi Ajao (2) | ||
| 13:24 | MBMB1011 | MISSED FT SHOT by Pat Joseph | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:24 | MBMB1011 | MISSED FT SHOT by Pat Joseph | ||
| REBOUND (DEF) by Royce Veal | ||||
| 13:18 | FRA | MISSED LAYUP by Royce Veal | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:12 | FRA | TIMEOUT TEAM | ||
| 13:03 | FRA | TURNOVR by Juan Lopez | ||
| 13:02 | MBMB1011 | STEAL by Dontreal Thomas | ||
| 13:00 | MBMB1011 | TURNOVR by Dontreal Thomas | ||
| 12:42 | FRA | TURNOVR by Darius Carter | ||
| 12:41 | MBMB1011 | STEAL by Isaac Jenkins | ||
| 12:38 | MBMB1011 | GOOD! LAYUP by Jason White (fastbreak) | FRA 44 - MBMB1011 39 | (FRA by 5) |
| ASSIST by Sergio Florence | ||||
| 12:22 | FRA | GOOD! JUMPER by Juan Lopez | FRA 46 - MBMB1011 39 | (FRA by 7) |
| 12:14 | MBMB1011 | TURNOVR by Sergio Florence | ||
| 11:59 | FRA | TURNOVR by Royce Veal | ||
| 11:58 | MBMB1011 | STEAL by Jason White | ||
| 11:57 | MBMB1011 | GOOD! LAYUP by Jason White (fastbreak) | FRA 46 - MBMB1011 41 | (FRA by 5) |
| 11:40 | MBMB1011 | FOUL by Pat Joseph (2) | ||
| 11:40 | FRA | GOOD! FT SHOT by Juan Lopez | FRA 47 - MBMB1011 41 | (FRA by 6) |
| 11:40 | FRA | MISSED FT SHOT by Juan Lopez | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:40 | FRA | GOOD! FT SHOT by Juan Lopez | FRA 48 - MBMB1011 41 | (FRA by 7) |
| 11:22 | MBMB1011 | MISSED LAYUP by Pat Joseph | ||
| REBOUND (DEF) by Adeyemi Ajao | ||||
| 11:11 | FRA | MISSED LAYUP by Royce Veal | ||
| REBOUND (OFF) by Adeyemi Ajao | ||||
| 11:08 | FRA | MISSED LAYUP by Adeyemi Ajao | ||
| 11:08 | MBMB1011 | BLOCK by Isaac Jenkins | ||
| 11:07 | MBMB1011 | TIMEOUT 30sec | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:56 | FRA | GOOD! LAYUP by Royce Veal | FRA 50 - MBMB1011 41 | (FRA by 9) |
| 10:35 | MBMB1011 | MISSED LAYUP by Jason White | ||
| REBOUND (DEF) by Brendan Carter | ||||
| 10:27 | FRA | GOOD! LAYUP by Royce Veal | FRA 52 - MBMB1011 41 | (FRA by 11) |
| 10:01 | MBMB1011 | TURNOVR by Jason White | ||
| 10:00 | FRA | STEAL by Royce Veal | ||
| 09:54 | FRA | MISSED 3 PTR by Juan Lopez | ||
| REBOUND (DEF) by Isaac Jenkins | ||||
| 09:43 | MBMB1011 | MISSED 3 PTR by Michael Mitchell Jr. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:18 | FRA | TURNOVR by Leonardo Medina | ||
| 09:14 | MBMB1011 | TIMEOUT TEAM | ||
| 08:50 | FRA | FOUL by Allen St. Surin (2) | ||
| 08:44 | MBMB1011 | MISSED 3 PTR by M.J. Bentley | ||
| REBOUND (DEF) by Darius Carter | ||||
| 08:27 | FRA | TURNOVR by Caesar Veal | ||
| 08:24 | MBMB1011 | TURNOVR by Michael Mitchell Jr. | ||
| 08:23 | FRA | STEAL by Allen St. Surin | ||
| 08:21 | FRA | GOOD! LAYUP by Allen St. Surin (fastbreak) | FRA 54 - MBMB1011 41 | (FRA by 13) |
| 08:04 | MBMB1011 | GOOD! LAYUP by Isaac Jenkins | FRA 54 - MBMB1011 43 | (FRA by 11) |
| ASSIST by Michael Mitchell Jr. | ||||
| 07:47 | FRA | GOOD! LAYUP by Leonardo Medina | FRA 56 - MBMB1011 43 | (FRA by 13) |
| ASSIST by Darius Carter | ||||
| 07:47 | MBMB1011 | FOUL by M.J. Bentley (1) | ||
| 07:47 | FRA | GOOD! FT SHOT by Leonardo Medina | FRA 57 - MBMB1011 43 | (FRA by 14) |
| 07:29 | FRA | FOUL by Adeyemi Ajao (3) | ||
| 07:22 | MBMB1011 | TURNOVR by Michael Mitchell Jr. | ||
| 07:21 | FRA | STEAL by Allen St. Surin | ||
| 07:19 | FRA | GOOD! LAYUP by Allen St. Surin (fastbreak) | FRA 59 - MBMB1011 43 | (FRA by 16) |
| 07:03 | MBMB1011 | MISSED LAYUP by Jason White | ||
| REBOUND (DEF) by Adeyemi Ajao | ||||
| 07:03 | MBMB1011 | FOUL by Jason White (3) | ||
| 07:03 | FRA | MISSED FT SHOT by Adeyemi Ajao | ||
| REBOUND (DEF) by Jason White | ||||
| 06:48 | MBMB1011 | TURNOVR by Jason White | ||
| 06:21 | FRA | TURNOVR by Royce Veal | ||
| 06:20 | MBMB1011 | STEAL by Michael Mitchell Jr. | ||
| 06:17 | MBMB1011 | MISSED LAYUP by Michael Mitchell Jr. | ||
| REBOUND (OFF) by Pat Joseph | ||||
| 06:15 | MBMB1011 | GOOD! LAYUP by Pat Joseph | FRA 59 - MBMB1011 45 | (FRA by 14) |
| 05:53 | FRA | TIMEOUT 30sec | ||
| 05:46 | FRA | MISSED LAYUP by Caesar Veal | ||
| REBOUND (DEF) by Pat Joseph | ||||
| 05:35 | MBMB1011 | MISSED LAYUP by Jason White | ||
| REBOUND (OFF) by Jason White | ||||
| 05:30 | MBMB1011 | TURNOVR by Jason White | ||
| 05:23 | FRA | TURNOVR by Leonardo Medina | ||
| 05:20 | MBMB1011 | STEAL by Michael Mitchell Jr. | ||
| 05:19 | MBMB1011 | MISSED LAYUP by Isaac Jenkins | ||
| REBOUND (OFF) by Pat Joseph | ||||
| 05:17 | MBMB1011 | MISSED LAYUP by Isaac Jenkins | ||
| 05:17 | FRA | BLOCK by Brendan Carter | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:17 | FRA | FOUL TECHNCL by Brendan Carter | ||
| 05:17 | FRA | FOUL by Brendan Carter (4) | ||
| 05:17 | MBMB1011 | MISSED FT SHOT by Michael Mitchell Jr. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
