| ARCHIVED RELEASES | ||||
| 2011-12 Season | 2010-11 Season | 2009-10 Season | 2008-09 Season |
| Year | Overall Record | Conf. Record | Coach | Accolades |
| 2012-13 | 12-13 | 8-4 | Charlie Titus | Little East Conference Tournament |
| 2011-12 | 5-20 | 1-13 | Charlie Titus | |
| 2010-11 | 8-17 | 2-12 | Charlie Titus | |
| 2009-10 | 5-20 | 3-11 | Charlie Titus | Little East Conference Tournament |
| 2008-09 | 4-22 | 2-12 | Charlie Titus | Little East Conference Tournament |
| 2007-08 | 2-24 | 1-13 | Charlie Titus | Little East Conference Tournament |
| 2006-07 | 10-17 | 5-9 | Charlie Titus | Little East Conference Tournament |
| 2005-06 | 18-11 | 10-4 | Charlie Titus |
Little East Conference Tournament Champions NCAA Regional Tournament |
| 2004-05 | 8-18 | 5-9 | Rodney Hughes | Little East Conference Tournament |
| 2003-04 | 5-21 | 1-13 | Charlie Titus | Little East Conference Tournament |
| 2002-03 | 11-15 | 5-9 | Charlie Titus | Little East Conference Tournament |
| 2001-02 | 9-16 | 4-10 | Charlie Titus | Little East Conference Tournament |
| 2000-01 | 9-16 | 4-10 | Charlie Titus | Little East Conference Tournament |
| 1999-00 | 6-17 | 3-11 | Charlie Titus | Little East Conference Tournament |
| 1998-99 | 11-14 | 4-10 | Charlie Titus | Little East Conference Tournament |
| 1997-98 | 12-13 | 5-9 | Charlie Titus | Little East Conference Tournament |
| 1996-97 | 19-11 | 8-4 | Charlie Titus | Little East Conference/ECAC New England Tourament |
| 1995-96 | 4-21 | 1-11 | Charlie Titus | Little East Conference Tournament |
| 1994-95 | 13-13 | 5-7 | Charlie Titus | Little East Conference Tournament |
| 1993-94 | 6-18 | 3-9 | Charlie Titus | Little East Conference Tournament |
| 1992-93 | 12-13 | 4-6 | Charlie Titus | Little East Conference Tournament |
| 1991-92 | 7-19 | 3-7 | Charlie Titus | Little East Conference Tournament |
| 1990-91 | 10-16 | 2-8 | Charlie Titus | Little East Conference Tournament |
| 1989-90 | 6-16 | 3-7 | Charlie Titus | Little East Conference Tournament |
| 1988-89 | 9-15 | 3-7 | Charlie Titus | Little East Conference Tournament |
| 1987-88 | 11-14 | 1-9 | Charlie Titus | Little East Conference Tournament |
| 1986-87 | 7-18 | 2-8 | Charlie Titus | Little East Conference Tournament |
| 1985-86 | 6-20 | Charlie Titus | ||
| 1984-85 | 17-10 | Charlie Titus | ||
| 1983-84 | 17-10 | Charlie Titus | ECAC New England Tournament | |
| 1982-83 | 19-9 | Charlie Titus | NCAA Regional Tournament | |
| 1981-82 | 7-18 | Charlie Titus | ||
| 1980-81 | 11-14 | Al Holland |
Note: From 1980-81 to 2010-11 click the year to view both the schedule and results as well as the roster from that season; From 2011-12 to present click year for schedule and results and for roster click on the head coach.