

#17 Andrew Burke |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Nov 04, 2011 | ST. ANSELM COLLEGE | 1-2 | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 19, 2011 | at Castleton State | 3-6 | 2 | 0 | 1 | 1 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 22, 2011 | at Framingham State | 9-1 | 3 | 1 | 1 | 2 | 1 | 1.000 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
11/26/11 | vs Worcester State | 1-1 | 4 | 0 | 0 | 0 | 1 | .500 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/27/11 | vs Univ. of New England | 3-3 | 5 | 2 | 0 | 2 | 5 | .429 | -1 | 2/4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Dec 02, 2011 | at Southern Maine | 3-4 | 6 | 0 | 1 | 1 | 0 | .429 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/03/11 | at Univ. of New England | 8-3 | 7 | 2 | 0 | 2 | 5 | .417 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/08/11 | at Wentworth | 2-0 | 8 | 0 | 0 | 0 | 1 | .385 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 06, 2012 | SOUTHERN N.H. | 9-0 | 9 | 0 | 0 | 0 | 1 | .357 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 07, 2012 | TUFTS UNIVERSITY | 1-2 | 10 | 0 | 1 | 1 | 1 | .333 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 13, 2012 | ST. MICHAEL'S | 3-1 | 11 | 0 | 0 | 0 | 2 | .294 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 14, 2012 | NORWICH UNIVERSITY | 2-1 | 12 | 0 | 0 | 0 | 3 | .250 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/20/12 | at New England College | 3-2 | 13 | 0 | 1 | 1 | 4 | .208 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/21/12 | at St. Anselm College | 3-2 | 14 | 1 | 0 | 1 | 2 | .231 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 27, 2012 | BABSON COLLEGE | 3-4 | 15 | 0 | 2 | 2 | 3 | .207 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 28, 2012 | at Babson College | 1-1 | 16 | 0 | 0 | 0 | 2 | .194 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 03, 2012 | CASTLETON STATE | 5-4 | 17 | 1 | 1 | 2 | 3 | .206 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 04, 2012 | SKIDMORE COLLEGE | 2-4 | 18 | 1 | 0 | 1 | 1 | .229 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 10, 2012 | UNIV. OF NEW ENGLAND | 4-3 | 19 | 0 | 1 | 1 | 1 | .222 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 11, 2012 | SOUTHERN MAINE | 5-2 | 20 | 0 | 0 | 0 | 1 | .216 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 17, 2012 | at Norwich University | 1-3 | 21 | 0 | 0 | 0 | 1 | .211 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 18, 2012 | at St. Michael's | 5-1 | 22 | 0 | 2 | 2 | 1 | .205 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 25, 2012 | at Skidmore College | 2-3 | 23 | 0 | 0 | 0 | 0 | .205 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 8 | 11 | 19 | 39 | .205 | +7 | 7/14 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Games played: 23 Shots per game: 1.70 Goals per game: 0.35 Assists per game: 0.48 Points per game: 0.83 |