Worcester State University at UMass Boston
at Hooksett, N.H.
11/26/2011 at 4:30 pm
at Hooksett, N.H.
11/26/2011 at 4:30 pm
Worcester State University
1 |
UMass Boston
1 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Worcester State University (1-3-2) | 0 | 0 | 1 | 0 | 1 |
UMass Boston (2-4-1) | 1 | 0 | 0 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
UMass Boston | 06:20 | PP - Bryan Albert ( Mike DeGrazia & Rob Florentino ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
Worcester State University | 05:47 | RJ Byrne ( Smbat Defterderian ) |
-- OT -- | ||
(no scoring) |
Shootout | |
---|---|
Worcester State University | UMass Boston |
No Goal
- #25 Nathan Stanley No Goal - #18 Nick Asterito No Goal - #27 John Cahalane No Goal - #4 Tim Bowman Goal - #3 Andrew Pierson |
No Goal
- #15 Michael Crowder No Goal - #18 Corey Chakeen No Goal - #23 Mike DeGrazia Goal - #26 Travis Daniel Goal - #9 Anthony Fitti |
UMass Boston wins shootout 2 - 1 |
Three Stars | ||
---|---|---|
Bryan Albert
- UMass Boston RJ Byrne - Worcester State University Alex Scola - UMass Boston |
Worcester State University | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Andrew Pierson * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
4 | Tim Bowman * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
5 | RJ Byrne | 1 | 0 | +1 | 2 | 0-0 | 0 | |
7 | Vinny Bohn | 0 | 0 | +1 | 0 | 0-0 | 0 | |
8 | Tim D'Orazio * | lw | 0 | 0 | 0 | 1 | 1-4 | 0 |
9 | Smbat Defterderian | 0 | 1 | +1 | 0 | 0-0 | 2 | |
10 | Brenton Dyok | 0 | 0 | 0 | 4 | 8-9 | 0 | |
11 | Ryan Quirk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Paul Conceison | 0 | 0 | +1 | 0 | 0-0 | 0 | |
15 | Jordan Roberts | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Derek Serbon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Nick Asterito * | c | 0 | 0 | 0 | 3 | 2-3 | 0 |
20 | Cody Osburn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Stephen Rock | 0 | 0 | 0 | 2 | 7-15 | 0 | |
24 | Tyson Cox | 0 | 0 | +1 | 0 | 6-10 | 0 | |
25 | Nathan Stanley | 0 | 0 | 0 | 1 | 2-2 | 0 | |
26 | Curtis Martin | 0 | 0 | 0 | 1 | 0-0 | 2 | |
27 | John Cahalane * | rw | 0 | 0 | 0 | 2 | 7-14 | 4 |
31 | Bryan Kalczynski * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 1 | 16 | 33-57 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Bryan Kalczynski (T, 1-2-2) | 1 | 65:00 | 26 | 27 | 0 |
UMass Boston | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Alex Scola * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Steve Weston * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
3 | Mark Grinhaus | 0 | 0 | 0 | 1 | 1-3 | 0 | |
4 | Taylor Juneau | 0 | 0 | 0 | 1 | 3-12 | 2 | |
8 | John Hubbard | 0 | 0 | -1 | 1 | 0-1 | 0 | |
9 | Anthony Fitti * | lw | 0 | 0 | 0 | 2 | 7-12 | 0 |
10 | Bryan Albert | 1 | 0 | -1 | 4 | 7-15 | 0 | |
11 | Kyle Tejchma | 0 | 0 | 0 | 1 | 0-0 | 0 | |
15 | Mike Crowder | 0 | 0 | 0 | 1 | 0-0 | 0 | |
16 | Rob Florentino | 0 | 1 | 0 | 2 | 1-2 | 0 | |
17 | Andrew Burke * | c | 0 | 0 | 0 | 1 | 1-2 | 0 |
18 | Corey Chakeen | 0 | 0 | 0 | 5 | 3-7 | 0 | |
20 | John Houston | 0 | 0 | 0 | 0 | 0-1 | 2 | |
21 | Tim Niedzielak | 0 | 0 | -1 | 1 | 0-0 | 2 | |
23 | Mike DeGrazia | 0 | 1 | -1 | 1 | 0-0 | 0 | |
25 | Jim Ennis * | rw | 0 | 0 | 0 | 0 | 0-1 | 0 |
26 | Travis Daniel | 0 | 0 | -1 | 3 | 1-1 | 0 | |
27 | Tim Richter | 0 | 0 | 0 | 2 | 0-0 | 0 | |
29 | Cameron Harvey * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 27 | 24-57 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Alex Scola (T, 2-1-1) | 1 | 65:00 | 15 | 16 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Worcester State University | 05:22 | John Cahalane: BOARDING | MINOR | 2 minutes | ||
Worcester State University | 08:05 | John Cahalane: SLASHING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Worcester State University | 03:45 | Curtis Martin: INTERFERENCE | MINOR | 2 minutes | ||
Worcester State University | 10:19 | Smbat Defterderian: BOARDING | MINOR | 2 minutes | ||
UMass Boston | 14:12 | Steven Weston: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
UMass Boston | 06:33 | John Houston: HIGH STICKING | MINOR | 2 minutes | ||
UMass Boston | 08:26 | Tim Niedzielak: BOARDING | MINOR | 2 minutes | ||
UMass Boston | 17:32 | Taylor Juneau: INTERFERENCE | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Worcester State University | 1 | 3 | 9 | 3 | 16 |
UMass Boston | 12 | 8 | 3 | 4 | 27 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:34 Attendance: 154 Referee: Justin Greene Linesman: Matt Greene Linesman: Bill King |
* Starter