|
University of New England
3 |
UMass Boston
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| University of New England (2-4-1) | 1 | 2 | 0 | 0 | 3 |
| UMass Boston (2-4-2) | 1 | 2 | 0 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UMass Boston | 15:39 | PP - Travis Daniel ( John Houston & Mike DeGrazia ) |
| University of New England | 18:04 | Zeth Zielinski ( Mike Chase & Nick Kolb ) |
| -- 2nd -- | ||
| University of New England | 01:30 | PP - Nick Kolb ( Zeth Zielinski & Mike Chase ) |
| University of New England | 09:56 | Scott McManaman ( Zeth Zielinski & Zach Lokey ) |
| UMass Boston | 16:47 | PP - Andrew Burke ( Tim Niedzielak & Corey Chakeen ) |
| UMass Boston | 19:52 | Andrew Burke ( Anthony Fitti ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| University of New England | UMass Boston |
| Goal
- #21 Tyler Fleurent No Goal - #10 Scott McManaman Goal - #27 Sean Sullivan |
No Goal
- #15 Michael Crowder No Goal - #4 Taylor Juneau No Goal - #18 Corey Chakeen No Goal - #26 Travis Daniel |
| University of New England wins shootout 2 - 0 | |
| Three Stars | ||
|---|---|---|
|
Zeth Zielinski
- University of New England Nick Kolb - University of New England Andrew Burke - UMass Boston |
University of New England | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Shayne Toohey | 0 | 0 | +1 | 2 | 0 | |
| 4 | Russ Franey | 0 | 0 | -1 | 4 | 0 | |
| 5 | Chris Glover * | d | 0 | 0 | +1 | 2 | 12 |
| 6 | Brent Bourgeois * | d | 0 | 0 | -1 | 2 | 2 |
| 7 | Eric Hines | 0 | 0 | +1 | 0 | 2 | |
| 8 | Matt DelGiudice | 0 | 0 | 0 | 0 | 0 | |
| 9 | Zach Lokey * | lw | 0 | 1 | +1 | 0 | 0 |
| 10 | Scott McManaman * | c | 1 | 0 | +1 | 3 | 0 |
| 14 | Nick Kolb | 1 | 1 | 0 | 2 | 0 | |
| 16 | Mike Chase | 0 | 2 | 0 | 0 | 0 | |
| 17 | Adam Laite | 0 | 0 | +1 | 1 | 0 | |
| 18 | Nick Michaud | 0 | 0 | 0 | 1 | 0 | |
| 20 | Shayne Youngclaus | 0 | 0 | 0 | 0 | 0 | |
| 21 | Tyler Fleurent | 0 | 0 | -1 | 3 | 6 | |
| 23 | Brendan Brickley | 0 | 0 | 0 | 1 | 0 | |
| 24 | Zeth Zielinski * | rw | 1 | 2 | +2 | 5 | 0 |
| 25 | Jared Melman | 0 | 0 | 0 | 0 | 0 | |
| 27 | Sean Sullivan | 0 | 0 | 0 | 1 | 2 | |
| 29 | Craig Ryan * | g | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 27 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Craig Ryan (T, 0-1-1) | 3 | 65:00 | 29 | 32 | 0 | |
UMass Boston | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Alex Scola * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Steve Weston | D | 0 | 0 | 0 | 2 | 0 |
| 3 | Mark Grinhaus | F | 0 | 0 | -1 | 0 | 0 |
| 4 | Taylor Juneau | F | 0 | 0 | 0 | 1 | 0 |
| 8 | John Hubbard | D | 0 | 0 | 0 | 0 | 0 |
| 9 | Anthony Fitti * | F | 0 | 1 | +1 | 2 | 2 |
| 10 | Bryan Albert | F | 0 | 0 | 0 | 3 | 0 |
| 11 | Kyle Tejchma | F | 0 | 0 | -1 | 0 | 4 |
| 15 | Mike Crowder | F | 0 | 0 | 0 | 2 | 2 |
| 16 | Rob Florentino * | D | 0 | 0 | 0 | 4 | 0 |
| 17 | Andrew Burke * | F | 2 | 0 | -1 | 5 | 4 |
| 18 | Corey Chakeen | F | 0 | 1 | 0 | 0 | 2 |
| 20 | John Houston | D | 0 | 1 | 0 | 3 | 0 |
| 21 | Tim Niedzielak | D | 0 | 1 | -1 | 2 | 0 |
| 22 | Chris Comprosky * | D | 0 | 0 | -1 | 1 | 0 |
| 23 | Mike DeGrazia | F | 0 | 1 | -1 | 0 | 0 |
| 25 | Jim Ennis * | F | 0 | 0 | 0 | 2 | 0 |
| 26 | Travis Daniel | F | 1 | 0 | 0 | 3 | 2 |
| 27 | Tim Richter | F | 0 | 0 | 0 | 2 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 32 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Alex Scola (T, 2-1-2) | 3 | 65:00 | 24 | 27 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| University of New England | 03:26 | Brent Bourgeois: INTERFERENCE | MINOR | 2 minutes | ||
| UMass Boston | 08:34 | Travis Daniel: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| University of New England | 12:24 | Eric Hines: TRIPPING | MINOR | 2 minutes | ||
| University of New England | 13:40 | Tyler Fleurent: CROSS-CHECKING | MINOR | 2 minutes | ||
| UMass Boston | 16:00 | Andrew Burke: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UMass Boston | 00:35 | Anthony Fitti: TRIPPING | MINOR | 2 minutes | ||
| UMass Boston | 04:18 | Kyle Tejchma: TRIPPING | MINOR | 2 minutes | ||
| UMass Boston | 12:59 | Corey Chakeen: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| University of New England | 15:40 | Sean Sullivan: ELBOWING | MINOR | 2 minutes | ||
| University of New England | 15:40 | Tyler Fleurent: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UMass Boston | 02:35 | Michael Crowder: ROUGHING | MINOR | 2 minutes | ||
| UMass Boston | 03:15 | Kyle Tejchma: HOOKING | MINOR | 2 minutes | ||
| University of New England | 03:39 | Tyler Fleurent: INTERFERENCE | MINOR | 2 minutes | ||
| UMass Boston | 14:30 | Andrew Burke: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| University of New England | 03:32 | Chris Glover: SLASHING | MINOR | 2 minutes | ||
| University of New England | 03:32 | Chris Glover: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| University of New England | 7 | 14 | 6 | 0 | 27 |
| UMass Boston | 7 | 11 | 13 | 1 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:17 Attendance: 65 Referee: Chris Leavitt Linesman: Gerry Oneill Linesman: Ben Lord |