UMass Boston at Wentworth Institute of Technology
at Boston, Mass.
12/8/2011 at 6:59 pm
at Boston, Mass.
12/8/2011 at 6:59 pm
|
UMass Boston
2 |
Wentworth Institute of Technology
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UMass Boston (4-5-2) | 0 | 1 | 1 | 2 |
| Wentworth Institute of Technology (6-4-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UMass Boston | 17:29 | Travis Daniel ( John Houston & Rob Florentino ) |
| -- 3rd -- | ||
| UMass Boston | 19:46 | EN - Jim Ennis ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Kevin Bendel
- UMass Boston Travis Daniel - UMass Boston Alex Peck - Wentworth Institute of Technology |
UMass Boston | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Steve Weston | D | 0 | 0 | 0 | 3 | 4 |
| 3 | Mark Grinhaus | F | 0 | 0 | 0 | 0 | 0 |
| 4 | Taylor Juneau | F | 0 | 0 | +1 | 1 | 2 |
| 7 | Bill Baker * | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Anthony Fitti * | F | 0 | 0 | +1 | 5 | 0 |
| 10 | Bryan Albert | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Kyle Tejchma | F | 0 | 0 | 0 | 1 | 0 |
| 13 | Faiz Khan | F | 0 | 0 | 0 | 1 | 0 |
| 16 | Rob Florentino | D | 0 | 1 | +2 | 3 | 2 |
| 17 | Andrew Burke * | F | 0 | 0 | +1 | 1 | 0 |
| 18 | Corey Chakeen | F | 0 | 0 | 0 | 1 | 0 |
| 19 | Chris Wyman | F | 0 | 0 | 0 | 1 | 0 |
| 20 | John Houston | D | 0 | 1 | +2 | 4 | 0 |
| 21 | Tim Niedzielak | D | 0 | 0 | 0 | 1 | 2 |
| 23 | Mike DeGrazia | F | 0 | 0 | +1 | 0 | 0 |
| 25 | Jim Ennis * | F | 1 | 0 | +1 | 4 | 0 |
| 26 | Travis Daniel | F | 1 | 0 | +1 | 3 | 0 |
| 29 | Cameron Harvey * | D | 0 | 0 | 0 | 2 | 0 |
| 30 | Kevin Bendel * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 33 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Kevin Bendel (W, 2-3-0) | 0 | 59:56 | 22 | 22 | 0 | |
| Empty net | 0 | 0:04 | 0 | 0 | 0 | ||
| Totals | 0 | 60:00 | 22 | 22 | 0 | ||
Wentworth Institute of Technology | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Anthony Principato | 0 | 0 | -1 | 2 | 2 | |
| 5 | Shaun Jameson * | d | 0 | 0 | -1 | 4 | 0 |
| 6 | Dylan Barbieri | 0 | 0 | 0 | 0 | 0 | |
| 7 | Andrew Yarber * | c | 0 | 0 | 0 | 0 | 0 |
| 8 | Reed Rushing | 0 | 0 | 0 | 0 | 0 | |
| 10 | Forrest Ellis | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kevin Crowe * | rw | 0 | 0 | -1 | 2 | 4 |
| 12 | Beau Burgau * | d | 0 | 0 | 0 | 0 | 0 |
| 13 | Skylur Jameson | 0 | 0 | -1 | 4 | 0 | |
| 15 | Seric Kapp * | lw | 0 | 0 | 0 | 1 | 2 |
| 17 | Patrick Rice | 0 | 0 | 0 | 1 | 0 | |
| 19 | Cameron Gibson | 0 | 0 | -1 | 4 | 0 | |
| 20 | Ben Iwanowski | 0 | 0 | -1 | 2 | 0 | |
| 22 | Casey Shade | 0 | 0 | -1 | 1 | 0 | |
| 25 | Sean McLaughlin | 0 | 0 | -1 | 0 | 0 | |
| 27 | Joel Vastl | 0 | 0 | 0 | 0 | 0 | |
| 28 | Mike Domsodi | 0 | 0 | -1 | 1 | 0 | |
| 35 | Alex Peck * | g | 0 | 0 | 0 | 0 | 0 |
| 44 | Lawton McCracken | 0 | 0 | -2 | 0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 22 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Alex Peck (L, 1-1-0) | 1 | 59:05 | 31 | 32 | 0 | |
| Empty net | 1 | 0:55 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 31 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Wentworth Institute of Technology | 03:27 | Kevin Crowe: BOARDING | MINOR | 2 minutes | ||
| UMass Boston | 09:24 | Taylor Juneau: TRIPPING | MINOR | 2 minutes | ||
| Wentworth Institute of Technology | 14:32 | Lawton McCracken: TRIPPING | MINOR | 2 minutes | ||
| UMass Boston | 16:43 | Tim Niedzielak: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UMass Boston | 02:16 | Steve Weston: TRIPPING | MINOR | 2 minutes | ||
| UMass Boston | 13:49 | Rob Florentino: SLASHING | MINOR | 2 minutes | ||
| Wentworth Institute of Technology | 18:07 | Anthony Principato: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Wentworth Institute of Technology | 06:30 | Seric Kapp: INTERFERENCE | MINOR | 2 minutes | ||
| UMass Boston | 10:54 | Steve Weston: CROSS-CHECKING | MINOR | 2 minutes | ||
| Wentworth Institute of Technology | 13:17 | Kevin Crowe: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UMass Boston | 12 | 10 | 11 | 33 |
| Wentworth Institute of Technology | 5 | 7 | 10 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:58 Attendance: 165 Referee: Tom Bowes Referee: Bobby Collins Linesman: Jay Riley Pen timekeeper: Alan Whittemore Game timekeeper: Alan Whittemore Scorer: Bill Gorman |
* Starter
