UMass Boston at New England College
at Henniker, N.H.
1/20/2012 at 7:30 pm
at Henniker, N.H.
1/20/2012 at 7:30 pm
|
UMass Boston
3 |
New England College
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UMass Boston (8-6-2, 4-5-0 ECAC) | 0 | 2 | 0 | 1 | 3 |
| New England College (8-6-1, 5-3-1 ECAC) | 0 | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UMass Boston | 06:56 | Bryan Albert ( Travis Daniel & Mike DeGrazia ) |
| UMass Boston | 18:58 | Mark Grinhaus ( Faiz Khan & Corey Chakeen ) |
| -- 3rd -- | ||
| New England College | 10:03 | Jonathan Boxill ( unassisted) |
| New England College | 18:20 | SH - Freddie Bystrom ( Samuli Turunen ) |
| -- OT -- | ||
| UMass Boston | 01:27 | Jim Ennis ( Andrew Burke & Bill Baker ) |
| Three Stars | ||
|---|---|---|
|
Bryan Albert
- UMass Boston Jim Ennis - UMass Boston Shawn Sirman - New England College |
UMass Boston | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Alex Scola * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Steve Weston * | D | 0 | 0 | 0 | 0 | 0 |
| 3 | Mark Grinhaus | F | 1 | 0 | 0 | 3 | 0 |
| 7 | Bill Baker | F | 0 | 1 | 0 | 2 | 0 |
| 8 | John Hubbard | D | 0 | 0 | 0 | 0 | 0 |
| 9 | Anthony Fitti * | F | 0 | 0 | 0 | 2 | 0 |
| 10 | Bryan Albert | F | 1 | 0 | 0 | 3 | 0 |
| 11 | Kyle Tejchma | F | 0 | 0 | 0 | 2 | 0 |
| 13 | Faiz Khan | F | 0 | 1 | 0 | 1 | 0 |
| 16 | Rob Florentino | D | 0 | 0 | 0 | 3 | 2 |
| 17 | Andrew Burke * | F | 0 | 1 | 0 | 4 | 2 |
| 18 | Corey Chakeen | F | 0 | 1 | 0 | 3 | 0 |
| 19 | Chris Wyman | F | 0 | 0 | 0 | 2 | 0 |
| 20 | John Houston | D | 0 | 0 | 0 | 2 | 2 |
| 21 | Tim Niedzielak * | D | 0 | 0 | 0 | 1 | 0 |
| 23 | Mike DeGrazia | F | 0 | 1 | 0 | 1 | 0 |
| 25 | Jim Ennis * | F | 1 | 0 | 0 | 3 | 0 |
| 26 | Travis Daniel | F | 0 | 1 | 0 | 1 | 0 |
| 27 | Tim Richter | F | 0 | 0 | 0 | 1 | 0 |
| 29 | Cameron Harvey | D | 0 | 0 | 0 | 4 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 38 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Alex Scola (W, 4-2-2) | 2 | 61:22 | 26 | 28 | 0 | |
| Empty net | 0 | 00:05 | 0 | 0 | 0 | ||
| Totals | 2 | 61:27 | 26 | 28 | 0 | ||
New England College | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Shawn Sirman * | g | 0 | 0 | 0 | 0 | 0 |
| 3 | Jacob Andersson * | d | 0 | 0 | 0 | 0 | 15 |
| 6 | Ed Dwyer | 0 | 0 | 0 | 3 | 4 | |
| 7 | Andre Stalberg | 0 | 0 | 0 | 0 | 0 | |
| 8 | Niko Uola * | c | 0 | 0 | 0 | 4 | 4 |
| 13 | Patrick Corcoran | 0 | 0 | 0 | 1 | 0 | |
| 15 | Freddie Bystrom | 1 | 0 | 0 | 2 | 0 | |
| 16 | Ben Souders | 0 | 0 | 0 | 3 | 0 | |
| 19 | Jesse Ostring | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jonathan Boxill | 1 | 0 | 0 | 2 | 2 | |
| 22 | Andreas Persson | 0 | 0 | 0 | 0 | 0 | |
| 23 | Greg Jacques | 0 | 0 | 0 | 1 | 0 | |
| 24 | Brett DiClementi | 0 | 0 | 0 | 2 | 0 | |
| 25 | Matt Abbott | 0 | 0 | 0 | 1 | 0 | |
| 28 | Samuli Turunen * | rw | 0 | 1 | 0 | 2 | 0 |
| 29 | Nick Payson | 0 | 0 | 0 | 1 | 0 | |
| 33 | Johan Qvarfordt * | lw | 0 | 0 | 0 | 4 | 0 |
| 39 | Jarkko Leppanen * | d | 0 | 0 | 0 | 2 | 0 |
| 44 | Aki Uola | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 28 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Shawn Sirman (L, 5-6-1) | 3 | 61:27 | 35 | 38 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New England College | 16:30 | Niko Uola: HOOKING | MINOR | 2 minutes | ||
| New England College | 19:58 | Jonathan Boxill: ROUGHING | MINOR | 2 minutes | ||
| UMass Boston | 19:58 | Rob Florentino: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UMass Boston | 04:02 | Andrew Burke: SLASHING | MINOR | 2 minutes | ||
| New England College | 04:02 | Ed Dwyer: ROUGHING | MINOR | 2 minutes | ||
| New England College | 08:07 | Niko Uola: CROSS-CHECKING | MINOR | 2 minutes | ||
| UMass Boston | 15:57 | John Houston: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| New England College | 01:19 | Ed Dwyer: TRIPPING | MINOR | 2 minutes | ||
| New England College | 16:13 | Jacob Andersson: HITTING FROM BEHIND | MAJOR | 5 minutes | ||
| New England College | 16:13 | Jacob Andersson: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UMass Boston | 15 | 12 | 10 | 1 | 38 |
| New England College | 6 | 4 | 18 | 0 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 75 Referee: Rick Santilli Referee: Robert Tisi Assistant: Mitch Granoff Assistant: |
* Starter
