Skidmore College at UMass Boston
at Boston, Mass.
2/4/2012 at 4 p.m.
at Boston, Mass.
2/4/2012 at 4 p.m.
|
Skidmore College
4 |
UMass Boston
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Skidmore College (8-11-2, 7-7-0) | 1 | 1 | 2 | 4 |
| UMass Boston (10-8-3, 6-7-1) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Skidmore College | 06:04 | PP - Tyler Doremus ( Nick Dupuis ) |
| UMass Boston | 15:23 | Andrew Burke ( Anthony Fitti & Travis Daniel ) |
| -- 2nd -- | ||
| Skidmore College | 03:45 | Vlad Gavrik ( Tyler Doremus ) |
| UMass Boston | 09:08 | Mike DeGrazia ( Bryan Albert & Travis Daniel ) |
| -- 3rd -- | ||
| Skidmore College | 16:06 | Nick Dupuis ( Brad Schuler & Tyler Doremus ) |
| Skidmore College | 19:50 | EN - Brendan Cottam ( Brad Schuler ) |
Skidmore College | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Colin Bessey * | g | 0 | 0 | 0 | 0 | 0 |
| 3 | Nick Dupuis | 1 | 1 | +1 | 3 | 0 | |
| 4 | Zach Menard | 0 | 0 | -1 | 4 | 0 | |
| 6 | Anders Gunderson | 0 | 0 | +1 | 0 | 0 | |
| 7 | Chris Powers | 0 | 0 | 0 | 2 | 0 | |
| 8 | Julian Malakorn | 0 | 0 | +1 | 0 | 0 | |
| 9 | Dave Dupuis | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jack Walsh | 0 | 0 | 0 | 1 | 0 | |
| 14 | David Limoges | 0 | 0 | -1 | 1 | 0 | |
| 15 | Tim Colvin | 0 | 0 | -1 | 4 | 0 | |
| 16 | Aaron Beck | 0 | 0 | -1 | 3 | 2 | |
| 17 | Phil Buonocore * | d | 0 | 0 | -1 | 3 | 0 |
| 18 | Tyler Doremus * | lw | 1 | 2 | +2 | 3 | 0 |
| 20 | Nick Mannarino | 0 | 0 | -1 | 2 | 0 | |
| 21 | Tony Giacin | 0 | 0 | 0 | 2 | 0 | |
| 23 | Brendan Cottam | 1 | 0 | +1 | 2 | 0 | |
| 24 | Alex Essaris * | d | 0 | 0 | 0 | 0 | 0 |
| 26 | Brad Schuler * | rw | 0 | 2 | +3 | 1 | 0 |
| 28 | Vlad Gavrik * | c | 1 | 0 | +2 | 5 | 0 |
| Totals | 4 | 5 | 36 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Colin Bessey (W, 7-9) | 2 | 60:00 | 42 | 44 | 0 | |
UMass Boston | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Steve Weston | D | 0 | 0 | -1 | 2 | 0 |
| 3 | Mark Grinhaus | F | 0 | 0 | -1 | 3 | 0 |
| 6 | Scott Witmyer | F | 0 | 0 | 0 | 0 | 0 |
| 7 | Bill Baker | F | 0 | 0 | 0 | 1 | 4 |
| 8 | John Hubbard * | D | 0 | 0 | 0 | 6 | 0 |
| 9 | Anthony Fitti * | F | 0 | 1 | 0 | 1 | 0 |
| 10 | Bryan Albert | F | 0 | 1 | +1 | 1 | 0 |
| 11 | Kyle Tejchma | F | 0 | 0 | 0 | 3 | 0 |
| 13 | Faiz Khan | F | 0 | 0 | -1 | 1 | 0 |
| 17 | Andrew Burke * | F | 1 | 0 | -1 | 1 | 0 |
| 18 | Corey Chakeen | F | 0 | 0 | -1 | 6 | 0 |
| 19 | Chris Wyman | F | 0 | 0 | -1 | 2 | 0 |
| 20 | John Houston * | D | 0 | 0 | 0 | 1 | 2 |
| 21 | Tim Niedzielak | D | 0 | 0 | -1 | 5 | 0 |
| 23 | Mike DeGrazia | F | 1 | 0 | 0 | 3 | 0 |
| 25 | Jim Ennis | F | 0 | 0 | 0 | 2 | 0 |
| 26 | Travis Daniel * | F | 0 | 2 | +2 | 0 | 0 |
| 27 | Tim Richter | F | 0 | 0 | -2 | 3 | 0 |
| 29 | Cameron Harvey | D | 0 | 0 | 0 | 3 | 0 |
| 30 | Kevin Bendel * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 44 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Kevin Bendel (L, 6-5-1) | 3 | 59:33 | 32 | 35 | 0 | |
| Empty net | 1 | 0:27 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 32 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UMass Boston | 05:03 | Bill Baker: SLASHING | MINOR | 2 minutes | ||
| UMass Boston | 08:46 | John Houston: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UMass Boston | 06:56 | Bill Baker: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Skidmore College | 08:12 | Aaron Beck: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Skidmore College | 13 | 14 | 9 | 36 |
| UMass Boston | 8 | 19 | 17 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:57 Attendance: 500 Referee: Chris Shepley Linesman: Robert Hawkes Linesman: Jason Galofaro Scorer: Jack Holleran |
* Starter
