University of New England at UMass Boston
at Boston, Mass.
2/10/2012 at 7 p.m.
at Boston, Mass.
2/10/2012 at 7 p.m.
|
University of New England
3 |
UMass Boston
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| University of New England (3-16-2, 1-14-0 ECAC) | 0 | 2 | 1 | 3 |
| UMass Boston (11-8-3, 7-7-1 ECAC) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UMass Boston | 01:51 | Anthony Fitti ( Andrew Burke & John Houston ) |
| UMass Boston | 02:55 | Steve Weston ( Jim Ennis & Bryan Albert ) |
| -- 2nd -- | ||
| UMass Boston | 01:47 | Mike DeGrazia ( John Houston & Anthony Fitti ) |
| University of New England | 04:33 | Fred Hein ( Eric Hines & Sean Sullivan ) |
| University of New England | 08:07 | PP - Zeth Zielinski ( Nick Kolb & Adam Laite ) |
| -- 3rd -- | ||
| UMass Boston | 17:46 | Tim Richter ( Chris Wyman & Kyle Tejchma ) |
| University of New England | 18:56 | PP - Scott McManaman ( Zach Lokey & Jared Melman ) |
University of New England | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Shayne Toohey | 0 | 0 | -2 | 0 | 0 | |
| 4 | Russ Franey | 0 | 0 | 0 | 1 | 0 | |
| 5 | Chris Glover * | d | 0 | 0 | -1 | 1 | 0 |
| 6 | Brent Bourgeois * | d | 0 | 0 | -1 | 2 | 2 |
| 7 | Eric Hines | 0 | 1 | 0 | 1 | 0 | |
| 9 | Zach Lokey | 0 | 1 | 0 | 1 | 0 | |
| 10 | Scott McManaman * | c | 1 | 0 | 0 | 2 | 0 |
| 11 | Cam Madore | 0 | 0 | -1 | 1 | 0 | |
| 13 | Ted Fabian | 0 | 0 | -1 | 3 | 0 | |
| 14 | Nick Kolb * | rw | 0 | 1 | 0 | 1 | 0 |
| 15 | Fred Hein | 1 | 0 | -1 | 2 | 2 | |
| 16 | Mike Chase | 0 | 0 | 0 | 1 | 0 | |
| 17 | Adam Laite | 0 | 1 | -1 | 6 | 0 | |
| 22 | John Tuell | 0 | 0 | -2 | 2 | 0 | |
| 24 | Zeth Zielinski * | lw | 1 | 0 | 0 | 3 | 0 |
| 25 | Jared Melman | 0 | 1 | -1 | 1 | 0 | |
| 27 | Sean Sullivan | 0 | 1 | -2 | 1 | 0 | |
| 28 | Kyle MacLennan | 0 | 0 | -2 | 1 | 0 | |
| 30 | Ian Edwards * | g | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 30 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Ian Edwards (L, 3-13-1) | 4 | 58:17 | 32 | 36 | 0 | |
| Empty net | 0 | 01:43 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 32 | 36 | 0 | ||
UMass Boston | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Alex Scola * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Steve Weston * | D | 1 | 0 | +2 | 2 | 2 |
| 3 | Mark Grinhaus * | F | 0 | 0 | 0 | 0 | 0 |
| 7 | Bill Baker | F | 0 | 0 | -1 | 3 | 2 |
| 9 | Anthony Fitti | F | 1 | 1 | +2 | 7 | 0 |
| 10 | Bryan Albert | F | 0 | 1 | +1 | 0 | 0 |
| 11 | Kyle Tejchma | F | 0 | 1 | 0 | 1 | 0 |
| 13 | Faiz Khan * | F | 0 | 0 | 0 | 2 | 0 |
| 16 | Rob Florentino | D | 0 | 0 | +2 | 2 | 0 |
| 17 | Andrew Burke | F | 0 | 1 | +1 | 1 | 0 |
| 18 | Corey Chakeen * | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Chris Wyman | F | 0 | 1 | 0 | 4 | 0 |
| 20 | John Houston | D | 0 | 2 | +2 | 2 | 0 |
| 21 | Tim Niedzielak * | D | 0 | 0 | +2 | 3 | 0 |
| 23 | Mike DeGrazia | F | 1 | 0 | +2 | 1 | 0 |
| 25 | Jim Ennis | F | 0 | 1 | +1 | 5 | 2 |
| 26 | Travis Daniel | F | 0 | 0 | +2 | 1 | 0 |
| 27 | Tim Richter | F | 1 | 0 | 0 | 1 | 0 |
| 29 | Cameron Harvey | D | 0 | 0 | -1 | 1 | 0 |
| Totals | 4 | 8 | 36 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Alex Scola (W, 5-3-2) | 3 | 60:00 | 27 | 30 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UMass Boston | 18:10 | Jim Ennis: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UMass Boston | 07:38 | Bill Baker: SLASHING | MINOR | 2 minutes | ||
| University of New England | 13:36 | Brent Bourgeois: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| University of New England | 07:35 | Fred Hein: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| UMass Boston | 18:10 | Steve Weston: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| University of New England | 2 | 12 | 16 | 30 |
| UMass Boston | 14 | 12 | 10 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 101 Referee: Robert Tisi Linesman: Robert Hawkes Linesman: Mitch Granoff Scorer: Dave Walberg, SID |
* Starter
