UMass Boston at Norwich University
at Northfield, Vt.
2/17/2012 at 7:00 pm
at Northfield, Vt.
2/17/2012 at 7:00 pm
|
UMass Boston
1 |
Norwich University
3 |
| Scoring | 1 | 2 | 3 | 3rd - |
|---|---|---|---|---|
| UMass Boston (12-9-3 8-8-1 ECAC E) | 0 | 0 | 1 | 1 |
| Norwich University (20-2-1 15-2-0 ECAC E) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Norwich University | 16:40 | Corey Hale ( unassisted) |
| Norwich University | 19:25 | Owen Carpino ( Doug Lindensmith & Blake Forkey ) |
| -- 3rd -- | ||
| UMass Boston | 11:46 | Travis Daniel ( John Houston & Anthony Fitti ) |
| Norwich University | 19:46 | EN - Kyle Thomas ( Shawn Baker & Doug Lindensmith ) |
UMass Boston | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Alex Scola * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Steve Weston | D | 0 | 0 | 0 | 2 | 0 |
| 3 | Mark Grinhaus | F | 0 | 0 | -1 | 0 | 0 |
| 7 | Bill Baker * | F | 0 | 0 | -1 | 0 | 0 |
| 8 | John Hubbard | D | 0 | 0 | -1 | 0 | 0 |
| 9 | Anthony Fitti * | F | 0 | 1 | 0 | 2 | 0 |
| 10 | Bryan Albert | F | 0 | 0 | -2 | 2 | 0 |
| 11 | Kyle Tejchma | F | 0 | 0 | -1 | 0 | 0 |
| 13 | Faiz Khan | F | 0 | 0 | -1 | 1 | 0 |
| 16 | Rob Florentino | D | 0 | 0 | -1 | 2 | 0 |
| 17 | Andrew Burke * | F | 0 | 0 | +1 | 1 | 0 |
| 18 | Corey Chakeen | F | 0 | 0 | -1 | 1 | 0 |
| 19 | Chris Wyman | F | 0 | 0 | 0 | 1 | 0 |
| 20 | John Houston | D | 0 | 1 | +1 | 4 | 0 |
| 23 | Mike DeGrazia | F | 0 | 0 | 0 | 1 | 0 |
| 25 | Jim Ennis * | F | 0 | 0 | -1 | 4 | 4 |
| 26 | Travis Daniel | F | 1 | 0 | 0 | 2 | 2 |
| 27 | Tim Richter | F | 0 | 0 | -1 | 1 | 0 |
| 29 | Cameron Harvey * | D | 0 | 0 | -2 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 26 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Alex Scola | 2 | 58:43 | 19 | 21 | 0 | |
| Empty net | 1 | 1:17 | 6 | 6 | 0 | ||
| Totals | 2 | 60:00 | 25 | 27 | 0 | ||
Norwich University | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Chris Czarnota * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Pasha Kozhokin | 0 | 0 | 0 | 3 | 2 | |
| 3 | Francois Gatien | 0 | 0 | +1 | 0 | 0 | |
| 4 | Owen Carpino | 1 | 0 | +1 | 1 | 0 | |
| 6 | Shawn Baker * | d | 0 | 1 | +1 | 0 | 2 |
| 10 | Alec Thieda * | d | 0 | 0 | 0 | 2 | 2 |
| 11 | Corey Hale | 1 | 0 | +1 | 2 | 0 | |
| 12 | Blake Forkey | 0 | 1 | +1 | 5 | 0 | |
| 14 | Pier-Olivier Cotnoir | 0 | 0 | -1 | 1 | 0 | |
| 15 | Kyle Thomas | 1 | 0 | +1 | 4 | 0 | |
| 16 | Shane Gorman | 0 | 0 | 0 | 2 | 0 | |
| 19 | Travis Janke | 0 | 0 | 0 | 2 | 0 | |
| 20 | Doug Lindensmith | 0 | 2 | +2 | 1 | 0 | |
| 22 | Igor Martinez | 0 | 0 | 0 | 0 | 2 | |
| 23 | Chris Paquet * | c | 0 | 0 | +1 | 0 | 0 |
| 25 | Colin Mulvey * | rw | 0 | 0 | +1 | 2 | 0 |
| 26 | Bryce Currier | 0 | 0 | 0 | 0 | 0 | |
| 27 | Tory Allan * | lw | 0 | 0 | +1 | 1 | 0 |
| 44 | Chris Duszynski | 0 | 0 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 4 | 28 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Chris Czarnota | 1 | 60:00 | 25 | 26 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Norwich University | 12:05 | Pasha Kozhokin: CROSS-CHECKING | MINOR | 2 minutes | ||
| UMass Boston | 12:51 | Travis Daniel: HOLDING | MINOR | 2 minutes | ||
| Norwich University | 16:07 | Igor Martinez: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UMass Boston | 02:20 | Jim Ennis: ROUGHING | MINOR | 2 minutes | ||
| UMass Boston | 04:48 | Jim Ennis: CROSS-CHECKING | MINOR | 2 minutes | ||
| Norwich University | 17:06 | Shawn Baker: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Norwich University | 01:07 | Alec Thieda: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UMass Boston | 5 | 7 | 14 | 26 |
| Norwich University | 5 | 16 | 7 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 1435 Referee: Robert Collins Referee: Thomas Connors Linesman: Charles Sisson Scorer: Derek Dunning |
* Starter
