Andrew Burke | #17 | F | Mass.-Boston
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 22 | 18 | 8 | 10 | 12 | +7 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 8 | 10 | 18 | 12 | +7 | 1 | 0 | 0 | 2 | 2 | 37 |
| Conference | 16 | 5 | 8 | 13 | 8 | +4 | 0 | 0 | 0 | 1 | 1 | 27 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 10 | 2 | 4 | 6 | 6 | +0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Away | 10 | 4 | 6 | 10 | 2 | +8 | 0 | 0 | 0 | 2 | 0 | 17 |
| Neutral | 2 | 2 | 0 | 2 | 4 | -1 | 1 | 0 | 0 | 0 | 1 | 6 |
| Wins | 12 | 5 | 5 | 10 | 8 | +8 | 0 | 0 | 0 | 2 | 1 | 23 |
| Losses | 7 | 1 | 5 | 6 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ties | 3 | 2 | 0 | 2 | 4 | -1 | 1 | 0 | 0 | 0 | 1 | 8 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 5 | 3 | 2 | 5 | 4 | +1 | 1 | 0 | 0 | 1 | 1 | 7 |
| December | 3 | 2 | 1 | 3 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 6 |
| January | 8 | 1 | 4 | 5 | 6 | +1 | 0 | 0 | 0 | 1 | 0 | 18 |
| February | 6 | 2 | 3 | 5 | 2 | +4 | 0 | 0 | 0 | 0 | 1 | 6 |
| March | - | - | - | 0 | - | - | - | - | - | - | - | - |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
