Cameron Harvey | #29 | D | Mass.-Boston
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 23 | 4 | 1 | 3 | 4 | -6 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1 | 3 | 4 | 4 | -6 | 1 | 0 | 0 | 0 | 0 | 37 |
| Conference | 18 | 1 | 2 | 3 | 4 | -6 | 1 | 0 | 0 | 0 | 0 | 29 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 11 | 1 | 2 | 3 | 4 | -4 | 1 | 0 | 0 | 0 | 0 | 17 |
| Away | 11 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 19 |
| Neutral | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wins | 12 | 0 | 3 | 3 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Losses | 9 | 1 | 0 | 1 | 2 | -5 | 1 | 0 | 0 | 0 | 0 | 11 |
| Ties | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 6 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| December | 3 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
| January | 8 | 1 | 2 | 3 | 2 | -3 | 1 | 0 | 0 | 0 | 0 | 19 |
| February | 6 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 10 |
| March | - | - | - | 0 | - | - | - | - | - | - | - | - |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
