Chris Preziosi | #24 | F | Mass.-Boston
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 4 | 3 | 0 | 3 | 17 | +2 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 3 | 3 | 17 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Conference | 3 | 0 | 2 | 2 | 17 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 1 | 1 | 15 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Away | 3 | 0 | 2 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 3 | 0 | 2 | 2 | 17 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 4 | 0 | 3 | 3 | 17 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
| December | - | - | - | 0 | - | - | - | - | - | - | - | - |
| January | - | - | - | 0 | - | - | - | - | - | - | - | - |
| February | - | - | - | 0 | - | - | - | - | - | - | - | - |
| March | - | - | - | 0 | - | - | - | - | - | - | - | - |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
