Corey Chakeen | #18 | F | Mass.-Boston
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 25 | 14 | 8 | 6 | 6 | +6 |
| Date | Opponent | Score | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | St. Anselm | L, 2-1 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 5 | New England Col. | L, 4-3 | 2 | 0 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 12 | at Mass.-Dartmouth | W, 5-4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Skidmore | L, 4-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Castleton | L, 6-3 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Framingham St. | W, 9-1 | 1 | 1 | 2 | 0 | +2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nov 26 | vs. Worcester St. | T, 1-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nov 27 | vs. U. of New England | T, 3-3 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | at Southern Me. | L, 4-3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at U. of New England | W, 8-3 | 2 | 1 | 3 | 0 | +0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Dec 8 | at Wentworth | W, 2-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 6 | Southern N.H. | W, 9-0 | 1 | 1 | 2 | 0 | +3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Jan 7 | Tufts | L, 2-1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jan 13 | St. Michael's | W, 3-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jan 14 | Norwich | W, 2-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 20 | at New England Col. | W, 3-2 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jan 21 | at St. Anselm | W, 3-2 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 27 | Babson | L, 4-3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 28 | at Babson | T, 1-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Feb 3 | Castleton | W, 5-4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Skidmore | L, 4-2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Feb 10 | U. of New England | W, 4-3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Southern Me. | W, 5-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Feb 17 | at Norwich | L, 3-1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 18 | at St. Michael's | W, 5-1 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Feb 25 | at Skidmore | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
