Corey Chakeen | #18 | F | Mass.-Boston
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 25 | 14 | 8 | 6 | 6 | +6 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 8 | 6 | 14 | 6 | +6 | 2 | 0 | 0 | 2 | 0 | 61 |
| Conference | 18 | 6 | 3 | 9 | 2 | +1 | 1 | 0 | 0 | 1 | 0 | 45 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 11 | 4 | 1 | 5 | 2 | +3 | 0 | 0 | 0 | 1 | 0 | 35 |
| Away | 12 | 4 | 4 | 8 | 2 | +3 | 2 | 0 | 0 | 1 | 0 | 21 |
| Neutral | 2 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Wins | 13 | 5 | 4 | 9 | 0 | +6 | 2 | 0 | 0 | 2 | 0 | 34 |
| Losses | 9 | 3 | 1 | 4 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Ties | 3 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 9 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 8 | 4 | 3 | 7 | 4 | +4 | 1 | 0 | 0 | 0 | 0 | 11 |
| December | 3 | 2 | 1 | 3 | 0 | +0 | 1 | 0 | 0 | 1 | 0 | 6 |
| January | 8 | 1 | 2 | 3 | 2 | +4 | 0 | 0 | 0 | 1 | 0 | 28 |
| February | 6 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 16 |
| March | - | - | - | 0 | - | - | - | - | - | - | - | - |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
