Hayden Haffey | #5 | D | Mass.-Boston
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 0 | +0 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Away | 2 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 2 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | - | - | - | 0 | - | - | - | - | - | - | - | - |
| January | - | - | - | 0 | - | - | - | - | - | - | - | - |
| February | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | - | - | - | 0 | - | - | - | - | - | - | - | - |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
