Rob Florentino | #16 | D | Mass.-Boston
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 23 | 17 | 7 | 10 | 42 | +14 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 7 | 10 | 17 | 42 | +14 | 3 | 1 | 0 | 1 | 0 | 58 |
| Conference | 16 | 4 | 4 | 8 | 36 | +8 | 2 | 1 | 0 | 1 | 0 | 40 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 9 | 4 | 4 | 8 | 22 | +8 | 1 | 1 | 0 | 1 | 0 | 33 |
| Away | 12 | 3 | 5 | 8 | 20 | +6 | 2 | 0 | 0 | 0 | 0 | 19 |
| Neutral | 2 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Wins | 12 | 4 | 7 | 11 | 20 | +12 | 2 | 1 | 0 | 1 | 0 | 30 |
| Losses | 8 | 3 | 2 | 5 | 20 | +1 | 1 | 0 | 0 | 0 | 0 | 20 |
| Ties | 3 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 8 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 8 | 1 | 4 | 5 | 18 | +1 | 1 | 0 | 0 | 0 | 0 | 13 |
| December | 3 | 2 | 2 | 4 | 14 | +2 | 1 | 0 | 0 | 0 | 0 | 8 |
| January | 8 | 2 | 4 | 6 | 10 | +5 | 0 | 0 | 0 | 0 | 0 | 28 |
| February | 4 | 2 | 0 | 2 | 0 | +6 | 1 | 1 | 0 | 1 | 0 | 9 |
| March | - | - | - | 0 | - | - | - | - | - | - | - | - |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
