Tim Niedzielak | #21 | D | Mass.-Boston
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 22 | 4 | 1 | 3 | 18 | +2 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1 | 3 | 4 | 18 | +2 | 0 | 0 | 0 | 0 | 0 | 38 |
| Conference | 15 | 0 | 0 | 0 | 12 | +1 | 0 | 0 | 0 | 0 | 0 | 29 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 10 | 0 | 1 | 1 | 8 | +2 | 0 | 0 | 0 | 0 | 0 | 23 |
| Away | 10 | 1 | 1 | 2 | 8 | +2 | 0 | 0 | 0 | 0 | 0 | 12 |
| Neutral | 2 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wins | 12 | 1 | 2 | 3 | 12 | +9 | 0 | 0 | 0 | 0 | 0 | 17 |
| Losses | 7 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 15 |
| Ties | 3 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 6 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 7 | 1 | 2 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 10 |
| December | 3 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
| January | 8 | 0 | 1 | 1 | 10 | +1 | 0 | 0 | 0 | 0 | 0 | 13 |
| February | 4 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 10 |
| March | - | - | - | 0 | - | - | - | - | - | - | - | - |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
