Travis Daniel | #26 | F | Mass.-Boston
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 25 | 23 | 8 | 15 | 14 | +11 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 8 | 15 | 23 | 14 | +11 | 5 | 0 | 0 | 2 | 0 | 40 |
| Conference | 18 | 5 | 12 | 17 | 12 | +8 | 3 | 0 | 0 | 1 | 0 | 27 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 11 | 2 | 7 | 9 | 4 | +5 | 2 | 0 | 0 | 1 | 0 | 22 |
| Away | 12 | 5 | 8 | 13 | 8 | +7 | 2 | 0 | 0 | 1 | 0 | 12 |
| Neutral | 2 | 1 | 0 | 1 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Wins | 13 | 5 | 10 | 15 | 4 | +10 | 3 | 0 | 0 | 2 | 0 | 20 |
| Losses | 9 | 2 | 5 | 7 | 8 | +2 | 1 | 0 | 0 | 0 | 0 | 14 |
| Ties | 3 | 1 | 0 | 1 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 6 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 8 | 2 | 5 | 7 | 6 | +2 | 2 | 0 | 0 | 0 | 0 | 13 |
| December | 3 | 2 | 1 | 3 | 2 | +1 | 1 | 0 | 0 | 1 | 0 | 5 |
| January | 8 | 2 | 3 | 5 | 2 | +2 | 2 | 0 | 0 | 1 | 0 | 15 |
| February | 6 | 2 | 6 | 8 | 4 | +6 | 0 | 0 | 0 | 0 | 0 | 7 |
| March | - | - | - | 0 | - | - | - | - | - | - | - | - |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
