UMass Boston
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 25 | 81 | 146 | 3.24 | 31.0 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Scola | Fr | G | 13 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Kevin Bendel | Sr | G | 14 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Bryan Albert | Sr | F | 23 | 4 | 11 | 15 | 15 | +5 | 2 | 0 | 0 | 0 | 0 | 27 | |
| 7 | Bill Baker | Sr | F | 21 | 0 | 4 | 4 | 30 | -1 | 0 | 0 | 0 | 0 | 0 | 18 | |
| 17 | Andrew Burke | Sr | F | 22 | 8 | 10 | 18 | 12 | +7 | 1 | 0 | 0 | 2 | 2 | 37 | |
| 18 | Corey Chakeen | Fr | F | 25 | 8 | 6 | 14 | 6 | +6 | 2 | 0 | 0 | 2 | 0 | 61 | |
| 22 | Chris Comprosky | Fr | D | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Mike Crowder | Jr | F | 4 | 1 | 3 | 4 | 2 | +4 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 26 | Travis Daniel | So | F | 25 | 8 | 15 | 23 | 14 | +11 | 5 | 0 | 0 | 2 | 0 | 40 | |
| 23 | Mike DeGrazia | Jr | F | 24 | 5 | 16 | 21 | 4 | +9 | 2 | 0 | 0 | 0 | 0 | 25 | |
| 25 | Jim Ennis | Sr | F | 25 | 9 | 8 | 17 | 10 | +8 | 2 | 0 | 1 | 1 | 0 | 48 | |
| 9 | Anthony Fitti | Sr | F | 25 | 10 | 17 | 27 | 4 | +11 | 2 | 0 | 0 | 1 | 0 | 60 | |
| 16 | Rob Florentino | Jr | D | 23 | 7 | 10 | 17 | 42 | +14 | 3 | 1 | 0 | 1 | 0 | 58 | |
| 3 | Mark Grinhaus | So | F | 24 | 2 | 3 | 5 | 10 | +1 | 0 | 0 | 0 | 0 | 0 | 25 | |
| 5 | Hayden Haffey | Fr | D | 2 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Cameron Harvey | So | D | 23 | 1 | 3 | 4 | 4 | -6 | 1 | 0 | 0 | 0 | 0 | 37 | |
| 20 | John Houston | Fr | D | 24 | 1 | 9 | 10 | 28 | +19 | 0 | 0 | 0 | 0 | 0 | 31 | |
| 8 | John Hubbard | Sr | D | 12 | 0 | 2 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 4 | Taylor Juneau | Fr | F | 8 | 1 | 2 | 3 | 8 | +2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 13 | Faiz Khan | Fr | F | 21 | 5 | 6 | 11 | 6 | +2 | 2 | 0 | 0 | 1 | 0 | 33 | |
| 12 | Mike Kuhn | So | F | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 33 | Matt Meisenbacher | Fr | G | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Tim Niedzielak | Jr | D | 22 | 1 | 3 | 4 | 18 | +2 | 0 | 0 | 0 | 0 | 0 | 38 | |
| 24 | Chris Preziosi | Fr | F | 4 | 0 | 3 | 3 | 17 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 27 | Tim Richter | Jr | F | 16 | 3 | 3 | 6 | 8 | +0 | 0 | 0 | 0 | 1 | 1 | 25 | |
| 11 | Kyle Tejchma | Sr | F | 25 | 3 | 2 | 5 | 11 | +4 | 0 | 0 | 0 | 0 | 0 | 22 | |
| 2 | Steve Weston | Jr | D | 25 | 2 | 2 | 4 | 20 | +6 | 0 | 0 | 0 | 0 | 0 | 33 | |
| 6 | Scott Witmyer | Fr | F | 6 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Chris Wyman | Sr | F | 21 | 2 | 6 | 8 | 8 | +5 | 1 | 0 | 0 | 1 | 0 | 29 | |
| Totals | 25 | 81 | 146 | 227 | 287 | - | 23 | 1 | 1 | 12 | 3 | 775 | ||||
| Opponent | 25 | 58 | 89 | 147 | 347 | - | 16 | 3 | 2 | 7 | 1 | 648 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Scola | Fr | G | 12 | 11 | 671:57 | 31 | 2.77 | 254 | .891 | 5 | 4 | 2 | .545 | |
| 30 | Kevin Bendel | Sr | G | 14 | 14 | 784:28 | 26 | 1.99 | 358 | .932 | 7 | 5 | 1 | .577 | |
| 33 | Matt Meisenbacher | Fr | G | 1 | 0 | 20:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | - | |
| Totals | 25 | 25 | 1480:48 | 57 | 2.31 | 624 | .916 | - | - | - | - | ||||
| Opponent | 25 | 25 | 1480:48 | 80 | 3.24 | 769 | .906 | - | - | - | - | ||||
