UMass Boston
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 25 | 81 | 146 | 3.24 | 31.0 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Andrew Burke | Sr | F | 16 | 5 | 8 | 13 | 8 | +4 | 0 | 0 | 0 | 1 | 1 | 27 | |
| 18 | Corey Chakeen | Fr | F | 18 | 6 | 3 | 9 | 2 | +1 | 1 | 0 | 0 | 1 | 0 | 45 | |
| 26 | Travis Daniel | So | F | 18 | 5 | 12 | 17 | 12 | +8 | 3 | 0 | 0 | 1 | 0 | 27 | |
| 25 | Jim Ennis | Sr | F | 18 | 6 | 5 | 11 | 10 | +4 | 1 | 0 | 0 | 1 | 0 | 35 | |
| 9 | Anthony Fitti | Sr | F | 18 | 5 | 11 | 16 | 2 | +4 | 1 | 0 | 0 | 1 | 0 | 39 | |
| 16 | Rob Florentino | Jr | D | 16 | 4 | 4 | 8 | 36 | +8 | 2 | 1 | 0 | 1 | 0 | 40 | |
| 27 | Tim Richter | Jr | F | 13 | 3 | 1 | 4 | 6 | -2 | 0 | 0 | 0 | 1 | 1 | 21 | |
| 19 | Chris Wyman | Sr | F | 17 | 1 | 5 | 6 | 8 | +2 | 1 | 0 | 0 | 1 | 0 | 25 | |
| 10 | Bryan Albert | Sr | F | 17 | 3 | 10 | 13 | 15 | +3 | 1 | 0 | 0 | 0 | 0 | 16 | |
| 7 | Bill Baker | Sr | F | 17 | 0 | 3 | 3 | 26 | -3 | 0 | 0 | 0 | 0 | 0 | 15 | |
| 30 | Kevin Bendel | Sr | G | 11 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Chris Comprosky | Fr | D | 2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Mike Crowder | Jr | F | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Mike DeGrazia | Jr | F | 17 | 4 | 13 | 17 | 4 | +8 | 0 | 0 | 0 | 0 | 0 | 21 | |
| 3 | Mark Grinhaus | So | F | 17 | 2 | 2 | 4 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 19 | |
| 5 | Hayden Haffey | Fr | D | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Cameron Harvey | So | D | 18 | 1 | 2 | 3 | 4 | -6 | 1 | 0 | 0 | 0 | 0 | 29 | |
| 20 | John Houston | Fr | D | 18 | 1 | 4 | 5 | 24 | +11 | 0 | 0 | 0 | 0 | 0 | 23 | |
| 8 | John Hubbard | Sr | D | 8 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 4 | Taylor Juneau | Fr | F | 2 | 0 | 1 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Faiz Khan | Fr | F | 17 | 3 | 6 | 9 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 29 | |
| 12 | Mike Kuhn | So | F | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 33 | Matt Meisenbacher | Fr | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Tim Niedzielak | Jr | D | 15 | 0 | 0 | 0 | 12 | +1 | 0 | 0 | 0 | 0 | 0 | 29 | |
| 24 | Chris Preziosi | Fr | F | 3 | 0 | 2 | 2 | 17 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | Alex Scola | Fr | G | 9 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kyle Tejchma | Sr | F | 18 | 1 | 1 | 2 | 7 | +3 | 0 | 0 | 0 | 0 | 0 | 15 | |
| 2 | Steve Weston | Jr | D | 18 | 1 | 1 | 2 | 6 | +4 | 0 | 0 | 0 | 0 | 0 | 23 | |
| 6 | Scott Witmyer | Fr | F | 5 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 18 | 51 | 95 | 146 | 221 | - | 11 | 1 | 0 | 8 | 2 | 555 | ||||
| Opponent | 18 | 47 | 72 | 119 | 223 | - | 13 | 3 | 2 | 6 | 0 | 519 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kevin Bendel | Sr | G | 11 | 11 | 604:04 | 24 | 2.38 | 311 | .928 | 5 | 4 | 1 | .550 | |
| 33 | Matt Meisenbacher | Fr | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - | |
| 1 | Alex Scola | Fr | G | 8 | 7 | 441:57 | 22 | 2.99 | 172 | .887 | 3 | 4 | 0 | .429 | |
| Totals | 18 | 18 | 1050:20 | 46 | 2.63 | 489 | .914 | - | - | - | - | ||||
| Opponent | 18 | 18 | 1050:20 | 51 | 2.91 | 538 | .913 | - | - | - | - | ||||
