UMass Boston
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 25 | 81 | 146 | 3.24 | 31.0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 81 | 146 | 3.24 | 775 | 287 | 23 | 97 | 23.7 | 16 | 91 | 82.4 | 1 | 4 | 57 | 2.31 | 624 | .916 | 2 |
| Conference | 18 | 51 | 95 | 2.83 | 555 | 221 | 11 | 62 | 17.7 | 13 | 62 | 79.0 | 1 | 4 | 46 | 2.63 | 489 | .914 | 2 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 11 | 34 | 61 | 3.09 | 378 | 156 | 9 | 44 | 20.5 | 10 | 40 | 75.0 | 1 | 0 | 23 | 2.21 | 277 | .923 | 1 |
| Away | 12 | 43 | 78 | 3.58 | 338 | 107 | 11 | 43 | 25.6 | 5 | 40 | 87.5 | 0 | 4 | 30 | 2.48 | 308 | .911 | 1 |
| Neutral | 2 | 4 | 7 | 2.00 | 59 | 24 | 3 | 10 | 30.0 | 1 | 11 | 90.9 | 0 | 0 | 4 | 1.85 | 39 | .907 | 0 |
| Wins | 13 | 59 | 108 | 4.54 | 384 | 142 | 15 | 47 | 31.9 | 8 | 46 | 82.6 | 1 | 1 | 21 | 1.70 | 341 | .942 | 0 |
| Losses | 9 | 17 | 30 | 1.89 | 295 | 111 | 5 | 35 | 14.3 | 7 | 29 | 75.9 | 0 | 2 | 31 | 3.42 | 207 | .870 | 2 |
| Ties | 3 | 5 | 8 | 1.67 | 96 | 34 | 3 | 15 | 20.0 | 1 | 16 | 93.8 | 0 | 1 | 5 | 1.54 | 76 | .938 | 0 |
| September | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| November | 8 | 25 | 43 | 3.12 | 214 | 95 | 11 | 37 | 29.7 | 6 | 32 | 81.2 | 0 | 2 | 25 | 3.06 | 178 | .877 | 0 |
| December | 3 | 13 | 23 | 4.33 | 98 | 38 | 3 | 12 | 25.0 | 2 | 10 | 80.0 | 0 | 0 | 7 | 2.33 | 59 | .894 | 0 |
| January | 8 | 25 | 46 | 3.12 | 283 | 99 | 7 | 35 | 20.0 | 3 | 28 | 89.3 | 0 | 2 | 13 | 1.59 | 222 | .945 | 0 |
| February | 6 | 18 | 34 | 3.00 | 180 | 55 | 2 | 13 | 15.4 | 5 | 21 | 76.2 | 1 | 0 | 12 | 2.25 | 165 | .932 | 2 |
| March | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| April | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
