UMass Boston at New England College
at Henniker, N.H.
11/2/2012 at 7:00 pm
at Henniker, N.H.
11/2/2012 at 7:00 pm
|
UMass Boston
4 |
New England College
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UMass Boston (1-0-0) | 2 | 1 | 1 | 4 |
| New England College (0-1-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UMass Boston | 11:04 | Mike DeGrazia ( Rob Florentino & Travis Daniel ) |
| UMass Boston | 14:10 | PP - Travis Daniel ( Mike DeGrazia & Rob Florentino ) |
| -- 2nd -- | ||
| UMass Boston | 11:26 | PP - Kit Sitterley ( Rob Florentino ) |
| -- 3rd -- | ||
| UMass Boston | 12:55 | Travis Daniel ( John Houston & Mike DeGrazia ) |
| New England College | 17:04 | Samuli Turunen ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Rob Florentino
- UMass Boston Travis Daniel - UMass Boston Mike DeGrazia - UMass Boston |
UMass Boston | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Steve Weston * | D | 0 | 0 | 0 | 0 | 0 |
| 3 | Mike Miller | F | 0 | 0 | 0 | 1 | 2 |
| 9 | Travis Daniel * | F | 2 | 1 | 0 | 7 | 0 |
| 11 | Cam Harvey | D | 0 | 0 | 0 | 2 | 0 |
| 12 | Derek Colucci * | F | 0 | 0 | 0 | 2 | 2 |
| 15 | Frankie DeAugustine | F | 0 | 0 | 0 | 2 | 2 |
| 16 | Rob Florentino | D | 0 | 3 | 0 | 1 | 0 |
| 17 | Kit Sitterley | F | 1 | 0 | 0 | 6 | 0 |
| 20 | John Houston | D | 0 | 1 | 0 | 1 | 2 |
| 21 | Tim Niedzielak * | D | 0 | 0 | 0 | 0 | 2 |
| 22 | Peter Macintyre | F | 0 | 0 | 0 | 1 | 2 |
| 23 | Mike DeGrazia * | F | 1 | 2 | 0 | 1 | 0 |
| 24 | Giovanni Marinelli | F | 0 | 0 | 0 | 2 | 0 |
| 26 | Connor McStravick | F | 0 | 0 | 0 | 1 | 2 |
| 27 | Tim Richter | F | 0 | 0 | 0 | 2 | 2 |
| 28 | Andrew Crawford | D | 0 | 0 | 0 | 1 | 0 |
| 29 | Zach Andrews * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 7 | 30 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Zach Andrews (W, 1-0-0) | 1 | 59:57 | 25 | 26 | 0 | |
| Empty net | 0 | 0:03 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 25 | 26 | 0 | ||
New England College | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Shawn Sirman * | g | 0 | 0 | 0 | 0 | 0 |
| 3 | Jacob Andersson * | d | 0 | 0 | 0 | 1 | 0 |
| 6 | Edward Shinnick | 0 | 0 | 0 | 0 | 0 | |
| 7 | Andre Stalberg | 0 | 0 | 0 | 3 | 2 | |
| 8 | Ryne Lubert | 0 | 0 | 0 | 0 | 0 | |
| 9 | Johney PariseCornier | 0 | 0 | 0 | 2 | 2 | |
| 11 | James O'Reilly | 0 | 0 | 0 | 2 | 2 | |
| 13 | Patrick Corcoran | 0 | 0 | 0 | 1 | 0 | |
| 16 | Ben Souders | 0 | 0 | 0 | 2 | 4 | |
| 17 | Viktor vonHaugwitz | 0 | 0 | 0 | 0 | 2 | |
| 19 | Jesse Ostring | 0 | 0 | 0 | 3 | 0 | |
| 21 | Jonathan Boxill | 0 | 0 | 0 | 2 | 2 | |
| 22 | Andreas Persson | 0 | 0 | 0 | 0 | 0 | |
| 24 | Kyle Manlow | 0 | 0 | 0 | 0 | 0 | |
| 25 | Matt Abbott | 0 | 0 | 0 | 1 | 0 | |
| 28 | Samuli Turunen * | rw | 1 | 0 | 0 | 3 | 0 |
| 33 | Johan Qvarfordt * | lw | 0 | 0 | 0 | 4 | 0 |
| 39 | Cheyne Matheson * | c | 0 | 0 | 0 | 1 | 0 |
| 44 | Jonatan Nilsson * | d | 0 | 0 | 0 | 1 | 0 |
| Totals | 1 | 0 | 26 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Shawn Sirman (L, 0-1-0) | 4 | 60:00 | 26 | 30 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UMass Boston | 04:44 | Peter MacIntyre: INTERFERENCE | MINOR | 2 minutes | ||
| New England College | 12:27 | Jonathan Boxill: SLASHING | MINOR | 2 minutes | ||
| UMass Boston | 15:34 | Tim Niedzielak: BOARDING | MINOR | 2 minutes | ||
| New England College | 15:40 | Ben Souders: HIGH STICKING | MINOR | 2 minutes | ||
| UMass Boston | 19:35 | Connor McStravick: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| New England College | 09:31 | James O'Reilly: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UMass Boston | 02:54 | Frankie DeAugustine: ELBOWING | MINOR | 2 minutes | ||
| UMass Boston | 07:06 | Tim Richter: ELBOWING | MINOR | 2 minutes | ||
| New England College | 10:19 | Viktor vonHaugwitz: HOLDING | MINOR | 2 minutes | ||
| UMass Boston | 12:43 | Mike Miller: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| New England College | 12:43 | Andre Stalberg: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| UMass Boston | 17:52 | John Houston: ROUGHING | MINOR | 2 minutes | ||
| New England College | 17:52 | Ben Souders: SLASHING | MINOR | 2 minutes | ||
| New England College | 18:35 | Johney PariseCornier: TRIPPING | MINOR | 2 minutes | ||
| UMass Boston | 18:35 | Derek Colucci: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UMass Boston | 8 | 11 | 11 | 30 |
| New England College | 5 | 11 | 10 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 220 Referee: Robert Collins Linesman: Michael Gould Linesman: Douglas Place |
* Starter
