Skidmore College at UMass Boston
at Boston, Mass.
11/17/2012 at 3:00
at Boston, Mass.
11/17/2012 at 3:00
|
Skidmore College
4 |
UMass Boston
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Skidmore College (3-2-1, 3-2-1 ECAC E) | 1 | 2 | 1 | 0 | 4 |
| UMass Boston (2-2-1, 1-2-1 ECAC E) | 4 | 0 | 0 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UMass Boston | 08:36 | Travis Daniel ( Mike Miller ) |
| UMass Boston | 09:45 | Frankie DeAugustine ( Kit Sitterley & Peter MacIntyre ) |
| UMass Boston | 12:53 | PP - Mike DeGrazia ( Max Reavis & Rob Florentino ) |
| UMass Boston | 15:22 | PP - Peter MacIntyre ( Frankie DeAugustine ) |
| Skidmore College | 19:14 | Brian McQuillan ( Erik Nilsson ) |
| -- 2nd -- | ||
| Skidmore College | 19:07 | Brendan Cottam ( Tony Giacin ) |
| Skidmore College | 19:59 | PP - Zack Menard ( Brad Schuler ) |
| -- 3rd -- | ||
| Skidmore College | 16:17 | Zack Menard ( Tony Giacin & Brad Schuler ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Zack Menard
- Skidmore College Spencer Sodokoff - Skidmore College Peter Macintyre - UMass Boston |
Skidmore College | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Ben Freiberg * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Dalton Weinstein | 0 | 0 | -1 | 1 | 0 | |
| 4 | Zack Menard | 2 | 0 | +2 | 6 | 0 | |
| 5 | Thomas Park | 0 | 0 | -1 | 0 | 0 | |
| 6 | Anders Gundersen | 0 | 0 | -1 | 1 | 0 | |
| 7 | Chris Powers | 0 | 0 | 0 | 0 | 0 | |
| 8 | Julian Malakorn | 0 | 0 | 0 | 1 | 4 | |
| 9 | Dave Dupuis * | rw | 0 | 0 | +1 | 1 | 0 |
| 11 | Jack Even | 0 | 0 | -1 | 0 | 0 | |
| 12 | Ondrej Krajnak * | lw | 0 | 0 | 0 | 0 | 0 |
| 14 | David Limoges | 0 | 0 | -1 | 1 | 17 | |
| 17 | Phil Buonocore * | d | 0 | 0 | 0 | 2 | 0 |
| 20 | Nick Mannarino | 0 | 0 | 0 | 0 | 0 | |
| 21 | Tony Giacin | 0 | 2 | +2 | 3 | 0 | |
| 22 | Erik Nilsson | 0 | 1 | +1 | 2 | 0 | |
| 23 | Brendan Cottam * | c | 1 | 0 | +1 | 5 | 0 |
| 26 | Brad Schuler | 0 | 2 | +1 | 3 | 0 | |
| 27 | Brian McQuillan * | d | 1 | 0 | +1 | 1 | 0 |
| 28 | Vlad Gavrik | 0 | 0 | +1 | 1 | 2 | |
| 30 | Spencer Sodokoff | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 5 | 28 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Ben Freiberg | 4 | 20:00 | 4 | 8 | 0 | |
| 30 | Spencer Sodokoff (T, 1-1-1) | 0 | 45:00 | 17 | 17 | 0 | |
| Totals | 4 | 65:00 | 21 | 25 | 0 | ||
UMass Boston | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Steve Weston | D | 0 | 0 | -2 | 1 | 0 |
| 3 | Mike Miller | F | 0 | 1 | 0 | 0 | 0 |
| 7 | Mike Kuhn | F | 0 | 0 | -1 | 0 | 0 |
| 9 | Travis Daniel * | F | 1 | 0 | 0 | 3 | 2 |
| 11 | Cam Harvey | D | 0 | 0 | 0 | 0 | 0 |
| 12 | Derek Colucci | F | 0 | 0 | -1 | 2 | 0 |
| 13 | Max Reavis * | F | 0 | 1 | 0 | 0 | 0 |
| 14 | Jeremy Finger | F | 0 | 0 | -1 | 1 | 4 |
| 15 | Frankie DeAugustine | F | 1 | 1 | 0 | 1 | 0 |
| 16 | Rob Florentino | D | 0 | 1 | 0 | 3 | 2 |
| 17 | Kit Sitterley | F | 0 | 1 | +1 | 3 | 0 |
| 20 | John Houston * | D | 0 | 0 | +1 | 0 | 0 |
| 21 | Tim Niedzielak * | D | 0 | 0 | -2 | 0 | 0 |
| 22 | Peter Macintyre | F | 1 | 1 | 0 | 3 | 0 |
| 23 | Mike DeGrazia * | F | 1 | 0 | 0 | 3 | 0 |
| 26 | Connor McStravick | F | 0 | 0 | 0 | 1 | 0 |
| 27 | Tim Richter | F | 0 | 0 | 0 | 3 | 0 |
| 28 | Andrew Crawford | D | 0 | 0 | 0 | 1 | 0 |
| 29 | Zach Andrews * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 6 | 25 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Zach Andrews (T, 1-2-1) | 4 | 65:00 | 24 | 28 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UMass Boston | 02:12 | Jeremy Finger: TRIPPING | MINOR | 2 minutes | ||
| UMass Boston | 03:45 | Rob Florentino: ROUGHING | MINOR | 2 minutes | ||
| Skidmore College | 04:39 | David Limoges: ELBOWING | MINOR | 2 minutes | ||
| Skidmore College | 11:39 | Julian Malakorn: TRIPPING | MINOR | 2 minutes | ||
| Skidmore College | 13:53 | Vlad Gavrik: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Skidmore College | 10:28 | David Limoges: BOARDING | MAJOR | 5 minutes | ||
| Skidmore College | 10:28 | David Limoges: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| UMass Boston | 19:07 | Jeremy Finger: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Skidmore College | 04:44 | Julian Malakorn: ROUGHING | MINOR | 2 minutes | ||
| UMass Boston | 04:44 | Travis Daniel: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Skidmore College | 4 | 12 | 11 | 1 | 28 |
| UMass Boston | 8 | 3 | 9 | 5 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 176 Referee: Matt Riegert Linesman: Jay Rourke Linesman: Steve Benoit Scorer: Seth Orensky |
* Starter
