Johnson & Wales University (R.I.) at UMass Boston
at Boston, Mass.
1/6/2013 at 4:00
at Boston, Mass.
1/6/2013 at 4:00
|
Johnson & Wales University (R.I.)
3 |
UMass Boston
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Johnson & Wales University (R.I.) (6-8-0) | 1 | 2 | 0 | 3 |
| UMass Boston (9-2-1) | 2 | 4 | 0 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UMass Boston | 02:46 | Tim Richter ( Tim Niedzielak & Derek Colucci ) |
| Johnson & Wales University (R.I.) | 08:05 | Ryan Kelly ( Justin Decowski & Eddie Patterson ) |
| UMass Boston | 15:33 | SH - Mark Grinhaus ( Mike Kuhn & Steve Weston ) |
| -- 2nd -- | ||
| UMass Boston | 04:43 | Mike DeGrazia ( Max Reavis & Travis Daniel ) |
| UMass Boston | 13:05 | PP - Travis Daniel ( Mike DeGrazia & Tim Richter ) |
| Johnson & Wales University (R.I.) | 15:01 | PP - Josh Obregon ( Cody Sarmiento & Trevor Jewell ) |
| Johnson & Wales University (R.I.) | 16:17 | Daniel Chang ( unassisted) |
| UMass Boston | 16:51 | Peter MacIntyre ( Kit Sitterley & Frankie DeAugustine ) |
| UMass Boston | 19:05 | Cam Harvey ( Travis Daniel & Mike DeGrazia ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Mike DeGrazia
- UMass Boston Travis Daniel - UMass Boston Zach Andrews - UMass Boston |
Johnson & Wales University (R.I.) | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Logan McDougall | 0 | 0 | 0 | 2 | 0 | |
| 4 | Trevor Jewell | 0 | 1 | -2 | 4 | 0 | |
| 7 | Ian DePasquale | 0 | 0 | -3 | 0 | 0 | |
| 9 | Daniel Chang * | rw | 1 | 0 | 0 | 7 | 0 |
| 10 | Brett Kangas | 0 | 0 | -1 | 0 | 0 | |
| 12 | Max Carter * | d | 0 | 0 | -1 | 0 | 2 |
| 14 | Eddie Patterson | 0 | 1 | +1 | 2 | 0 | |
| 15 | Jason Pietrasiak | 0 | 0 | 0 | 4 | 0 | |
| 17 | Ryan Kelly | 1 | 0 | 0 | 3 | 2 | |
| 19 | Danny Kaufmann * | c | 0 | 0 | -2 | 4 | 2 |
| 21 | Alex Porrier * | lw | 0 | 0 | -1 | 1 | 2 |
| 22 | Josh Obregon | 1 | 0 | -1 | 4 | 0 | |
| 23 | Justin Decowski | 0 | 1 | 0 | 1 | 0 | |
| 24 | Cody Sarmiento | 0 | 1 | -1 | 1 | 0 | |
| 25 | Erick Vos | 0 | 0 | -2 | 1 | 2 | |
| 26 | Patrick Avery | 0 | 0 | -1 | 0 | 0 | |
| 27 | Aaron Arm * | d | 0 | 0 | -2 | 1 | 0 |
| 28 | Luc Kilgore | 0 | 0 | +1 | 1 | 0 | |
| 30 | Matt Cooper * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 4 | 36 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Matt Cooper (L, 6-7-0) | 6 | 60:00 | 29 | 35 | 0 | |
UMass Boston | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Steve Weston | D | 0 | 1 | +4 | 0 | 2 |
| 3 | Mike Miller | F | 0 | 0 | 0 | 4 | 0 |
| 7 | Mike Kuhn | F | 0 | 1 | +1 | 2 | 0 |
| 9 | Travis Daniel * | F | 1 | 2 | +2 | 2 | 2 |
| 10 | Mark Grinhaus | F | 1 | 0 | +1 | 2 | 2 |
| 11 | Cam Harvey | D | 1 | 0 | +2 | 5 | 0 |
| 12 | Derek Colucci | F | 0 | 1 | 0 | 0 | 0 |
| 13 | Max Reavis * | F | 0 | 1 | +2 | 2 | 0 |
| 14 | Jeremy Finger | F | 0 | 0 | 0 | 1 | 6 |
| 15 | Frankie DeAugustine | F | 0 | 1 | 0 | 1 | 0 |
| 16 | Rob Florentino | D | 0 | 0 | -2 | 0 | 0 |
| 17 | Kit Sitterley | F | 0 | 1 | 0 | 2 | 0 |
| 20 | John Houston | D | 0 | 0 | -1 | 1 | 0 |
| 21 | Tim Niedzielak * | D | 0 | 1 | +2 | 1 | 2 |
| 22 | Peter Macintyre | F | 1 | 0 | 0 | 5 | 2 |
| 23 | Mike DeGrazia * | F | 1 | 2 | +2 | 2 | 2 |
| 27 | Tim Richter | F | 1 | 1 | +1 | 3 | 0 |
| 28 | Andrew Crawford * | D | 0 | 0 | +1 | 2 | 2 |
| 29 | Zach Andrews * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 12 | 35 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Zach Andrews (W, 8-2-1) | 3 | 60:00 | 33 | 36 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UMass Boston | 03:13 | Steve Weston: CROSS-CHECKING | MINOR | 2 minutes | ||
| Johnson & Wales University (R.I.) | 13:27 | Erick Vos: KNEEING | MINOR | 2 minutes | ||
| UMass Boston | 15:24 | Jeremy Finger: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Johnson & Wales University (R.I.) | 01:14 | Alex Porrier: SLASHING | MINOR | 2 minutes | ||
| UMass Boston | 07:55 | Andrew Crawford: BOARDING | MINOR | 2 minutes | ||
| Johnson & Wales University (R.I.) | 11:08 | Max Carter: CROSS-CHECKING | MINOR | 2 minutes | ||
| UMass Boston | 14:16 | Mike DeGrazia: TRIPPING | MINOR | 2 minutes | ||
| UMass Boston | 19:29 | Tim Niedzielak: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UMass Boston | 02:26 | Travis Daniel: ELBOWING | MINOR | 2 minutes | ||
| UMass Boston | 06:23 | Peter MacIntyre: INTERFERENCE | MINOR | 2 minutes | ||
| UMass Boston | 07:47 | Jeremy Finger: ROUGHING | MINOR | 2 minutes | ||
| Johnson & Wales University (R.I.) | 07:47 | Danny Kaufmann: ROUGHING | MINOR | 2 minutes | ||
| UMass Boston | 12:42 | Mark Grinhaus: CROSS-CHECKING | MINOR | 2 minutes | ||
| UMass Boston | 13:56 | Jeremy Finger: ROUGHING | MINOR | 2 minutes | ||
| Johnson & Wales University (R.I.) | 17:13 | Ryan Kelly: ELBOWING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Johnson & Wales University (R.I.) | 12 | 10 | 14 | 36 |
| UMass Boston | 14 | 12 | 9 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:03 Attendance: 156 Referee: Charles Hanafin Linesman: Martin Hughes Linesman: Peter Catalano Scorer: Seth Orensky |
* Starter
