Babson College at UMass Boston
at Boston, Mass.
1/26/2013 at 4:00
at Boston, Mass.
1/26/2013 at 4:00
|
Babson College
2 |
UMass Boston
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Babson College (10-5-4, 6-4-2 ECACE) | 1 | 0 | 1 | 0 | 2 |
| UMass Boston (14-3-2, 7-3-2 ECACE) | 2 | 0 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UMass Boston | 01:05 | Mike DeGrazia ( Travis Daniel & Max Reavis ) |
| UMass Boston | 06:44 | Derek Colucci ( Tim Richter & Mike Miller ) |
| Babson College | 18:15 | Shayne Anderson ( Nik Tasiopoulos & Ryan Heavey ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Babson College | 17:16 | Matt O'Neill ( PT Donato ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Zeke Testa
- Babson College Zach Andrews - UMass Boston Matt O'Neill - Babson College |
Babson College | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Shayne Anderson * | d | 1 | 0 | +1 | 3 | 0 |
| 5 | Matt Furey | 0 | 0 | -1 | 0 | 0 | |
| 6 | Mike Warner | 0 | 0 | -1 | 0 | 0 | |
| 7 | Andrew Bonazza * | lw | 0 | 0 | +1 | 0 | 2 |
| 8 | Ben Kravitz | 0 | 0 | 0 | 1 | 0 | |
| 9 | Connor Berto | 0 | 0 | +1 | 0 | 2 | |
| 10 | Ryan Heavey * | d | 0 | 1 | 0 | 1 | 0 |
| 11 | Tom Callahan | 0 | 0 | 0 | 2 | 0 | |
| 14 | Max Franklin | 0 | 0 | 0 | 1 | 0 | |
| 15 | PT Donato | 0 | 1 | 0 | 2 | 0 | |
| 16 | Jay Haseley | 0 | 0 | 0 | 2 | 0 | |
| 17 | Mike Driscoll * | c | 0 | 0 | +1 | 1 | 2 |
| 18 | Matt O'Neill | 1 | 0 | 0 | 8 | 2 | |
| 19 | Nik Tasiopoulos * | rw | 0 | 1 | +1 | 2 | 0 |
| 23 | Trevor Hines | 0 | 0 | -2 | 0 | 0 | |
| 24 | Pat Guerriero | 0 | 0 | -1 | 1 | 0 | |
| 25 | Ryan Smith | 0 | 0 | 0 | 3 | 0 | |
| 26 | Jared Wiedemann | 0 | 0 | 0 | 1 | 2 | |
| 29 | Zeke Testa * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 28 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Zeke Testa (T, 2-1-3) | 2 | 65:00 | 27 | 29 | 0 | |
UMass Boston | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Steve Weston | D | 0 | 0 | -1 | 2 | 0 |
| 3 | Mike Miller | F | 0 | 1 | 0 | 1 | 2 |
| 7 | Mike Kuhn | F | 0 | 0 | -1 | 0 | 0 |
| 9 | Travis Daniel * | F | 0 | 1 | +1 | 3 | 2 |
| 10 | Mark Grinhaus | F | 0 | 0 | -1 | 1 | 0 |
| 11 | Cam Harvey | D | 0 | 0 | -1 | 4 | 0 |
| 12 | Derek Colucci | F | 1 | 0 | 0 | 1 | 0 |
| 13 | Max Reavis * | F | 0 | 1 | +1 | 3 | 2 |
| 14 | Jeremy Finger | F | 0 | 0 | -1 | 3 | 0 |
| 15 | Frankie DeAugustine | F | 0 | 0 | 0 | 4 | 0 |
| 16 | Rob Florentino * | D | 0 | 0 | -1 | 1 | 2 |
| 17 | Kit Sitterley | F | 0 | 0 | 0 | 1 | 0 |
| 20 | John Houston * | D | 0 | 0 | -1 | 0 | 2 |
| 21 | Tim Niedzielak | D | 0 | 0 | +2 | 1 | 0 |
| 22 | Peter Macintyre | F | 0 | 0 | 0 | 1 | 2 |
| 23 | Mike DeGrazia * | F | 1 | 0 | +1 | 2 | 0 |
| 27 | Tim Richter | F | 0 | 1 | 0 | 0 | 0 |
| 28 | Andrew Crawford | D | 0 | 0 | +2 | 1 | 2 |
| 29 | Zach Andrews * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 29 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Zach Andrews (T, 12-3-2) | 2 | 65:00 | 26 | 28 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UMass Boston | 09:23 | Peter MacIntyre: HOLDING | MINOR | 2 minutes | ||
| Babson College | 09:23 | Jared Wiedemann: ROUGHING | MINOR | 2 minutes | ||
| UMass Boston | 16:02 | Travis Daniel: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UMass Boston | 03:13 | Mike Miller: HOOKING | MINOR | 2 minutes | ||
| Babson College | 03:53 | Andrew Bonazza: HOOKING | MINOR | 2 minutes | ||
| UMass Boston | 03:53 | Andrew Crawford: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UMass Boston | 07:22 | Rob Florentino: INTERFERENCE | MINOR | 2 minutes | ||
| Babson College | 13:30 | Mike Driscoll: CROSS-CHECKING | MINOR | 2 minutes | ||
| UMass Boston | 13:30 | Max Reavis: CROSS-CHECKING | MINOR | 2 minutes | ||
| Babson College | 17:40 | Matt O'Neill: ROUGHING | MINOR | 2 minutes | ||
| UMass Boston | 17:40 | John Houston: EMBELLISHMENT | MINOR | 2 minutes | ||
| Babson College | 19:38 | Connor Berto: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Babson College | 7 | 7 | 14 | 0 | 28 |
| UMass Boston | 6 | 7 | 11 | 5 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:08 Attendance: 256 Referee: Terry Ober Linesman: Robert Tisi Linesman: Eric Otterson Scorer: Seth Orensky |
* Starter
