Derek Colucci | #12 | F | UMass Boston
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 26 | 18 | 4 | 14 | 28 | +0 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 4 | 14 | 18 | 28 | +0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Conference | 18 | 3 | 11 | 14 | 24 | -2 | 0 | 0 | 0 | 0 | 0 | 21 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 14 | 1 | 7 | 8 | 24 | +0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Away | 9 | 2 | 6 | 8 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 12 |
| Neutral | 3 | 1 | 1 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wins | 18 | 3 | 13 | 16 | 10 | +3 | 0 | 0 | 0 | 0 | 0 | 24 |
| Losses | 6 | 0 | 1 | 1 | 18 | -2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ties | 2 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 8 | 1 | 1 | 2 | 18 | +0 | 0 | 0 | 0 | 0 | 0 | 10 |
| December | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 9 | 3 | 6 | 9 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 12 |
| February | 7 | 0 | 5 | 5 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 6 |
| March | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
