Giovanni Marinelli | #24 | F | UMass Boston
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 8 | 1 | 0 | 1 | 4 | +4 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 1 | 1 | 4 | +4 | 0 | 0 | 0 | 0 | 0 | 9 |
| Conference | 6 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 4 | 0 | 1 | 1 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Away | 4 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 6 | 0 | 1 | 1 | 2 | +5 | 0 | 0 | 0 | 0 | 0 | 9 |
| Losses | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 3 | 0 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 4 |
| December | - | - | - | 0 | - | - | - | - | - | - | - | - |
| January | 3 | 0 | 0 | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 3 |
| February | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| March | - | - | - | 0 | - | - | - | - | - | - | - | - |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
