Jeremy Finger | #14 | F | UMass Boston
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 25 | 15 | 9 | 6 | 14 | +4 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 9 | 6 | 15 | 14 | +4 | 1 | 0 | 1 | 1 | 0 | 50 |
| Conference | 16 | 6 | 3 | 9 | 4 | +0 | 1 | 0 | 1 | 0 | 0 | 26 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 14 | 5 | 3 | 8 | 12 | +4 | 0 | 0 | 1 | 1 | 0 | 35 |
| Away | 8 | 4 | 1 | 5 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 9 |
| Neutral | 3 | 0 | 2 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Wins | 18 | 7 | 5 | 12 | 8 | +8 | 1 | 0 | 1 | 1 | 0 | 41 |
| Losses | 5 | 2 | 1 | 3 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ties | 2 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 4 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 7 | 2 | 2 | 4 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 15 |
| December | 1 | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 1 | 0 | 0 | 4 |
| January | 9 | 3 | 1 | 4 | 6 | +0 | 1 | 0 | 0 | 1 | 0 | 20 |
| February | 7 | 3 | 1 | 4 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 10 |
| March | 1 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
