John Houston | #20 | D | UMass Boston
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 27 | 7 | 1 | 6 | 26 | +10 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1 | 6 | 7 | 26 | +10 | 0 | 0 | 0 | 0 | 0 | 26 |
| Conference | 18 | 1 | 4 | 5 | 22 | +4 | 0 | 0 | 0 | 0 | 0 | 17 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 15 | 0 | 2 | 2 | 10 | +6 | 0 | 0 | 0 | 0 | 0 | 15 |
| Away | 9 | 1 | 3 | 4 | 12 | +2 | 0 | 0 | 0 | 0 | 0 | 8 |
| Neutral | 3 | 0 | 1 | 1 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wins | 19 | 1 | 6 | 7 | 14 | +12 | 0 | 0 | 0 | 0 | 0 | 20 |
| Losses | 6 | 0 | 0 | 0 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ties | 2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 9 | 0 | 2 | 2 | 12 | +4 | 0 | 0 | 0 | 0 | 0 | 9 |
| December | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 9 | 0 | 2 | 2 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | 10 |
| February | 7 | 1 | 2 | 3 | 6 | +6 | 0 | 0 | 0 | 0 | 0 | 7 |
| March | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
