Kit Sitterley | #17 | F | UMass Boston
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 27 | 28 | 9 | 19 | 10 | +14 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 9 | 19 | 28 | 10 | +14 | 1 | 0 | 0 | 2 | 0 | 62 |
| Conference | 18 | 7 | 10 | 17 | 6 | +11 | 1 | 0 | 0 | 2 | 0 | 33 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 15 | 4 | 14 | 18 | 8 | +7 | 0 | 0 | 0 | 2 | 0 | 29 |
| Away | 9 | 3 | 5 | 8 | 2 | +5 | 1 | 0 | 0 | 0 | 0 | 17 |
| Neutral | 3 | 2 | 0 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 16 |
| Wins | 19 | 7 | 14 | 21 | 4 | +13 | 1 | 0 | 0 | 2 | 0 | 48 |
| Losses | 6 | 2 | 4 | 6 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Ties | 2 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 9 | 3 | 7 | 10 | 0 | +4 | 1 | 0 | 0 | 0 | 0 | 31 |
| December | 1 | 1 | 1 | 2 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 2 |
| January | 9 | 2 | 6 | 8 | 2 | +4 | 0 | 0 | 0 | 0 | 0 | 21 |
| February | 7 | 2 | 5 | 7 | 8 | +4 | 0 | 0 | 0 | 1 | 0 | 4 |
| March | 1 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
