Peter Macintyre | #22 | F | UMass Boston
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 26 | 32 | 19 | 13 | 26 | +16 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 19 | 13 | 32 | 26 | +16 | 2 | 0 | 0 | 3 | 0 | 72 |
| Conference | 17 | 15 | 8 | 23 | 20 | +13 | 2 | 0 | 0 | 2 | 0 | 41 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 14 | 9 | 8 | 17 | 18 | +7 | 2 | 0 | 0 | 1 | 0 | 40 |
| Away | 9 | 10 | 4 | 14 | 8 | +7 | 0 | 0 | 0 | 2 | 0 | 23 |
| Neutral | 3 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 9 |
| Wins | 19 | 15 | 12 | 27 | 18 | +16 | 0 | 0 | 0 | 3 | 0 | 53 |
| Losses | 5 | 3 | 0 | 3 | 6 | +0 | 1 | 0 | 0 | 0 | 0 | 15 |
| Ties | 2 | 1 | 1 | 2 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 4 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 9 | 5 | 2 | 7 | 8 | +2 | 2 | 0 | 0 | 1 | 0 | 28 |
| December | 1 | 1 | 1 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
| January | 9 | 6 | 7 | 13 | 6 | +7 | 0 | 0 | 0 | 0 | 0 | 28 |
| February | 6 | 7 | 3 | 10 | 12 | +5 | 0 | 0 | 0 | 2 | 0 | 11 |
| March | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
