Zach Andrews | #29 | G | UMass Boston
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 25 | 24 | 1478:57 | 77 | 3.12 | 629 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 24 | 1478:57 | 77 | 3.12 | 629 | .891 | 17 | 6 | 2 | .720 |
| Conference | 18 | 18 | 1095:43 | 59 | 3.23 | 478 | .890 | 11 | 5 | 2 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 796:38 | 40 | 3.01 | 328 | .891 | 8 | 3 | 2 | .692 |
| Away | 9 | 9 | 539:05 | 30 | 3.34 | 249 | .892 | 7 | 2 | 0 | .778 |
| Neutral | 3 | 2 | 143:14 | 7 | 2.93 | 52 | .881 | 2 | 1 | 0 | .667 |
| Wins | 17 | 16 | 983:21 | 42 | 2.56 | 427 | .910 | 17 | 0 | 0 | 1.000 |
| Losses | 6 | 6 | 365:36 | 29 | 4.76 | 152 | .840 | 0 | 6 | 0 | .000 |
| Ties | 2 | 2 | 130:00 | 6 | 2.77 | 50 | .893 | 0 | 0 | 2 | .500 |
| September | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 8 | 7 | 452:16 | 25 | 3.32 | 170 | .872 | 5 | 2 | 1 | .688 |
| December | 1 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 | 1.000 |
| January | 8 | 8 | 484:58 | 26 | 3.22 | 223 | .896 | 6 | 1 | 1 | .812 |
| February | 7 | 7 | 418:29 | 20 | 2.87 | 174 | .897 | 5 | 2 | 0 | .714 |
| March | 1 | 1 | 63:14 | 4 | 3.80 | 32 | .889 | 0 | 1 | 0 | .000 |
| April | - | - | 0:00 | - | - | - | - | - | - | - | - |
