UMass Boston
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 27 | 126 | 219 | 4.67 | 33.0 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Travis Daniel | Jr | F | 18 | 7 | 17 | 24 | 20 | +4 | 2 | 0 | 0 | 2 | 0 | 51 | |
| 22 | Peter Macintyre | Fr | F | 17 | 15 | 8 | 23 | 20 | +13 | 2 | 0 | 0 | 2 | 0 | 41 | |
| 17 | Kit Sitterley | Fr | F | 18 | 7 | 10 | 17 | 6 | +11 | 1 | 0 | 0 | 2 | 0 | 33 | |
| 10 | Mark Grinhaus | Jr | F | 11 | 4 | 2 | 6 | 2 | +0 | 0 | 0 | 1 | 1 | 0 | 17 | |
| 11 | Cam Harvey | Jr | D | 18 | 2 | 8 | 10 | 14 | +1 | 0 | 0 | 0 | 1 | 0 | 24 | |
| 3 | Mike Miller | Fr | F | 15 | 4 | 3 | 7 | 12 | -1 | 0 | 1 | 0 | 1 | 0 | 23 | |
| 27 | Tim Richter | Sr | F | 18 | 7 | 8 | 15 | 6 | -1 | 4 | 0 | 0 | 1 | 0 | 24 | |
| 2 | Steve Weston | Sr | D | 18 | 2 | 2 | 4 | 8 | -3 | 0 | 0 | 0 | 1 | 0 | 21 | |
| 29 | Zach Andrews | Fr | G | 18 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Derek Colucci | Fr | F | 18 | 3 | 11 | 14 | 24 | -2 | 0 | 0 | 0 | 0 | 0 | 21 | |
| 28 | Andrew Crawford | Fr | D | 17 | 0 | 4 | 4 | 15 | +11 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 15 | Frankie DeAugustine | Fr | F | 18 | 3 | 13 | 16 | 10 | +11 | 0 | 0 | 0 | 0 | 0 | 34 | |
| 23 | Mike DeGrazia | Sr | F | 18 | 8 | 11 | 19 | 10 | +2 | 4 | 0 | 0 | 0 | 0 | 33 | |
| 14 | Jeremy Finger | Fr | F | 16 | 6 | 3 | 9 | 4 | +0 | 1 | 0 | 1 | 0 | 0 | 26 | |
| 16 | Rob Florentino | Sr | D | 18 | 2 | 13 | 15 | 28 | +4 | 1 | 0 | 0 | 0 | 0 | 40 | |
| 5 | Hayden Haffey | So | D | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | John Houston | So | D | 18 | 1 | 4 | 5 | 22 | +4 | 0 | 0 | 0 | 0 | 0 | 17 | |
| 30 | Tanner Jones | Fr | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Mike Kuhn | Jr | F | 15 | 2 | 3 | 5 | 39 | -3 | 0 | 0 | 1 | 0 | 0 | 12 | |
| 25 | Trevor Landgraf | Fr | F | 5 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Giovanni Marinelli | Fr | F | 6 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 26 | Connor McStravick | Fr | F | 6 | 0 | 1 | 1 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 6 | Phil Nagle | So | D | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Tim Niedzielak | Sr | D | 18 | 0 | 4 | 4 | 8 | +3 | 0 | 0 | 0 | 0 | 0 | 22 | |
| 13 | Max Reavis | Fr | F | 16 | 5 | 11 | 16 | 6 | +2 | 1 | 0 | 0 | 0 | 0 | 27 | |
| 33 | Matt Meisenbacher | So | G | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| Totals | 18 | 78 | 136 | 214 | 264 | - | 16 | 1 | 3 | 11 | 0 | 514 | ||||
| Opponent | 18 | 60 | 89 | 149 | 252 | - | 14 | 1 | 1 | 5 | 2 | 516 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Zach Andrews | Fr | G | 18 | 18 | 1095:43 | 59 | 3.23 | 478 | .890 | 11 | 5 | 2 | .667 | |
| 30 | Tanner Jones | Fr | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - | |
| 33 | Matt Meisenbacher | So | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Totals | 18 | 18 | 1097:19 | 59 | 3.23 | 478 | .890 | - | - | - | - | ||||
| Opponent | 18 | 18 | 1097:19 | 76 | 4.16 | 472 | .861 | - | - | - | - | ||||
