UMass Boston
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 27 | 126 | 219 | 4.67 | 33.0 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Steve Weston | Sr | D | 27 | 3 | 5 | 8 | 29 | +8 | 0 | 0 | 0 | 2 | 0 | 42 | |
| 3 | Mike Miller | Fr | F | 23 | 6 | 5 | 11 | 12 | +0 | 0 | 2 | 1 | 1 | 0 | 45 | |
| 5 | Hayden Haffey | So | D | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 6 | Phil Nagle | So | D | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Mike Kuhn | Jr | F | 23 | 2 | 5 | 7 | 47 | -2 | 0 | 0 | 1 | 0 | 0 | 30 | |
| 9 | Travis Daniel | Jr | F | 27 | 12 | 28 | 40 | 30 | +13 | 4 | 0 | 0 | 5 | 0 | 71 | |
| 10 | Mark Grinhaus | Jr | F | 19 | 6 | 6 | 12 | 6 | +5 | 0 | 1 | 1 | 1 | 0 | 33 | |
| 11 | Cam Harvey | Jr | D | 27 | 4 | 8 | 12 | 14 | +5 | 1 | 0 | 0 | 1 | 0 | 52 | |
| 12 | Derek Colucci | Fr | F | 26 | 4 | 14 | 18 | 28 | +0 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 13 | Max Reavis | Fr | F | 24 | 6 | 19 | 25 | 10 | +10 | 1 | 0 | 0 | 0 | 0 | 48 | |
| 14 | Jeremy Finger | Fr | F | 25 | 9 | 6 | 15 | 14 | +4 | 1 | 0 | 1 | 1 | 0 | 50 | |
| 15 | Frankie DeAugustine | Fr | F | 27 | 8 | 16 | 24 | 12 | +17 | 1 | 0 | 0 | 0 | 0 | 56 | |
| 16 | Rob Florentino | Sr | D | 27 | 7 | 21 | 28 | 47 | +12 | 2 | 0 | 0 | 0 | 0 | 59 | |
| 17 | Kit Sitterley | Fr | F | 27 | 9 | 19 | 28 | 10 | +14 | 1 | 0 | 0 | 2 | 0 | 62 | |
| 19 | Taylor Juneau | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 20 | John Houston | So | D | 27 | 1 | 6 | 7 | 26 | +10 | 0 | 0 | 0 | 0 | 0 | 26 | |
| 21 | Tim Niedzielak | Sr | D | 27 | 1 | 8 | 9 | 12 | +9 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 22 | Peter Macintyre | Fr | F | 26 | 19 | 13 | 32 | 26 | +16 | 2 | 0 | 0 | 3 | 0 | 72 | |
| 23 | Mike DeGrazia | Sr | F | 27 | 17 | 18 | 35 | 12 | +11 | 7 | 0 | 0 | 0 | 0 | 60 | |
| 24 | Giovanni Marinelli | Fr | F | 8 | 0 | 1 | 1 | 4 | +4 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 25 | Trevor Landgraf | Fr | F | 8 | 0 | 1 | 1 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 26 | Connor McStravick | Fr | F | 6 | 0 | 1 | 1 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 27 | Tim Richter | Sr | F | 27 | 12 | 14 | 26 | 10 | +1 | 5 | 0 | 0 | 3 | 0 | 52 | |
| 28 | Andrew Crawford | Fr | D | 24 | 0 | 5 | 5 | 17 | +14 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 29 | Zach Andrews | Fr | G | 25 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Tanner Jones | Fr | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Matt Meisenbacher | So | G | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 126 | 219 | 345 | 378 | - | 25 | 3 | 4 | 19 | 0 | 891 | ||||
| Opponent | 27 | 86 | 129 | 215 | 340 | - | 20 | 1 | 1 | 6 | 2 | 743 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Zach Andrews | Fr | G | 25 | 24 | 1478:57 | 77 | 3.12 | 629 | .891 | 17 | 6 | 2 | .720 | |
| 30 | Tanner Jones | Fr | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - | |
| 33 | Matt Meisenbacher | So | G | 3 | 3 | 160:00 | 8 | 3.00 | 50 | .862 | 2 | 0 | 0 | 1.000 | |
| Totals | 27 | 27 | 1640:37 | 85 | 3.11 | 679 | .889 | - | - | - | - | ||||
| Opponent | 27 | 27 | 1640:37 | 123 | 4.50 | 801 | .867 | - | - | - | - | ||||
