University of Southern Maine at UMass Boston
at Boston, Mass.
11/2/2018 at 7:00 PM
at Boston, Mass.
11/2/2018 at 7:00 PM
University of Southern Maine
2 |
UMass Boston
6 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
University of Southern Maine (0-1-0, 0-1-0 NEHC) | 0 | 1 | 1 | 2 |
UMass Boston (2-0-0, 1-0-0 NEHC) | 2 | 3 | 1 | 6 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
UMass Boston | 01:21 | Daniel Nachbaur ( Jeffrey Skinner ) |
UMass Boston | 17:57 | Nolan Redler ( Gabe Chuckran & Chris Peters ) |
-- 2nd -- | ||
UMass Boston | 04:52 | Nolan Redler ( Zack Bross ) |
UMass Boston | 10:19 | John Regnart ( Jeffrey Skinner & Daniel Nachbaur ) |
UMass Boston | 12:07 | PP - Garrison Sanipass ( Chris Peters & Nick Albano ) |
University of Southern Maine | 13:13 | Tyler Mathieu ( unassisted) |
-- 3rd -- | ||
UMass Boston | 05:27 | Garrison Sanipass ( unassisted) |
University of Southern Maine | 10:03 | PP - Tyler Mathieu ( J. Bartuccio-Pereira & Matthew Smith ) |
Three Stars | ||
---|---|---|
Nolan Redler
- UMass Boston Garrison Sanipass - UMass Boston John Regnart - UMass Boston |
University of Southern Maine | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Jesse Kestenbaum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Oskar Bjurstrom | 0 | 0 | -2 | 1 | 0-0 | 0 | |
5 | Johnny Kyte * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
6 | Adam Papayoanou | 0 | 0 | -1 | 0 | 0-1 | 0 | |
8 | Brendan Dowler | 0 | 0 | -1 | 1 | 0-0 | 0 | |
9 | Parker Sanderson | 0 | 0 | -2 | 0 | 1-2 | 0 | |
10 | Conor Ferrera | 0 | 0 | -2 | 2 | 12-18 | 0 | |
12 | Adam Withers | 0 | 0 | 0 | 0 | 7-13 | 0 | |
13 | Cody Braga | 0 | 0 | -2 | 2 | 0-1 | 2 | |
14 | Tyler Mathieu * | c | 2 | 0 | 0 | 4 | 3-4 | 0 |
16 | Michael Taormina * | lw | 0 | 0 | -2 | 1 | 10-20 | 4 |
17 | Bobby Kinsey | 0 | 0 | 0 | 0 | 2-7 | 2 | |
18 | Jonathan Bartuccio-Pereira | 0 | 1 | -1 | 2 | 0-0 | 2 | |
20 | Matthew Smith * | rw | 0 | 1 | -1 | 0 | 0-0 | 0 |
22 | Brock Padgham * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
23 | Maverick Lynes | 0 | 0 | -2 | 0 | 0-0 | 2 | |
29 | Mark Tomaschek | 0 | 0 | -2 | 0 | 0-3 | 2 | |
30 | Anthony D'Aloisio * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
37 | Colin Merrill | 0 | 0 | -2 | 1 | 0-0 | 0 | |
77 | Jack Bernie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 2 | 15 | 35-69 | 16 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Anthony D'Aloisio (L, 0-1-0) | 6 | 60:00 | 34 | 40 | 0 |
UMass Boston | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Bailey MacBurnie * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Pat Harrington | 0 | 0 | -1 | 0 | 0-0 | 0 | |
3 | John Bonno | 0 | 0 | -1 | 2 | 0-0 | 0 | |
4 | Bryan Carter | 0 | 0 | +3 | 1 | 0-0 | 0 | |
5 | Nick Albano * | d | 0 | 1 | +3 | 1 | 0-0 | 2 |
6 | Garrett Gallagher | 0 | 0 | 0 | 1 | 0-0 | 2 | |
8 | Nolan Redler * | lw | 2 | 0 | +2 | 3 | 4-6 | 2 |
9 | Zack Bross * | rw | 0 | 1 | +3 | 5 | 5-7 | 6 |
11 | Tyler Sifferlen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Jack Riley | 0 | 0 | 0 | 3 | 2-8 | 0 | |
18 | Stevie Bryant | 0 | 0 | 0 | 3 | 4-7 | 0 | |
19 | David MacGregor | 0 | 0 | 0 | 2 | 8-13 | 0 | |
21 | Justin Holliday | 0 | 0 | 0 | 1 | 0-0 | 6 | |
22 | Dakota Keene | 0 | 0 | 0 | 0 | 1-1 | 0 | |
23 | Chris Peters * | c | 0 | 2 | +2 | 3 | 3-8 | 0 |
24 | Garrison Sanipass | 2 | 0 | +2 | 5 | 0-0 | 0 | |
25 | John Regnart | 1 | 0 | +2 | 1 | 0-0 | 0 | |
26 | Daniel Nachbaur | 1 | 1 | +3 | 6 | 7-18 | 0 | |
27 | Gabe Chuckran * | d | 0 | 1 | +1 | 2 | 0-0 | 0 |
28 | Jeffrey Skinner | 0 | 2 | +2 | 1 | 0-1 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 6 | 8 | 40 | 34-69 | 18 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Bailey MacBurnie (W, 2-0-0) | 2 | 60:00 | 13 | 15 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
UMass Boston | 03:05 | Justin Holliday: HOOKING | MINOR | 2 minutes | ||
University of Southern Maine | 05:51 | Cody Braga: SLASHING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
University of Southern Maine | 05:09 | J. Bartuccio-Pereira: HIGH STICKING | MINOR | 2 minutes | ||
UMass Boston | 06:20 | Nick Albano: HIGH STICKING | MINOR | 2 minutes | ||
University of Southern Maine | 10:47 | Michael Taormina: HOOKING | MINOR | 2 minutes | ||
UMass Boston | 14:01 | Garrett Gallagher: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
University of Southern Maine | 14:01 | Mark Tomaschek: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
UMass Boston | 00:44 | Zack Bross: CROSS-CHECKING | MINOR | 2 minutes | ||
University of Southern Maine | 05:27 | Maverick Lynes: HOOKING | MINOR | 2 minutes | ||
UMass Boston | 09:46 | Nolan Redler: HIGH STICKING | MINOR | 2 minutes | ||
University of Southern Maine | 09:46 | Johnny Kyte: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
UMass Boston | 09:46 | Zack Bross: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
University of Southern Maine | 13:22 | Bobby Kinsey: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
UMass Boston | 13:22 | Justin Holliday: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
UMass Boston | 13:59 | Zack Bross: CROSS-CHECKING | MINOR | 2 minutes | ||
University of Southern Maine | 15:04 | Michael Taormina: TRIPPING | MINOR | 2 minutes | ||
UMass Boston | 17:10 | Justin Holliday: INTERFERENCE | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
University of Southern Maine | 3 | 9 | 3 | 15 |
UMass Boston | 12 | 15 | 13 | 40 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:07 Attendance: 622 Referee: Chris Shepley Referee: Douglas Place Jr. Linesman: Ryan Turner Linesman: Paul Czar Timekeeper: Jamie Drury III Scorer: Dave Walberg Penalty Timekeeper: Jamie Drury III |
* Starter