| ARCHIVED RELEASES | ||||
| 2011-12 Season | 2010-11 Season | 2009-10 Season | 2008-09 Season |
| Year | Overall Record | Conf. Record | Coach | Accolades |
| 2012-13 | 19-6-2 | 11-5-2 | Peter Belisle | Codfish Bowl Champions / ECAC East Tournament |
| 2011-12 | 13-10-3 | 9-8-1 | Peter Belisle | ECAC East Tournament |
| 2010-11 | 15-11-0 | 10-9-0 | Peter Belisle | ECAC East Tournament |
| 2009-10 | 10-13-2 | 6-11-2 | Peter Belisle | ECAC East Tournament |
| 2008-09 | 10-16-2 | 4-14-1 | Peter Belisle | ECAC East Tournament |
| 2007-08 | 11-14-2 | 5-12-2 | Peter Belisle | Codfish Bowl Champions / ECAC East Tournament |
| 2006-07 | 5-20-1 | 3-16-0 | Peter Belisle | ECAC East Tournament |
| 2005-06 | 0-23-3 | 0-17-2 | Michael Bertoni/John Giuliotti | ECAC East Tournament |
| 2004-05 | 4-19-1 | 2-16-1 | Michael Bertoni | ECAC East Tournament |
| 2003-04 | 3-23-0 | 0-18-0 | Jack Foley/Michael Bertoni | ECAC East Tournament |
| 2002-03 | 0-22-2 | 0-18-1 | Jack Foley | ECAC East Tournament |
| 2001-02 | 4-18-3 | 3-14-2 | Joe Mallen | ECAC East Tournament |
| 2000-01 | 4-17-3 | 2-13-2 | Joe Mallen | ECAC East Tournament |
| 1999-00 | 13-12-0 | 7-10-0 | Kevin McGonagle | ECAC East Tournament |
| 1998-99 | 13-11-2 | 8-8-1 | Kevin McGonagle | ECAC East Tournament |
| 1997-98 | 7-17-0 | 5-14-0 | Kevin McGonagle | Codfish Bowl Champions / ECAC East Tournament |
| 1996-97 | 8-14-0 | 6-13-0 | Kevin McGonagle | |
| 1995-96 | 9-13-1 | 6-12-1 | Paul Cannata | |
| 1994-95 | 5-19-0 | 3-14-0 | Paul Cannata | |
| 1993-94 | 3-19-0 | 3-14-0 | Paul Cannata | |
| 1992-93 | 10-13-0 | 8-12-0 | Dick Bradley | |
| 1991-92 | 15-10-0 | 9-10-0 | Dick Bradley | ECAC East/West Tournament |
| 1990-91 | 16-7-3 | 14-5-3 | Dick Bradley | ECAC East/West Tournament |
| 1989-90 | 11-12-3 | 8-12-2 | Bill Stewart | |
| 1988-89 | 18-10-1 | 13-9-1 | Bill Stewart | ECAC East/West Tournament |
| 1987-88 | 15-10-0 | 11-8-1 | Bill Stewart | ECAC East/West Tournament |
| 1986-87 | 13-13-2 | 8-12-2 | Gary Doak | |
| 1985-86 | 10-16-0 | 6-14-0 | Gary Doak | |
| 1984-85 | 10-13-2 | 4-12-2 | Joe Mallen | |
| 1983-84 | 16-11-0 | 7-10-0 | Joe Mallen | ECAC Division II Tournament |
| 1982-83 | 13-12-0 | 4-12-0 | Joe Mallen | |
| 1981-82 | 24-3-0 | 18-1-0 | Joe Mallen | UMass Boston ITournament Champions ECAC Division III Tournament Champions |
| 1980-81 | 17-7-0 | 8-4-0 | Joe Mallen | New England Conference Tournament |
Note: From 1980-81 to 1998-99 click the year to view both the schedule and results as well as the roster from that season; From 1999-00 to present click year for schedule and results and for roster click on the head coach.