Overall Team Statistics |
| Overall: 6-8 Conf: 2-4 Home: 4-4 Away: 2-3 Neut: 0-1 |
| TEAM STATISTICS | UMB | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 95-368 | 106-428 |
| Goals scored per game | 6.79 | 7.57 |
| Shot pct. | .258 | .248 |
| Shots on goal-Attempts | 43-368 | 114-428 |
| SOG pct. | .117 | .266 |
| Shots/Game | 26.3 | 30.6 |
| Assists | 62 | 61 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 13-52 | 11-78 |
| Conversion Percent | .250 | .141 |
| GOAL BREAKDOWN | ||
| Total Goals | 95 | 106 |
| Man-up | 9 | 9 |
| Man-down | 1 | 0 |
| Unassisted | 30 | 38 |
| Overtime | 1 | 0 |
| Goals scored average | 6.76 | 7.54 |
| GROUND BALLS | 722 | 556 |
| TURNOVERS | 13 | 6 |
| CAUSED TURNOVERS | 6 | 13 |
| FACEOFFS (W-L) | 24-43 | 27-58 |
| Faceoff W-L Pct. | .558 | .466 |
| CLEARS | 73-116 | 114-138 |
| Clear Pct. | .629 | .826 |
| PENALTIES | ||
| Number | 76 | 52 |
| Minutes | 61:30 | 45:00 |
| ATTENDANCE | ||
| Total | 495 | 147 |
| Dates/Avg Per Date | 8/62 | 5/29 |
| Neutral Site #/Avg | 1/75 |
|
Overall Individual Statistics |
| Overall: 6-8 Conf: 2-4 Home: 4-4 Away: 2-3 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 8 | Christopher Hanafin | 14-12 | 34 | 15 | 49 | 111 | .306 | 10 | .090 | 3 | 0 | 65 | 0 | 0 | 0-0 | .000 | 8-7.5 | |
| 3 | Mike Forns | 14-12 | 13 | 23 | 36 | 37 | .351 | 9 | .243 | 0 | 1 | 62 | 1 | 0 | 0-0 | .000 | 3-1.5 | |
| 14 | Andrew F. Rowley | 14-12 | 16 | 3 | 19 | 65 | .246 | 6 | .092 | 5 | 0 | 122 | 0 | 2 | 18-30 | .600 | 18-14.5 | |
| 6 | Jon Marino | 13-11 | 14 | 1 | 15 | 35 | .400 | 5 | .143 | 1 | 0 | 26 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| 30 | Jason Mohre | 13-1 | 8 | 1 | 9 | 18 | .444 | 1 | .056 | 0 | 0 | 13 | 0 | 0 | 0-0 | .000 | 2-1.0 | |
| 10 | Mac Burns | 14-12 | 1 | 8 | 9 | 20 | .050 | 2 | .100 | 0 | 0 | 53 | 0 | 0 | 0-0 | .000 | 9-7.5 | |
| 23 | Trevor Craven | 14-12 | 3 | 4 | 7 | 32 | .094 | 4 | .125 | 0 | 0 | 63 | 0 | 0 | 6-12 | .500 | 6-3.5 | |
| 13 | Mike Parker | 14-0 | 2 | 3 | 5 | 22 | .091 | 2 | .091 | 0 | 0 | 45 | 0 | 0 | 0-0 | .000 | 7-5.5 | |
| 12 | Jeff Flanagan | 13-0 | 3 | 0 | 3 | 10 | .300 | 1 | .100 | 0 | 0 | 13 | 0 | 0 | 0-0 | .000 | 2-1.5 | |
| 11 | Pat McNulty, Jr. | 14-12 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 91 | 0 | 1 | 0-0 | .000 | 8-7.5 | |
| 18 | Dan Marsh | 13-0 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 7 | Greg Messina | 13-2 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 19 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 4 | David Liberatore | 14-10 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 55 | 0 | 2 | 0-0 | .000 | 2-3.0 | |
| 21 | Clint Woodward | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 5 | Chris Curtin | 9-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 15 | Philip W. Gerster | 13-12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 34 | 0 | 0 | 0-0 | .000 | 3-2.5 | |
| 24 | Kevin Butler | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 15 | 0 | 0 | 0-1 | .000 | 4-3.5 | |
| 2 | Dan O'Neill | 14-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 37 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| Total............... | 14 | 95 | 62 | 157 | 368 | .258 | 43 | .117 | 9 | 1 | 722 | 13 | 6 | 24-43 | .558 | 76-61.5 | ||
| Opponents........... | 14 | 106 | 61 | 167 | 428 | .248 | 114 | .266 | 9 | 0 | 556 | 6 | 13 | 27-58 | .466 | 52-45.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 2 | Dan O'Neill | 14-11 | 842:57 | 106 | 7.54 | 200 | .654 | 6 | 6 | 0 | 344 |
| Total............... | 14 | 842:57 | 106 | 7.54 | 200 | .654 | 6 | 6 | 0 | 344 | |
| Opponents........... | 14 | 842:57 | 95 | 6.76 | 132 | .581 | 6 | 6 | 0 | 240 | |
| Team Statistics |
|
|
|
|
|