Lacrosse Box Score |
| Summary |
|
UMass Boston (10-5) vs. Plymouth State (7-7) Date: May 3, 2005 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 2 | 0 | 2 | 2 | 6 |
| Plymouth State | 2 | 1 | 0 | 2 | 5 |
|
UMass Boston SCORING: GOALS: Nicholi Sullo 2; Patrick Donlan 1; Ryan
O'Rourke 1; Robert Thayer 1; Matt Ficarra 1.
ASSISTS: Patrick Donlan 3; Nicholi Sullo 1.
Plymouth State SCORING: GOALS: Bobby Dabrieo 3; Jon Gagnon 1; Adam Krinsky 1. ASSISTS: Jon Gagnon 1. Penalties - UMass Boston 6/5:00; Plymouth State 4/3:30. Officials:. |
| Plymouth State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 21 | Mike Russell | 0 | 0 | 4 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 39 | Adam Krinsky | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Steve Skinner | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 4 | Bobby Dabrieo | 3 | 0 | 9 | 5 | 0 | 0 | 0-0 | - | |
| 7 | Jon Gagnon | 1 | 1 | 7 | 2 | 0 | 0 | 0-0 | - | |
| 11 | Tim Vasconcellos | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 13 | Bryan Greene | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Bill Cosentino | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 5 | Tim Butler | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| GK | 30 | Steve Valeri | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 6 | Guy Faretra | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 9 | John Cogswell | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Nick Pearson | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 15 | Ryan Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Matt Fontenault | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 18 | John Brule | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | John Padua | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Pat O'Malley | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Tony Aguiar | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 34 | Ryan Silva | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 1 | 35 | 31 | 0 | 0 | 0-0 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Steve Valeri | 60:00 | 6 | L | 14 |
| UMass Boston |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 7 | Matt Ficarra | 1 | 0 | 3 | 3 | 0 | 0 | 0-0 | - | |
| 3 | Patrick Donlan | 1 | 3 | 3 | 3 | 0 | 0 | 0-0 | 3-3:00 | |
| 18 | Ryan O'Rourke | 1 | 0 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 1 | Nicholi Sullo | 2 | 1 | 6 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 5 | Robert Thayer | 1 | 0 | 3 | 5 | 0 | 0 | 0-0 | - | |
| 4 | David Liberatore | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1-0:30 | |
| 14 | Andrew F. Rowley | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 23 | Trevor Craven | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Dan Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| GK | 16 | Nick Eaton | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 8 | Christopher Hanafin | 0 | 0 | 5 | 2 | 0 | 0 | 0-0 | - | |
| 11 | Jonathan Ruiz | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Mike Parker | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 22 | Chris Nyman | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 24 | Steve Kelleher | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Shawn Lindsey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Sahba Farivar | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 6 | 4 | 26 | 34 | 0 | 0 | 0-0 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 16 | Nick Eaton | 60:00 | 5 | W | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 6 | 6 | 5 | 9 | 26 |
| Plymouth State | 9 | 7 | 8 | 11 | 35 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 4 | 0 | 5 | 3 | 12 |
| Plymouth State | 4 | 4 | 2 | 4 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 10 | 8 | 8 | 8 | 34 |
| Plymouth State | 10 | 5 | 8 | 6 | 29 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 0 | 0 | 0 | 0 | 0 |
| Plymouth State | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 2-5 | 2-2 | 1-3 | 3-5 | 8-15 |
| Plymouth State | 3-5 | 0-2 | 2-3 | 2-5 | 7-15 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Plymouth State | 5-8 | 4-4 | 9-9 | 7-9 | 25-30 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 1-1 | 0-0 | 1-1 | 0-1 | 2-3 |
| Plymouth State | 0-1 | 0-2 | 0-1 | 1-1 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:33 | PSU | EVEN | Bobby Dabrieo | Unassisted | 1-0 |
| 2. | 4:53 | UMBML | EVEN | Ryan O'Rourke | Unassisted | 1-1 | |
| 3. | 2:27 | PSU | EVEN | Bobby Dabrieo | Unassisted | 2-1 | |
| 4. | 0:03 | UMBML | UP | Nicholi Sullo | Patrick Donlan | 2-2 | |
| 5. | 2nd | 5:02 | PSU | EVEN | Jon Gagnon | Unassisted | 3-2 |
| 6. | 3rd | 11:15 | UMBML | EVEN | Nicholi Sullo | Patrick Donlan | 3-3 |
| 7. | 3:02 | UMBML | UP | Patrick Donlan | Nicholi Sullo | 3-4 | |
| 8. | 4th | 13:50 | PSU | UP | Bobby Dabrieo | Jon Gagnon | 4-4 |
| 9. | 13:27 | UMBML | EVEN | Matt Ficarra | Unassisted | 4-5 | |
| 10. | 10:51 | PSU | EVEN | Adam Krinsky | Unassisted | 5-5 | |
| 11. | 6:22 | UMBML | EVEN | Robert Thayer | Patrick Donlan | 5-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 01:26 | UMBML | 28 | Sahba Farivar | 1:00 | SLASHING | |
| 00:50 | PSU | 21 | Mike Russell | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 2nd | 11:38 | UMBML | 3 | Patrick Donlan | 1:00 | SLASHING | |
| 06:02 | UMBML | 1 | Nicholi Sullo | 0:30 | OFFSIDE | ||
| 3rd | 03:28 | PSU | 17 | Matt Fontenault | 1:00 | X | ILLEGAL BODY CHECK |
| 01:39 | UMBML | 3 | Patrick Donlan | 1:00 | ILLEGAL BODY CHECK | ||
| 01:39 | UMBML | 3 | Patrick Donlan | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 01:39 | PSU | 6 | Guy Faretra | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 4th | 14:19 | UMBML | 4 | David Liberatore | 0:30 | X | OFFSIDE |
| 02:34 | PSU | 16 | Steve Skinner | 0:30 | OFFSIDE |
Lacrosse Game Summary |
UMass Boston (10-5) vs. Plymouth State (7-7)
Date: May 3, 2005 Location: Plymouth, N.H. Stadium: Panther Field
Attendance: Start time:3:30 pm End time: Total time:
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
UMass Boston........ 2 0 2 2 - 6
Plymouth State...... 2 1 0 2 - 5
UMass Boston SCORING: GOALS: Nicholi Sullo 2; Patrick Donlan 1; Ryan
O'Rourke 1; Robert Thayer 1; Matt Ficarra 1.
ASSISTS: Patrick Donlan 3; Nicholi Sullo 1.
Plymouth State SCORING: GOALS: Bobby Dabrieo 3; Jon Gagnon 1; Adam
Krinsky 1.
ASSISTS: Jon Gagnon 1.
UMass Boston GROUND BALLS 34: David Liberatore 5; Robert Thayer 5;
Andrew F. Rowley 4; Patrick Donlan 3; Matt Ficarra 3; Nick Eaton 2;
Christopher Hanafin 2; Chris Nyman 2; Mike Parker 2; Trevor Craven 1;
Sahba Farivar 1; Steve Kelleher 1; Ryan O'Rourke 1; Jonathan Ruiz 1;
Nicholi Sullo 1.
Plymouth State GROUND BALLS 31: Bobby Dabrieo 5; Steve Valeri 4; Tim
Vasconcellos 4; Nick Pearson 3; Mike Russell 3; Tony Aguiar 2; Tim
Butler 2; Bill Cosentino 2; Jon Gagnon 2; Matt Fontenault 1; Bryan
Greene 1; Adam Krinsky 1; Pat O'Malley 1.
UMass Boston TURNOVERS CAUSED 0: None.
Plymouth State TURNOVERS CAUSED 0: None.
SHOTS - UMass Boston 26; Plymouth State 35.
SHOTS ON GOAL - UMass Boston 0; Plymouth State 0.
Penalties - UMass Boston 6/5:00; Plymouth State 4/3:30.
MAN-UP OPPORTUNITIES - UMass Boston 2-3; Plymouth State 1-5.
TURNOVERS - UMass Boston 0; Plymouth State 0.
FACEOFFS - UMass Boston 8-15; Plymouth State 7-15.
CLEARS - UMass Boston 0-0; Plymouth State 25-30.
GOALIES - UMBML: Nick Eaton 10-5 (60:00 minutes, 17 shots-12 saves, 5
GA); PSU: Steve Valeri (60:00, 20-14, 6).
Start time: 3:30 pm Finish time: Length of game:
Officials:.
A- T-
|