UMass Boston
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
| Overall: 11-7 Conf: 2-4 Home: 3-2 Away: 8-5 Neut: 0-0 |
| TEAM STATISTICS | UMBML | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 185-582 | 151-564 |
| Goals scored per game | 10.28 | 8.39 |
| Shot pct. | .318 | .268 |
| Shots on goal-Attempts | 231-582 | 221-564 |
| SOG pct. | .397 | .392 |
| Shots/Game | 32.3 | 31.3 |
| Assists | 131 | 85 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 18-68 | 25-110 |
| Conversion Percent | .265 | .227 |
| GOAL BREAKDOWN | ||
| Total Goals | 185 | 151 |
| Man-up | 18 | 23 |
| Man-down | 1 | 1 |
| Unassisted | 45 | 39 |
| Overtime | 0 | 0 |
| Goals scored average | 9.59 | 8.39 |
| GROUND BALLS | 747 | 641 |
| TURNOVERS | 8 | 3 |
| CAUSED TURNOVERS | 2 | 8 |
| FACEOFFS (W-L) | 74-155 | 91-189 |
| Faceoff W-L Pct. | .477 | .481 |
| CLEARS | 107-110 | 150-172 |
| Clear Pct. | .973 | .872 |
| PENALTIES | ||
| Number | 135 | 102 |
| Minutes | 107:30 | 66:30 |
| ATTENDANCE | ||
| Total | 325 | 833 |
| Dates/Avg Per Date | 5/65 | 13/64 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 11-7 Conf: 2-4 Home: 3-2 Away: 8-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 18 | Ryan O'Rourke | 18-16 | 40 | 40 | 80 | 99 | .404 | 47 | .475 | 2 | 1 | 42 | 3 | 0 | 0-0 | .000 | 5-3.5 | |
| 8 | Christopher Hanafin | 18-5 | 38 | 13 | 51 | 92 | .413 | 42 | .457 | 3 | 0 | 38 | 0 | 0 | 0-0 | .000 | 7-5.5 | |
| 3 | Patrick Donlan | 18-17 | 38 | 13 | 51 | 90 | .422 | 40 | .444 | 7 | 0 | 74 | 1 | 0 | 0-0 | .000 | 15-13.0 | |
| 7 | Matt Ficarra | 16-14 | 24 | 25 | 49 | 99 | .242 | 41 | .414 | 2 | 0 | 51 | 2 | 0 | 0-0 | .000 | 5-4.0 | |
| 1 | Nicholi Sullo | 18-16 | 18 | 14 | 32 | 89 | .202 | 27 | .303 | 1 | 0 | 58 | 0 | 0 | 0-0 | .000 | 4-2.5 | |
| 11 | Jonathan Ruiz | 18-1 | 13 | 12 | 25 | 57 | .228 | 18 | .316 | 2 | 0 | 33 | 0 | 0 | 0-0 | .000 | 3-2.0 | |
| 14 | Andrew F. Rowley | 18-16 | 5 | 3 | 8 | 14 | .357 | 6 | .429 | 1 | 0 | 92 | 0 | 0 | 6-10 | .600 | 31-27.5 | |
| 4 | David Liberatore | 18-17 | 3 | 4 | 7 | 10 | .300 | 5 | .500 | 0 | 0 | 94 | 0 | 0 | 0-0 | .000 | 16-12.5 | |
| 5 | Robert Thayer | 16-15 | 3 | 2 | 5 | 15 | .200 | 2 | .133 | 0 | 0 | 54 | 1 | 0 | 0-0 | .000 | 8-6.0 | |
| 22 | Chris Nyman | 16-2 | 1 | 3 | 4 | 7 | .143 | 1 | .143 | 0 | 0 | 36 | 0 | 0 | 27-62 | .435 | 7-6.5 | |
| 13 | Mike Parker | 18-2 | 1 | 0 | 1 | 7 | .143 | 2 | .286 | 0 | 0 | 23 | 0 | 0 | 0-0 | .000 | 6-4.5 | |
| 24 | Steve Kelleher | 16-2 | 1 | 0 | 1 | 2 | .500 | 0 | .000 | 0 | 0 | 15 | 0 | 0 | 10-22 | .455 | 1-1.0 | |
| 25 | Dan Marsh | 15-3 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 3-2.5 | |
| 23 | Trevor Craven | 18-15 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 53 | 0 | 0 | 0-0 | .000 | 9-6.0 | |
| 21 | Maxwell Burke | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| 28 | Sahba Farivar | 18-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 1 | 1 | 0-0 | .000 | 4-3.5 | |
| 27 | Collin Grimes | 11-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 14 | 0 | 0 | 0-0 | .000 | 8-4.5 | |
| 26 | Shawn Lindsey | 16-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 2-1.5 | |
| 16 | Nick Eaton | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 53 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 15 | Ben Leazott | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 18 | 185 | 131 | 316 | 582 | .318 | 231 | .397 | 18 | 1 | 747 | 8 | 2 | 74-155 | .477 | 135-107.5 | ||
| Opponents........... | 18 | 151 | 85 | 236 | 564 | .268 | 221 | .392 | 23 | 1 | 641 | 3 | 8 | 91-189 | .481 | 102-66.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 16 | Nick Eaton | 18-16 | 1080:00 | 151 | 8.39 | 249 | .623 | 11 | 7 | 0 | 407 |
| Total............... | 18 | 1080:00 | 151 | 8.39 | 249 | .623 | 11 | 7 | 0 | 407 | |
| Opponents........... | 17 | 1020:00 | 163 | 9.59 | 226 | .581 | 6 | 9 | 0 | 390 | |
| Team Statistics |
|
|
|
|
|
