Lacrosse Box Score |
| Summary |
|
UMass Boston (1-0) vs. CURRY (3-4) Date: Mar 27, 2006 Attendance: 75 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 3 | 2 | 3 | 3 | 11 |
| CURRY | 3 | 0 | 2 | 1 | 6 |
|
UMass Boston SCORING: GOALS: Chris Nyman 3; Robert Thayer 2; Kyle
Sullivan 2; Christopher Hanafin 2; Andrew Morrison 1; Robert Black 1.
ASSISTS: Robert Thayer 3; Chris Nyman 2; Kyle Sullivan 2; Christopher
Hanafin 1; David Liberatore 1.
CURRY SCORING: GOALS: John Morin 3; Alex Savioli 2; Jack Edelman 1. ASSISTS: Shane Kelley 1; Pat Leonard 1; Chandler Metz 1; Ryan Rooney 1. Penalties - UMass Boston 8/6:00; CURRY 12/11:00. Officials:. |
| CURRY |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 21 | Alex Savioli | 2 | 0 | 10 | 4 | 0 | 0 | 0-0 | - |
| A | 24 | Chandler Metz | 0 | 1 | 1 | 4 | 0 | 0 | 0-0 | 1-1:00 |
| A | 29 | Jack Edelman | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| M | 33 | Pat Leonard | 0 | 1 | 2 | 5 | 0 | 0 | 7-21 | - |
| M | 11 | John Morin | 3 | 0 | 9 | 1 | 0 | 0 | 2-21 | - |
| M | 13 | Alex Verity | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| D | 1 | Dan Dufour | 0 | 0 | 1 | 5 | 0 | 0 | 0-0 | 1-1:00 |
| D | 12 | Gerard Dhooge | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 3-2:30 |
| D | 3 | Matt Doucette | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| GK | 27 | Colin Kott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 4 | Ryan Rooney | 0 | 1 | 4 | 3 | 0 | 0 | 0-0 | 2-2:00 | |
| 5 | Joseph Green | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Sean Murray | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-2:00 | |
| 7 | Mike Foster | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 8 | Nick Garafalo | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Pat Langan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Steve Kelleher | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-1:00 | |
| 17 | Joe Biviano | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Rob Gardner | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 26 | Travis Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Shane Kelley | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 6 | 4 | 31 | 41 | 0 | 0 | 9-42 | 12-11:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Colin Kott | 60:00 | 11 | L | 17 |
| UMass Boston |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 22 | Chris Nyman | 3 | 2 | 7 | 2 | 0 | 0 | 0-0 | 2-1:30 |
| A | 7 | Andrew Morrison | 1 | 0 | 4 | 5 | 0 | 0 | 0-0 | - |
| A | 5 | Robert Thayer | 2 | 3 | 6 | 4 | 0 | 0 | 0-0 | - |
| M | 13 | Kyle Sullivan | 2 | 2 | 12 | 4 | 0 | 0 | 0-0 | 1-0:30 |
| M | 4 | David Liberatore | 0 | 1 | 1 | 6 | 0 | 0 | 0-0 | - |
| M | 3 | Bryan T. McCue | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| D | 10 | Matt Dunn | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| D | 23 | Sahba Joe Farivar | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 2-2:00 |
| D | 11 | Chris Melvin | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| GK | 16 | Nick Eaton | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - |
| 2 | Robert Cusack | 0 | 0 | 4 | 3 | 0 | 0 | 0-0 | - | |
| 6 | Hunter Dowd | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 8 | Christopher Hanafin | 2 | 1 | 7 | 10 | 0 | 0 | 0-0 | - | |
| 9 | Robert Schwartz | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 12 | Steve Andrews | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 15 | Ben Carlton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Robert Black | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 21 | Maxwell Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Jason McCrimmon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:00 | |
| Totals......... | 11 | 9 | 47 | 60 | 0 | 0 | 0-0 | 8-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 16 | Nick Eaton | 60:00 | 6 | W | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 7 | 9 | 9 | 16 | 41 |
| CURRY | 13 | 7 | 7 | 4 | 31 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 3 | 4 | 1 | 0 | 8 |
| CURRY | 1 | 5 | 3 | 8 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 10 | 10 | 16 | 15 | 51 |
| CURRY | 12 | 10 | 12 | 7 | 41 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 0 | 0 | 0 | 0 | 0 |
| CURRY | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 0-0 | 0-0 | 0-0 | 0-0 | 10-21 |
| CURRY | 0-0 | 0-0 | 0-0 | 0-0 | 11-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CURRY | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| UMass Boston | 0-0 | 0-0 | 0-0 | 0-0 | 2-13 |
| CURRY | 0-0 | 0-0 | 0-0 | 0-0 | 0-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:01 | UMBML | UP | Christopher Hanafin | Chris Nyman | 0-1 |
| 2. | 10:04 | CUR | EVEN | Jack Edelman | Unassisted | 1-1 | |
| 3. | 8:28 | UMBML | EVEN | Robert Thayer | Kyle Sullivan | 1-2 | |
| 4. | 4:59 | CUR | EVEN | John Morin | Unassisted | 2-2 | |
| 5. | 2:51 | CUR | EVEN | Rob Gardner | Chandler Metz | 3-2 | |
| 6. | 0:36 | UMBML | EVEN | Kyle Sullivan | David Liberatore | 3-3 | |
| 7. | 2nd | 10:38 | UMBML | EVEN | Andrew Morrison | Robert Thayer | 3-4 |
| 8. | 0:31 | UMBML | EVEN | Kyle Sullivan | Unassisted | 3-5 | |
| 9. | 3rd | 11:30 | UMBML | EVEN | Robert Black | Christopher Hanafin | 3-6 |
| 10. | 10:20 | CUR | EVEN | Alex Savioli | Unassisted | 4-6 | |
| 11. | 6:35 | UMBML | EVEN | Chris Nyman | Robert Thayer | 4-7 | |
| 12. | 4:55 | UMBML | UP | Robert Thayer | Kyle Sullivan | 4-8 | |
| 13. | 1:51 | CUR | EVEN | John Morin | Pat Leonard | 5-8 | |
| 14. | 4th | 12:47 | CUR | EVEN | John Morin | Ryan Rooney | 6-8 |
| 15. | 12:19 | UMBML | EVEN | Chris Nyman | Robert Thayer | 6-9 | |
| 16. | 9:24 | UMBML | UP | Christopher Hanafin | Chris Nyman | 6-10 | |
| 17. | 2:01 | UMBML | EVEN | Chris Nyman | Unassisted | 6-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
Lacrosse Game Summary |
UMass Boston (1-0) vs. CURRY (3-4)
Date: Mar 27, 2006 Location: Milton, MA Stadium: Walter M. Katz Field
Attendance:75 Start time:3:00 End time:5:00 Total time:2:00
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
UMass Boston........ 3 2 3 3 - 11
CURRY............... 3 0 2 1 - 6
UMass Boston SCORING: GOALS: Chris Nyman 3; Robert Thayer 2; Kyle
Sullivan 2; Christopher Hanafin 2; Andrew Morrison 1; Robert Black 1.
ASSISTS: Robert Thayer 3; Chris Nyman 2; Kyle Sullivan 2; Christopher
Hanafin 1; David Liberatore 1.
CURRY SCORING: GOALS: John Morin 3; Alex Savioli 2; Jack Edelman 1.
ASSISTS: Shane Kelley 1; Pat Leonard 1; Chandler Metz 1; Ryan Rooney
1.
UMass Boston GROUND BALLS 60: Christopher Hanafin 10; Nick Eaton 6;
David Liberatore 6; Matt Dunn 5; Andrew Morrison 5; Hunter Dowd 4;
Kyle Sullivan 4; Robert Thayer 4; Robert Cusack 3; Sahba Joe Farivar
3; Steve Andrews 2; Robert Black 2; Chris Melvin 2; Chris Nyman 2;
Robert Schwartz 2.
CURRY GROUND BALLS 41: Dan Dufour 5; Pat Leonard 5; Steve Kelleher 4;
Chandler Metz 4; Alex Savioli 4; Matt Doucette 3; Rob Gardner 3; Ryan
Rooney 3; Gerard Dhooge 2; Sean Murray 2; Joe Biviano 1; Jack Edelman
1; Mike Foster 1; Nick Garafalo 1; John Morin 1; Alex Verity 1.
UMass Boston TURNOVERS CAUSED 0: None.
CURRY TURNOVERS CAUSED 0: None.
SHOTS - UMass Boston 47; CURRY 31.
SHOTS ON GOAL - UMass Boston 28; CURRY 14.
Penalties - UMass Boston 8/6:00; CURRY 12/11:00.
MAN-UP OPPORTUNITIES - UMass Boston 2-13; CURRY 0-7.
TURNOVERS - UMass Boston 0; CURRY 0.
FACEOFFS - UMass Boston 10-21; CURRY 11-21.
CLEARS - UMass Boston 0-0; CURRY 0-0.
GOALIES - UMBML: Nick Eaton 1-0 (60:00 minutes, 14 shots-8 saves, 6
GA); CUR: Colin Kott 3-4 (60:00, 28-17, 11).
Start time: 3:00 Finish time: 5:00 Length of game: 2:00
Officials:.
A-75 T-2:00
|